Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m24.178s | |
2 | Max Verstappen | Red Bull-Honda | 1m24.603s | +0.425s |
3 | Charles Leclerc | Ferrari | 1m24.654s | +0.476s |
4 | Valtteri Bottas | Mercedes | 1m24.842s | +0.664s |
5 | Carlos Sainz | Ferrari | 1m24.860s | +0.682s |
6 | Esteban Ocon | Alpine-Renault | 1m24.909s | +0.731s |
7 | Lando Norris | McLaren-Mercedes | 1m25.347s | +1.169s |
8 | Pierre Gasly | AlphaTauri-Honda | 1m25.382s | +1.204s |
9 | Fernando Alonso | Alpine-Renault | 1m25.383s | +1.205s |
10 | Sergio Pérez | Red Bull-Honda | 1m25.459s | +1.281s |
11 | George Russell | Williams-Mercedes | 1m25.685s | +1.507s |
12 | Daniel Ricciardo | McLaren-Mercedes | 1m25.750s | +1.572s |
13 | Sebastian Vettel | Aston Martin-Mercedes | 1m25.810s | +1.632s |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m25.813s | +1.635s |
15 | Nicholas Latifi | Williams-Mercedes | 1m25.863s | +1.685s |
16 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m25.933s | +1.755s |
17 | Lance Stroll | Aston Martin-Mercedes | 1m26.361s | +2.183s |
18 | Yuki Tsunoda | AlphaTauri-Honda | 1m26.424s | +2.246s |
19 | Mick Schumacher | Haas-Ferrari | 1m26.636s | +2.458s |
20 | Nikita Mazepin | Haas-Ferrari | 1m27.019s | +2.841s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m23.804s | |
2 | Charles Leclerc | Ferrari | 1m23.970s | +0.166s |
3 | Valtteri Bottas | Mercedes | 1m24.214s | +0.410s |
4 | Sergio Pérez | Red Bull-Honda | 1m24.373s | +0.569s |
5 | Max Verstappen | Red Bull-Honda | 1m24.439s | +0.635s |
6 | Lando Norris | McLaren-Mercedes | 1m24.525s | +0.721s |
7 | Fernando Alonso | Alpine-Renault | 1m24.660s | +0.856s |
8 | Esteban Ocon | Alpine-Renault | 1m24.672s | +0.868s |
9 | Pierre Gasly | AlphaTauri-Honda | 1m24.756s | +0.952s |
10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m24.796s | +0.992s |
11 | Yuki Tsunoda | AlphaTauri-Honda | 1m24.882s | +1.078s |
12 | Carlos Sainz | Ferrari | 1m24.903s | +1.099s |
13 | Lance Stroll | Aston Martin-Mercedes | 1m25.020s | +1.216s |
14 | Daniel Ricciardo | McLaren-Mercedes | 1m25.060s | +1.256s |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m25.143s | +1.339s |
16 | Sebastian Vettel | Aston Martin-Mercedes | 1m25.229s | +1.425s |
17 | Nicholas Latifi | Williams-Mercedes | 1m25.307s | +1.503s |
18 | George Russell | Williams-Mercedes | 1m25.358s | +1.554s |
19 | Mick Schumacher | Haas-Ferrari | 1m25.480s | +1.676s |
20 | Nikita Mazepin | Haas-Ferrari | 1m25.698s | +1.894s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Pierre Gasly | AlphaTauri-Honda | 1m30.447s | |
2 | Max Verstappen | Red Bull-Honda | 1m30.611s | +0.164s |
3 | Sergio Pérez | Red Bull-Honda | 1m30.684s | +0.237s |
4 | Carlos Sainz | Ferrari | 1m31.262s | +0.815s |
5 | Charles Leclerc | Ferrari | 1m31.543s | +1.096s |
6 | Fernando Alonso | Alpine-Renault | 1m31.545s | +1.098s |
7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m31.572s | +1.125s |
8 | Yuki Tsunoda | AlphaTauri-Honda | 1m31.981s | +1.534s |
9 | Valtteri Bottas | Mercedes | 1m31.996s | +1.549s |
10 | Esteban Ocon | Alpine-Renault | 1m32.089s | +1.642s |
11 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m32.097s | +1.650s |
12 | Sebastian Vettel | Aston Martin-Mercedes | 1m32.111s | +1.664s |
13 | Mick Schumacher | Haas-Ferrari | 1m32.228s | +1.781s |
14 | Daniel Ricciardo | McLaren-Mercedes | 1m32.270s | +1.823s |
15 | Lando Norris | McLaren-Mercedes | 1m32.314s | +1.867s |
16 | Lance Stroll | Aston Martin-Mercedes | 1m33.348s | +2.901s |
17 | Nikita Mazepin | Haas-Ferrari | 1m33.425s | +2.978s |
18 | Lewis Hamilton | Mercedes | 1m33.636s | +3.189s |
19 | Nicholas Latifi | Williams-Mercedes | 1m35.681s | +5.234s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m24.585s | 1m23.595s | 1m22.868s |
2 | Valtteri Bottas | Mercedes | 1m25.047s | 1m23.579s | 1m22.998s |
3 | Max Verstappen | Red Bull-Honda | 1m24.592s | 1m23.732s | 1m23.196s |
4 | Charles Leclerc | Ferrari | 1m24.869s | 1m24.015s | 1m23.265s |
5 | Pierre Gasly | AlphaTauri-Honda | 1m24.704s | 1m23.817s | 1m23.326s |
6 | Fernando Alonso | Alpine-Renault | 1m25.174s | 1m23.914s | 1m23.477s |
7 | Sergio Pérez | Red Bull-Honda | 1m24.963s | 1m23.961s | 1m23.706s |
8 | Lando Norris | McLaren-Mercedes | 1m25.138s | 1m24.642s | 1m23.954s |
9 | Lance Stroll | Aston Martin-Mercedes | 1m25.511s | 1m24.601s | 1m24.305s |
10 | Yuki Tsunoda | AlphaTauri-Honda | 1m25.409s | 1m24.054s | 1m24.368s |
11 | Sebastian Vettel | Aston Martin-Mercedes | 1m25.787s | 1m24.795s | |
12 | Esteban Ocon | Alpine-Renault | 1m25.422s | 1m24.842s | |
13 | George Russell | Williams-Mercedes | 1m25.417s | 1m25.007s | |
14 | Mick Schumacher | Haas-Ferrari | 1m25.555s | 1m25.200s | |
15 | Carlos Sainz | Ferrari | 1m25.177s | ||
16 | Daniel Ricciardo | McLaren-Mercedes | 1m25.881s | ||
17 | Nicholas Latifi | Williams-Mercedes | 1m26.086s | ||
18 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m26.430s | ||
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m27.525s | ||
20 | Nikita Mazepin | Haas-Ferrari | 1m28.449s |
Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | Mercedes | |
2 | Max Verstappen | Red Bull | Red Bull-Honda | |
3 | Charles Leclerc | Ferrari | Ferrari | |
4 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
5 | Fernando Alonso | Alpine | Alpine-Renault | |
6 | Sergio Pérez | Red Bull | Red Bull-Honda | |
7 | Lando Norris | McLaren | McLaren-Mercedes | |
8 | Lance Stroll | Aston Martin | Aston Martin-Mercedes | |
9 | Yuki Tsunoda | AlphaTauri | AlphaTauri-Honda | |
10 | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes | |
11 | Lewis Hamilton | Mercedes | Mercedes | 10 place grid penalty - Additional power unit element has been used |
12 | Esteban Ocon | Alpine | Alpine-Renault | |
13 | George Russell | Williams | Williams-Mercedes | |
14 | Mick Schumacher | Haas | Haas-Ferrari | |
15 | Nicholas Latifi | Williams | Williams-Mercedes | |
16 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
17 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
18 | Nikita Mazepin | Haas | Haas-Ferrari | |
19 | Carlos Sainz | Ferrari | Ferrari | - Required to start from the back of the starting grid - Additional power unit elements have been us |
20 | Daniel Ricciardo | McLaren | McLaren-Mercedes | - Required to start from the back of the starting grid - Additional power unit elements have been us |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 58 | 49 | 1h31m04.103s | 1m30.432s | 1 | 26 |
2 | Max Verstappen | Red Bull-Honda | 58 | 0 | +14.584s | 1m32.759s | 1 | 18 |
3 | Sergio Pérez | Red Bull-Honda | 58 | 0 | +33.471s | 1m32.459s | 1 | 15 |
4 | Charles Leclerc | Ferrari | 58 | 9 | +37.814s | 1m32.737s | 1 | 12 |
5 | Lewis Hamilton | Mercedes | 58 | 0 | +41.812s | 1m32.763s | 1 | 10 |
6 | Pierre Gasly | AlphaTauri-Honda | 58 | 0 | +44.292s | 1m32.814s | 1 | 8 |
7 | Lando Norris | McLaren-Mercedes | 58 | 0 | +47.213s | 1m32.446s | 1 | 6 |
8 | Carlos Sainz | Ferrari | 58 | 0 | +51.526s | 1m31.921s | 1 | 4 |
9 | Lance Stroll | Aston Martin-Mercedes | 58 | 0 | +22.018s | 1m32.608s | 1 | 2 |
10 | Esteban Ocon | Alpine-Renault | 57 | 0 | +0.000s | 1m34.584s | 0 | 1 |
11 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 57 | 0 | +0.000s | 1m32.904s | 1 | 0 |
12 | Kimi Räikkönen | Alfa Romeo-Ferrari | 57 | 0 | +0.000s | 1m32.586s | 1 | 0 |
13 | Daniel Ricciardo | McLaren-Mercedes | 57 | 0 | +0.000s | 1m33.255s | 1 | 0 |
14 | Yuki Tsunoda | AlphaTauri-Honda | 57 | 0 | +0.000s | 1m32.844s | 1 | 0 |
15 | George Russell | Williams-Mercedes | 57 | 0 | +0.000s | 1m33.399s | 1 | 0 |
16 | Fernando Alonso | Alpine-Renault | 57 | 0 | +0.000s | 1m33.252s | 1 | 0 |
17 | Nicholas Latifi | Williams-Mercedes | 57 | 0 | +0.000s | 1m33.672s | 1 | 0 |
18 | Sebastian Vettel | Aston Martin-Mercedes | 57 | 0 | +0.000s | 1m32.730s | 2 | 0 |
19 | Mick Schumacher | Haas-Ferrari | 56 | 0 | +0.000s | 1m34.209s | 1 | 0 |
20 | Nikita Mazepin | Haas-Ferrari | 56 | 0 | +0.000s | 1m35.438s | 1 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 395.5 | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 |
2 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 387.5 | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
3 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 226 | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 16 | 0 | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | 0 | 15 | 8 |
4 | Sergio Pérez | Red Bull Racing | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
5 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 |
6 | Lando Norris | McLaren F1 Team | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
7 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 159 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
8 | Daniel Ricciardo | McLaren F1 Team | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
9 | Pierre Gasly | Scuderia AlphaTauri Honda | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
11 | Esteban Ocon | Alpine F1 Team | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
12 | Sebastian Vettel | Aston Martin Cognizant Formula One Team | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
13 | Lance Stroll | Aston Martin Cognizant Formula One Team | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | George Russell | Williams Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Nicholas Latifi | Williams Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mick Schumacher | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Kubica | Alfa Romeo Racing ORLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nikita Mazepin | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 |
2 | Red Bull | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 |
3 | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 |
4 | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 |
5 | Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 |
6 | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 |
7 | Aston Martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 |
8 | Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alfa Romeo | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
10 | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |