Warmup Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda Team | Honda | 1m31.403s | ||
| 2 | Jack Miller | Ducati Lenovo Team | Ducati | +0.048s | +0.048s | 1m31.451s |
| 3 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.211s | +0.259s | 1m31.662s |
| 4 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.033s | +0.292s | 1m31.695s |
| 5 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.197s | +0.489s | 1m31.892s |
| 6 | Johann Zarco | Pramac Racing | Ducati | +0.622s | +1.111s | 1m32.514s |
| 7 | Jorge Martin | Pramac Racing | Ducati | +0.004s | +1.115s | 1m32.518s |
| 8 | Alex Marquez | LCR Honda Castrol | Honda | +0.110s | +1.225s | 1m32.628s |
| 9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.019s | +1.244s | 1m32.647s |
| 10 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.030s | +1.274s | 1m32.677s |
| 11 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.167s | +1.441s | 1m32.844s |
| 12 | Pol Espargaró | Repsol Honda Team | Honda | +0.026s | +1.467s | 1m32.870s |
| 13 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.112s | +1.579s | 1m32.982s |
| 14 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | +0.065s | +1.644s | 1m33.047s |
| 15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.044s | +1.688s | 1m33.091s |
| 16 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.022s | +1.710s | 1m33.113s |
| 17 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.218s | +1.928s | 1m33.331s |
| 18 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.155s | +2.083s | 1m33.486s |
| 19 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.001s | +2.084s | 1m33.487s |
| 20 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.054s | +2.138s | 1m33.541s |
| 21 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.241s | +2.379s | 1m33.782s |
| 22 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.048s | +2.427s | 1m33.830s |
| 23 | Cal Crutchlow | Petronas Yamaha SRT | Yamaha | +0.042s | +2.469s | 1m33.872s |
Practice 1 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m23.805s | ||
| 2 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.076s | +0.076s | 1m23.881s |
| 3 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.302s | +0.378s | 1m24.183s |
| 4 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.038s | +0.416s | 1m24.221s |
| 5 | Pol Espargaró | Repsol Honda Team | Honda | +0.033s | +0.449s | 1m24.254s |
| 6 | Marc Marquez | Repsol Honda Team | Honda | +0.221s | +0.670s | 1m24.475s |
| 7 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.017s | +0.687s | 1m24.492s |
| 8 | Johann Zarco | Pramac Racing | Ducati | +0.088s | +0.775s | 1m24.580s |
| 9 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.000s | +0.775s | 1m24.580s |
| 10 | Jack Miller | Ducati Lenovo Team | Ducati | +0.247s | +1.022s | 1m24.827s |
| 11 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | +0.023s | +1.045s | 1m24.850s |
| 12 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.065s | +1.110s | 1m24.915s |
| 13 | Alex Marquez | LCR Honda Castrol | Honda | +0.044s | +1.154s | 1m24.959s |
| 14 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.074s | +1.228s | 1m25.033s |
| 15 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.174s | +1.402s | 1m25.207s |
| 16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.031s | +1.433s | 1m25.238s |
| 17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.026s | +1.459s | 1m25.264s |
| 18 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.011s | +1.470s | 1m25.275s |
| 19 | Jorge Martin | Pramac Racing | Ducati | +0.041s | +1.511s | 1m25.316s |
| 20 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.093s | +1.604s | 1m25.409s |
| 21 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.090s | +1.694s | 1m25.499s |
| 22 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.294s | +1.988s | 1m25.793s |
| 23 | Cal Crutchlow | Petronas Yamaha SRT | Yamaha | +0.297s | +2.285s | 1m26.090s |
Practice 2 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1m31.304s | ||
| 2 | Johann Zarco | Pramac Racing | Ducati | +0.154s | +0.154s | 1m31.458s |
| 3 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.108s | +0.262s | 1m31.566s |
| 4 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.616s | +0.878s | 1m32.182s |
| 5 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.049s | +0.927s | 1m32.231s |
| 6 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.080s | +1.007s | 1m32.311s |
| 7 | Alex Marquez | LCR Honda Castrol | Honda | +0.134s | +1.141s | 1m32.445s |
| 8 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.098s | +1.239s | 1m32.543s |
| 9 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.142s | +1.381s | 1m32.685s |
| 10 | Marc Marquez | Repsol Honda Team | Honda | +0.156s | +1.537s | 1m32.841s |
| 11 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.183s | +1.720s | 1m33.024s |
| 12 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.128s | +1.848s | 1m33.152s |
| 13 | Pol Espargaró | Repsol Honda Team | Honda | +0.263s | +2.111s | 1m33.415s |
| 14 | Jack Miller | Ducati Lenovo Team | Ducati | +0.018s | +2.129s | 1m33.433s |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.065s | +2.194s | 1m33.498s |
| 16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.091s | +2.285s | 1m33.589s |
| 17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.069s | +2.354s | 1m33.658s |
| 18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.026s | +2.380s | 1m33.684s |
| 19 | Jorge Martin | Pramac Racing | Ducati | +0.222s | +2.602s | 1m33.906s |
| 20 | Cal Crutchlow | Petronas Yamaha SRT | Yamaha | +0.048s | +2.650s | 1m33.954s |
| 21 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | +0.000s | +2.650s | 1m33.954s |
| 22 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.628s | +3.278s | 1m34.582s |
Practice 3 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m23.114s | ||
| 2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.028s | +0.028s | 1m23.142s |
| 3 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.120s | +0.148s | 1m23.262s |
| 4 | Jorge Martin | Pramac Racing | Ducati | +0.032s | +0.180s | 1m23.294s |
| 5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.093s | +0.273s | 1m23.387s |
| 6 | Johann Zarco | Pramac Racing | Ducati | +0.100s | +0.373s | 1m23.487s |
| 7 | Marc Marquez | Repsol Honda Team | Honda | +0.026s | +0.399s | 1m23.513s |
| 8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.081s | +0.480s | 1m23.594s |
| 9 | Jack Miller | Ducati Lenovo Team | Ducati | +0.137s | +0.617s | 1m23.731s |
| 10 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.009s | +0.626s | 1m23.740s |
| 11 | Pol Espargaró | Repsol Honda Team | Honda | +0.017s | +0.643s | 1m23.757s |
| 12 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | +0.001s | +0.644s | 1m23.758s |
| 13 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.008s | +0.652s | 1m23.766s |
| 14 | Alex Marquez | LCR Honda Castrol | Honda | +0.023s | +0.675s | 1m23.789s |
| 15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.010s | +0.685s | 1m23.799s |
| 16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.136s | +0.821s | 1m23.935s |
| 17 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.224s | +1.045s | 1m24.159s |
| 18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.183s | +1.228s | 1m24.342s |
| 19 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.039s | +1.267s | 1m24.381s |
| 20 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.003s | +1.270s | 1m24.384s |
| 21 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.019s | +1.289s | 1m24.403s |
| 22 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.034s | +1.323s | 1m24.437s |
| 23 | Cal Crutchlow | Petronas Yamaha SRT | Yamaha | +0.207s | +1.530s | 1m24.644s |
Practice 4 Results
| Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m23.816s | ||
| 2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.206s | +0.206s | 1m24.022s |
| 3 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.002s | +0.208s | 1m24.024s |
| 4 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.156s | +0.364s | 1m24.180s |
| 5 | Marc Marquez | Repsol Honda Team | Honda | +0.093s | +0.457s | 1m24.273s |
| 6 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | +0.136s | +0.593s | 1m24.409s |
| 7 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.101s | +0.694s | 1m24.510s |
| 8 | Jack Miller | Ducati Lenovo Team | Ducati | +0.011s | +0.705s | 1m24.521s |
| 9 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.068s | +0.773s | 1m24.589s |
| 10 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.045s | +0.818s | 1m24.634s |
| 11 | Jorge Martin | Pramac Racing | Ducati | +0.110s | +0.928s | 1m24.744s |
| 12 | Johann Zarco | Pramac Racing | Ducati | +0.075s | +1.003s | 1m24.819s |
| 13 | Alex Marquez | LCR Honda Castrol | Honda | +0.012s | +1.015s | 1m24.831s |
| 14 | Pol Espargaró | Repsol Honda Team | Honda | +0.011s | +1.026s | 1m24.842s |
| 15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.014s | +1.040s | 1m24.856s |
| 16 | Cal Crutchlow | Petronas Yamaha SRT | Yamaha | +0.012s | +1.052s | 1m24.868s |
| 17 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.058s | +1.110s | 1m24.926s |
| 18 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.101s | +1.211s | 1m25.027s |
| 19 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.024s | +1.235s | 1m25.051s |
| 20 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.045s | +1.280s | 1m25.096s |
| 21 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.045s | +1.325s | 1m25.141s |
| 22 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.002s | +1.327s | 1m25.143s |
| 23 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.418s | +1.745s | 1m25.561s |
Qualifying Results
| Pos | Name | Team | Bike | Group 1 | Group 2 |
|---|---|---|---|---|---|
| 1 | Jorge Martin | Pramac Racing | Ducati | 1m22.994s | |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m23.038s | |
| 3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m23.075s | |
| 4 | Jack Miller | Ducati Lenovo Team | Ducati | 1m23.300s | |
| 5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m23.322s | |
| 6 | Johann Zarco | Pramac Racing | Ducati | 1m23.376s | |
| 7 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m23.448s | |
| 8 | Marc Marquez | Repsol Honda Team | Honda | 1m23.489s | |
| 9 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m23.508s | |
| 10 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m23.536s | |
| 11 | Alex Marquez | LCR Honda Castrol | Honda | 1m23.547s | 1m23.841s |
| 12 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m23.552s | 1m23.994s |
| 13 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m23.585s | |
| 14 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | 1m23.730s | |
| 15 | Pol Espargaró | Repsol Honda Team | Honda | 1m23.971s | |
| 16 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m24.050s | |
| 17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1m24.097s | |
| 18 | Luca Marini | SKY VR46 Avintia Team | Ducati | 1m24.115s | |
| 19 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1m24.141s | |
| 20 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1m24.245s | |
| 21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1m24.405s | |
| 22 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1m24.465s | |
| 23 | Cal Crutchlow | Petronas Yamaha SRT | Yamaha | 1m24.513s |
Race Results
| Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Martin | Pramac Racing | Ducati | 27 | 24 | 38m07.879s | 1m24.232s | 0 | 25 |
| 2 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 27 | 0 | +1.548s | 1m24.209s | 0 | 20 |
| 3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 27 | 0 | +9.632s | 1m24.347s | 0 | 16 |
| 4 | Brad Binder | Red Bull KTM Factory Racing | KTM | 27 | 0 | +12.771s | 1m24.509s | 0 | 13 |
| 5 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 27 | 0 | +12.923s | 1m24.592s | 0 | 11 |
| 6 | Johann Zarco | Pramac Racing | Ducati | 27 | 0 | +13.031s | 1m24.302s | 0 | 10 |
| 7 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 27 | 0 | +14.839s | 1m24.555s | 0 | 9 |
| 8 | Marc Marquez | Repsol Honda Team | Honda | 27 | 0 | +17.953s | 1m24.759s | 0 | 8 |
| 9 | Alex Marquez | LCR Honda Castrol | Honda | 27 | 0 | +19.059s | 1m24.630s | 0 | 7 |
| 10 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | 27 | 0 | +19.389s | 1m24.854s | 0 | 6 |
| 11 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 27 | 0 | +21.667s | 1m24.731s | 0 | 5 |
| 12 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 27 | 0 | +25.267s | 1m24.918s | 0 | 4 |
| 13 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 27 | 0 | +26.282s | 1m25.119s | 0 | 3 |
| 14 | Luca Marini | SKY VR46 Avintia Team | Ducati | 27 | 0 | +27.492s | 1m24.996s | 0 | 2 |
| 15 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 27 | 0 | +31.076s | 1m24.922s | 0 | 1 |
| 16 | Pol Espargaró | Repsol Honda Team | Honda | 27 | 0 | +31.150s | 1m25.025s | 0 | 0 |
| 17 | Cal Crutchlow | Petronas Yamaha SRT | Yamaha | 27 | 0 | +40.408s | 1m25.533s | 0 | 0 |
| 18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 27 | 0 | +48.114s | 1m25.120s | 0 | 0 |
| Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 27 | 0 | Invalid date | 0s | 0 | 0 | |
| Jack Miller | Ducati Lenovo Team | Ducati | 18 | 3 | DNF | 1m24.477s | 0 | 0 | |
| Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 14 | 0 | DNF | 1m24.630s | 0 | 0 | |
| Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 4 | 0 | DNF | 1m25.147s | 0 | 0 | |
| Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 0 | 0 | Invalid date | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 278 | 11 | 25 | 25 | 3 | 16 | 25 | 10 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | 0 | 11 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | 252 | 16 | 10 | 20 | 20 | 13 | 0 | 9 | 11 | 10 | 5 | 20 | 2 | 25 | 25 | 16 | 0 | 25 | 25 |
| 3 | Joan Mir | Team SUZUKI ECSTAR | 208 | 13 | 9 | 16 | 11 | 0 | 16 | 13 | 7 | 16 | 20 | 13 | 7 | 16 | 10 | 8 | 0 | 20 | 13 |
| 4 | Jack Miller | Ducati Lenovo Team | 181 | 7 | 7 | 0 | 25 | 25 | 10 | 16 | 10 | 0 | 0 | 5 | 13 | 11 | 11 | 9 | 0 | 16 | 16 |
| 5 | Johann Zarco | Pramac Racing | 173 | 20 | 20 | 0 | 8 | 20 | 13 | 20 | 8 | 13 | 10 | 0 | 5 | 0 | 4 | 0 | 11 | 11 | 10 |
| 6 | Brad Binder | Red Bull KTM Factory Racing | 151 | 2 | 8 | 11 | 0 | 3 | 11 | 8 | 13 | 4 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | 6 | 9 |
| 7 | Marc Marquez | Repsol Honda Team | 142 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 25 | 9 | 8 | 1 | 0 | 20 | 13 | 25 | 25 | 0 | 0 |
| 8 | Aleix Espargaró | Aprilia Racing Team Gresini | 120 | 9 | 6 | 10 | 10 | 0 | 9 | 0 | 9 | 8 | 0 | 6 | 16 | 13 | 8 | 0 | 9 | 0 | 7 |
| 9 | Jorge Martin | Pramac Racing | 111 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 | 16 | 0 | 7 | 0 | 11 | 0 | 9 | 20 |
| 10 | Maverick Viñales | Aprilia Racing Team Gresini | 106 | 25 | 11 | 5 | 9 | 6 | 8 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| 11 | Enea Bastianini | Avintia Esponsorama Racing | 102 | 6 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 10 | 16 | 10 | 16 | 7 | 8 |
| 12 | Pol Espargaró | Repsol Honda Team | 100 | 8 | 3 | 0 | 6 | 8 | 4 | 0 | 6 | 6 | 0 | 0 | 11 | 3 | 9 | 6 | 20 | 10 | 0 |
| 13 | Alex Rins | Team SUZUKI ECSTAR | 99 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 2 | 20 | 4 | 0 | 13 | 10 | 8 | 0 |
| 14 | Miguel Oliveira | Red Bull KTM Factory Racing | 94 | 3 | 1 | 0 | 5 | 0 | 20 | 25 | 20 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 |
| 15 | Takaaki Nakagami | LCR Honda IDEMITSU | 76 | 0 | 0 | 6 | 13 | 9 | 0 | 3 | 3 | 7 | 11 | 3 | 3 | 6 | 6 | 0 | 1 | 5 | 0 |
| 16 | Alex Marquez | LCR Honda Castrol | 70 | 0 | 0 | 8 | 0 | 10 | 2 | 5 | 0 | 2 | 7 | 7 | 8 | 0 | 1 | 4 | 0 | 13 | 3 |
| 17 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 47 | 0 | 4 | 13 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 18 | Valentino Rossi | Petronas Yamaha SRT | 44 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | 6 |
| 19 | Luca Marini | SKY VR46 Avintia Team | 41 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | 4 | 0 |
| 20 | Iker Lecuona | Tech3 KTM Factory Racing | 39 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
| 21 | Danilo Petrucci | Tech3 KTM Factory Racing | 37 | 0 | 0 | 3 | 2 | 11 | 7 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stefan Bradl | Repsol Honda Team | 14 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 23 | Michele Pirro | Ducati Lenovo Team | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 24 | Andrea Dovizioso | Petronas Yamaha SRT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 |
| 25 | Dani Pedrosa | Red Bull KTM Factory Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lorenzo Savadori | Aprilia Racing Team Gresini | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tito Rabat | Pramac Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cal Crutchlow | Monster Energy Yamaha MotoGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Garrett Gerloff | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jake Dixon | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducati Lenovo Team | 433 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | 0 | 41 | 41 |
| 2 | Monster Energy Yamaha MotoGP | 380 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | 15 | 0 | 16 |
| 3 | Team Suzuki Ecstar | 307 | 23 | 22 | 16 | 11 | 0 | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | 10 | 28 | 13 |
| 4 | Pramac Racing | 288 | 21 | 36 | 0 | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | 11 | 20 | 30 |
| 5 | Repsol Honda Team | 250 | 13 | 5 | 9 | 13 | 8 | 4 | 0 | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | 45 | 11 | 0 |
| 6 | Red Bull KTM Factory Racing | 245 | 5 | 9 | 11 | 5 | 3 | 31 | 33 | 33 | 15 | 13 | 25 | 10 | 11 | 7 | 12 | 5 | 6 | 11 |
| 7 | LCR Honda | 146 | 0 | 0 | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | 1 | 18 | 3 |
| 8 | Esponsorama Racing | 143 | 6 | 5 | 11 | 1 | 6 | 0 | 10 | 1 | 1 | 6 | 11 | 5 | 10 | 16 | 12 | 23 | 11 | 8 |
| 9 | Aprilia Racing | 135 | 9 | 6 | 12 | 10 | 0 | 10 | 1 | 9 | 8 | 0 | 6 | 16 | 13 | 11 | 0 | 17 | 0 | 7 |
| 10 | Petronas Yamaha SRT | 96 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 9 | 5 | 10 |
| 11 | Gasgas Factory Racing Tech3 | 76 | 0 | 0 | 4 | 2 | 18 | 12 | 0 | 0 | 3 | 1 | 14 | 15 | 6 | 0 | 0 | 0 | 0 | 1 |