Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Will Power | Penske | Dallara-Chevrolet | 1m09.948s | ||
| 2 | Santino Ferrucci | Dale Coyne | Dallara-Honda | +0.176s | +0.176s | 1m10.124s |
| 3 | Marcus Ericsson | Chip Ganassi | Dallara-Honda | +0.040s | +0.216s | 1m10.164s |
| 4 | Patricio O'Ward | McLaren | Dallara-Chevrolet | +0.023s | +0.239s | 1m10.187s |
| 5 | Scott Dixon | Chip Ganassi | Dallara-Honda | +0.018s | +0.257s | 1m10.205s |
| 6 | Ryan Hunter-Reay | Andretti | Dallara-Honda | +0.079s | +0.336s | 1m10.284s |
| 7 | Simon Pagenaud | Penske | Dallara-Chevrolet | +0.028s | +0.364s | 1m10.312s |
| 8 | Felix Rosenqvist | Chip Ganassi | Dallara-Honda | +0.049s | +0.413s | 1m10.361s |
| 9 | Spencer Pigot | Rahal Letterman Lanigan | Dallara-Honda | +0.002s | +0.415s | 1m10.363s |
| 10 | Oliver Askew | McLaren | Dallara-Chevrolet | +0.001s | +0.416s | 1m10.364s |
| 11 | Colton Herta | Andretti Harding Steinbrenner | Dallara-Honda | +0.020s | +0.436s | 1m10.384s |
| 12 | Josef Newgarden | Penske | Dallara-Chevrolet | +0.002s | +0.438s | 1m10.386s |
| 13 | Jack Harvey | Meyer Shank | Dallara-Honda | +0.069s | +0.507s | 1m10.455s |
| 14 | Marco Andretti | Andretti Herta | Dallara-Honda | +0.030s | +0.537s | 1m10.485s |
| 15 | Alexander Rossi | Andretti | Dallara-Honda | +0.035s | +0.572s | 1m10.520s |
| 16 | Takuma Sato | Rahal Letterman Lanigan | Dallara-Honda | +0.018s | +0.590s | 1m10.538s |
| 17 | Rinus VeeKay | Ed Carpenter | Dallara-Chevrolet | +0.067s | +0.657s | 1m10.605s |
| 18 | Max Chilton | Carlin | Dallara-Chevrolet | +0.006s | +0.663s | 1m10.611s |
| 19 | Graham Rahal | Rahal Letterman Lanigan | Dallara-Honda | +0.074s | +0.737s | 1m10.685s |
| 20 | Conor Daly | Ed Carpenter | Dallara-Chevrolet | +0.008s | +0.745s | 1m10.693s |
| 21 | Zach Veach | Andretti | Dallara-Honda | +0.015s | +0.760s | 1m10.708s |
| 22 | Alex Palou | Dale Coyne | Dallara-Honda | +0.178s | +0.938s | 1m10.886s |
| 23 | Charlie Kimball | A.J. Foyt | Dallara-Chevrolet | +0.093s | +1.031s | 1m10.979s |
| 24 | James Hinchcliffe | Andretti | Dallara-Honda | +0.248s | +1.279s | 1m11.227s |
| 25 | Dalton Kellett | A.J. Foyt | Dallara-Chevrolet | +0.221s | +1.500s | 1m11.448s |
| 26 | Sage Karam | Dreyer & Reinbold | Dallara-Chevrolet | +0.168s | +1.668s | 1m11.616s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | Will Power | Penske | Dallara-Chevrolet | 1m10.254s | 1m10.131s | 1m10.177s |
| 2 | Jack Harvey | Meyer Shank | Dallara-Honda | 1m10.515s | 1m10.023s | 1m10.365s |
| 3 | Colton Herta | Andretti Harding Steinbrenner | Dallara-Honda | 1m10.411s | 1m10.098s | 1m10.519s |
| 4 | Graham Rahal | Rahal Letterman | Dallara-Honda | 1m10.564s | 1m10.070s | 1m10.584s |
| 5 | Oliver Askew | McLaren | Dallara-Chevrolet | 1m10.530s | 1m09.878s | 1m10.840s |
| 6 | Josef Newgarden | Penske | Dallara-Chevrolet | 1m10.618s | 1m10.142s | |
| 7 | Scott Dixon | Chip Ganassi | Dallara-Honda | 1m10.500s | 1m10.199s | |
| 8 | Conor Daly | Ed Carpenter | Dallara-Chevrolet | 1m10.565s | 1m10.216s | |
| 9 | Felix Rosenqvist | Chip Ganassi | Dallara-Honda | 1m10.555s | 1m10.231s | |
| 10 | Max Chilton | Carlin | Dallara-Chevrolet | 1m10.546s | 1m10.305s | |
| 11 | Alexander Rossi | Andretti | Dallara-Honda | 1m10.597s | 1m10.342s | |
| 12 | Ryan Hunter-Reay | Andretti | Dallara-Honda | 1m10.588s | 1m10.567s | |
| 13 | Patricio O'Ward | McLaren | Dallara-Chevrolet | 1m10.733s | ||
| 14 | Marcus Ericsson | Chip Ganassi | Dallara-Honda | 1m10.628s | ||
| 15 | Santino Ferrucci | Dale Coyne Racing | Dallara-Honda | 1m10.790s | ||
| 16 | Spencer Pigot | Rahal Letterman Lanigan | Dallara-Honda | 1m10.635s | ||
| 17 | Takuma Sato | Rahal Letterman Lanigan | Dallara-Honda | 1m10.885s | ||
| 18 | Rinus VeeKay | Ed Carpenter | Dallara-Chevrolet | 1m10.707s | ||
| 19 | James Hinchcliffe | Andretti | Dallara-Honda | 1m11.147s | ||
| 20 | Simon Pagenaud | Penske | Dallara-Chevrolet | 1m10.743s | ||
| 21 | Alex Palou | Dale Coyne | Dallara-Honda | 1m11.181s | ||
| 22 | Zach Veach | Andretti | Dallara-Honda | 1m11.276s | ||
| 23 | Sage Karam | Dreyer & Reinbold | Dallara-Chevrolet | 1m11.777s | ||
| 24 | Charlie Kimball | A.J. Foyt | Dallara-Chevrolet | 1m11.402s | ||
| 25 | Marco Andretti | Andretti Herta | Dallara-Honda | 1m12.051s | ||
| 26 | Dalton Kellett | A.J. Foyt | Dallara-Chevrolet | 1m11.587s |
Warmup Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | Scott Dixon | |||||
| 2 | Josef Newgarden | |||||
| 3 | Ryan Hunter-Reay | |||||
| 4 | Graham Rahal | |||||
| 5 | Felix Rosenqvist | |||||
| 6 | Sage Karam | |||||
| 7 | Alexander Rossi | |||||
| 8 | Jack Harvey | |||||
| 9 | Colton Herta | |||||
| 10 | Takuma Sato | |||||
| 11 | Spencer Pigot | |||||
| 12 | Max Chilton | |||||
| 13 | Patricio O'Ward | |||||
| 14 | Marcus Ericsson | |||||
| 15 | Santino Ferrucci | |||||
| 16 | Will Power | |||||
| 17 | Zach Veach | |||||
| 18 | Oliver Askew | |||||
| 19 | Alex Palou | |||||
| 20 | Charlie Kimball | |||||
| 21 | Simon Pagenaud | |||||
| 22 | Rinus VeeKay | |||||
| 23 | James Hinchcliffe | |||||
| 24 | Conor Daly | |||||
| 25 | Dalton Kellett | |||||
| 26 | Marco Andretti |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Dixon | Chip Ganassi | Dallara-Honda | 80 | 26 | 1h41m59.323s | 1m11.751s | 3 | 51 |
| 2 | Graham Rahal | Rahal Letterman Lanigan | Dallara-Honda | 80 | 18 | +19.947s | 1m12.208s | 2 | 41 |
| 3 | Simon Pagenaud | Penske | Dallara-Chevrolet | 80 | 0 | +20.564s | 1m12.269s | 3 | 35 |
| 4 | Colton Herta | Andretti Harding Steinbrenner | Dallara-Honda | 80 | 0 | +25.088s | 1m12.385s | 3 | 32 |
| 5 | Rinus VeeKay | Ed Carpenter | Dallara-Chevrolet | 80 | 0 | +25.636s | 1m11.867s | 3 | 30 |
| 6 | Marcus Ericsson | Chip Ganassi | Dallara-Honda | 80 | 1 | +25.713s | 1m12.174s | 3 | 29 |
| 7 | Josef Newgarden | Penske | Dallara-Chevrolet | 80 | 4 | +31.897s | 1m12.048s | 3 | 27 |
| 8 | Patricio O'Ward | McLaren | Dallara-Chevrolet | 80 | 0 | +33.836s | 1m11.909s | 3 | 24 |
| 9 | Santino Ferrucci | Dale Coyne | Dallara-Honda | 80 | 0 | +43.047s | 1m12.674s | 2 | 22 |
| 10 | Takuma Sato | Rahal Letterman Lanigan | Dallara-Honda | 80 | 0 | +44.891s | 1m12.228s | 4 | 20 |
| 11 | James Hinchcliffe | Andretti | Dallara-Honda | 80 | 0 | +46.167s | 1m12.374s | 3 | 19 |
| 12 | Conor Daly | Ed Carpenter | Dallara-Chevrolet | 80 | 0 | +49.977s | 1m12.931s | 2 | 18 |
| 13 | Ryan Hunter-Reay | Andretti | Dallara-Honda | 80 | 0 | +50.489s | 1m12.692s | 3 | 17 |
| 14 | Zach Veach | Andretti | Dallara-Honda | 80 | 1 | +52.217s | 1m12.355s | 4 | 17 |
| 15 | Felix Rosenqvist | Chip Ganassi | Dallara-Honda | 80 | 0 | +56.688s | 1m12.146s | 3 | 15 |
| 16 | Max Chilton | Carlin | Dallara-Chevrolet | 80 | 0 | +0.231s | 1m12.146s | 3 | 14 |
| 17 | Jack Harvey | Meyer Shank | Dallara-Honda | 80 | 1 | +3.845s | 1m12.397s | 3 | 14 |
| 18 | Charlie Kimball | A.J. Foyt | Dallara-Chevrolet | 80 | 0 | +5.519s | 1m12.671s | 3 | 12 |
| 19 | Alex Palou | Dale Coyne | Dallara-Honda | 80 | 0 | +6.478s | 1m12.301s | 3 | 11 |
| 20 | Will Power | Penske | Dallara-Chevrolet | 80 | 28 | +11.613s | 1m12.050s | 3 | 14 |
| 21 | Dalton Kellett | A.J. Foyt | Dallara-Chevrolet | 79 | 0 | +0.000s | 1m12.836s | 3 | 9 |
| 22 | Marco Andretti | Andretti Herta | Dallara-Honda | 79 | 0 | +0.000s | 1m12.038s | 3 | 8 |
| 23 | Sage Karam | Dreyer & Reinbold | Dallara-Chevrolet | 79 | 0 | +0.000s | 1m12.217s | 3 | 7 |
| Spencer Pigot | Rahal Letterman Lanigan | Dallara-Honda | 74 | 1 | DNF | 1m12.350s | 3 | 7 | |
| Alexander Rossi | Andretti | Dallara-Honda | 41 | 0 | DNF | 1m12.047s | 3 | 5 | |
| Oliver Askew | McLaren | Dallara-Chevrolet | 34 | 0 | DNF | 1m12.269s | 1 | 5 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Dixon | Chip Ganassi Racing | 537 | 53 | 51 | 51 | 18 | 40 | 31 | 91 | 51 | 30 | 20 | 20 | 22 | 24 | 35 |
| 2 | Josef Newgarden | Team Penske | 521 | 37 | 27 | 20 | 22 | 31 | 54 | 60 | 18 | 51 | 40 | 24 | 54 | 32 | 51 |
| 3 | Colton Herta | Andretti Harding Steinbrenner Autosport | 421 | 26 | 32 | 30 | 31 | 10 | 11 | 49 | 32 | 29 | 23 | 54 | 33 | 41 | 20 |
| 4 | Patricio O'Ward | Arrow McLaren SP | 416 | 18 | 24 | 24 | 44 | 33 | 19 | 56 | 38 | 41 | 19 | 22 | 8 | 30 | 40 |
| 5 | Will Power | Team Penske | 396 | 17 | 14 | 41 | 20 | 9 | 41 | 33 | 15 | 36 | 54 | 26 | 28 | 54 | 8 |
| 6 | Graham Rahal | Rahal Letterman Lanigan Racing | 377 | 13 | 41 | 27 | 7 | 18 | 36 | 72 | 12 | 10 | 32 | 33 | 27 | 26 | 23 |
| 7 | Takuma Sato | Rahal Letterman Lanigan Racing | 348 | 3 | 20 | 22 | 24 | 21 | 9 | 108 | 41 | 26 | 13 | 13 | 12 | 16 | 20 |
| 8 | Simon Pagenaud | Team Penske | 339 | 40 | 35 | 18 | 17 | 53 | 32 | 17 | 11 | 14 | 12 | 28 | 14 | 20 | 28 |
| 9 | Alexander Rossi | Andretti Autosport | 317 | 15 | 5 | 11 | 35 | 28 | 24 | 12 | 8 | 16 | 36 | 40 | 40 | 35 | 12 |
| 10 | Ryan Hunter-Reay | Andretti Autosport | 315 | 24 | 17 | 32 | 8 | 14 | 9 | 45 | 26 | 19 | 31 | 35 | 11 | 14 | 30 |
| 11 | Felix Rosenqvist | Chip Ganassi Racing | 306 | 10 | 15 | 12 | 51 | 17 | 15 | 37 | 25 | 26 | 28 | 8 | 31 | 19 | 12 |
| 12 | Marcus Ericsson | Chip Ganassi Racing | 291 | 11 | 29 | 21 | 32 | 22 | 22 | 10 | 30 | 7 | 15 | 31 | 20 | 15 | 26 |
| 13 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 290 | 9 | 22 | 28 | 28 | 17 | 12 | 65 | 15 | 20 | 16 | 17 | 16 | 18 | 7 |
| 14 | Rinus VeeKay | Ed Carpenter Racing | 289 | 8 | 30 | 17 | 16 | 11 | 13 | 26 | 28 | 32 | 24 | 19 | 37 | 13 | 15 |
| 15 | Jack Harvey | Meyer Shank Racing | 288 | 14 | 14 | 8 | 13 | 26 | 26 | 44 | 19 | 17 | 26 | 18 | 24 | 28 | 11 |
| 16 | Alex Palou | Dale Coyne Racing with Team Goh | 238 | 7 | 11 | 35 | 26 | 19 | 16 | 13 | 15 | 18 | 18 | 7 | 13 | 22 | 18 |
| 17 | Conor Daly | Ed Carpenter Racing, Carlin | 237 | 28 | 18 | 9 | 12 | 26 | 18 | 10 | 20 | 24 | 17 | 14 | 18 | 10 | 13 |
| 18 | Charlie Kimball | A.J. Foyt Enterprises | 218 | 19 | 12 | 19 | 20 | 13 | 14 | 24 | 17 | 12 | 9 | 11 | 17 | 7 | 24 |
| 19 | Oliver Askew | Arrow McLaren SP | 195 | 22 | 5 | 15 | 9 | 35 | 29 | 11 | 16 | 13 | 11 | 15 | 0 | 0 | 14 |
| 20 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | 176 | 16 | 8 | 8 | 11 | 8 | 20 | 43 | 7 | 15 | 7 | 10 | 5 | 8 | 10 |
| 21 | Zach Veach | Andretti Autosport | 166 | 33 | 17 | 14 | 14 | 7 | 10 | 31 | 9 | 8 | 10 | 13 | 0 | 0 | 0 |
| 22 | Max Chilton | Carlin | 147 | 0 | 14 | 13 | 15 | 0 | 0 | 26 | 0 | 0 | 14 | 17 | 19 | 11 | 18 |
| 23 | James Hinchcliffe | Andretti Autosport | 138 | 12 | 19 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 16 | 17 | 17 |
| 24 | Tony Kanaan | A.J. Foyt Enterprises | 106 | 20 | 0 | 0 | 0 | 12 | 19 | 22 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ed Carpenter | Ed Carpenter Racing | 81 | 30 | 0 | 0 | 0 | 15 | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dalton Kellett | A.J. Foyt Enterprises | 67 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 6 | 5 | 0 |
| 27 | Hélio Castroneves | Team Penske, Arrow McLaren SP | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
| 28 | Sébastien Bourdais | A.J. Foyt Enterprises | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 32 |
| 29 | Sage Karam | Dreyer & Reinbold Racing | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| 30 | J. R. Hildebrand | Dreyer & Reinbold Racing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fernando Alonso | Arrow McLaren SP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Hanley | DragonSpeed | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | James Davison | Dale Coyne Racing with Rick Ware Racing, Byrd and Belardi Auto Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Scott McLaughlin | Team Penske | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |