Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time | 
|---|---|---|---|---|---|---|
| 1 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 1m13.215s | ||
| 2 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | +0.025s | +0.025s | 1m13.240s | 
| 3 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | +0.034s | +0.059s | 1m13.274s | 
| 4 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.007s | +0.066s | 1m13.281s | 
| 5 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.006s | +0.072s | 1m13.287s | 
| 6 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.065s | +0.137s | 1m13.352s | 
| 7 | Daniel Ticktum | ERT Formula E Team | ERT X24 | +0.040s | +0.177s | 1m13.392s | 
| 8 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | +0.026s | +0.203s | 1m13.418s | 
| 9 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.018s | +0.221s | 1m13.436s | 
| 10 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | +0.021s | +0.242s | 1m13.457s | 
| 11 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | +0.037s | +0.279s | 1m13.494s | 
| 12 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | +0.012s | +0.291s | 1m13.506s | 
| 13 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.015s | +0.306s | 1m13.521s | 
| 14 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.002s | +0.308s | 1m13.523s | 
| 15 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | +0.007s | +0.315s | 1m13.530s | 
| 16 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.028s | +0.343s | 1m13.558s | 
| 17 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | +0.082s | +0.425s | 1m13.640s | 
| 18 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | +0.001s | +0.426s | 1m13.641s | 
| 19 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | +0.079s | +0.505s | 1m13.720s | 
| 20 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | +0.034s | +0.539s | 1m13.754s | 
| 21 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.048s | +0.587s | 1m13.802s | 
| 22 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | +0.004s | +0.591s | 1m13.806s | 
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time | 
|---|---|---|---|---|---|---|
| 1 | Jean-Eric Vergne | Andretti Formula E | Porsche 99X Electric Gen3 | 1m13.430s | ||
| 2 | Norman Nato | DS Penske | DS E-TENSE FE23 | +0.000s | +0.000s | 1m13.430s | 
| 3 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.013s | +0.013s | 1m13.443s | 
| 4 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | +0.092s | +0.105s | 1m13.535s | 
| 5 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | +0.015s | +0.120s | 1m13.550s | 
| 6 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.002s | +0.122s | 1m13.552s | 
| 7 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.009s | +0.131s | 1m13.561s | 
| 8 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | +0.054s | +0.185s | 1m13.615s | 
| 9 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | +0.019s | +0.204s | 1m13.634s | 
| 10 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.013s | +0.217s | 1m13.647s | 
| 11 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | +0.010s | +0.227s | 1m13.657s | 
| 12 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | +0.024s | +0.251s | 1m13.681s | 
| 13 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.005s | +0.256s | 1m13.686s | 
| 14 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | +0.010s | +0.266s | 1m13.696s | 
| 15 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | +0.050s | +0.316s | 1m13.746s | 
| 16 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.010s | +0.326s | 1m13.756s | 
| 17 | Daniel Ticktum | ERT Formula E Team | ERT X24 | +0.065s | +0.391s | 1m13.821s | 
| 18 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | +0.054s | +0.445s | 1m13.875s | 
| 19 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | +0.033s | +0.478s | 1m13.908s | 
| 20 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | +0.056s | +0.534s | 1m13.964s | 
| 21 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.030s | +0.564s | 1m13.994s | 
| 22 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.008s | +0.572s | 1m14.002s | 
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 | 
|---|---|---|---|---|---|---|---|
| 1 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | 1m14.144s | 1m13.687s | 1m13.471s | 1m13.322s | 
| 2 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | 1m14.252s | 1m13.756s | 1m13.358s | 1m13.360s | 
| 3 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 1m14.307s | 1m13.565s | 1m13.359s | |
| 4 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m14.246s | 1m13.449s | 1m13.624s | |
| 5 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 1m14.140s | 1m13.483s | ||
| 6 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m14.241s | 1m13.693s | ||
| 7 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | 1m14.300s | 1m13.824s | ||
| 8 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | 1m14.242s | 1m13.861s | ||
| 9 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | 1m14.336s | |||
| 10 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | 1m14.316s | |||
| 11 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 1m14.459s | |||
| 12 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | 1m14.367s | |||
| 13 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | 1m14.523s | |||
| 14 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m14.384s | |||
| 15 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | 1m14.530s | |||
| 16 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | 1m14.384s | |||
| 17 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | 1m14.580s | |||
| 18 | Daniel Ticktum | ERT Formula E Team | ERT X24 | 1m14.481s | |||
| 19 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 1m14.601s | |||
| 20 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | 1m14.494s | |||
| 21 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | 1m15.006s | |||
| 22 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | 1m14.520s | 
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 29 | 5 | 38m03.434s | 1m16.088s | 0 | 25 | 
| 2 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 29 | 17 | +0.796s | 1m16.817s | 0 | 18 | 
| 3 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | 29 | 0 | +1.498s | 1m16.590s | 0 | 15 | 
| 4 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | 29 | 0 | +1.743s | 1m16.472s | 0 | 12 | 
| 5 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 29 | 1 | +2.165s | 1m16.789s | 0 | 10 | 
| 6 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 29 | 0 | +2.361s | 1m15.965s | 0 | 9 | 
| 7 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | 29 | 3 | +2.599s | 1m16.811s | 0 | 9 | 
| 8 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | 29 | 2 | +2.818s | 1m16.698s | 0 | 4 | 
| 9 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 29 | 0 | +3.165s | 1m16.859s | 0 | 2 | 
| 10 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | 29 | 0 | +3.610s | 1m16.409s | 0 | 1 | 
| 11 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | 29 | 0 | +4.095s | 1m16.597s | 0 | 0 | 
| 12 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | 29 | 0 | +4.397s | 1m16.457s | 0 | 0 | 
| 13 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | 29 | 0 | +4.791s | 1m16.429s | 0 | 0 | 
| 14 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | 29 | 1 | +5.083s | 1m16.144s | 0 | 0 | 
| 15 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | 29 | 0 | +5.425s | 1m16.647s | 0 | 0 | 
| 16 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | 29 | 0 | +5.793s | 1m16.415s | 0 | 0 | 
| 17 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | 29 | 0 | +6.178s | 1m16.788s | 0 | 0 | 
| 18 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 29 | 0 | +6.566s | 1m16.813s | 0 | 0 | 
| 19 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 29 | 0 | +6.944s | 1m16.718s | 0 | 0 | 
| 20 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | 29 | 0 | +7.372s | 1m16.693s | 0 | 0 | 
| 21 | Daniel Ticktum | ERT Formula E Team | ERT X24 | 29 | 0 | +7.688s | 1m16.792s | 0 | 0 | 
| Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | 16 | 0 | DNF | 1m18.510s | 0 | 0 | 
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 198 | 28 | 4 | 6 | 15 | 10 | 0 | 26 | 13 | 10 | 12 | 18 | 0 | 1 | 12 | 25 | 18 | 
| 2 | Mitch Evans | Jaguar TCS Racing | 192 | 10 | 10 | 1 | 18 | 0 | 13 | 0 | 25 | 12 | 8 | 25 | 10 | 8 | 15 | 22 | 15 | 
| 3 | Nick Cassidy | Jaguar TCS Racing | 176 | 16 | 15 | 26 | 0 | 4 | 0 | 15 | 19 | 26 | 19 | 15 | 12 | 0 | 0 | 6 | 3 | 
| 4 | Oliver Rowland | Nissan Formula E Team | 156 | 0 | 0 | 18 | 15 | 21 | 26 | 0 | 8 | 15 | 15 | 12 | 1 | 0 | 0 | 0 | 25 | 
| 5 | Jean-Eric Vergne | DS Penske | 139 | 8 | 21 | 4 | 6 | 0 | 8 | 6 | 12 | 18 | 1 | 11 | 6 | 15 | 13 | 0 | 10 | 
| 6 | António Félix da Costa | TAG Heuer Porsche Formula E Team | 134 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 6 | 8 | 25 | 0 | 25 | 25 | 25 | 0 | 0 | 
| 7 | Jake Dennis | Andretti Formula E | 122 | 2 | 26 | 0 | 10 | 15 | 18 | 18 | 0 | 0 | 13 | 11 | 0 | 8 | 1 | 0 | 0 | 
| 8 | Maximilian Günther | Maserati MSG Racing | 73 | 12 | 6 | 2 | 2 | 26 | 15 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 
| 9 | Robin Frijns | Envision Racing | 66 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 19 | 0 | 6 | 
| 10 | Stoffel Vandoorne | DS Penske | 61 | 4 | 0 | 10 | 4 | 0 | 4 | 0 | 15 | 6 | 0 | 2 | 8 | 2 | 0 | 2 | 4 | 
| 11 | Sébastien Buemi | Envision Racing | 53 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | 12 | 
| 12 | Nico Müller | ABT Cupra Formula E Team | 52 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 8 | 
| 13 | Sam Bird | NEOM McLaren Formula E Team | 48 | 0 | 12 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 
| 14 | Jake Hughes | NEOM McLaren Formula E Team | 48 | 6 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 
| 15 | Norman Nato | Andretti Formula E | 47 | 1 | 8 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 6 | 1 | 0 | 
| 16 | Edoardo Mortara | Mahindra Racing | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 
| 17 | Sacha Fenestraz | Nissan Formula E Team | 26 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Nyck de Vries | Mahindra Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 
| 19 | Daniel Ticktum | ERT Formula E Team | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Sérgio Sette Câmara | ERT Formula E Team | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jehan Daruvala | Maserati MSG Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Taylor Barnard | NEOM McLaren Formula E Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Lucas Di Grassi | ABT Cupra Formula E Team | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 24 | Joel Eriksson | Envision Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Kelvin van der Linde | ABT Cupra Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jordan King | Mahinda Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Paul Aron | Envision Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Caio Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaguar TCS Racing | 368 | 26 | 25 | 27 | 18 | 4 | 13 | 15 | 44 | 38 | 27 | 40 | 22 | 8 | 15 | 28 | 18 | 
| 2 | TAG Heuer Porsche | 332 | 28 | 4 | 6 | 23 | 22 | 0 | 26 | 19 | 18 | 37 | 18 | 25 | 26 | 37 | 25 | 18 | 
| 3 | DS Penske | 200 | 12 | 21 | 14 | 10 | 0 | 12 | 6 | 27 | 24 | 1 | 13 | 14 | 17 | 13 | 2 | 14 | 
| 4 | Nissan Formula E Team | 182 | 0 | 0 | 26 | 15 | 21 | 28 | 10 | 12 | 17 | 15 | 12 | 1 | 0 | 0 | 0 | 25 | 
| 5 | Andretti | 169 | 3 | 34 | 0 | 10 | 23 | 24 | 18 | 1 | 0 | 13 | 11 | 16 | 8 | 7 | 1 | 0 | 
| 6 | Envision Racing | 121 | 18 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 18 | 21 | 15 | 18 | 
| 7 | Neom McLaren Formula E Team | 101 | 6 | 12 | 12 | 25 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 21 | 6 | 0 | 4 | 2 | 
| 8 | Maserati MSG Racing | 81 | 12 | 6 | 2 | 2 | 26 | 15 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 
| 9 | ABT Cupra Formula E Team | 56 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 8 | 10 | 
| 10 | Mahindra Racing | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 12 | 0 | 22 | 0 | 
| 11 | ERT | 23 | 0 | 2 | 0 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |