Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 1m14.364s | ||
| 2 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.381s | +0.381s | 1m14.745s |
| 3 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | +0.010s | +0.391s | 1m14.755s |
| 4 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | +0.029s | +0.420s | 1m14.784s |
| 5 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.057s | +0.477s | 1m14.841s |
| 6 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.046s | +0.523s | 1m14.887s |
| 7 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | +0.098s | +0.621s | 1m14.985s |
| 8 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.071s | +0.692s | 1m15.056s |
| 9 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.029s | +0.721s | 1m15.085s |
| 10 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | +0.096s | +0.817s | 1m15.181s |
| 11 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | +0.001s | +0.818s | 1m15.182s |
| 12 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | +0.024s | +0.842s | 1m15.206s |
| 13 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | +0.075s | +0.917s | 1m15.281s |
| 14 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | +0.036s | +0.953s | 1m15.317s |
| 15 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | +0.009s | +0.962s | 1m15.326s |
| 16 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.346s | +1.308s | 1m15.672s |
| 17 | Daniel Ticktum | ERT Formula E Team | ERT X24 | +0.085s | +1.393s | 1m15.757s |
| 18 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | +0.025s | +1.418s | 1m15.782s |
| 19 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | +0.029s | +1.447s | 1m15.811s |
| 20 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | +0.064s | +1.511s | 1m15.875s |
| 21 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.163s | +1.674s | 1m16.038s |
| 22 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | +0.525s | +2.199s | 1m16.563s |
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 1m13.606s | ||
| 2 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.064s | +0.064s | 1m13.670s |
| 3 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | +0.068s | +0.132s | 1m13.738s |
| 4 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | +0.080s | +0.212s | 1m13.818s |
| 5 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | +0.056s | +0.268s | 1m13.874s |
| 6 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | +0.036s | +0.304s | 1m13.910s |
| 7 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.008s | +0.312s | 1m13.918s |
| 8 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | +0.123s | +0.435s | 1m14.041s |
| 9 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.081s | +0.516s | 1m14.122s |
| 10 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.001s | +0.517s | 1m14.123s |
| 11 | Daniel Ticktum | ERT Formula E Team | ERT X24 | +0.028s | +0.545s | 1m14.151s |
| 12 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | +0.072s | +0.617s | 1m14.223s |
| 13 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | +0.011s | +0.628s | 1m14.234s |
| 14 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.033s | +0.661s | 1m14.267s |
| 15 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | +0.038s | +0.699s | 1m14.305s |
| 16 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.055s | +0.754s | 1m14.360s |
| 17 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | +0.044s | +0.798s | 1m14.404s |
| 18 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | +0.024s | +0.822s | 1m14.428s |
| 19 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | +0.071s | +0.893s | 1m14.499s |
| 20 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | +0.007s | +0.900s | 1m14.506s |
| 21 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | +0.014s | +0.914s | 1m14.520s |
| 22 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | +0.218s | +1.132s | 1m14.738s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m13.877s | 1m13.492s | 1m13.366s | 1m13.298s |
| 2 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | 1m13.745s | 1m13.444s | 1m13.241s | 1m13.549s |
| 3 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | 1m13.861s | 1m13.826s | 1m13.500s | |
| 4 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 1m13.773s | 1m13.103s | 1m13.581s | |
| 5 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m13.691s | 1m13.505s | ||
| 6 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 1m13.727s | 1m13.617s | ||
| 7 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | 1m13.848s | 1m14.088s | ||
| 8 | Robin Frijns | Envision Racing | Jaguar I-Type 6 | 1m13.807s | 1m15.836s | ||
| 9 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | 1m13.995s | |||
| 10 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | 1m13.821s | |||
| 11 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 1m14.017s | |||
| 12 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | 1m13.898s | |||
| 13 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | 1m14.114s | |||
| 14 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 1m13.926s | |||
| 15 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | 1m14.341s | |||
| 16 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m13.982s | |||
| 17 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | 1m14.469s | |||
| 18 | Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | 1m14.012s | |||
| 19 | Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | 1m15.017s | |||
| 20 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | 1m14.269s | |||
| 21 | Daniel Ticktum | ERT Formula E Team | ERT X24 | 1m15.125s | |||
| 22 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | 1m14.585s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 37 | 30 | 50m15.506s | 1m15.302s | 0 | 28 |
| 2 | Sébastien Buemi | Envision Racing | Jaguar I-Type 6 | 37 | 7 | +1.162s | 1m15.036s | 0 | 18 |
| 3 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 6 | 37 | 0 | +2.079s | 1m14.746s | 0 | 16 |
| 4 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 37 | 0 | +5.780s | 1m15.209s | 0 | 12 |
| 5 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 6 | 37 | 0 | +13.064s | 1m15.213s | 0 | 10 |
| 6 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 | 37 | 0 | +13.405s | 1m15.235s | 0 | 8 |
| 7 | Jake Hughes | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 37 | 0 | +13.916s | 1m15.190s | 0 | 6 |
| 8 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 | 37 | 0 | +14.392s | 1m15.288s | 0 | 4 |
| 9 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 37 | 0 | +14.767s | 1m15.282s | 0 | 2 |
| 10 | Norman Nato | Andretti Formula E | Porsche 99X Electric Gen3 | 37 | 0 | +15.312s | 1m15.295s | 0 | 1 |
| 11 | Oliver Rowland | Nissan Formula E Team | Nissan e-4ORCE 04 | 37 | 0 | +15.485s | 1m15.209s | 0 | 0 |
| 12 | Sacha Fenestraz | Nissan Formula E Team | Nissan e-4ORCE 04 | 37 | 0 | +15.718s | 1m15.286s | 0 | 0 |
| 13 | Edoardo Mortara | Mahindra Racing | Mahindra M9Electro | 37 | 0 | +16.214s | 1m15.392s | 0 | 0 |
| 14 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 04 | 37 | 0 | +47.494s | 1m15.439s | 0 | 0 |
| 15 | Nyck de Vries | Mahindra Racing | Mahindra M9Electro | 37 | 0 | +23.665s | 1m15.598s | 0 | 0 |
| 16 | Jehan Daruvala | Maserati MSG Racing | Maserati Tipo Folgore | 37 | 0 | +28.969s | 1m15.639s | 0 | 0 |
| 17 | Nico Müller | ABT Cupra Formula E Team | Mahindra M9Electro | 37 | 0 | +29.424s | 1m15.370s | 0 | 0 |
| 18 | Daniel Ticktum | ERT Formula E Team | ERT X24 | 37 | 0 | +14.758s | 1m15.333s | 0 | 0 |
| Robin Frijns | Envision Racing | Jaguar I-Type 6 | 7 | 0 | DNF | 1m15.747s | 0 | 0 | |
| Lucas Di Grassi | ABT Cupra Formula E Team | Mahindra M9Electro | 2 | 0 | DNF | 0s | 0 | 0 | |
| António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 2 | 0 | DNF | 1m16.536s | 0 | 0 | |
| Sérgio Sette Câmara | ERT Formula E Team | ERT X24 | 0 | 0 | Invalid date | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 198 | 28 | 4 | 6 | 15 | 10 | 0 | 26 | 13 | 10 | 12 | 18 | 0 | 1 | 12 | 25 | 18 |
| 2 | Mitch Evans | Jaguar TCS Racing | 192 | 10 | 10 | 1 | 18 | 0 | 13 | 0 | 25 | 12 | 8 | 25 | 10 | 8 | 15 | 22 | 15 |
| 3 | Nick Cassidy | Jaguar TCS Racing | 176 | 16 | 15 | 26 | 0 | 4 | 0 | 15 | 19 | 26 | 19 | 15 | 12 | 0 | 0 | 6 | 3 |
| 4 | Oliver Rowland | Nissan Formula E Team | 156 | 0 | 0 | 18 | 15 | 21 | 26 | 0 | 8 | 15 | 15 | 12 | 1 | 0 | 0 | 0 | 25 |
| 5 | Jean-Eric Vergne | DS Penske | 139 | 8 | 21 | 4 | 6 | 0 | 8 | 6 | 12 | 18 | 1 | 11 | 6 | 15 | 13 | 0 | 10 |
| 6 | António Félix da Costa | TAG Heuer Porsche Formula E Team | 134 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 6 | 8 | 25 | 0 | 25 | 25 | 25 | 0 | 0 |
| 7 | Jake Dennis | Andretti Formula E | 122 | 2 | 26 | 0 | 10 | 15 | 18 | 18 | 0 | 0 | 13 | 11 | 0 | 8 | 1 | 0 | 0 |
| 8 | Maximilian Günther | Maserati MSG Racing | 73 | 12 | 6 | 2 | 2 | 26 | 15 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 9 | Robin Frijns | Envision Racing | 66 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 19 | 0 | 6 |
| 10 | Stoffel Vandoorne | DS Penske | 61 | 4 | 0 | 10 | 4 | 0 | 4 | 0 | 15 | 6 | 0 | 2 | 8 | 2 | 0 | 2 | 4 |
| 11 | Sébastien Buemi | Envision Racing | 53 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | 12 |
| 12 | Nico Müller | ABT Cupra Formula E Team | 52 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 8 |
| 13 | Sam Bird | NEOM McLaren Formula E Team | 48 | 0 | 12 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
| 14 | Jake Hughes | NEOM McLaren Formula E Team | 48 | 6 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 |
| 15 | Norman Nato | Andretti Formula E | 47 | 1 | 8 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 6 | 1 | 0 |
| 16 | Edoardo Mortara | Mahindra Racing | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 10 | 0 |
| 17 | Sacha Fenestraz | Nissan Formula E Team | 26 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nyck de Vries | Mahindra Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 |
| 19 | Daniel Ticktum | ERT Formula E Team | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sérgio Sette Câmara | ERT Formula E Team | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jehan Daruvala | Maserati MSG Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Barnard | NEOM McLaren Formula E Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas Di Grassi | ABT Cupra Formula E Team | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Joel Eriksson | Envision Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kelvin van der Linde | ABT Cupra Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan King | Mahinda Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Paul Aron | Envision Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Caio Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaguar TCS Racing | 368 | 26 | 25 | 27 | 18 | 4 | 13 | 15 | 44 | 38 | 27 | 40 | 22 | 8 | 15 | 28 | 18 |
| 2 | TAG Heuer Porsche | 332 | 28 | 4 | 6 | 23 | 22 | 0 | 26 | 19 | 18 | 37 | 18 | 25 | 26 | 37 | 25 | 18 |
| 3 | DS Penske | 200 | 12 | 21 | 14 | 10 | 0 | 12 | 6 | 27 | 24 | 1 | 13 | 14 | 17 | 13 | 2 | 14 |
| 4 | Nissan Formula E Team | 182 | 0 | 0 | 26 | 15 | 21 | 28 | 10 | 12 | 17 | 15 | 12 | 1 | 0 | 0 | 0 | 25 |
| 5 | Andretti | 169 | 3 | 34 | 0 | 10 | 23 | 24 | 18 | 1 | 0 | 13 | 11 | 16 | 8 | 7 | 1 | 0 |
| 6 | Envision Racing | 121 | 18 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 18 | 21 | 15 | 18 |
| 7 | Neom McLaren Formula E Team | 101 | 6 | 12 | 12 | 25 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 21 | 6 | 0 | 4 | 2 |
| 8 | Maserati MSG Racing | 81 | 12 | 6 | 2 | 2 | 26 | 15 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 |
| 9 | ABT Cupra Formula E Team | 56 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 8 | 10 |
| 10 | Mahindra Racing | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 12 | 0 | 22 | 0 |
| 11 | ERT | 23 | 0 | 2 | 0 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |