Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 1m15.088s | ||
| 2 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | +0.181s | +0.181s | 1m15.269s |
| 3 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | +0.183s | +0.364s | 1m15.452s |
| 4 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.160s | +0.524s | 1m15.612s |
| 5 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | +0.035s | +0.559s | 1m15.647s |
| 6 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.072s | +0.631s | 1m15.719s |
| 7 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | +0.015s | +0.646s | 1m15.734s |
| 8 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | +0.076s | +0.722s | 1m15.810s |
| 9 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.095s | +0.817s | 1m15.905s |
| 10 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | +0.131s | +0.948s | 1m16.036s |
| 11 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | +0.008s | +0.956s | 1m16.044s |
| 12 | Norman Nato | Nissan | Nissan e-4ORCE 04 | +0.098s | +1.054s | 1m16.142s |
| 13 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | +0.380s | +1.434s | 1m16.522s |
| 14 | Nico Müller | ABT CUPRA | Mahindra M9Electro | +0.103s | +1.537s | 1m16.625s |
| 15 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | +0.031s | +1.568s | 1m16.656s |
| 16 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | +0.041s | +1.609s | 1m16.697s |
| 17 | Kelvin van der Linde | ABT CUPRA | Mahindra M9Electro | +0.051s | +1.660s | 1m16.748s |
| 18 | Oliver Rowland | Mahindra Racing | Mahindra M9Electro | +0.728s | +2.388s | 1m17.476s |
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m13.631s | ||
| 2 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | +0.113s | +0.113s | 1m13.744s |
| 3 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | +0.067s | +0.180s | 1m13.811s |
| 4 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | +0.195s | +0.375s | 1m14.006s |
| 5 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | +0.022s | +0.397s | 1m14.028s |
| 6 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | +0.001s | +0.398s | 1m14.029s |
| 7 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.007s | +0.405s | 1m14.036s |
| 8 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | +0.082s | +0.487s | 1m14.118s |
| 9 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | +0.000s | +0.487s | 1m14.118s |
| 10 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | +0.027s | +0.514s | 1m14.145s |
| 11 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.015s | +0.529s | 1m14.160s |
| 12 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | +0.019s | +0.548s | 1m14.179s |
| 13 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | +0.082s | +0.630s | 1m14.261s |
| 14 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | +0.010s | +0.640s | 1m14.271s |
| 15 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | +0.023s | +0.663s | 1m14.294s |
| 16 | Norman Nato | Nissan | Nissan e-4ORCE 04 | +0.142s | +0.805s | 1m14.436s |
| 17 | Nico Müller | ABT CUPRA | Mahindra M9Electro | +0.025s | +0.830s | 1m14.461s |
| 18 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.138s | +0.968s | 1m14.599s |
| 19 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | +0.403s | +1.371s | 1m15.002s |
| 20 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | +0.057s | +1.428s | 1m15.059s |
| 21 | Oliver Rowland | Mahindra Racing | Mahindra M9Electro | +0.013s | +1.441s | 1m15.072s |
| 22 | Kelvin van der Linde | ABT CUPRA | Mahindra M9Electro | +0.760s | +2.201s | 1m15.832s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m14.194s | 1m13.526s | 1m13.250s | 1m13.228s |
| 2 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 1m14.095s | 1m13.503s | 1m13.472s | 1m13.249s |
| 3 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 1m14.503s | 1m13.599s | 1m13.533s | |
| 4 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 1m14.204s | 1m13.702s | ||
| 5 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m14.518s | 1m14.621s | ||
| 6 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m14.187s | |||
| 7 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 1m14.233s | |||
| 8 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 1m14.091s | |||
| 9 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m14.663s | |||
| 10 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 1m14.234s | |||
| 11 | Oliver Rowland | Mahindra Racing | Mahindra M9Electro | 1m14.721s | |||
| 12 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 1m14.377s | |||
| 13 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 1m14.732s | |||
| 14 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 1m14.420s | |||
| 15 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 1m14.756s | |||
| 16 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 1m14.539s | |||
| 17 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 1m14.823s | |||
| 18 | Nico Müller | ABT CUPRA | Mahindra M9Electro | 1m14.549s | |||
| 19 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | 1m14.917s | |||
| 20 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | 1m14.818s | |||
| 21 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 1m14.121s | |||
| 22 | Kelvin van der Linde | ABT CUPRA | Mahindra M9Electro | 1m15.173s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 33 | 0 | 46m01.099s | 1m15.325s | 0 | 25 |
| 2 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 33 | 0 | +0.400s | 1m15.053s | 0 | 18 |
| 3 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 33 | 0 | +1.859s | 1m15.168s | 0 | 15 |
| 4 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 33 | 0 | +2.855s | 1m14.800s | 0 | 12 |
| 5 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 33 | 0 | +3.523s | 1m15.371s | 0 | 10 |
| 6 | Oliver Rowland | Mahindra Racing | Mahindra M9Electro | 33 | 0 | +7.138s | 1m15.199s | 0 | 8 |
| 7 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 33 | 0 | +7.318s | 1m14.698s | 0 | 7 |
| 8 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 33 | 0 | +7.564s | 1m15.077s | 0 | 4 |
| 9 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | 33 | 0 | +8.703s | 1m14.847s | 0 | 2 |
| 10 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 33 | 0 | +9.073s | 1m14.810s | 0 | 1 |
| 11 | Nico Müller | ABT CUPRA | Mahindra M9Electro | 33 | 0 | +10.622s | 1m14.656s | 0 | 0 |
| 12 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 33 | 0 | +11.635s | 1m15.031s | 0 | 0 |
| 13 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 33 | 0 | +15.446s | 1m15.273s | 0 | 0 |
| 14 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | 33 | 0 | +15.999s | 1m14.757s | 0 | 0 |
| 15 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 33 | 0 | +45.901s | 1m15.460s | 0 | 0 |
| 16 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 33 | 0 | +10.562s | 1m14.677s | 0 | 0 |
| René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 25 | 0 | DNF | 1m15.510s | 0 | 0 | |
| Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 22 | 0 | DNF | 1m15.288s | 0 | 0 | |
| Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 18 | 0 | DNF | 1m15.469s | 0 | 0 | |
| Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 15 | 0 | DNF | 1m15.861s | 0 | 0 | |
| Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | 12 | 0 | DNF | 1m15.961s | 0 | 3 | |
| Kelvin van der Linde | ABT CUPRA | Mahindra M9Electro | 9 | 0 | DNF | 1m17.047s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | Avalanche Andretti | 229 | 26 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 16 | 18 | 19 | 21 | 12 | 29 | 18 | 16 |
| 2 | Nick Cassidy | Envision Racing | 199 | 2 | 8 | 0 | 18 | 15 | 18 | 10 | 25 | 25 | 7 | 0 | 25 | 18 | 0 | 0 | 28 |
| 3 | Mitch Evans | Jaguar TCS Racing | 197 | 4 | 1 | 6 | 3 | 0 | 25 | 25 | 12 | 18 | 0 | 15 | 13 | 29 | 0 | 28 | 18 |
| 4 | Pascal Wehrlein | TAG Heuer Porsche | 149 | 18 | 25 | 25 | 12 | 0 | 6 | 8 | 6 | 1 | 25 | 8 | 4 | 2 | 6 | 2 | 1 |
| 5 | Jean-Eric Vergne | DS Penske | 107 | 0 | 6 | 0 | 25 | 19 | 10 | 6 | 15 | 6 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| 6 | Sébastien Buemi | Envision Racing | 105 | 8 | 15 | 8 | 0 | 10 | 1 | 15 | 0 | 4 | 0 | 1 | 10 | 0 | 10 | 15 | 8 |
| 7 | Maximilian Günther | Maserati MSG Racing | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 18 | 28 | 8 | 15 | 8 | 0 | 0 |
| 8 | Sam Bird | Jaguar TCS Racing | 95 | 0 | 15 | 13 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 6 |
| 9 | António Félix da Costa | TAG Heuer Porsche | 93 | 6 | 0 | 0 | 15 | 25 | 12 | 0 | 10 | 0 | 4 | 6 | 15 | 0 | 0 | 0 | 0 |
| 10 | Norman Nato | Nissan | 63 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 18 | 4 | 12 |
| 11 | Stoffel Vandoorne | DS Penske | 56 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 4 | 2 | 12 | 2 | 0 | 0 | 4 | 0 | 10 |
| 12 | Jake Hughes | NEOM McLaren | 48 | 10 | 4 | 13 | 0 | 1 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | René Rast | NEOM McLaren | 40 | 0 | 11 | 15 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Edoardo Mortara | Maserati MSG Racing | 39 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 10 | 0 |
| 15 | Lucas Di Grassi | Mahindra Racing | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
| 16 | Sacha Fenestraz | Nissan | 32 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
| 17 | Daniel Ticktum | NIO 333 Racing | 28 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| 18 | André Lotterer | Avalanche Andretti | 23 | 12 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nico Müller | ABT CUPRA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 |
| 20 | Sérgio Sette Câmara | NIO 333 Racing | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | Oliver Rowland | Mahindra Racing | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robin Frijns | ABT CUPRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Roberto Merhi | Mahindra Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelvin van der Linde | ABT Cupra Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Beckmann | Avalanche Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envision Racing | 304 | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | 29 | 7 | 1 | 35 | 18 | 10 | 15 | 36 |
| 2 | Jaguar TCS Racing | 292 | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | 18 | 0 | 15 | 13 | 29 | 15 | 40 | 24 |
| 3 | Avalanche Andretti | 252 | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | 16 | 18 | 19 | 21 | 12 | 29 | 18 | 16 |
| 4 | TAG Heuer Porsche | 242 | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | 1 | 29 | 14 | 19 | 2 | 6 | 2 | 1 |
| 5 | DS Penske | 163 | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | 8 | 22 | 2 | 0 | 10 | 4 | 0 | 10 |
| 6 | Maserati MSG Racing | 140 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | 0 | 26 | 32 | 8 | 15 | 20 | 10 | 0 |
| 7 | Nissan Formula E Team | 95 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 12 | 0 | 22 | 2 | 7 | 18 | 4 | 12 |
| 8 | Neom McLaren Formula E Team | 88 | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | NIO 333 | 42 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 2 | 6 | 2 |
| 10 | Mahindra Racing | 41 | 18 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
| 11 | ABT Cupra Formula E Team | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 4 |