Practice 1 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m18.670s | ||
| 2 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.166s | +0.166s | 1m18.836s |
| 3 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.133s | +0.299s | 1m18.969s |
| 4 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.024s | +0.323s | 1m18.993s |
| 5 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | +0.111s | +0.434s | 1m19.104s |
| 6 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.001s | +0.435s | 1m19.105s |
| 7 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.028s | +0.463s | 1m19.133s |
| 8 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.305s | +0.768s | 1m19.438s |
| 9 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.015s | +0.783s | 1m19.453s |
| 10 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.060s | +0.843s | 1m19.513s |
| 11 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | +0.088s | +0.931s | 1m19.601s |
| 12 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | +0.030s | +0.961s | 1m19.631s |
| 13 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | +0.050s | +1.011s | 1m19.681s |
| 14 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | +0.276s | +1.287s | 1m19.957s |
| 15 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.008s | +1.295s | 1m19.965s |
| 16 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.124s | +1.419s | 1m20.089s |
| 17 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.106s | +1.525s | 1m20.195s |
| 18 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.031s | +1.556s | 1m20.226s |
| 19 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.429s | +1.985s | 1m20.655s |
| 20 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | +0.010s | +1.995s | 1m20.665s |
| 21 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | +0.046s | +2.041s | 1m20.711s |
Practice 2 Results
| Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
|---|---|---|---|---|---|---|
| 1 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m17.278s | ||
| 2 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.129s | +0.129s | 1m17.407s |
| 3 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | +0.033s | +0.162s | 1m17.440s |
| 4 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | +0.001s | +0.163s | 1m17.441s |
| 5 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.077s | +0.240s | 1m17.518s |
| 6 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | +0.138s | +0.378s | 1m17.656s |
| 7 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.093s | +0.471s | 1m17.749s |
| 8 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | +0.090s | +0.561s | 1m17.839s |
| 9 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | +0.063s | +0.624s | 1m17.902s |
| 10 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.003s | +0.627s | 1m17.905s |
| 11 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.016s | +0.643s | 1m17.921s |
| 12 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | +0.001s | +0.644s | 1m17.922s |
| 13 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | +0.127s | +0.771s | 1m18.049s |
| 14 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | +0.012s | +0.783s | 1m18.061s |
| 15 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.030s | +0.813s | 1m18.091s |
| 16 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.026s | +0.839s | 1m18.117s |
| 17 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | +0.037s | +0.876s | 1m18.154s |
| 18 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | +0.126s | +1.002s | 1m18.280s |
| 19 | Robin Frijns | Envision Racing | Audi e-tron FE07 | +0.081s | +1.083s | 1m18.361s |
| 20 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | +0.411s | +1.494s | 1m18.772s |
| 21 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | +0.376s | +1.870s | 1m19.148s |
Qualifying Results
| Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| 1 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m18.150s | 1m17.202s | 1m17.091s | 1m17.070s |
| 2 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m18.386s | 1m17.002s | 1m17.129s | 1m17.151s |
| 3 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m18.222s | 1m16.982s | 1m17.115s | |
| 4 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m18.249s | 1m17.291s | 1m17.305s | |
| 5 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 1m18.496s | 1m17.348s | ||
| 6 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 1m18.318s | 1m17.476s | ||
| 7 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 1m18.540s | 1m17.575s | ||
| 8 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 1m18.452s | 1m17.578s | ||
| 9 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m18.393s | |||
| 10 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m18.564s | |||
| 11 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1m18.401s | |||
| 12 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m18.608s | |||
| 13 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 1m18.523s | |||
| 14 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 1m18.765s | |||
| 15 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 1m18.663s | |||
| 16 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 1m18.805s | |||
| 17 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 1m18.654s | |||
| 18 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 1m18.855s | |||
| 19 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 1m19.089s | |||
| 20 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m18.896s | |||
| 21 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | ||||
| 22 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 1m18.670s |
Race Results
| Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 34 | 28 | 46m45.410s | 1m21.787s | 0 | 25 |
| 2 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 34 | 6 | +2.297s | 1m21.449s | 0 | 21 |
| 3 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 5 | 34 | 0 | +6.270s | 1m21.135s | 0 | 15 |
| 4 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 34 | 0 | +6.965s | 1m21.517s | 0 | 12 |
| 5 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 34 | 0 | +7.787s | 1m20.909s | 0 | 11 |
| 6 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 34 | 0 | +8.394s | 1m21.273s | 0 | 8 |
| 7 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 34 | 0 | +12.084s | 1m21.710s | 0 | 6 |
| 8 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 34 | 0 | +14.541s | 1m21.502s | 0 | 4 |
| 9 | Sam Bird | Jaguar TCS Racing | Jaguar I-Type 5 | 34 | 0 | +15.048s | 1m21.261s | 0 | 2 |
| 10 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 34 | 0 | +15.270s | 1m21.193s | 0 | 1 |
| 11 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 34 | 0 | +16.336s | 1m21.363s | 0 | 0 |
| 12 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 34 | 0 | +30.043s | 1m22.094s | 0 | 0 |
| 13 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 34 | 0 | +31.970s | 1m22.110s | 0 | 0 |
| 14 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 34 | 0 | +32.332s | 1m21.468s | 0 | 0 |
| 15 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electric | 34 | 0 | +32.364s | 1m21.470s | 0 | 0 |
| 16 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 34 | 0 | +33.707s | 1m22.172s | 0 | 0 |
| 17 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 34 | 0 | +35.018s | 1m22.359s | 0 | 0 |
| 18 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 34 | 0 | +35.686s | 1m21.805s | 0 | 0 |
| 19 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 34 | 0 | +40.887s | 1m22.627s | 0 | 0 |
| 20 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 34 | 0 | +42.764s | 1m22.362s | 0 | 0 |
| Maximilian Günther | Nissan e.Dams | Nissan IM03 | 32 | 0 | DNF | 1m22.052s | 0 | 0 | |
| Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 28 | 0 | DNF | 1m21.705s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoffel Vandoorne | Mercedes-Benz EQ | 213 | 21 | 7 | 0 | 18 | 10 | 25 | 15 | 15 | 10 | 4 | 12 | 18 | 18 | 12 | 10 | 18 |
| 2 | Mitch Evans | Jaguar TCS Racing | 180 | 1 | 0 | 0 | 25 | 25 | 21 | 10 | 1 | 26 | 15 | 0 | 15 | 10 | 0 | 25 | 6 |
| 3 | Edoardo Mortara | ROKiT Venturi Racing | 169 | 8 | 25 | 10 | 6 | 0 | 0 | 28 | 22 | 15 | 25 | 3 | 2 | 0 | 0 | 0 | 25 |
| 4 | Jean-Eric Vergne | DS Techeetah | 144 | 4 | 8 | 15 | 12 | 21 | 15 | 18 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 8 | 8 |
| 5 | Lucas Di Grassi | ROKiT Venturi Racing | 126 | 10 | 15 | 0 | 0 | 4 | 8 | 0 | 12 | 6 | 11 | 18 | 0 | 2 | 25 | 15 | 0 |
| 6 | Jake Dennis | Avalanche Andretti | 126 | 15 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 29 | 22 | 13 | 15 |
| 7 | Robin Frijns | Envision Racing | 126 | 0 | 18 | 6 | 18 | 16 | 13 | 0 | 10 | 0 | 0 | 15 | 8 | 0 | 6 | 4 | 12 |
| 8 | António Félix da Costa | DS Techeetah | 122 | 0 | 0 | 12 | 8 | 0 | 10 | 4 | 8 | 12 | 21 | 0 | 25 | 6 | 10 | 2 | 4 |
| 9 | Nyck de Vries | Mercedes-Benz EQ | 106 | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 25 | 0 | 8 | 4 | 6 | 8 | 15 | 0 | 0 |
| 10 | Pascal Wehrlein | TAG Heuer Porsche | 71 | 0 | 2 | 28 | 4 | 8 | 0 | 9 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 6 | 0 |
| 11 | Nick Cassidy | Envision Racing | 68 | 7 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 3 | 15 | 0 | 1 | 5 |
| 12 | André Lotterer | TAG Heuer Porsche | 63 | 0 | 12 | 18 | 1 | 12 | 0 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Sam Bird | Jaguar TCS Racing | 51 | 12 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 2 | 6 | 10 | 0 | 4 | 0 | 0 |
| 14 | Oliver Rowland | Mahindra Racing | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| 15 | Sébastien Buemi | Nissan e.Dams | 30 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 2 |
| 16 | Oliver Askew | Avalanche Andretti | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 |
| 17 | Alexander Sims | Mahindra Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | Oliver Turvey | NIO 333 Racing | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maximilian Günther | Nissan e.Dams | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Sérgio Sette Câmara | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Daniel Ticktum | NIO 333 Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antonio Giovinazzi | Dragon / Penske Autosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz EQ | 319 | 46 | 11 | 9 | 18 | 10 | 26 | 16 | 40 | 10 | 12 | 16 | 24 | 26 | 27 | 10 | 18 |
| 2 | ROKiT Venturi Racing | 295 | 18 | 40 | 10 | 6 | 4 | 8 | 28 | 34 | 21 | 36 | 21 | 2 | 2 | 25 | 15 | 25 |
| 3 | DS Techeetah | 266 | 4 | 8 | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33 | 0 | 25 | 6 | 10 | 10 | 12 |
| 4 | Jaguar TCS Racing | 231 | 13 | 0 | 0 | 35 | 25 | 21 | 16 | 1 | 27 | 17 | 6 | 25 | 10 | 4 | 25 | 6 |
| 5 | Envision Racing | 194 | 7 | 18 | 6 | 21 | 16 | 19 | 0 | 10 | 0 | 0 | 43 | 11 | 15 | 6 | 5 | 17 |
| 6 | Avalanche Andretti | 150 | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 41 | 22 | 13 | 25 |
| 7 | TAG Heuer Porsche | 134 | 0 | 14 | 46 | 5 | 20 | 0 | 21 | 4 | 6 | 0 | 8 | 2 | 1 | 1 | 6 | 0 |
| 8 | Mahindra Racing | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 21 | 0 |
| 9 | Nissan Formula E Team | 36 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 | 0 | 2 |
| 10 | NIO 333 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dragon / Penske Autosport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |