Practice 1 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull-Honda RBPT | 1m32.758s | |
| 2 | Fernando Alonso | Aston Martin-Mercedes | 1m33.196s | +0.438s |
| 3 | Max Verstappen | Red Bull-Honda RBPT | 1m33.375s | +0.617s |
| 4 | Lando Norris | McLaren-Mercedes | 1m34.165s | +1.407s |
| 5 | Charles Leclerc | Ferrari | 1m34.257s | +1.499s |
| 6 | Lance Stroll | Aston Martin-Mercedes | 1m34.298s | +1.540s |
| 7 | Kevin Magnussen | Haas-Ferrari | 1m34.402s | +1.644s |
| 8 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m34.575s | +1.817s |
| 9 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m34.689s | +1.931s |
| 10 | Lewis Hamilton | Mercedes | 1m34.917s | +2.159s |
| 11 | George Russell | Mercedes | 1m34.966s | +2.208s |
| 12 | Oscar Piastri | McLaren-Mercedes | 1m34.997s | +2.239s |
| 13 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m35.015s | +2.257s |
| 14 | Nico Hülkenberg | Haas-Ferrari | 1m35.043s | +2.285s |
| 15 | Esteban Ocon | Alpine-Renault | 1m35.105s | +2.347s |
| 16 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m35.402s | +2.644s |
| 17 | Pierre Gasly | Alpine-Renault | 1m35.455s | +2.697s |
| 18 | Logan Sargeant | Williams-Mercedes | 1m35.749s | +2.991s |
| 19 | Alex Albon | Williams-Mercedes | 1m36.018s | +3.260s |
| 20 | Carlos Sainz | Ferrari | 1m36.072s | +3.314s |
Practice 2 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Fernando Alonso | Aston Martin-Mercedes | 1m30.907s | |
| 2 | Max Verstappen | Red Bull | 1m31.076s | +0.169s |
| 3 | Sergio Pérez | Red Bull | 1m31.078s | +0.171s |
| 4 | Charles Leclerc | Ferrari | 1m31.367s | +0.460s |
| 5 | Nico Hülkenberg | Haas-Ferrari | 1m31.376s | +0.469s |
| 6 | Lance Stroll | Aston Martin-Mercedes | 1m31.450s | +0.543s |
| 7 | Pierre Gasly | Alpine-Renault | 1m31.475s | +0.568s |
| 8 | Lewis Hamilton | Mercedes | 1m31.543s | +0.636s |
| 9 | Lando Norris | McLaren-Mercedes | 1m31.570s | +0.663s |
| 10 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m31.586s | +0.679s |
| 11 | Esteban Ocon | Alpine-Renault | 1m31.608s | +0.701s |
| 12 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m31.793s | +0.886s |
| 13 | George Russell | Mercedes | 1m31.882s | +0.975s |
| 14 | Carlos Sainz | Ferrari | 1m31.956s | +1.049s |
| 15 | Oscar Piastri | McLaren-Mercedes | 1m32.024s | +1.117s |
| 16 | Kevin Magnussen | Haas-Ferrari | 1m32.110s | +1.203s |
| 17 | Alex Albon | Williams-Mercedes | 1m32.440s | +1.533s |
| 18 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m32.525s | +1.618s |
| 19 | Logan Sargeant | Williams-Mercedes | 1m32.605s | +1.698s |
| 20 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m32.749s | +1.842s |
Practice 3 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Fernando Alonso | Aston Martin-Mercedes | 1m32.340s | |
| 2 | Max Verstappen | Red Bull | 1m32.345s | +0.005s |
| 3 | Sergio Pérez | Red Bull | 1m32.446s | +0.106s |
| 4 | Lewis Hamilton | Mercedes | 1m32.555s | +0.215s |
| 5 | Charles Leclerc | Ferrari | 1m32.624s | +0.284s |
| 6 | George Russell | Mercedes | 1m32.731s | +0.391s |
| 7 | Lance Stroll | Aston Martin-Mercedes | 1m32.919s | +0.579s |
| 8 | Carlos Sainz | Ferrari | 1m32.945s | +0.605s |
| 9 | Oscar Piastri | McLaren-Mercedes | 1m33.045s | +0.705s |
| 10 | Pierre Gasly | Alpine-Renault | 1m33.064s | +0.724s |
| 11 | Esteban Ocon | Alpine-Renault | 1m33.116s | +0.776s |
| 12 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m33.180s | +0.840s |
| 13 | Lando Norris | McLaren-Mercedes | 1m33.202s | +0.862s |
| 14 | Kevin Magnussen | Haas-Ferrari | 1m33.381s | +1.041s |
| 15 | Nico Hülkenberg | Haas-Ferrari | 1m33.423s | +1.083s |
| 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m33.475s | +1.135s |
| 17 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m33.629s | +1.289s |
| 18 | Logan Sargeant | Williams-Mercedes | 1m33.665s | +1.325s |
| 19 | Alex Albon | Williams-Mercedes | 1m33.882s | +1.542s |
| 20 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m34.082s | +1.742s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1m31.295s | 1m30.503s | 1m29.708s |
| 2 | Sergio Pérez | Red Bull | 1m31.479s | 1m30.746s | 1m29.846s |
| 3 | Charles Leclerc | Ferrari | 1m31.094s | 1m30.282s | 1m30.000s |
| 4 | Carlos Sainz | Ferrari | 1m30.993s | 1m30.515s | 1m30.154s |
| 5 | Fernando Alonso | Aston Martin-Mercedes | 1m31.158s | 1m30.645s | |
| 6 | George Russell | Mercedes | 1m31.057s | 1m30.507s | 1m30.340s |
| 7 | Lewis Hamilton | Mercedes | 1m31.543s | 1m30.513s | 1m30.384s |
| 8 | Lance Stroll | Aston Martin-Mercedes | 1m31.184s | 1m31.127s | 1m30.836s |
| 9 | Esteban Ocon | Alpine-Renault | 1m31.508s | 1m30.914s | 1m30.984s |
| 10 | Nico Hülkenberg | Haas-Ferrari | 1m31.204s | 1m30.809s | |
| 11 | Lando Norris | McLaren-Mercedes | 1m31.652s | 1m31.381s | |
| 12 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m31.504s | 1m31.443s | |
| 13 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m31.615s | 1m31.473s | |
| 14 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m31.400s | 1m32.510s | |
| 15 | Alex Albon | Williams-Mercedes | 1m31.461s | ||
| 16 | Logan Sargeant | Williams-Mercedes | 1m31.652s | ||
| 17 | Kevin Magnussen | Haas-Ferrari | 1m31.892s | ||
| 18 | Oscar Piastri | McLaren-Mercedes | 1m32.101s | ||
| 19 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m32.121s | ||
| 20 | Pierre Gasly | Alpine-Renault | 1m32.181s |
Grid
| Pos | Name | Team | Car | Penalty |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | Red Bull | |
| 2 | Sergio Pérez | Red Bull | Red Bull | |
| 3 | Charles Leclerc | Ferrari | Ferrari | |
| 4 | Carlos Sainz | Ferrari | Ferrari | |
| 5 | Fernando Alonso | Aston Martin | Aston Martin-Mercedes | |
| 6 | George Russell | Mercedes | Mercedes | |
| 7 | Lewis Hamilton | Mercedes | Mercedes | |
| 8 | Lance Stroll | Aston Martin | Aston Martin-Mercedes | |
| 9 | Esteban Ocon | Alpine | Alpine-Renault | |
| 10 | Nico Hülkenberg | Haas | Haas-Ferrari | |
| 11 | Lando Norris | McLaren | McLaren-Mercedes | |
| 12 | Valtteri Bottas | Alfa Romeo | Alfa Romeo-Ferrari | |
| 13 | Guanyu Zhou | Alfa Romeo | Alfa Romeo-Ferrari | |
| 14 | Yuki Tsunoda | AlphaTauri | AlphaTauri-Honda RBPT | |
| 15 | Alex Albon | Williams | Williams-Mercedes | |
| 16 | Logan Sargeant | Williams | Williams-Mercedes | |
| 17 | Kevin Magnussen | Haas | Haas-Ferrari | |
| 18 | Oscar Piastri | McLaren | McLaren-Mercedes | |
| 19 | Nyck de Vries | AlphaTauri | AlphaTauri-Honda RBPT | |
| 20 | Pierre Gasly | Alpine | Alpine-Renault |
Race Results
| Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 57 | 54 | 1h33m56.736s | 1m36.236s | 2 | 25 |
| 2 | Sergio Pérez | Red Bull | 57 | 3 | +11.987s | 1m36.344s | 2 | 18 |
| 3 | Fernando Alonso | Aston Martin-Mercedes | 57 | 0 | +38.637s | 1m36.156s | 2 | 15 |
| 4 | Carlos Sainz | Ferrari | 57 | 0 | +48.052s | 1m37.130s | 2 | 12 |
| 5 | Lewis Hamilton | Mercedes | 57 | 0 | +50.977s | 1m36.546s | 2 | 10 |
| 6 | Lance Stroll | Aston Martin-Mercedes | 57 | 0 | +54.502s | 1m36.546s | 2 | 8 |
| 7 | George Russell | Mercedes | 57 | 0 | +55.873s | 1m37.221s | 2 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo-Ferrari | 57 | 0 | +12.647s | 1m37.379s | 2 | 4 |
| 9 | Pierre Gasly | Alpine-Renault | 57 | 0 | +13.753s | 1m35.068s | 3 | 2 |
| 10 | Alex Albon | Williams-Mercedes | 57 | 0 | +29.774s | 1m37.144s | 3 | 1 |
| 11 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 57 | 0 | +30.870s | 1m36.637s | 3 | 0 |
| 12 | Logan Sargeant | Williams-Mercedes | 56 | 0 | +0.000s | 1m36.037s | 3 | 0 |
| 13 | Kevin Magnussen | Haas-Ferrari | 56 | 0 | +0.000s | 1m36.471s | 3 | 0 |
| 14 | Nyck de Vries | AlphaTauri-Honda RBPT | 56 | 0 | +0.000s | 1m37.707s | 3 | 0 |
| 15 | Nico Hülkenberg | Haas-Ferrari | 56 | 0 | +0.000s | 1m36.616s | 3 | 0 |
| 16 | Guanyu Zhou | Alfa Romeo-Ferrari | 56 | 0 | +0.000s | 1m33.396s | 3 | 0 |
| 17 | Lando Norris | McLaren-Mercedes | 55 | 0 | +0.000s | 1m35.822s | 6 | 0 |
| Esteban Ocon | Alpine-Renault | 41 | 0 | DNF | 1m36.797s | 4 | 0 | |
| Charles Leclerc | Ferrari | 39 | 0 | DNF | 1m37.170s | 2 | 0 | |
| Oscar Piastri | McLaren-Mercedes | 13 | 0 | DNF | 1m40.691s | 1 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | 575 | 25 | 19 | 25 | 24 | 26 | 0 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
| 2 | Sergio Pérez | Oracle Red Bull Racing | 285 | 18 | 25 | 11 | 33 | 18 | 0 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 16 | 0 | 18 | 15 | 12 |
| 3 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 234 | 10 | 10 | 18 | 10 | 8 | 0 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
| 4 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 206 | 15 | 15 | 15 | 15 | 15 | 0 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | 0 | 0 | 15 | 2 | 6 |
| 5 | Charles Leclerc | Scuderia Ferrari | 206 | 0 | 6 | 0 | 22 | 6 | 0 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
| 6 | Lando Norris | McLaren Formula 1 Team | 205 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | 0 | 10 |
| 7 | Carlos Sainz | Scuderia Ferrari | 200 | 12 | 8 | 0 | 14 | 10 | 0 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | 0 |
| 8 | George Russell | Mercedes-AMG Petronas Formula One Team | 175 | 6 | 12 | 0 | 10 | 12 | 0 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
| 9 | Oscar Piastri | McLaren Formula 1 Team | 97 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0 | 6 | 15 | 26 | 0 | 4 | 0 | 2 | 8 |
| 10 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 74 | 8 | 0 | 12 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
| 11 | Pierre Gasly | BWT Alpine F1 Team | 62 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 |
| 12 | Esteban Ocon | BWT Alpine F1 Team | 58 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
| 13 | Alex Albon | Williams Racing | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 |
| 15 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nico Hülkenberg | MoneyGram Haas F1 Team | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Ricciardo | Scuderia AlphaTauri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Magnussen | MoneyGram Haas F1 Team | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Liam Lawson | Scuderia AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Sargeant | Williams Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nyck de Vries | Scuderia AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 0 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
| 2 | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 0 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
| 3 | Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | 0 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
| 4 | McLaren | 302 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
| 5 | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 0 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 9 | 6 | 0 | 25 | 12 | 7 |
| 6 | Alpine | 120 | 2 | 6 | 0 | 0 | 6 | 0 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 3 | 6 | 10 | 1 | 7 | 12 | 0 |
| 7 | Williams | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 8 | AlphaTauri | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 4 |
| 9 | Alfa Romeo | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |