Practice 1 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda | 1m05.143s | |
| 2 | Charles Leclerc | Ferrari | 1m05.409s | +0.266s |
| 3 | Carlos Sainz | Ferrari | 1m05.431s | +0.288s |
| 4 | Valtteri Bottas | Mercedes | 1m05.445s | +0.302s |
| 5 | Yuki Tsunoda | AlphaTauri-Honda | 1m05.474s | +0.331s |
| 6 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m05.586s | +0.443s |
| 7 | Lewis Hamilton | Mercedes | 1m05.709s | +0.566s |
| 8 | Sergio Pérez | Red Bull-Honda | 1m05.726s | +0.583s |
| 9 | Pierre Gasly | AlphaTauri-Honda | 1m05.726s | +0.583s |
| 10 | Lando Norris | McLaren-Mercedes | 1m05.880s | +0.737s |
| 11 | Esteban Ocon | Alpine-Renault | 1m05.980s | +0.837s |
| 12 | Daniel Ricciardo | McLaren-Mercedes | 1m06.181s | +1.038s |
| 13 | Lance Stroll | Aston Martin-Mercedes | 1m06.203s | +1.060s |
| 14 | Guanyu Zhou | Alpine-Renault | 1m06.414s | +1.271s |
| 15 | Sebastian Vettel | Aston Martin-Mercedes | 1m06.444s | +1.301s |
| 16 | Callum Ilott | Alfa Romeo-Ferrari | 1m06.564s | +1.421s |
| 17 | Mick Schumacher | Haas-Ferrari | 1m06.583s | +1.440s |
| 18 | Roy Nissany | Williams-Mercedes | 1m06.683s | +1.540s |
| 19 | Nicholas Latifi | Williams-Mercedes | 1m06.978s | +1.835s |
| 20 | Nikita Mazepin | Haas-Ferrari | 1m07.316s | +2.173s |
Practice 2 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1m04.523s | |
| 2 | Valtteri Bottas | Mercedes | 1m04.712s | +0.189s |
| 3 | Max Verstappen | Red Bull-Honda | 1m04.740s | +0.217s |
| 4 | Lance Stroll | Aston Martin-Mercedes | 1m05.139s | +0.616s |
| 5 | Sebastian Vettel | Aston Martin-Mercedes | 1m05.268s | +0.745s |
| 6 | Yuki Tsunoda | AlphaTauri-Honda | 1m05.356s | +0.833s |
| 7 | Pierre Gasly | AlphaTauri-Honda | 1m05.379s | +0.856s |
| 8 | Fernando Alonso | Alpine-Renault | 1m05.393s | +0.870s |
| 9 | Lando Norris | McLaren-Mercedes | 1m05.466s | +0.943s |
| 10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m05.511s | +0.988s |
| 11 | Sergio Pérez | Red Bull-Honda | 1m05.516s | +0.993s |
| 12 | Esteban Ocon | Alpine-Renault | 1m05.527s | +1.004s |
| 13 | Carlos Sainz | Ferrari | 1m05.620s | +1.097s |
| 14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m05.624s | +1.101s |
| 15 | Daniel Ricciardo | McLaren-Mercedes | 1m05.698s | +1.175s |
| 16 | Charles Leclerc | Ferrari | 1m05.708s | +1.185s |
| 17 | George Russell | Williams-Mercedes | 1m05.819s | +1.296s |
| 18 | Mick Schumacher | Haas-Ferrari | 1m05.911s | +1.388s |
| 19 | Nicholas Latifi | Williams-Mercedes | 1m06.014s | +1.491s |
| 20 | Nikita Mazepin | Haas-Ferrari | 1m06.173s | +1.650s |
Practice 3 Results
| Pos | Name | Car | Best Time | Gap Leader |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda | 1m04.591s | |
| 2 | Valtteri Bottas | Mercedes | 1m05.129s | +0.538s |
| 3 | Lewis Hamilton | Mercedes | 1m05.277s | +0.686s |
| 4 | Pierre Gasly | AlphaTauri-Honda | 1m05.280s | +0.689s |
| 5 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m05.345s | +0.754s |
| 6 | Carlos Sainz | Ferrari | 1m05.347s | +0.756s |
| 7 | Sergio Pérez | Red Bull-Honda | 1m05.396s | +0.805s |
| 8 | Fernando Alonso | Alpine-Renault | 1m05.434s | +0.843s |
| 9 | Charles Leclerc | Ferrari | 1m05.484s | +0.893s |
| 10 | Sebastian Vettel | Aston Martin-Mercedes | 1m05.542s | +0.951s |
| 11 | Lance Stroll | Aston Martin-Mercedes | 1m05.546s | +0.955s |
| 12 | Yuki Tsunoda | AlphaTauri-Honda | 1m05.561s | +0.970s |
| 13 | Esteban Ocon | Alpine-Renault | 1m05.674s | +1.083s |
| 14 | George Russell | Williams-Mercedes | 1m05.694s | +1.103s |
| 15 | Lando Norris | McLaren-Mercedes | 1m05.700s | +1.109s |
| 16 | Daniel Ricciardo | McLaren-Mercedes | 1m05.725s | +1.134s |
| 17 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m05.747s | +1.156s |
| 18 | Mick Schumacher | Haas-Ferrari | 1m06.078s | +1.487s |
| 19 | Nicholas Latifi | Williams-Mercedes | 1m06.105s | +1.514s |
| 20 | Nikita Mazepin | Haas-Ferrari | 1m06.289s | +1.698s |
Qualifying Results
| Pos | Name | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda | 1m04.249s | 1m03.927s | 1m03.720s |
| 2 | Lando Norris | McLaren-Mercedes | 1m04.345s | 1m04.415s | 1m03.768s |
| 3 | Sergio Pérez | Red Bull-Honda | 1m04.833s | 1m04.483s | 1m03.990s |
| 4 | Lewis Hamilton | Mercedes | 1m04.506s | 1m04.258s | 1m04.014s |
| 5 | Valtteri Bottas | Mercedes | 1m04.563s | 1m04.376s | 1m04.049s |
| 6 | Pierre Gasly | AlphaTauri-Honda | 1m04.841s | 1m04.412s | 1m04.107s |
| 7 | Yuki Tsunoda | AlphaTauri-Honda | 1m04.967s | 1m04.518s | 1m04.273s |
| 8 | Sebastian Vettel | Aston Martin-Mercedes | 1m04.846s | 1m04.493s | 1m04.570s |
| 9 | George Russell | Williams-Mercedes | 1m04.907s | 1m04.553s | 1m04.591s |
| 10 | Lance Stroll | Aston Martin-Mercedes | 1m04.927s | 1m04.547s | 1m04.618s |
| 11 | Carlos Sainz | Ferrari | 1m04.596s | 1m04.559s | |
| 12 | Charles Leclerc | Ferrari | 1m04.906s | 1m04.600s | |
| 13 | Daniel Ricciardo | McLaren-Mercedes | 1m04.977s | 1m04.719s | |
| 14 | Fernando Alonso | Alpine-Renault | 1m04.472s | 1m04.856s | |
| 15 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m04.782s | 1m05.083s | |
| 16 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m05.009s | ||
| 17 | Esteban Ocon | Alpine-Renault | 1m05.051s | ||
| 18 | Nicholas Latifi | Williams-Mercedes | 1m05.195s | ||
| 19 | Mick Schumacher | Haas-Ferrari | 1m05.427s | ||
| 20 | Nikita Mazepin | Haas-Ferrari | 1m05.951s |
Grid
| Pos | Name | Team | Car | Penalty |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | Red Bull-Honda | |
| 2 | Lando Norris | McLaren | McLaren-Mercedes | |
| 3 | Sergio Pérez | Red Bull | Red Bull-Honda | |
| 4 | Lewis Hamilton | Mercedes | Mercedes | |
| 5 | Valtteri Bottas | Mercedes | Mercedes | |
| 6 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
| 7 | Yuki Tsunoda | AlphaTauri | AlphaTauri-Honda | |
| 8 | George Russell | Williams | Williams-Mercedes | |
| 9 | Lance Stroll | Aston Martin | Aston Martin-Mercedes | |
| 10 | Carlos Sainz | Ferrari | Ferrari | |
| 11 | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes | 3 place grid penalty |
| 12 | Charles Leclerc | Ferrari | Ferrari | |
| 13 | Daniel Ricciardo | McLaren | McLaren-Mercedes | |
| 14 | Fernando Alonso | Alpine | Alpine-Renault | |
| 15 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
| 16 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
| 17 | Esteban Ocon | Alpine | Alpine-Renault | |
| 18 | Nicholas Latifi | Williams | Williams-Mercedes | |
| 19 | Mick Schumacher | Haas | Haas-Ferrari | |
| 20 | Nikita Mazepin | Haas | Haas-Ferrari |
Race Results
| Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda | 71 | 71 | 1h23m54.543s | 1m06.200s | 2 | 26 |
| 2 | Valtteri Bottas | Mercedes | 71 | 0 | +17.973s | 1m08.374s | 1 | 18 |
| 3 | Lando Norris | McLaren-Mercedes | 71 | 0 | +20.019s | 1m08.471s | 1 | 15 |
| 4 | Lewis Hamilton | Mercedes | 71 | 0 | +46.452s | 1m08.126s | 2 | 12 |
| 5 | Carlos Sainz | Ferrari | 71 | 0 | +57.144s | 1m07.762s | 1 | 10 |
| 6 | Sergio Pérez | Red Bull-Honda | 71 | 0 | +57.915s | 1m08.192s | 1 | 8 |
| 7 | Daniel Ricciardo | McLaren-Mercedes | 71 | 0 | +0.395s | 1m08.820s | 1 | 6 |
| 8 | Charles Leclerc | Ferrari | 71 | 0 | +1.195s | 1m08.698s | 1 | 4 |
| 9 | Pierre Gasly | AlphaTauri-Honda | 71 | 0 | +1.844s | 1m08.146s | 2 | 2 |
| 10 | Fernando Alonso | Alpine-Renault | 70 | 0 | +0.000s | 1m08.405s | 1 | 1 |
| 11 | George Russell | Williams-Mercedes | 70 | 0 | +0.000s | 1m08.900s | 1 | 0 |
| 12 | Yuki Tsunoda | AlphaTauri-Honda | 70 | 0 | +0.000s | 1m08.455s | 2 | 0 |
| 13 | Lance Stroll | Aston Martin-Mercedes | 70 | 0 | +0.000s | 1m08.659s | 2 | 0 |
| 14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 70 | 0 | +0.000s | 1m09.042s | 2 | 0 |
| 15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 70 | 0 | +0.000s | 1m08.520s | 1 | 0 |
| 16 | Nicholas Latifi | Williams-Mercedes | 70 | 0 | +0.000s | 1m08.874s | 1 | 0 |
| 17 | Sebastian Vettel | Aston Martin-Mercedes | 70 | 0 | +0.000s | 1m08.420s | 3 | 0 |
| 18 | Mick Schumacher | Haas-Ferrari | 69 | 0 | +0.000s | 1m09.394s | 1 | 0 |
| 19 | Nikita Mazepin | Haas-Ferrari | 69 | 0 | +0.000s | 1m09.757s | 2 | 0 |
| Esteban Ocon | Alpine-Renault | 1 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
| Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 395.5 | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 |
| 2 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 387.5 | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
| 3 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 226 | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 16 | 0 | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | 0 | 15 | 8 |
| 4 | Sergio Pérez | Red Bull Racing | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
| 5 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 |
| 6 | Lando Norris | McLaren F1 Team | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
| 7 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 159 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
| 8 | Daniel Ricciardo | McLaren F1 Team | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
| 9 | Pierre Gasly | Scuderia AlphaTauri Honda | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
| 10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
| 11 | Esteban Ocon | Alpine F1 Team | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
| 12 | Sebastian Vettel | Aston Martin Cognizant Formula One Team | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 13 | Lance Stroll | Aston Martin Cognizant Formula One Team | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| 14 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 15 | George Russell | Williams Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Nicholas Latifi | Williams Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Mick Schumacher | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Kubica | Alfa Romeo Racing ORLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nikita Mazepin | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 |
| 2 | Red Bull | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 |
| 3 | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 |
| 4 | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 |
| 5 | Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 |
| 6 | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 |
| 7 | Aston Martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 |
| 8 | Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alfa Romeo | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 10 | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |