> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Detroit/May 30-1, 2025
- URL: https://www.the-race.com/results/indycar/6-2025-86157/
- Published: 2025-05-30T00:22:06.000Z
- Updated: 2025-09-24T17:38:02.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Qualifying

Practice 3

Race Results

Driver Standings

## Qualifying Results

| Pos | Name                | Team                                | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | ----------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Colton Herta        | Andretti Global with Curb-Agajanian | Dallara DW12-Honda     | 1m00.688s | 1m00.457s | 1m00.478s |
| 2   | David Malukas       | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 1m00.870s | 1m00.529s | 1m00.649s |
| 3   | Kyle Kirkwood       | Andretti Global                     | Dallara DW12-Honda     | 1m00.997s | 1m00.523s | 1m00.731s |
| 4   | Christian Lundgaard | Arrow McLaren                       | Dallara DW12-Chevrolet | 1m01.043s | 1m00.567s | 1m00.894s |
| 5   | Graham Rahal        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 1m00.712s | 1m00.695s | 1m01.065s |
| 6   | Alex Palou          | Chip Ganassi Racing                 | Dallara DW12-Honda     | 1m01.025s | 1m00.627s | 1m01.468s |
| 7   | Rinus VeeKay        | Dale Coyne Racing                   | Dallara DW12-Honda     | 1m01.371s | 1m00.721s |           |
| 8   | Scott McLaughlin    | Team Penske                         | Dallara DW12-Chevrolet | 1m01.095s | 1m00.760s |           |
| 9   | Will Power          | Team Penske                         | Dallara DW12-Chevrolet | 1m00.982s | 1m00.786s |           |
| 10  | Scott Dixon         | Chip Ganassi Racing                 | Dallara DW12-Honda     | 1m01.201s | 1m01.160s |           |
| 11  | Marcus Armstrong    | Meyer Shank Racing                  | Dallara DW12-Honda     | 1m01.311s | 1m01.243s |           |
| 12  | Christian Rasmussen | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 1m00.908s | 1m01.531s |           |
| 13  | Marcus Ericsson     | Andretti Global                     | Dallara DW12-Honda     | 1m01.382s |           |           |
| 14  | Louis Foster        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 1m01.209s |           |           |
| 15  | Felix Rosenqvist    | Meyer Shank Racing                  | Dallara DW12-Honda     | 1m01.415s |           |           |
| 16  | Alexander Rossi     | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 1m01.431s |           |           |
| 17  | Callum Ilott        | Prema Racing                        | Dallara DW12-Chevrolet | 1m01.464s |           |           |
| 18  | Patricio O'Ward     | Arrow McLaren                       | Dallara DW12-Chevrolet | 1m01.682s |           |           |
| 19  | Kyffin Simpson      | Chip Ganassi Racing                 | Dallara DW12-Honda     | 1m01.556s |           |           |
| 20  | Jacob Abel          | Dale Coyne Racing                   | Dallara DW12-Honda     | 1m01.731s |           |           |
| 21  | Santino Ferrucci    | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 1m01.580s |           |           |
| 22  | Robert Shwartzman   | Prema Racing                        | Dallara DW12-Chevrolet | 1m01.850s |           |           |
| 23  | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 1m01.604s |           |           |
| 24  | Josef Newgarden     | Team Penske                         | Dallara DW12-Chevrolet | 1m02.206s |           |           |
| 25  | Conor Daly          | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 1m02.168s |           |           |
| 26  | Sting Ray Robb      | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 1m02.405s |           |           |
| 27  | Nolan Siegel        | Arrow McLaren                       | Dallara DW12-Chevrolet | 1m08.320s |           |           |

## Practice 3 Results

| Pos | Name                | Team                                | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | ----------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Felix Rosenqvist    | Meyer Shank Racing                  | Dallara DW12-Honda     |          |            | 1m02.105s |
| 2   | Kyle Kirkwood       | Andretti Global                     | Dallara DW12-Honda     | +0.239s  | +0.239s    | 1m02.344s |
| 3   | David Malukas       | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | +0.161s  | +0.400s    | 1m02.505s |
| 4   | Callum Ilott        | Prema Racing                        | Dallara DW12-Chevrolet | +0.116s  | +0.516s    | 1m02.621s |
| 5   | Sting Ray Robb      | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | +0.310s  | +0.826s    | 1m02.931s |
| 6   | Graham Rahal        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.023s  | +0.849s    | 1m02.954s |
| 7   | Alex Palou          | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.230s  | +1.079s    | 1m03.184s |
| 8   | Patricio O'Ward     | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.076s  | +1.155s    | 1m03.260s |
| 9   | Josef Newgarden     | Team Penske                         | Dallara DW12-Chevrolet | +0.018s  | +1.173s    | 1m03.278s |
| 10  | Christian Lundgaard | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.034s  | +1.207s    | 1m03.312s |
| 11  | Santino Ferrucci    | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | +0.005s  | +1.212s    | 1m03.317s |
| 12  | Colton Herta        | Andretti Global with Curb-Agajanian | Dallara DW12-Honda     | +0.036s  | +1.248s    | 1m03.353s |
| 13  | Rinus VeeKay        | Dale Coyne Racing                   | Dallara DW12-Honda     | +0.015s  | +1.263s    | 1m03.368s |
| 14  | Scott Dixon         | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.153s  | +1.416s    | 1m03.521s |
| 15  | Will Power          | Team Penske                         | Dallara DW12-Chevrolet | +0.050s  | +1.466s    | 1m03.571s |
| 16  | Marcus Ericsson     | Andretti Global                     | Dallara DW12-Honda     | +0.100s  | +1.566s    | 1m03.671s |
| 17  | Conor Daly          | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | +0.237s  | +1.803s    | 1m03.908s |
| 18  | Marcus Armstrong    | Meyer Shank Racing                  | Dallara DW12-Honda     | +0.104s  | +1.907s    | 1m04.012s |
| 19  | Nolan Siegel        | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.002s  | +1.909s    | 1m04.014s |
| 20  | Jacob Abel          | Dale Coyne Racing                   | Dallara DW12-Honda     | +0.200s  | +2.109s    | 1m04.214s |
| 21  | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.054s  | +2.163s    | 1m04.268s |
| 22  | Scott McLaughlin    | Team Penske                         | Dallara DW12-Chevrolet | +0.006s  | +2.169s    | 1m04.274s |
| 23  | Kyffin Simpson      | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.023s  | +2.192s    | 1m04.297s |
| 24  | Robert Shwartzman   | Prema Racing                        | Dallara DW12-Chevrolet | +0.003s  | +2.195s    | 1m04.300s |
| 25  | Alexander Rossi     | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | +0.028s  | +2.223s    | 1m04.328s |
| 26  | Louis Foster        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.047s  | +2.270s    | 1m04.375s |
| 27  | Christian Rasmussen | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | +0.067s  | +2.337s    | 1m04.442s |

## Race Results

| Pos | Name                | Team                                | Car                    | Laps | Laps Led | Total Time  | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | ----------------------------------- | ---------------------- | ---- | -------- | ----------- | ----------- | -------- | --- |
| 1   | Kyle Kirkwood       | Andretti Global                     | Dallara DW12-Honda     | 100  | 48       | 2h0m20.026s | 1m02.432s   | 3        | 53  |
| 2   | Santino Ferrucci    | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 100  | 8        | +3.594s     | 1m02.844s   | 3        | 41  |
| 3   | Colton Herta        | Andretti Global with Curb-Agajanian | Dallara DW12-Honda     | 100  | 11       | +4.943s     | 1m02.424s   | 3        | 37  |
| 4   | Will Power          | Team Penske                         | Dallara DW12-Chevrolet | 100  | 1        | +5.449s     | 1m02.528s   | 3        | 33  |
| 5   | Kyffin Simpson      | Chip Ganassi Racing                 | Dallara DW12-Honda     | 100  | 0        | +6.219s     | 1m02.242s   | 3        | 30  |
| 6   | Marcus Armstrong    | Meyer Shank Racing                  | Dallara DW12-Honda     | 100  | 0        | +8.524s     | 1m03.141s   | 4        | 28  |
| 7   | Patricio O'Ward     | Arrow McLaren                       | Dallara DW12-Chevrolet | 100  | 3        | +9.169s     | 1m02.765s   | 3        | 27  |
| 8   | Christian Lundgaard | Arrow McLaren                       | Dallara DW12-Chevrolet | 100  | 0        | +9.783s     | 1m02.726s   | 3        | 24  |
| 9   | Josef Newgarden     | Team Penske                         | Dallara DW12-Chevrolet | 100  | 0        | +18.770s    | 1m02.621s   | 2        | 22  |
| 10  | Alexander Rossi     | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 100  | 0        | +19.450s    | 1m03.025s   | 3        | 20  |
| 11  | Scott Dixon         | Chip Ganassi Racing                 | Dallara DW12-Honda     | 100  | 2        | +19.944s    | 1m02.857s   | 3        | 20  |
| 12  | Scott McLaughlin    | Team Penske                         | Dallara DW12-Chevrolet | 100  | 3        | +20.418s    | 1m02.766s   | 3        | 19  |
| 13  | Marcus Ericsson     | Andretti Global                     | Dallara DW12-Honda     | 100  | 0        | +20.799s    | 1m02.251s   | 3        | 17  |
| 14  | David Malukas       | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 100  | 0        | +21.517s    | 1m02.264s   | 3        | 16  |
| 15  | Sting Ray Robb      | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 100  | 0        | +22.172s    | 1m03.013s   | 3        | 15  |
| 16  | Robert Shwartzman   | Prema Racing                        | Dallara DW12-Chevrolet | 100  | 0        | +29.058s    | 1m02.848s   | 3        | 14  |
| 17  | Conor Daly          | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 100  | 0        | +33.665s    | 1m02.812s   | 3        | 13  |
| 18  | Jacob Abel          | Dale Coyne Racing                   | Dallara DW12-Honda     | 100  | 0        | +48.918s    | 1m03.682s   | 4        | 12  |
| 19  | Nolan Siegel        | Arrow McLaren                       | Dallara DW12-Chevrolet | 98   | 0        | +0.000s     | 1m02.862s   | 4        | 11  |
| 20  | Graham Rahal        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 97   | 0        | +0.000s     | 1m03.166s   | 3        | 10  |
|     | Felix Rosenqvist    | Meyer Shank Racing                  | Dallara DW12-Honda     | 83   | 2        | DNF         | 1m02.975s   | 3        | 10  |
|     | Louis Foster        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 83   | 1        | DNF         | 1m02.619s   | 3        | 9   |
|     | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 83   | 0        | DNF         | 1m03.073s   | 5        | 7   |
|     | Christian Rasmussen | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 80   | 21       | DNF         | 1m02.679s   | 3        | 7   |
|     | Alex Palou          | Chip Ganassi Racing                 | Dallara DW12-Honda     | 72   | 0        | DNF         | 1m02.377s   | 3        | 5   |
|     | Callum Ilott        | Prema Racing                        | Dallara DW12-Chevrolet | 66   | 0        | DNF         | 1m02.935s   | 3        | 5   |
|     | Rinus VeeKay        | Dale Coyne Racing                   | Dallara DW12-Honda     | 6    | 0        | DNF         | 1m04.338s   | 0        | 5   |

### Driver Standings

| Pos | Driver              | Team                                | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | ----------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing                 | 711    | 51 | 51 | 40 | 54 | 52 | 58 | 5  | 24 | 51 | 44  | 31  | 54  | 21  | 54  | 36  | 44  | 41  |
| 2   | Patricio O'Ward     | Arrow McLaren                       | 515    | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30  | 51  | 30  | 51  | 32  | 6   | 30  | 10  |
| 3   | Scott Dixon         | Chip Ganassi Racing                 | 452    | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51  | 20  | 40  | 20  | 30  | 19  | 22  | 19  |
| 4   | Kyle Kirkwood       | Andretti Global                     | 433    | 30 | 24 | 54 | 19 | 24 | 5  | 53 | 51 | 33 | 24  | 5   | 13  | 28  | 14  | 10  | 18  | 28  |
| 5   | Christian Lundgaard | Arrow McLaren                       | 431    | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7  | 35  | 9   | 28  | 17  | 40  | 41  | 28  | 5   |
| 6   | Colton Herta        | Andretti Global with Curb-Agajanian | 372    | 15 | 32 | 26 | 26 | 5  | 16 | 37 | 13 | 14 | 33  | 17  | 10  | 34  | 35  | 20  | 19  | 20  |
| 7   | Felix Rosenqvist    | Meyer Shank Racing                  | 372    | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28  | 13  | 26  | 11  | 6   | 22  | 9   | 26  |
| 8   | Marcus Armstrong    | Meyer Shank Racing                  | 364    | 7  | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26  | 23  | 35  | 16  | 24  | 24  | 21  | 12  |
| 9   | Will Power          | Team Penske                         | 357    | 5  | 28 | 30 | 30 | 35 | 14 | 33 | 6  | 16 | 5   | 36  | 6   | 19  | 26  | 53  | 5   | 10  |
| 10  | Scott McLaughlin    | Team Penske                         | 356    | 36 | 5  | 28 | 36 | 32 | 8  | 19 | 7  | 19 | 7   | 32  | 5   | 5   | 20  | 26  | 35  | 36  |
| 11  | Santino Ferrucci    | A. J. Foyt Racing                   | 319    | 16 | 16 | 19 | 12 | 10 | 30 | 41 | 31 | 35 | 14  | 24  | 15  | 3   | 8   | 5   | 16  | 24  |
| 12  | David Malukas       | A. J. Foyt Racing                   | 318    | 17 | 12 | 13 | 14 | 7  | 47 | 16 | 21 | 27 | 13  | 18  | 32  | 22  | 17  | 11  | 25  | 6   |
| 13  | Josef Newgarden     | Team Penske                         | 316    | 36 | 17 | 5  | 20 | 18 | 8  | 22 | 6  | 5  | 5   | 44  | 21  | 6   | 19  | 7   | 26  | 51  |
| 14  | Christian Rasmussen | Ed Carpenter Racing                 | 313    | 15 | 18 | 7  | 15 | 11 | 29 | 7  | 36 | 12 | 5   | 28  | 24  | 10  | 22  | 18  | 51  | 5   |
| 15  | Rinus VeeKay        | Dale Coyne Racing                   | 305    | 22 | 13 | 11 | 32 | 22 | 5  | 5  | 27 | 20 | 22  | 14  | 18  | 41  | 7   | 13  | 15  | 18  |
| 16  | Alexander Rossi     | Ed Carpenter Racing                 | 297    | 20 | 23 | 15 | 24 | 16 | 6  | 20 | 20 | 17 | 15  | 5   | 13  | 5   | 15  | 30  | 32  | 21  |
| 17  | Kyffin Simpson      | Chip Ganassi Racing                 | 282    | 12 | 15 | 21 | 9  | 5  | 5  | 30 | 15 | 29 | 21  | 12  | 17  | 35  | 5   | 9   | 10  | 32  |
| 18  | Conor Daly          | Juncos Hollinger Racing             | 268    | 13 | 14 | 5  | 11 | 15 | 25 | 13 | 29 | 8  | 11  | 26  | 14  | 15  | 16  | 5   | 17  | 31  |
| 19  | Graham Rahal        | Rahal Letterman Lanigan Racing      | 260    | 18 | 19 | 8  | 16 | 31 | 13 | 10 | 8  | 10 | 6   | 19  | 11  | 26  | 18  | 33  | 6   | 8   |
| 20  | Marcus Ericsson     | Andretti Global                     | 234    | 28 | 9  | 18 | 10 | 5  | 9  | 17 | 18 | 9  | 18  | 15  | 8   | 31  | 5   | 8   | 11  | 15  |
| 21  | Callum Ilott        | Prema Racing                        | 218    | 11 | 5  | 9  | 7  | 8  | 5  | 5  | 13 | 15 | 17  | 7   | 9   | 24  | 28  | 28  | 5   | 22  |
| 22  | Louis Foster        | Rahal Letterman Lanigan Racing      | 213    | 5  | 6  | 14 | 5  | 19 | 18 | 9  | 5  | 21 | 16  | 16  | 16  | 9   | 13  | 17  | 14  | 10  |
| 23  | Nolan Siegel        | Arrow McLaren                       | 213    | 5  | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19  | 6   | 3   | 12  | 13  | 14  | 5   | 13  |
| 24  | Robert Shwartzman   | Prema Racing                        | 211    | 10 | 8  | 12 | 5  | 12 | 18 | 14 | 20 | 5  | 9   | 10  | 22  | 14  | 9   | 15  | 12  | 16  |
| 25  | Sting Ray Robb      | Juncos Hollinger Racing             | 181    | 9  | 7  | 23 | 8  | 9  | 7  | 15 | 10 | 5  | 12  | 8   | 7   | 13  | 11  | 16  | 7   | 14  |
| 26  | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | 171    | 8  | 10 | 6  | 6  | 14 | 20 | 7  | 7  | 11 | 10  | 11  | 5   | 8   | 10  | 12  | 14  | 12  |
| 27  | Jacob Abel          | Dale Coyne Racing                   | 123    | 7  | 5  | 5  | 5  | 6  | 0  | 12 | 9  | 7  | 8   | 5   | 19  | 7   | 5   | 7   | 9   | 7   |
| 28  | Takuma Sato         | Rahal Letterman Lanigan Racing      | 36     | 0  | 0  | 0  | 0  | 0  | 36 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Hélio Castroneves   | Meyer Shank Racing                  | 20     | 0  | 0  | 0  | 0  | 0  | 20 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 30  | Ed Carpenter        | Ed Carpenter Racing                 | 16     | 0  | 0  | 0  | 0  | 0  | 16 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 31  | Jack Harvey         | DRR-Cusick Motorsports              | 12     | 0  | 0  | 0  | 0  | 0  | 12 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Ryan Hunter-Reay    | DRR-Cusick Motorsports              | 10     | 0  | 0  | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 33  | Kyle Larson         | Arrow McLaren/Rick Hendrick         | 6      | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 34  | Marco Andretti      | Andretti Global                     | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |