> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Barber/May 2-4, 2025
- URL: https://www.the-race.com/results/indycar/6-2025-86154/
- Published: 2025-05-02T00:20:06.000Z
- Updated: 2025-09-24T17:37:56.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                                | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | ----------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Marcus Ericsson     | Andretti Global                     | Dallara DW12-Honda     |          |            | 1m07.747s |
| 2   | Alex Palou          | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.013s  | +0.013s    | 1m07.760s |
| 3   | Colton Herta        | Andretti Global with Curb-Agajanian | Dallara DW12-Honda     | +0.012s  | +0.025s    | 1m07.772s |
| 4   | Will Power          | Team Penske                         | Dallara DW12-Chevrolet | +0.014s  | +0.039s    | 1m07.786s |
| 5   | Alexander Rossi     | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | +0.023s  | +0.062s    | 1m07.809s |
| 6   | Josef Newgarden     | Team Penske                         | Dallara DW12-Chevrolet | +0.057s  | +0.119s    | 1m07.866s |
| 7   | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.064s  | +0.183s    | 1m07.930s |
| 8   | Scott McLaughlin    | Team Penske                         | Dallara DW12-Chevrolet | +0.138s  | +0.321s    | 1m08.068s |
| 9   | Nolan Siegel        | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.014s  | +0.335s    | 1m08.082s |
| 10  | Scott Dixon         | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.014s  | +0.349s    | 1m08.096s |
| 11  | Kyle Kirkwood       | Andretti Global                     | Dallara DW12-Honda     | +0.055s  | +0.404s    | 1m08.151s |
| 12  | Santino Ferrucci    | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | +0.029s  | +0.433s    | 1m08.180s |
| 13  | Christian Lundgaard | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.015s  | +0.448s    | 1m08.195s |
| 14  | Patricio O'Ward     | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.018s  | +0.466s    | 1m08.213s |
| 15  | Louis Foster        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.006s  | +0.472s    | 1m08.219s |
| 16  | Marcus Armstrong    | Meyer Shank Racing                  | Dallara DW12-Honda     | +0.043s  | +0.515s    | 1m08.262s |
| 17  | Felix Rosenqvist    | Meyer Shank Racing                  | Dallara DW12-Honda     | +0.082s  | +0.597s    | 1m08.344s |
| 18  | Graham Rahal        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.010s  | +0.607s    | 1m08.354s |
| 19  | Conor Daly          | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | +0.031s  | +0.638s    | 1m08.385s |
| 20  | Christian Rasmussen | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | +0.110s  | +0.748s    | 1m08.495s |
| 21  | Callum Ilott        | Prema Racing                        | Dallara DW12-Chevrolet | +0.041s  | +0.789s    | 1m08.536s |
| 22  | David Malukas       | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | +0.023s  | +0.812s    | 1m08.559s |
| 23  | Rinus VeeKay        | Dale Coyne Racing                   | Dallara DW12-Honda     | +0.092s  | +0.904s    | 1m08.651s |
| 24  | Sting Ray Robb      | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | +0.150s  | +1.054s    | 1m08.801s |
| 25  | Kyffin Simpson      | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.058s  | +1.112s    | 1m08.859s |
| 26  | Robert Shwartzman   | Prema Racing                        | Dallara DW12-Chevrolet | +0.633s  | +1.745s    | 1m09.492s |
| 27  | Jacob Abel          | Dale Coyne Racing                   | Dallara DW12-Honda     | +0.017s  | +1.762s    | 1m09.509s |

## Practice 2 Results

| Pos | Name                | Team                                | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | ----------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | David Malukas       | A. J. Foyt Racing                   | Dallara DW12-Chevrolet |          |            | 1m08.166s |
| 2   | Alex Palou          | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.029s  | +0.029s    | 1m08.195s |
| 3   | Christian Lundgaard | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.113s  | +0.142s    | 1m08.308s |
| 4   | Will Power          | Team Penske                         | Dallara DW12-Chevrolet | +0.241s  | +0.383s    | 1m08.549s |
| 5   | Louis Foster        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.007s  | +0.390s    | 1m08.556s |
| 6   | Scott McLaughlin    | Team Penske                         | Dallara DW12-Chevrolet | +0.025s  | +0.415s    | 1m08.581s |
| 7   | Robert Shwartzman   | Prema Racing                        | Dallara DW12-Chevrolet | +0.090s  | +0.505s    | 1m08.671s |
| 8   | Santino Ferrucci    | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | +0.000s  | +0.505s    | 1m08.671s |
| 9   | Kyle Kirkwood       | Andretti Global                     | Dallara DW12-Honda     | +0.003s  | +0.508s    | 1m08.674s |
| 10  | Conor Daly          | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | +0.045s  | +0.553s    | 1m08.719s |
| 11  | Rinus VeeKay        | Dale Coyne Racing                   | Dallara DW12-Honda     | +0.066s  | +0.619s    | 1m08.785s |
| 12  | Christian Rasmussen | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | +0.004s  | +0.623s    | 1m08.789s |
| 13  | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.168s  | +0.791s    | 1m08.957s |
| 14  | Nolan Siegel        | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.071s  | +0.862s    | 1m09.028s |
| 15  | Callum Ilott        | Prema Racing                        | Dallara DW12-Chevrolet | +0.009s  | +0.871s    | 1m09.037s |
| 16  | Alexander Rossi     | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | +0.041s  | +0.912s    | 1m09.078s |
| 17  | Colton Herta        | Andretti Global with Curb-Agajanian | Dallara DW12-Honda     | +0.077s  | +0.989s    | 1m09.155s |
| 18  | Jacob Abel          | Dale Coyne Racing                   | Dallara DW12-Honda     | +0.014s  | +1.003s    | 1m09.169s |
| 19  | Felix Rosenqvist    | Meyer Shank Racing                  | Dallara DW12-Honda     | +0.055s  | +1.058s    | 1m09.224s |
| 20  | Marcus Ericsson     | Andretti Global                     | Dallara DW12-Honda     | +0.277s  | +1.335s    | 1m09.501s |
| 21  | Kyffin Simpson      | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.005s  | +1.340s    | 1m09.506s |
| 22  | Marcus Armstrong    | Meyer Shank Racing                  | Dallara DW12-Honda     | +0.172s  | +1.512s    | 1m09.678s |
| 23  | Scott Dixon         | Chip Ganassi Racing                 | Dallara DW12-Honda     | +0.228s  | +1.740s    | 1m09.906s |
| 24  | Graham Rahal        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | +0.278s  | +2.018s    | 1m10.184s |
| 25  | Sting Ray Robb      | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | +0.518s  | +2.536s    | 1m10.702s |
| 26  | Patricio O'Ward     | Arrow McLaren                       | Dallara DW12-Chevrolet | +0.177s  | +2.713s    | 1m10.879s |
| 27  | Josef Newgarden     | Team Penske                         | Dallara DW12-Chevrolet | +13.040s | +15.753s   | 1m23.919s |

## Qualifying Results

| Pos | Name                | Team                                | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | ----------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Alex Palou          | Chip Ganassi Racing                 | Dallara DW12-Honda     | 1m07.167s | 1m07.317s | 1m07.292s |
| 2   | Scott McLaughlin    | Team Penske                         | Dallara DW12-Chevrolet | 1m07.244s | 1m07.441s | 1m07.439s |
| 3   | Colton Herta        | Andretti Global with Curb-Agajanian | Dallara DW12-Honda     | 1m07.273s | 1m07.382s | 1m07.458s |
| 4   | Will Power          | Team Penske                         | Dallara DW12-Chevrolet | 1m07.771s | 1m07.234s | 1m07.562s |
| 5   | Rinus VeeKay        | Dale Coyne Racing                   | Dallara DW12-Honda     | 1m07.550s | 1m07.444s | 1m07.910s |
| 6   | Nolan Siegel        | Arrow McLaren                       | Dallara DW12-Chevrolet | 1m07.724s | 1m07.616s | 1m08.047s |
| 7   | Christian Lundgaard | Arrow McLaren                       | Dallara DW12-Chevrolet | 1m07.415s | 1m07.695s |           |
| 8   | Patricio O'Ward     | Arrow McLaren                       | Dallara DW12-Chevrolet | 1m07.636s | 1m07.706s |           |
| 9   | Josef Newgarden     | Team Penske                         | Dallara DW12-Chevrolet | 1m07.398s | 1m07.768s |           |
| 10  | Kyffin Simpson      | Chip Ganassi Racing                 | Dallara DW12-Honda     | 1m07.508s | 1m07.881s |           |
| 11  | Marcus Armstrong    | Meyer Shank Racing                  | Dallara DW12-Honda     | 1m07.569s | 1m08.203s |           |
| 12  | Louis Foster        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 1m07.733s | 1m08.443s |           |
| 13  | Santino Ferrucci    | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 1m07.823s |           |           |
| 14  | Felix Rosenqvist    | Meyer Shank Racing                  | Dallara DW12-Honda     | 1m07.748s |           |           |
| 15  | Alexander Rossi     | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 1m07.881s |           |           |
| 16  | Callum Ilott        | Prema Racing                        | Dallara DW12-Chevrolet | 1m07.773s |           |           |
| 17  | Christian Rasmussen | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 1m07.887s |           |           |
| 18  | Kyle Kirkwood       | Andretti Global                     | Dallara DW12-Honda     | 1m07.824s |           |           |
| 19  | Conor Daly          | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 1m08.002s |           |           |
| 20  | David Malukas       | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 1m07.846s |           |           |
| 21  | Graham Rahal        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 1m08.011s |           |           |
| 22  | Sting Ray Robb      | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 1m08.180s |           |           |
| 23  | Marcus Ericsson     | Andretti Global                     | Dallara DW12-Honda     | 1m08.015s |           |           |
| 24  | Robert Shwartzman   | Prema Racing                        | Dallara DW12-Chevrolet | 1m08.258s |           |           |
| 25  | Jacob Abel          | Dale Coyne Racing                   | Dallara DW12-Honda     | 1m08.376s |           |           |
| 26  | Scott Dixon         | Chip Ganassi Racing                 | Dallara DW12-Honda     | 1m08.872s |           |           |
| 27  | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 1m09.037s |           |           |

## Race Results

| Pos | Name                | Team                                | Car                    | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | ----------------------------------- | ---------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing                 | Dallara DW12-Honda     | 90   | 81       | 1h46m33.152s | 1m09.018s   | 3        | 54  |
| 2   | Christian Lundgaard | Arrow McLaren                       | Dallara DW12-Chevrolet | 90   | 0        | +16.004s     | 1m09.475s   | 3        | 40  |
| 3   | Scott McLaughlin    | Team Penske                         | Dallara DW12-Chevrolet | 90   | 3        | +23.446s     | 1m09.392s   | 3        | 36  |
| 4   | Rinus VeeKay        | Dale Coyne Racing                   | Dallara DW12-Honda     | 90   | 0        | +23.779s     | 1m09.431s   | 3        | 32  |
| 5   | Will Power          | Team Penske                         | Dallara DW12-Chevrolet | 90   | 0        | +32.772s     | 1m09.646s   | 3        | 30  |
| 6   | Patricio O'Ward     | Arrow McLaren                       | Dallara DW12-Chevrolet | 90   | 0        | +33.256s     | 1m09.476s   | 3        | 28  |
| 7   | Colton Herta        | Andretti Global with Curb-Agajanian | Dallara DW12-Honda     | 90   | 0        | +34.022s     | 1m09.473s   | 3        | 26  |
| 8   | Alexander Rossi     | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 90   | 0        | +45.756s     | 1m09.562s   | 3        | 24  |
| 9   | Nolan Siegel        | Arrow McLaren                       | Dallara DW12-Chevrolet | 90   | 0        | +46.226s     | 1m09.423s   | 3        | 22  |
| 10  | Josef Newgarden     | Team Penske                         | Dallara DW12-Chevrolet | 90   | 0        | +48.049s     | 1m09.201s   | 3        | 20  |
| 11  | Kyle Kirkwood       | Andretti Global                     | Dallara DW12-Honda     | 90   | 0        | +57.992s     | 1m09.501s   | 3        | 19  |
| 12  | Scott Dixon         | Chip Ganassi Racing                 | Dallara DW12-Honda     | 90   | 0        | +58.698s     | 1m09.593s   | 3        | 18  |
| 13  | Felix Rosenqvist    | Meyer Shank Racing                  | Dallara DW12-Honda     | 90   | 0        | +59.351s     | 1m09.756s   | 3        | 17  |
| 14  | Graham Rahal        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 90   | 0        | +8.259s      | 1m09.600s   | 3        | 16  |
| 15  | Christian Rasmussen | Ed Carpenter Racing                 | Dallara DW12-Chevrolet | 90   | 0        | +9.226s      | 1m10.008s   | 3        | 15  |
| 16  | David Malukas       | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 90   | 0        | +10.114s     | 1m09.706s   | 3        | 14  |
| 17  | Marcus Armstrong    | Meyer Shank Racing                  | Dallara DW12-Honda     | 89   | 6        | +0.000s      | 1m09.616s   | 3        | 14  |
| 18  | Santino Ferrucci    | A. J. Foyt Racing                   | Dallara DW12-Chevrolet | 89   | 0        | +0.000s      | 1m09.200s   | 4        | 12  |
| 19  | Conor Daly          | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 89   | 0        | +0.000s      | 1m09.925s   | 3        | 11  |
| 20  | Marcus Ericsson     | Andretti Global                     | Dallara DW12-Honda     | 89   | 0        | +0.000s      | 1m09.485s   | 3        | 10  |
| 21  | Kyffin Simpson      | Chip Ganassi Racing                 | Dallara DW12-Honda     | 89   | 0        | +0.000s      | 1m09.755s   | 3        | 9   |
| 22  | Sting Ray Robb      | Juncos Hollinger Racing             | Dallara DW12-Chevrolet | 89   | 0        | +0.000s      | 1m09.875s   | 3        | 8   |
| 23  | Callum Ilott        | Prema Racing                        | Dallara DW12-Chevrolet | 89   | 0        | +0.000s      | 1m09.626s   | 3        | 7   |
| 24  | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 89   | 0        | +0.000s      | 1m10.086s   | 3        | 6   |
| 25  | Robert Shwartzman   | Prema Racing                        | Dallara DW12-Chevrolet | 89   | 0        | +0.000s      | 1m09.980s   | 3        | 5   |
| 26  | Louis Foster        | Rahal Letterman Lanigan Racing      | Dallara DW12-Honda     | 88   | 0        | +0.000s      | 1m09.884s   | 3        | 5   |
| 27  | Jacob Abel          | Dale Coyne Racing                   | Dallara DW12-Honda     | 88   | 0        | +0.000s      | 1m10.529s   | 4        | 5   |

### Driver Standings

| Pos | Driver              | Team                                | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | ----------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing                 | 711    | 51 | 51 | 40 | 54 | 52 | 58 | 5  | 24 | 51 | 44  | 31  | 54  | 21  | 54  | 36  | 44  | 41  |
| 2   | Patricio O'Ward     | Arrow McLaren                       | 515    | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30  | 51  | 30  | 51  | 32  | 6   | 30  | 10  |
| 3   | Scott Dixon         | Chip Ganassi Racing                 | 452    | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51  | 20  | 40  | 20  | 30  | 19  | 22  | 19  |
| 4   | Kyle Kirkwood       | Andretti Global                     | 433    | 30 | 24 | 54 | 19 | 24 | 5  | 53 | 51 | 33 | 24  | 5   | 13  | 28  | 14  | 10  | 18  | 28  |
| 5   | Christian Lundgaard | Arrow McLaren                       | 431    | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7  | 35  | 9   | 28  | 17  | 40  | 41  | 28  | 5   |
| 6   | Colton Herta        | Andretti Global with Curb-Agajanian | 372    | 15 | 32 | 26 | 26 | 5  | 16 | 37 | 13 | 14 | 33  | 17  | 10  | 34  | 35  | 20  | 19  | 20  |
| 7   | Felix Rosenqvist    | Meyer Shank Racing                  | 372    | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28  | 13  | 26  | 11  | 6   | 22  | 9   | 26  |
| 8   | Marcus Armstrong    | Meyer Shank Racing                  | 364    | 7  | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26  | 23  | 35  | 16  | 24  | 24  | 21  | 12  |
| 9   | Will Power          | Team Penske                         | 357    | 5  | 28 | 30 | 30 | 35 | 14 | 33 | 6  | 16 | 5   | 36  | 6   | 19  | 26  | 53  | 5   | 10  |
| 10  | Scott McLaughlin    | Team Penske                         | 356    | 36 | 5  | 28 | 36 | 32 | 8  | 19 | 7  | 19 | 7   | 32  | 5   | 5   | 20  | 26  | 35  | 36  |
| 11  | Santino Ferrucci    | A. J. Foyt Racing                   | 319    | 16 | 16 | 19 | 12 | 10 | 30 | 41 | 31 | 35 | 14  | 24  | 15  | 3   | 8   | 5   | 16  | 24  |
| 12  | David Malukas       | A. J. Foyt Racing                   | 318    | 17 | 12 | 13 | 14 | 7  | 47 | 16 | 21 | 27 | 13  | 18  | 32  | 22  | 17  | 11  | 25  | 6   |
| 13  | Josef Newgarden     | Team Penske                         | 316    | 36 | 17 | 5  | 20 | 18 | 8  | 22 | 6  | 5  | 5   | 44  | 21  | 6   | 19  | 7   | 26  | 51  |
| 14  | Christian Rasmussen | Ed Carpenter Racing                 | 313    | 15 | 18 | 7  | 15 | 11 | 29 | 7  | 36 | 12 | 5   | 28  | 24  | 10  | 22  | 18  | 51  | 5   |
| 15  | Rinus VeeKay        | Dale Coyne Racing                   | 305    | 22 | 13 | 11 | 32 | 22 | 5  | 5  | 27 | 20 | 22  | 14  | 18  | 41  | 7   | 13  | 15  | 18  |
| 16  | Alexander Rossi     | Ed Carpenter Racing                 | 297    | 20 | 23 | 15 | 24 | 16 | 6  | 20 | 20 | 17 | 15  | 5   | 13  | 5   | 15  | 30  | 32  | 21  |
| 17  | Kyffin Simpson      | Chip Ganassi Racing                 | 282    | 12 | 15 | 21 | 9  | 5  | 5  | 30 | 15 | 29 | 21  | 12  | 17  | 35  | 5   | 9   | 10  | 32  |
| 18  | Conor Daly          | Juncos Hollinger Racing             | 268    | 13 | 14 | 5  | 11 | 15 | 25 | 13 | 29 | 8  | 11  | 26  | 14  | 15  | 16  | 5   | 17  | 31  |
| 19  | Graham Rahal        | Rahal Letterman Lanigan Racing      | 260    | 18 | 19 | 8  | 16 | 31 | 13 | 10 | 8  | 10 | 6   | 19  | 11  | 26  | 18  | 33  | 6   | 8   |
| 20  | Marcus Ericsson     | Andretti Global                     | 234    | 28 | 9  | 18 | 10 | 5  | 9  | 17 | 18 | 9  | 18  | 15  | 8   | 31  | 5   | 8   | 11  | 15  |
| 21  | Callum Ilott        | Prema Racing                        | 218    | 11 | 5  | 9  | 7  | 8  | 5  | 5  | 13 | 15 | 17  | 7   | 9   | 24  | 28  | 28  | 5   | 22  |
| 22  | Louis Foster        | Rahal Letterman Lanigan Racing      | 213    | 5  | 6  | 14 | 5  | 19 | 18 | 9  | 5  | 21 | 16  | 16  | 16  | 9   | 13  | 17  | 14  | 10  |
| 23  | Nolan Siegel        | Arrow McLaren                       | 213    | 5  | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19  | 6   | 3   | 12  | 13  | 14  | 5   | 13  |
| 24  | Robert Shwartzman   | Prema Racing                        | 211    | 10 | 8  | 12 | 5  | 12 | 18 | 14 | 20 | 5  | 9   | 10  | 22  | 14  | 9   | 15  | 12  | 16  |
| 25  | Sting Ray Robb      | Juncos Hollinger Racing             | 181    | 9  | 7  | 23 | 8  | 9  | 7  | 15 | 10 | 5  | 12  | 8   | 7   | 13  | 11  | 16  | 7   | 14  |
| 26  | Devlin DeFrancesco  | Rahal Letterman Lanigan Racing      | 171    | 8  | 10 | 6  | 6  | 14 | 20 | 7  | 7  | 11 | 10  | 11  | 5   | 8   | 10  | 12  | 14  | 12  |
| 27  | Jacob Abel          | Dale Coyne Racing                   | 123    | 7  | 5  | 5  | 5  | 6  | 0  | 12 | 9  | 7  | 8   | 5   | 19  | 7   | 5   | 7   | 9   | 7   |
| 28  | Takuma Sato         | Rahal Letterman Lanigan Racing      | 36     | 0  | 0  | 0  | 0  | 0  | 36 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Hélio Castroneves   | Meyer Shank Racing                  | 20     | 0  | 0  | 0  | 0  | 0  | 20 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 30  | Ed Carpenter        | Ed Carpenter Racing                 | 16     | 0  | 0  | 0  | 0  | 0  | 16 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 31  | Jack Harvey         | DRR-Cusick Motorsports              | 12     | 0  | 0  | 0  | 0  | 0  | 12 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Ryan Hunter-Reay    | DRR-Cusick Motorsports              | 10     | 0  | 0  | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 33  | Kyle Larson         | Arrow McLaren/Rick Hendrick         | 6      | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 34  | Marco Andretti      | Andretti Global                     | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |