> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Laguna Seca/September 8-10, 2023
- URL: https://www.the-race.com/results/indycar/6-2023-74060/
- Published: 2023-09-18T11:17:54.000Z
- Updated: 2023-09-18T11:17:54.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Practice 2

Qualifying

Warm Up

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     |          |            | 1m07.538s |
| 2   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.053s  | +0.053s    | 1m07.591s |
| 3   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.042s  | +0.095s    | 1m07.633s |
| 4   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.158s  | +0.253s    | 1m07.791s |
| 5   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.059s  | +0.312s    | 1m07.850s |
| 6   | Jüri Vips           | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.067s  | +0.379s    | 1m07.917s |
| 7   | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.034s  | +0.413s    | 1m07.951s |
| 8   | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.004s  | +0.417s    | 1m07.955s |
| 9   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.012s  | +0.429s    | 1m07.967s |
| 10  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.088s  | +0.517s    | 1m08.055s |
| 11  | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | +0.011s  | +0.528s    | 1m08.066s |
| 12  | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.002s  | +0.530s    | 1m08.068s |
| 13  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.037s  | +0.567s    | 1m08.105s |
| 14  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.038s  | +0.605s    | 1m08.143s |
| 15  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.036s  | +0.641s    | 1m08.179s |
| 16  | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.012s  | +0.653s    | 1m08.191s |
| 17  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.018s  | +0.671s    | 1m08.209s |
| 18  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.030s  | +0.701s    | 1m08.239s |
| 19  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.008s  | +0.709s    | 1m08.247s |
| 20  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.063s  | +0.772s    | 1m08.310s |
| 21  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.008s  | +0.780s    | 1m08.318s |
| 22  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.042s  | +0.822s    | 1m08.360s |
| 23  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.093s  | +0.915s    | 1m08.453s |
| 24  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.099s  | +1.014s    | 1m08.552s |
| 25  | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.043s  | +1.057s    | 1m08.595s |
| 26  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.202s  | +1.259s    | 1m08.797s |
| 27  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.293s  | +1.552s    | 1m09.090s |

## Practice 2 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     |          |            | 1m07.615s |
| 2   | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.039s  | +0.039s    | 1m07.654s |
| 3   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.145s  | +0.184s    | 1m07.799s |
| 4   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.053s  | +0.237s    | 1m07.852s |
| 5   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.019s  | +0.256s    | 1m07.871s |
| 6   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.017s  | +0.273s    | 1m07.888s |
| 7   | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.125s  | +0.398s    | 1m08.013s |
| 8   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.002s  | +0.400s    | 1m08.015s |
| 9   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.010s  | +0.410s    | 1m08.025s |
| 10  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.033s  | +0.443s    | 1m08.058s |
| 11  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.025s  | +0.468s    | 1m08.083s |
| 12  | Jüri Vips           | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.021s  | +0.489s    | 1m08.104s |
| 13  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.021s  | +0.510s    | 1m08.125s |
| 14  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.001s  | +0.511s    | 1m08.126s |
| 15  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.078s  | +0.589s    | 1m08.204s |
| 16  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.046s  | +0.635s    | 1m08.250s |
| 17  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.020s  | +0.655s    | 1m08.270s |
| 18  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.037s  | +0.692s    | 1m08.307s |
| 19  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.006s  | +0.698s    | 1m08.313s |
| 20  | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | +0.052s  | +0.750s    | 1m08.365s |
| 21  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.088s  | +0.838s    | 1m08.453s |
| 22  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.067s  | +0.905s    | 1m08.520s |
| 23  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.117s  | +1.022s    | 1m08.637s |
| 24  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.028s  | +1.050s    | 1m08.665s |
| 25  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.086s  | +1.136s    | 1m08.751s |
| 26  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.292s  | +1.428s    | 1m09.043s |
| 27  | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.438s  | +1.866s    | 1m09.481s |

## Qualifying Results

| Pos | Name                | Team                              | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | --------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m07.240s | 1m06.757s | 1m06.641s |
| 2   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 1m06.876s | 1m06.566s | 1m06.651s |
| 3   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m06.877s | 1m06.461s | 1m06.747s |
| 4   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 1m07.125s | 1m06.782s | 1m06.793s |
| 5   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m07.000s | 1m06.778s | 1m07.017s |
| 6   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m07.160s | 1m06.615s | 1m07.284s |
| 7   | Jüri Vips           | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m07.130s | 1m06.830s |           |
| 8   | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m07.267s | 1m06.917s |           |
| 9   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 1m07.168s | 1m06.928s |           |
| 10  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 1m07.066s | 1m07.129s |           |
| 11  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m07.147s | 1m07.447s |           |
| 12  | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m06.845s | 1m07.519s |           |
| 13  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m07.400s |           |           |
| 14  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m07.232s |           |           |
| 15  | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 1m07.466s |           |           |
| 16  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m07.372s |           |           |
| 17  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m07.542s |           |           |
| 18  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 1m07.402s |           |           |
| 19  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m07.614s |           |           |
| 20  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m07.518s |           |           |
| 21  | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | 1m07.741s |           |           |
| 22  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 1m07.781s |           |           |
| 23  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m07.758s |           |           |
| 24  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 1m07.863s |           |           |
| 25  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m11.062s |           |           |
| 26  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 1m07.908s |           |           |
| 27  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     |           |           |           |

## Warmup Results

| Pos | Name                | Team | Car | Q1 | Q2 | Q3 |
| --- | ------------------- | ---- | --- | -- | -- | -- |
| 1   | Kyle Kirkwood       |      |     |    |    |    |
| 2   | Marcus Ericsson     |      |     |    |    |    |
| 3   | Agustín Canapino    |      |     |    |    |    |
| 4   | Alex Palou          |      |     |    |    |    |
| 5   | Scott McLaughlin    |      |     |    |    |    |
| 6   | Scott Dixon         |      |     |    |    |    |
| 7   | Colton Herta        |      |     |    |    |    |
| 8   | Callum Ilott        |      |     |    |    |    |
| 9   | David Malukas       |      |     |    |    |    |
| 10  | Will Power          |      |     |    |    |    |
| 11  | Christian Lundgaard |      |     |    |    |    |
| 12  | Patricio O'Ward     |      |     |    |    |    |
| 13  | Jüri Vips           |      |     |    |    |    |
| 14  | Santino Ferrucci    |      |     |    |    |    |
| 15  | Tom Blomqvist       |      |     |    |    |    |
| 16  | Devlin DeFrancesco  |      |     |    |    |    |
| 17  | Romain Grosjean     |      |     |    |    |    |
| 18  | Rinus VeeKay        |      |     |    |    |    |
| 19  | Benjamin Pedersen   |      |     |    |    |    |
| 20  | Graham Rahal        |      |     |    |    |    |
| 21  | Sting Ray Robb      |      |     |    |    |    |
| 22  | Hélio Castroneves   |      |     |    |    |    |
| 23  | Ryan Hunter-Reay    |      |     |    |    |    |
| 24  | Felix Rosenqvist    |      |     |    |    |    |
| 25  | Alexander Rossi     |      |     |    |    |    |
| 26  | Marcus Armstrong    |      |     |    |    |    |
| 27  | Josef Newgarden     |      |     |    |    |    |

## Race Results

| Pos | Name                | Team                              | Car                    | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | --------------------------------- | ---------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 95   | 20       | 2h17m41.640s | 1m08.943s   | 4        | 51  |
| 2   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 95   | 0        | +7.318s      | 1m09.394s   | 5        | 40  |
| 3   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 95   | 51       | +10.611s     | 1m08.416s   | 2        | 38  |
| 4   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 95   | 0        | +14.666s     | 1m09.434s   | 5        | 32  |
| 5   | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 95   | 0        | +21.128s     | 1m09.608s   | 6        | 30  |
| 6   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 95   | 0        | +21.375s     | 1m09.065s   | 6        | 28  |
| 7   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 95   | 0        | +22.215s     | 1m09.656s   | 4        | 26  |
| 8   | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 95   | 0        | +27.131s     | 1m08.861s   | 4        | 24  |
| 9   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 95   | 15       | +28.390s     | 1m08.486s   | 3        | 23  |
| 10  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 95   | 0        | +32.340s     | 1m09.742s   | 3        | 20  |
| 11  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 95   | 2        | +39.020s     | 1m09.237s   | 3        | 20  |
| 12  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 95   | 0        | +43.987s     | 1m09.895s   | 3        | 18  |
| 13  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 95   | 0        | +58.317s     | 1m10.148s   | 5        | 17  |
| 14  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 95   | 0        | +1.184s      | 1m08.815s   | 2        | 16  |
| 15  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 94   | 0        | +0.000s      | 1m08.476s   | 5        | 15  |
| 16  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 94   | 0        | +0.000s      | 1m09.746s   | 6        | 14  |
| 17  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 94   | 0        | +0.000s      | 1m08.926s   | 6        | 13  |
| 18  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 93   | 0        | +0.000s      | 1m09.726s   | 5        | 12  |
| 19  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 93   | 6        | +0.000s      | 1m09.083s   | 5        | 13  |
| 20  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 93   | 0        | +0.000s      | 1m09.258s   | 5        | 10  |
| 21  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 91   | 0        | +0.000s      | 1m09.995s   | 10       | 9   |
| 22  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 91   | 0        | +0.000s      | 1m09.359s   | 6        | 8   |
|     | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 80   | 1        | DNF          | 1m09.055s   | 6        | 8   |
| 24  | Jüri Vips           | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 71   | 0        | +0.000s      | 1m09.489s   | 3        | 6   |
| 25  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 65   | 0        | +0.000s      | 1m08.752s   | 3        | 5   |
|     | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | 61   | 0        | DNF          | 1m09.537s   | 2        | 5   |
|     | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 0    | 0        | DNF          | 0s          | 0        | 5   |

### Driver Standings

| Pos | Driver              | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing               | 656    | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40  | 25  | 35  | 36  | 26  | 26  | 53  | 38  |
| 2   | Scott Dixon         | Chip Ganassi Racing               | 578    | 36 | 31 | 5  | 26 | 29 | 35 | 32 | 32 | 41 | 33  | 28  | 29  | 30  | 51  | 53  | 36  | 51  |
| 3   | Scott McLaughlin    | Team Penske                       | 488    | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29  | 40  | 31  | 42  | 24  | 31  | 22  | 40  |
| 4   | Patricio O'Ward     | Arrow McLaren SP                  | 484    | 41 | 41 | 13 | 32 | 41 | 17 | 6  | 35 | 24 | 24  | 35  | 20  | 24  | 35  | 41  | 32  | 23  |
| 5   | Josef Newgarden     | Team Penske                       | 479    | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30  | 53  | 53  | 32  | 5   | 6   | 30  | 9   |
| 6   | Marcus Ericsson     | Chip Ganassi Racing               | 438    | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5  | 20  | 32  | 23  | 27  | 20  | 20  | 26  | 15  |
| 7   | Will Power          | Team Penske                       | 425    | 26 | 14 | 28 | 36 | 18 | 9  | 41 | 18 | 36 | 16  | 32  | 42  | 21  | 28  | 23  | 5   | 32  |
| 8   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | 390    | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54  | 10  | 17  | 22  | 33  | 13  | 19  | 28  |
| 9   | Alexander Rossi     | Arrow McLaren SP                  | 375    | 32 | 8  | 8  | 24 | 36 | 37 | 31 | 20 | 20 | 14  | 20  | 15  | 11  | 30  | 33  | 10  | 26  |
| 10  | Colton Herta        | Andretti Autosport                | 356    | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35  | 11  | 26  | 9   | 17  | 29  | 17  | 8   |
| 11  | Kyle Kirkwood       | Andretti Autosport                | 352    | 15 | 5  | 54 | 18 | 16 | 5  | 29 | 22 | 13 | 15  | 26  | 19  | 53  | 22  | 15  | 20  | 5   |
| 12  | Felix Rosenqvist    | Arrow McLaren SP                  | 324    | 11 | 7  | 26 | 22 | 31 | 16 | 35 | 10 | 5  | 20  | 17  | 33  | 8   | 5   | 24  | 41  | 13  |
| 13  | Romain Grosjean     | Andretti Autosport                | 296    | 14 | 17 | 40 | 44 | 19 | 5  | 6  | 5  | 17 | 8   | 19  | 18  | 29  | 12  | 18  | 5   | 20  |
| 14  | Rinus VeeKay        | Ed Carpenter Racing               | 277    | 9  | 19 | 5  | 14 | 17 | 32 | 12 | 18 | 15 | 17  | 13  | 12  | 16  | 19  | 19  | 28  | 12  |
| 15  | Graham Rahal        | Rahal Letterman Lanigan Racing    | 276    | 28 | 6  | 18 | 13 | 21 | 8  | 5  | 19 | 27 | 22  | 5   | 10  | 15  | 44  | 10  | 20  | 5   |
| 16  | Callum Ilott        | Juncos Hollinger Racing           | 266    | 30 | 22 | 11 | 17 | 12 | 19 | 5  | 12 | 14 | 12  | 15  | 16  | 18  | 13  | 5   | 15  | 30  |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | 265    | 21 | 32 | 10 | 11 | 5  | 5  | 7  | 5  | 28 | 10  | 18  | 24  | 5   | 14  | 35  | 25  | 10  |
| 18  | Hélio Castroneves   | Meyer Shank Racing                | 217    | 7  | 20 | 9  | 9  | 8  | 16 | 11 | 15 | 9  | 9   | 16  | 14  | 19  | 15  | 7   | 16  | 17  |
| 19  | Santino Ferrucci    | AJ Foyt Racing                    | 214    | 6  | 9  | 19 | 10 | 7  | 45 | 9  | 14 | 6  | 13  | 5   | 8   | 12  | 7   | 17  | 14  | 13  |
| 20  | Marcus Armstrong    | Chip Ganassi Racing               | 214    | 19 | 0  | 24 | 19 | 15 | 0  | 24 | 7  | 22 | 26  | 0   | 0   | 17  | 6   | 0   | 11  | 24  |
| 21  | Agustín Canapino    | Juncos Hollinger Racing           | 180    | 18 | 18 | 6  | 5  | 9  | 5  | 16 | 11 | 7  | 18  | 14  | 5   | 10  | 9   | 8   | 5   | 16  |
| 22  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | 177    | 5  | 7  | 14 | 7  | 13 | 17 | 18 | 7  | 16 | 7   | 8   | 9   | 5   | 12  | 11  | 13  | 8   |
| 23  | Sting Ray Robb      | Dale Coyne Racing                 | 147    | 14 | 6  | 12 | 5  | 5  | 5  | 8  | 8  | 8  | 11  | 5   | 5   | 13  | 8   | 9   | 7   | 18  |
| 24  | Jack Harvey         | Rahal Letterman Lanigan Racing    | 146    | 8  | 12 | 17 | 6  | 10 | 12 | 13 | 5  | 12 | 6   | 12  | 11  | 6   | 16  | 0   | 0   | 0   |
| 25  | Conor Daly          | Meyer Shank Racing                | 134    | 16 | 10 | 7  | 5  | 11 | 24 | 15 | 0  | 10 | 0   | 9   | 13  | 0   | 0   | 14  | 0   | 0   |
| 26  | Ryan Hunter-Reay    | Ed Carpenter Racing               | 131    | 0  | 0  | 0  | 0  | 0  | 20 | 0  | 13 | 11 | 5   | 7   | 6   | 14  | 10  | 16  | 9   | 20  |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | 129    | 5  | 15 | 6  | 8  | 6  | 11 | 10 | 9  | 5  | 5   | 5   | 5   | 7   | 5   | 5   | 8   | 14  |
| 28  | Simon Pagenaud      | Meyer Shank Racing                | 88     | 5  | 13 | 15 | 12 | 5  | 5  | 17 | 16 | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Takuma Sato         | Chip Ganassin Racing              | 70     | 0  | 5  | 0  | 0  | 0  | 32 | 0  | 0  | 0  | 0   | 23  | 5   | 0   | 0   | 5   | 0   | 0   |
| 30  | Ed Carpenter        | Ed Carpenter Racing               | 46     | 0  | 17 | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0   | 6   | 7   | 0   | 0   | 6   | 0   | 0   |
| 31  | Linus Lundqvist     | Meyer Shank Racing                | 35     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 5   | 18  | 12  | 0   | 0   |
| 32  | Tony Kanaan         | Arrow McLaren SP                  | 18     | 0  | 0  | 0  | 0  | 0  | 18 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Jüri Vips           | Rahal Letterman Lanigan Racing    | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 12  | 6   |
| 34  | Tom Blomqvist       | Meyer Shank Racing                | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5   | 0   | 0   | 0   | 0   | 0   | 6   | 5   |
| 35  | Marco Andretti      | Dreyer & Reinbold Racing          | 13     | 0  | 0  | 0  | 0  | 0  | 13 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | RC Enerson          | Abel Motorsports                  | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | Katherine Legge     | Rahal Letterman Lanigan Racing    | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |