> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Toronto/July 14-16, 2023
- URL: https://www.the-race.com/results/indycar/6-2023-74053/
- Published: 2023-09-18T11:17:51.000Z
- Updated: 2023-09-18T11:17:51.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Practice 2

Qualifying

Warm Up

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     |          |            | 1m00.808s |
| 2   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.050s  | +0.050s    | 1m00.858s |
| 3   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.003s  | +0.053s    | 1m00.861s |
| 4   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.053s  | +0.106s    | 1m00.914s |
| 5   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.056s  | +0.162s    | 1m00.970s |
| 6   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.024s  | +0.186s    | 1m00.994s |
| 7   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.027s  | +0.213s    | 1m01.021s |
| 8   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.117s  | +0.330s    | 1m01.138s |
| 9   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.104s  | +0.434s    | 1m01.242s |
| 10  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.016s  | +0.450s    | 1m01.258s |
| 11  | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.021s  | +0.471s    | 1m01.279s |
| 12  | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.044s  | +0.515s    | 1m01.323s |
| 13  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.290s  | +0.805s    | 1m01.613s |
| 14  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.011s  | +0.816s    | 1m01.624s |
| 15  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.050s  | +0.866s    | 1m01.674s |
| 16  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.024s  | +0.890s    | 1m01.698s |
| 17  | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.002s  | +0.892s    | 1m01.700s |
| 18  | Ryan Hunter-Reay    | Dreyer & Reinbold Racing          | Dallara DW12-Chevrolet | +0.149s  | +1.041s    | 1m01.849s |
| 19  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.103s  | +1.144s    | 1m01.952s |
| 20  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.255s  | +1.399s    | 1m02.207s |
| 21  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.259s  | +1.658s    | 1m02.466s |
| 22  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.036s  | +1.694s    | 1m02.502s |
| 23  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.085s  | +1.779s    | 1m02.587s |
| 24  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.593s  | +2.372s    | 1m03.180s |
| 25  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.435s  | +2.807s    | 1m03.615s |
| 26  | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | +0.183s  | +2.990s    | 1m03.798s |
| 27  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.285s  | +3.275s    | 1m04.083s |

## Practice 2 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     |          |            | 1m00.566s |
| 2   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.031s  | +0.031s    | 1m00.597s |
| 3   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.038s  | +0.069s    | 1m00.635s |
| 4   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.045s  | +0.114s    | 1m00.680s |
| 5   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.025s  | +0.139s    | 1m00.705s |
| 6   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.032s  | +0.171s    | 1m00.737s |
| 7   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.095s  | +0.266s    | 1m00.832s |
| 8   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.033s  | +0.299s    | 1m00.865s |
| 9   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.050s  | +0.349s    | 1m00.915s |
| 10  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.011s  | +0.360s    | 1m00.926s |
| 11  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.096s  | +0.456s    | 1m01.022s |
| 12  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.040s  | +0.496s    | 1m01.062s |
| 13  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.001s  | +0.497s    | 1m01.063s |
| 14  | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.027s  | +0.524s    | 1m01.090s |
| 15  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.001s  | +0.525s    | 1m01.091s |
| 16  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.051s  | +0.576s    | 1m01.142s |
| 17  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.024s  | +0.600s    | 1m01.166s |
| 18  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.049s  | +0.649s    | 1m01.215s |
| 19  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.136s  | +0.785s    | 1m01.351s |
| 20  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.078s  | +0.863s    | 1m01.429s |
| 21  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.010s  | +0.873s    | 1m01.439s |
| 22  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.009s  | +0.882s    | 1m01.448s |
| 23  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.017s  | +0.899s    | 1m01.465s |
| 24  | Ryan Hunter-Reay    | Dreyer & Reinbold Racing          | Dallara DW12-Chevrolet | +0.063s  | +0.962s    | 1m01.528s |
| 25  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.066s  | +1.028s    | 1m01.594s |
| 26  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.761s  | +1.789s    | 1m02.355s |
| 27  | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | +0.343s  | +2.132s    | 1m02.698s |

## Qualifying Results

| Pos | Name                | Team                              | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | --------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m01.221s | 1m11.650s | 1m04.157s |
| 2   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 1m01.465s | 1m12.035s | 1m04.479s |
| 3   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m14.616s | 1m11.345s | 1m04.550s |
| 4   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m14.093s | 1m12.182s | 1m04.909s |
| 5   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m14.456s | 1m11.761s | 1m04.942s |
| 6   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 1m01.377s | 1m12.200s | 1m05.070s |
| 7   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m01.455s | 1m12.312s |           |
| 8   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 1m00.645s | 1m12.332s |           |
| 9   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 1m14.045s | 1m12.561s |           |
| 10  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m14.814s | 1m13.560s |           |
| 11  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 1m14.278s | 1m13.635s |           |
| 12  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m01.198s | 1m15.023s |           |
| 13  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 1m01.533s |           |           |
| 14  | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 1m14.836s |           |           |
| 15  | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m01.634s |           |           |
| 16  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m14.876s |           |           |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 1m02.030s |           |           |
| 18  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m15.454s |           |           |
| 19  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m02.204s |           |           |
| 20  | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | 1m16.042s |           |           |
| 21  | Ryan Hunter-Reay    | Dreyer & Reinbold Racing          | Dallara DW12-Chevrolet | 1m02.255s |           |           |
| 22  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 1m16.060s |           |           |
| 23  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 1m02.398s |           |           |
| 24  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m16.287s |           |           |
| 25  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m02.654s |           |           |
| 26  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m18.986s |           |           |
| 27  | Graham Rahal        | Dreyer & Reinbold Racing          | Dallara DW12-Chevrolet | 1m29.377s |           |           |

## Warmup Results

| Pos | Name                | Team | Car | Q1 | Q2 | Q3 |
| --- | ------------------- | ---- | --- | -- | -- | -- |
| 1   | Scott Dixon         |      |     |    |    |    |
| 2   | Kyle Kirkwood       |      |     |    |    |    |
| 3   | Josef Newgarden     |      |     |    |    |    |
| 4   | Colton Herta        |      |     |    |    |    |
| 5   | Alex Palou          |      |     |    |    |    |
| 6   | Christian Lundgaard |      |     |    |    |    |
| 7   | Graham Rahal        |      |     |    |    |    |
| 8   | Devlin DeFrancesco  |      |     |    |    |    |
| 9   | Callum Ilott        |      |     |    |    |    |
| 10  | Marcus Ericsson     |      |     |    |    |    |
| 11  | Agustín Canapino    |      |     |    |    |    |
| 12  | Marcus Armstrong    |      |     |    |    |    |
| 13  | David Malukas       |      |     |    |    |    |
| 14  | Hélio Castroneves   |      |     |    |    |    |
| 15  | Scott McLaughlin    |      |     |    |    |    |
| 16  | Patricio O'Ward     |      |     |    |    |    |
| 17  | Romain Grosjean     |      |     |    |    |    |
| 18  | Rinus VeeKay        |      |     |    |    |    |
| 19  | Tom Blomqvist       |      |     |    |    |    |
| 20  | Jack Harvey         |      |     |    |    |    |
| 21  | Santino Ferrucci    |      |     |    |    |    |
| 22  | Sting Ray Robb      |      |     |    |    |    |
| 23  | Will Power          |      |     |    |    |    |
| 24  | Ryan Hunter-Reay    |      |     |    |    |    |
| 25  | Alexander Rossi     |      |     |    |    |    |
| 26  | Benjamin Pedersen   |      |     |    |    |    |
| 27  | Felix Rosenqvist    |      |     |    |    |    |

## Race Results

| Pos | Name                | Team                              | Car                    | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | --------------------------------- | ---------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 85   | 54       | 1h41m55.800s | 1m01.218s   | 2        | 54  |
| 2   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 85   | 0        | +11.789s     | 1m02.069s   | 2        | 40  |
| 3   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 85   | 0        | +15.060s     | 1m02.069s   | 2        | 35  |
| 4   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 85   | 2        | +15.760s     | 1m01.860s   | 2        | 33  |
| 5   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 85   | 0        | +19.242s     | 1m01.741s   | 2        | 30  |
| 6   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 85   | 28       | +19.480s     | 1m01.583s   | 2        | 29  |
| 7   | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 85   | 0        | +22.801s     | 1m01.828s   | 2        | 26  |
| 8   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 85   | 0        | +23.998s     | 1m01.548s   | 2        | 24  |
| 9   | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 85   | 0        | +26.689s     | 1m02.245s   | 4        | 22  |
| 10  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 85   | 0        | +28.603s     | 1m01.544s   | 3        | 20  |
| 11  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 85   | 1        | +33.563s     | 1m01.988s   | 3        | 20  |
| 12  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 85   | 0        | +35.262s     | 1m02.445s   | 2        | 18  |
| 13  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 85   | 0        | +35.638s     | 1m02.220s   | 2        | 17  |
| 14  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 85   | 0        | +36.347s     | 1m01.903s   | 3        | 16  |
| 15  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 85   | 0        | +37.161s     | 1m01.407s   | 4        | 15  |
| 16  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 84   | 0        | +0.000s      | 1m02.461s   | 3        | 14  |
| 17  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 82   | 0        | +0.000s      | 1m03.462s   | 6        | 13  |
| 18  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 81   | 0        | +0.000s      | 1m02.418s   | 4        | 12  |
| 19  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 81   | 0        | +0.000s      | 1m03.591s   | 4        | 11  |
|     | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 69   | 0        | DNF          | 1m02.376s   | 3        | 10  |
|     | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 45   | 0        | DNF          | 1m02.355s   | 1        | 9   |
|     | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 41   | 0        | DNF          | 1m02.047s   | 1        | 8   |
|     | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 10   | 0        | DNF          | 1m07.062s   | 0        | 7   |
|     | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 0    | 0        | DNF          | 0s          | 0        | 6   |
|     | Tom Blomqvist       | Meyer Shank Racing                | Dallara DW12-Honda     | 0    | 0        | DNF          | 0s          | 0        | 5   |
|     | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 0    | 0        | DNF          | 0s          | 0        | 5   |
|     | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 0    | 0        | DNF          | 0s          | 0        | 5   |

### Driver Standings

| Pos | Driver              | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing               | 656    | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40  | 25  | 35  | 36  | 26  | 26  | 53  | 38  |
| 2   | Scott Dixon         | Chip Ganassi Racing               | 578    | 36 | 31 | 5  | 26 | 29 | 35 | 32 | 32 | 41 | 33  | 28  | 29  | 30  | 51  | 53  | 36  | 51  |
| 3   | Scott McLaughlin    | Team Penske                       | 488    | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29  | 40  | 31  | 42  | 24  | 31  | 22  | 40  |
| 4   | Patricio O'Ward     | Arrow McLaren SP                  | 484    | 41 | 41 | 13 | 32 | 41 | 17 | 6  | 35 | 24 | 24  | 35  | 20  | 24  | 35  | 41  | 32  | 23  |
| 5   | Josef Newgarden     | Team Penske                       | 479    | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30  | 53  | 53  | 32  | 5   | 6   | 30  | 9   |
| 6   | Marcus Ericsson     | Chip Ganassi Racing               | 438    | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5  | 20  | 32  | 23  | 27  | 20  | 20  | 26  | 15  |
| 7   | Will Power          | Team Penske                       | 425    | 26 | 14 | 28 | 36 | 18 | 9  | 41 | 18 | 36 | 16  | 32  | 42  | 21  | 28  | 23  | 5   | 32  |
| 8   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | 390    | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54  | 10  | 17  | 22  | 33  | 13  | 19  | 28  |
| 9   | Alexander Rossi     | Arrow McLaren SP                  | 375    | 32 | 8  | 8  | 24 | 36 | 37 | 31 | 20 | 20 | 14  | 20  | 15  | 11  | 30  | 33  | 10  | 26  |
| 10  | Colton Herta        | Andretti Autosport                | 356    | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35  | 11  | 26  | 9   | 17  | 29  | 17  | 8   |
| 11  | Kyle Kirkwood       | Andretti Autosport                | 352    | 15 | 5  | 54 | 18 | 16 | 5  | 29 | 22 | 13 | 15  | 26  | 19  | 53  | 22  | 15  | 20  | 5   |
| 12  | Felix Rosenqvist    | Arrow McLaren SP                  | 324    | 11 | 7  | 26 | 22 | 31 | 16 | 35 | 10 | 5  | 20  | 17  | 33  | 8   | 5   | 24  | 41  | 13  |
| 13  | Romain Grosjean     | Andretti Autosport                | 296    | 14 | 17 | 40 | 44 | 19 | 5  | 6  | 5  | 17 | 8   | 19  | 18  | 29  | 12  | 18  | 5   | 20  |
| 14  | Rinus VeeKay        | Ed Carpenter Racing               | 277    | 9  | 19 | 5  | 14 | 17 | 32 | 12 | 18 | 15 | 17  | 13  | 12  | 16  | 19  | 19  | 28  | 12  |
| 15  | Graham Rahal        | Rahal Letterman Lanigan Racing    | 276    | 28 | 6  | 18 | 13 | 21 | 8  | 5  | 19 | 27 | 22  | 5   | 10  | 15  | 44  | 10  | 20  | 5   |
| 16  | Callum Ilott        | Juncos Hollinger Racing           | 266    | 30 | 22 | 11 | 17 | 12 | 19 | 5  | 12 | 14 | 12  | 15  | 16  | 18  | 13  | 5   | 15  | 30  |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | 265    | 21 | 32 | 10 | 11 | 5  | 5  | 7  | 5  | 28 | 10  | 18  | 24  | 5   | 14  | 35  | 25  | 10  |
| 18  | Hélio Castroneves   | Meyer Shank Racing                | 217    | 7  | 20 | 9  | 9  | 8  | 16 | 11 | 15 | 9  | 9   | 16  | 14  | 19  | 15  | 7   | 16  | 17  |
| 19  | Santino Ferrucci    | AJ Foyt Racing                    | 214    | 6  | 9  | 19 | 10 | 7  | 45 | 9  | 14 | 6  | 13  | 5   | 8   | 12  | 7   | 17  | 14  | 13  |
| 20  | Marcus Armstrong    | Chip Ganassi Racing               | 214    | 19 | 0  | 24 | 19 | 15 | 0  | 24 | 7  | 22 | 26  | 0   | 0   | 17  | 6   | 0   | 11  | 24  |
| 21  | Agustín Canapino    | Juncos Hollinger Racing           | 180    | 18 | 18 | 6  | 5  | 9  | 5  | 16 | 11 | 7  | 18  | 14  | 5   | 10  | 9   | 8   | 5   | 16  |
| 22  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | 177    | 5  | 7  | 14 | 7  | 13 | 17 | 18 | 7  | 16 | 7   | 8   | 9   | 5   | 12  | 11  | 13  | 8   |
| 23  | Sting Ray Robb      | Dale Coyne Racing                 | 147    | 14 | 6  | 12 | 5  | 5  | 5  | 8  | 8  | 8  | 11  | 5   | 5   | 13  | 8   | 9   | 7   | 18  |
| 24  | Jack Harvey         | Rahal Letterman Lanigan Racing    | 146    | 8  | 12 | 17 | 6  | 10 | 12 | 13 | 5  | 12 | 6   | 12  | 11  | 6   | 16  | 0   | 0   | 0   |
| 25  | Conor Daly          | Meyer Shank Racing                | 134    | 16 | 10 | 7  | 5  | 11 | 24 | 15 | 0  | 10 | 0   | 9   | 13  | 0   | 0   | 14  | 0   | 0   |
| 26  | Ryan Hunter-Reay    | Ed Carpenter Racing               | 131    | 0  | 0  | 0  | 0  | 0  | 20 | 0  | 13 | 11 | 5   | 7   | 6   | 14  | 10  | 16  | 9   | 20  |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | 129    | 5  | 15 | 6  | 8  | 6  | 11 | 10 | 9  | 5  | 5   | 5   | 5   | 7   | 5   | 5   | 8   | 14  |
| 28  | Simon Pagenaud      | Meyer Shank Racing                | 88     | 5  | 13 | 15 | 12 | 5  | 5  | 17 | 16 | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Takuma Sato         | Chip Ganassin Racing              | 70     | 0  | 5  | 0  | 0  | 0  | 32 | 0  | 0  | 0  | 0   | 23  | 5   | 0   | 0   | 5   | 0   | 0   |
| 30  | Ed Carpenter        | Ed Carpenter Racing               | 46     | 0  | 17 | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0   | 6   | 7   | 0   | 0   | 6   | 0   | 0   |
| 31  | Linus Lundqvist     | Meyer Shank Racing                | 35     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 5   | 18  | 12  | 0   | 0   |
| 32  | Tony Kanaan         | Arrow McLaren SP                  | 18     | 0  | 0  | 0  | 0  | 0  | 18 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Jüri Vips           | Rahal Letterman Lanigan Racing    | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 12  | 6   |
| 34  | Tom Blomqvist       | Meyer Shank Racing                | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5   | 0   | 0   | 0   | 0   | 0   | 6   | 5   |
| 35  | Marco Andretti      | Dreyer & Reinbold Racing          | 13     | 0  | 0  | 0  | 0  | 0  | 13 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | RC Enerson          | Abel Motorsports                  | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | Katherine Legge     | Rahal Letterman Lanigan Racing    | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |