> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Mid-Ohio/June 30-2, 2023
- URL: https://www.the-race.com/results/indycar/6-2023-74052/
- Published: 2023-09-18T11:17:50.000Z
- Updated: 2023-09-18T11:17:50.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet |          |            | 1m06.494s |
| 2   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.362s  | +0.362s    | 1m06.856s |
| 3   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.122s  | +0.484s    | 1m06.978s |
| 4   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.048s  | +0.532s    | 1m07.026s |
| 5   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.001s  | +0.533s    | 1m07.027s |
| 6   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.091s  | +0.624s    | 1m07.118s |
| 7   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.022s  | +0.646s    | 1m07.140s |
| 8   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.013s  | +0.659s    | 1m07.153s |
| 9   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.042s  | +0.701s    | 1m07.195s |
| 10  | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.022s  | +0.723s    | 1m07.217s |
| 11  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.050s  | +0.773s    | 1m07.267s |
| 12  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.054s  | +0.827s    | 1m07.321s |
| 13  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.004s  | +0.831s    | 1m07.325s |
| 14  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.016s  | +0.847s    | 1m07.341s |
| 15  | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.087s  | +0.934s    | 1m07.428s |
| 16  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.007s  | +0.941s    | 1m07.435s |
| 17  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.026s  | +0.967s    | 1m07.461s |
| 18  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.047s  | +1.014s    | 1m07.508s |
| 19  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.100s  | +1.114s    | 1m07.608s |
| 20  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | +0.014s  | +1.128s    | 1m07.622s |
| 21  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.105s  | +1.233s    | 1m07.727s |
| 22  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.008s  | +1.241s    | 1m07.735s |
| 23  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.103s  | +1.344s    | 1m07.838s |
| 24  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.041s  | +1.385s    | 1m07.879s |
| 25  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.191s  | +1.576s    | 1m08.070s |
| 26  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.288s  | +1.864s    | 1m08.358s |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.625s  | +2.489s    | 1m08.983s |

## Practice 2 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet |          |            | 1m06.491s |
| 2   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.250s  | +0.250s    | 1m06.741s |
| 3   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.038s  | +0.288s    | 1m06.779s |
| 4   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.016s  | +0.304s    | 1m06.795s |
| 5   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.034s  | +0.338s    | 1m06.829s |
| 6   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.041s  | +0.379s    | 1m06.870s |
| 7   | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.018s  | +0.397s    | 1m06.888s |
| 8   | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.002s  | +0.399s    | 1m06.890s |
| 9   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.007s  | +0.406s    | 1m06.897s |
| 10  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.072s  | +0.478s    | 1m06.969s |
| 11  | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.045s  | +0.523s    | 1m07.014s |
| 12  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.066s  | +0.589s    | 1m07.080s |
| 13  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.023s  | +0.612s    | 1m07.103s |
| 14  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.019s  | +0.631s    | 1m07.122s |
| 15  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.007s  | +0.638s    | 1m07.129s |
| 16  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.023s  | +0.661s    | 1m07.152s |
| 17  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.063s  | +0.724s    | 1m07.215s |
| 18  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.043s  | +0.767s    | 1m07.258s |
| 19  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.000s  | +0.767s    | 1m07.258s |
| 20  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.134s  | +0.901s    | 1m07.392s |
| 21  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.093s  | +0.994s    | 1m07.485s |
| 22  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.135s  | +1.129s    | 1m07.620s |
| 23  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.109s  | +1.238s    | 1m07.729s |
| 24  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.112s  | +1.350s    | 1m07.841s |
| 25  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.178s  | +1.528s    | 1m08.019s |
| 26  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.815s  | +2.343s    | 1m08.834s |
| 27  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | +1.840s  | +4.183s    | 1m10.674s |

## Qualifying Results

| Pos | Name                | Team                              | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | --------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 1m05.860s | 1m05.858s | 1m06.310s |
| 2   | Graham Rahal        | Dreyer & Reinbold Racing          | Dallara DW12-Chevrolet | 1m06.031s | 1m05.934s | 1m06.353s |
| 3   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 1m05.724s | 1m05.949s | 1m06.369s |
| 4   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m06.036s | 1m05.985s | 1m06.417s |
| 5   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m05.893s | 1m05.888s | 1m06.628s |
| 6   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m05.776s | 1m05.979s | 1m06.928s |
| 7   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 1m05.984s | 1m06.112s |           |
| 8   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 1m06.203s | 1m06.193s |           |
| 9   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m05.925s | 1m06.229s |           |
| 10  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m06.189s | 1m06.246s |           |
| 11  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m06.290s | 1m06.731s |           |
| 12  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 1m06.562s | 1m06.760s |           |
| 13  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m06.601s |           |           |
| 14  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 1m06.187s |           |           |
| 15  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 1m06.631s |           |           |
| 16  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m06.289s |           |           |
| 17  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m07.010s |           |           |
| 18  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m06.292s |           |           |
| 19  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 1m07.050s |           |           |
| 20  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m06.349s |           |           |
| 21  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m07.082s |           |           |
| 22  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 1m06.516s |           |           |
| 23  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m07.396s |           |           |
| 24  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 1m06.583s |           |           |
| 25  | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m11.366s |           |           |
| 26  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m07.281s |           |           |
| 27  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     |           |           |           |

## Race Results

| Pos | Name                | Team                              | Car                    | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | --------------------------------- | ---------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 80   | 48       | 1h37m31.989s | 1m08.682s   | 2        | 53  |
| 2   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 80   | 2        | +5.024s      | 1m08.820s   | 2        | 41  |
| 3   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 80   | 1        | +18.358s     | 1m09.023s   | 2        | 36  |
| 4   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 80   | 0        | +19.083s     | 1m09.177s   | 2        | 32  |
| 5   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 80   | 0        | +20.528s     | 1m09.210s   | 2        | 30  |
| 6   | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 80   | 0        | +27.153s     | 1m09.188s   | 2        | 28  |
| 7   | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 80   | 3        | +27.885s     | 1m09.080s   | 2        | 27  |
| 8   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 80   | 0        | +28.512s     | 1m08.375s   | 3        | 24  |
| 9   | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 80   | 0        | +42.402s     | 1m09.427s   | 2        | 22  |
| 10  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 80   | 0        | +49.148s     | 1m09.070s   | 3        | 20  |
| 11  | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 80   | 26       | +55.597s     | 1m09.062s   | 3        | 21  |
| 12  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 80   | 0        | +56.180s     | 1m09.601s   | 2        | 18  |
| 13  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 80   | 0        | +0.370s      | 1m09.237s   | 2        | 17  |
| 14  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 80   | 0        | +2.890s      | 1m09.584s   | 2        | 16  |
| 15  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 80   | 0        | +3.429s      | 1m09.804s   | 2        | 15  |
| 16  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 80   | 0        | +3.868s      | 1m08.934s   | 2        | 14  |
| 17  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 80   | 0        | +4.402s      | 1m09.332s   | 2        | 13  |
| 18  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 80   | 0        | +8.081s      | 1m09.622s   | 2        | 12  |
| 19  | Ryan Hunter-Reay    | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 80   | 0        | +9.371s      | 1m10.068s   | 2        | 11  |
| 20  | Conor Daly          | Meyer Shank Racing                | Dallara DW12-Honda     | 80   | 0        | +10.136s     | 1m09.463s   | 3        | 10  |
| 21  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 79   | 0        | +0.000s      | 1m09.996s   | 2        | 9   |
| 22  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 79   | 0        | +0.000s      | 1m09.600s   | 2        | 8   |
| 23  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 79   | 0        | +0.000s      | 1m09.664s   | 2        | 7   |
| 24  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 79   | 0        | +0.000s      | 1m09.526s   | 3        | 6   |
| 25  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 79   | 0        | +0.000s      | 1m07.942s   | 3        | 5   |
| 26  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 79   | 0        | +0.000s      | 1m09.936s   | 3        | 5   |
|     | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 5    | 0        | DNF          | 1m18.544s   | 2        | 5   |

### Driver Standings

| Pos | Driver              | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing               | 656    | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40  | 25  | 35  | 36  | 26  | 26  | 53  | 38  |
| 2   | Scott Dixon         | Chip Ganassi Racing               | 578    | 36 | 31 | 5  | 26 | 29 | 35 | 32 | 32 | 41 | 33  | 28  | 29  | 30  | 51  | 53  | 36  | 51  |
| 3   | Scott McLaughlin    | Team Penske                       | 488    | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29  | 40  | 31  | 42  | 24  | 31  | 22  | 40  |
| 4   | Patricio O'Ward     | Arrow McLaren SP                  | 484    | 41 | 41 | 13 | 32 | 41 | 17 | 6  | 35 | 24 | 24  | 35  | 20  | 24  | 35  | 41  | 32  | 23  |
| 5   | Josef Newgarden     | Team Penske                       | 479    | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30  | 53  | 53  | 32  | 5   | 6   | 30  | 9   |
| 6   | Marcus Ericsson     | Chip Ganassi Racing               | 438    | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5  | 20  | 32  | 23  | 27  | 20  | 20  | 26  | 15  |
| 7   | Will Power          | Team Penske                       | 425    | 26 | 14 | 28 | 36 | 18 | 9  | 41 | 18 | 36 | 16  | 32  | 42  | 21  | 28  | 23  | 5   | 32  |
| 8   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | 390    | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54  | 10  | 17  | 22  | 33  | 13  | 19  | 28  |
| 9   | Alexander Rossi     | Arrow McLaren SP                  | 375    | 32 | 8  | 8  | 24 | 36 | 37 | 31 | 20 | 20 | 14  | 20  | 15  | 11  | 30  | 33  | 10  | 26  |
| 10  | Colton Herta        | Andretti Autosport                | 356    | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35  | 11  | 26  | 9   | 17  | 29  | 17  | 8   |
| 11  | Kyle Kirkwood       | Andretti Autosport                | 352    | 15 | 5  | 54 | 18 | 16 | 5  | 29 | 22 | 13 | 15  | 26  | 19  | 53  | 22  | 15  | 20  | 5   |
| 12  | Felix Rosenqvist    | Arrow McLaren SP                  | 324    | 11 | 7  | 26 | 22 | 31 | 16 | 35 | 10 | 5  | 20  | 17  | 33  | 8   | 5   | 24  | 41  | 13  |
| 13  | Romain Grosjean     | Andretti Autosport                | 296    | 14 | 17 | 40 | 44 | 19 | 5  | 6  | 5  | 17 | 8   | 19  | 18  | 29  | 12  | 18  | 5   | 20  |
| 14  | Rinus VeeKay        | Ed Carpenter Racing               | 277    | 9  | 19 | 5  | 14 | 17 | 32 | 12 | 18 | 15 | 17  | 13  | 12  | 16  | 19  | 19  | 28  | 12  |
| 15  | Graham Rahal        | Rahal Letterman Lanigan Racing    | 276    | 28 | 6  | 18 | 13 | 21 | 8  | 5  | 19 | 27 | 22  | 5   | 10  | 15  | 44  | 10  | 20  | 5   |
| 16  | Callum Ilott        | Juncos Hollinger Racing           | 266    | 30 | 22 | 11 | 17 | 12 | 19 | 5  | 12 | 14 | 12  | 15  | 16  | 18  | 13  | 5   | 15  | 30  |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | 265    | 21 | 32 | 10 | 11 | 5  | 5  | 7  | 5  | 28 | 10  | 18  | 24  | 5   | 14  | 35  | 25  | 10  |
| 18  | Hélio Castroneves   | Meyer Shank Racing                | 217    | 7  | 20 | 9  | 9  | 8  | 16 | 11 | 15 | 9  | 9   | 16  | 14  | 19  | 15  | 7   | 16  | 17  |
| 19  | Santino Ferrucci    | AJ Foyt Racing                    | 214    | 6  | 9  | 19 | 10 | 7  | 45 | 9  | 14 | 6  | 13  | 5   | 8   | 12  | 7   | 17  | 14  | 13  |
| 20  | Marcus Armstrong    | Chip Ganassi Racing               | 214    | 19 | 0  | 24 | 19 | 15 | 0  | 24 | 7  | 22 | 26  | 0   | 0   | 17  | 6   | 0   | 11  | 24  |
| 21  | Agustín Canapino    | Juncos Hollinger Racing           | 180    | 18 | 18 | 6  | 5  | 9  | 5  | 16 | 11 | 7  | 18  | 14  | 5   | 10  | 9   | 8   | 5   | 16  |
| 22  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | 177    | 5  | 7  | 14 | 7  | 13 | 17 | 18 | 7  | 16 | 7   | 8   | 9   | 5   | 12  | 11  | 13  | 8   |
| 23  | Sting Ray Robb      | Dale Coyne Racing                 | 147    | 14 | 6  | 12 | 5  | 5  | 5  | 8  | 8  | 8  | 11  | 5   | 5   | 13  | 8   | 9   | 7   | 18  |
| 24  | Jack Harvey         | Rahal Letterman Lanigan Racing    | 146    | 8  | 12 | 17 | 6  | 10 | 12 | 13 | 5  | 12 | 6   | 12  | 11  | 6   | 16  | 0   | 0   | 0   |
| 25  | Conor Daly          | Meyer Shank Racing                | 134    | 16 | 10 | 7  | 5  | 11 | 24 | 15 | 0  | 10 | 0   | 9   | 13  | 0   | 0   | 14  | 0   | 0   |
| 26  | Ryan Hunter-Reay    | Ed Carpenter Racing               | 131    | 0  | 0  | 0  | 0  | 0  | 20 | 0  | 13 | 11 | 5   | 7   | 6   | 14  | 10  | 16  | 9   | 20  |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | 129    | 5  | 15 | 6  | 8  | 6  | 11 | 10 | 9  | 5  | 5   | 5   | 5   | 7   | 5   | 5   | 8   | 14  |
| 28  | Simon Pagenaud      | Meyer Shank Racing                | 88     | 5  | 13 | 15 | 12 | 5  | 5  | 17 | 16 | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Takuma Sato         | Chip Ganassin Racing              | 70     | 0  | 5  | 0  | 0  | 0  | 32 | 0  | 0  | 0  | 0   | 23  | 5   | 0   | 0   | 5   | 0   | 0   |
| 30  | Ed Carpenter        | Ed Carpenter Racing               | 46     | 0  | 17 | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0   | 6   | 7   | 0   | 0   | 6   | 0   | 0   |
| 31  | Linus Lundqvist     | Meyer Shank Racing                | 35     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 5   | 18  | 12  | 0   | 0   |
| 32  | Tony Kanaan         | Arrow McLaren SP                  | 18     | 0  | 0  | 0  | 0  | 0  | 18 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Jüri Vips           | Rahal Letterman Lanigan Racing    | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 12  | 6   |
| 34  | Tom Blomqvist       | Meyer Shank Racing                | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5   | 0   | 0   | 0   | 0   | 0   | 6   | 5   |
| 35  | Marco Andretti      | Dreyer & Reinbold Racing          | 13     | 0  | 0  | 0  | 0  | 0  | 13 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | RC Enerson          | Abel Motorsports                  | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | Katherine Legge     | Rahal Letterman Lanigan Racing    | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |