> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Barber/April 28-30, 2023
- URL: https://www.the-race.com/results/indycar/6-2023-74047/
- Published: 2023-09-18T11:17:47.000Z
- Updated: 2023-09-18T11:17:47.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet |          |            | 1m06.661s |
| 2   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.158s  | +0.158s    | 1m06.819s |
| 3   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.079s  | +0.237s    | 1m06.898s |
| 4   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.036s  | +0.273s    | 1m06.934s |
| 5   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.065s  | +0.338s    | 1m06.999s |
| 6   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.021s  | +0.359s    | 1m07.020s |
| 7   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.037s  | +0.396s    | 1m07.057s |
| 8   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.020s  | +0.416s    | 1m07.077s |
| 9   | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | +0.030s  | +0.446s    | 1m07.107s |
| 10  | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.060s  | +0.506s    | 1m07.167s |
| 11  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.081s  | +0.587s    | 1m07.248s |
| 12  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.070s  | +0.657s    | 1m07.318s |
| 13  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.081s  | +0.738s    | 1m07.399s |
| 14  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.004s  | +0.742s    | 1m07.403s |
| 15  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.000s  | +0.742s    | 1m07.403s |
| 16  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.073s  | +0.815s    | 1m07.476s |
| 17  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.001s  | +0.816s    | 1m07.477s |
| 18  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.115s  | +0.931s    | 1m07.592s |
| 19  | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.011s  | +0.942s    | 1m07.603s |
| 20  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.136s  | +1.078s    | 1m07.739s |
| 21  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.051s  | +1.129s    | 1m07.790s |
| 22  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.017s  | +1.146s    | 1m07.807s |
| 23  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.097s  | +1.243s    | 1m07.904s |
| 24  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.009s  | +1.252s    | 1m07.913s |
| 25  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.042s  | +1.294s    | 1m07.955s |
| 26  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.141s  | +1.435s    | 1m08.096s |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.268s  | +1.703s    | 1m08.364s |

## Practice 2 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     |          |            | 1m06.278s |
| 2   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.235s  | +0.235s    | 1m06.513s |
| 3   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.025s  | +0.260s    | 1m06.538s |
| 4   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.071s  | +0.331s    | 1m06.609s |
| 5   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.069s  | +0.400s    | 1m06.678s |
| 6   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.067s  | +0.467s    | 1m06.745s |
| 7   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.026s  | +0.493s    | 1m06.771s |
| 8   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.009s  | +0.502s    | 1m06.780s |
| 9   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.052s  | +0.554s    | 1m06.832s |
| 10  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.033s  | +0.587s    | 1m06.865s |
| 11  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.010s  | +0.597s    | 1m06.875s |
| 12  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.058s  | +0.655s    | 1m06.933s |
| 13  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.029s  | +0.684s    | 1m06.962s |
| 14  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.008s  | +0.692s    | 1m06.970s |
| 15  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.027s  | +0.719s    | 1m06.997s |
| 16  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.040s  | +0.759s    | 1m07.037s |
| 17  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.000s  | +0.759s    | 1m07.037s |
| 18  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.106s  | +0.865s    | 1m07.143s |
| 19  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | +0.002s  | +0.867s    | 1m07.145s |
| 20  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.034s  | +0.901s    | 1m07.179s |
| 21  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.070s  | +0.971s    | 1m07.249s |
| 22  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.083s  | +1.054s    | 1m07.332s |
| 23  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.043s  | +1.097s    | 1m07.375s |
| 24  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.134s  | +1.231s    | 1m07.509s |
| 25  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.009s  | +1.240s    | 1m07.518s |
| 26  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.285s  | +1.525s    | 1m07.803s |
| 27  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.041s  | +1.566s    | 1m07.844s |

## Qualifying Results

| Pos | Name                | Team                              | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | --------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 1m05.683s | 1m05.682s | 1m05.839s |
| 2   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m05.587s | 1m05.838s | 1m05.913s |
| 3   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m05.740s | 1m05.751s | 1m05.938s |
| 4   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 1m05.747s | 1m05.806s | 1m05.951s |
| 5   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m05.772s | 1m05.898s | 1m06.072s |
| 6   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m05.834s | 1m05.866s | 1m06.160s |
| 7   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 1m05.588s | 1m05.960s |           |
| 8   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m05.869s | 1m06.093s |           |
| 9   | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m05.780s | 1m06.122s |           |
| 10  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m05.693s | 1m06.209s |           |
| 11  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 1m05.976s | 1m06.379s |           |
| 12  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 1m05.735s | 1m06.396s |           |
| 13  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m05.920s |           |           |
| 14  | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 1m06.185s |           |           |
| 15  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m06.064s |           |           |
| 16  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | 1m06.243s |           |           |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 1m06.185s |           |           |
| 18  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 1m06.441s |           |           |
| 19  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m06.250s |           |           |
| 20  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m06.481s |           |           |
| 21  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 1m06.271s |           |           |
| 22  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m06.515s |           |           |
| 23  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 1m06.592s |           |           |
| 24  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m06.718s |           |           |
| 25  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m06.932s |           |           |
| 26  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m07.237s |           |           |
| 27  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 3m49.146s |           |           |

## Race Results

| Pos | Name                | Team                              | Car                    | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | --------------------------------- | ---------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 90   | 24       | 1h47m58.940s | 1m08.494s   | 3        | 51  |
| 2   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 90   | 57       | +1.785s      | 1m08.682s   | 2        | 44  |
| 3   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 90   | 3        | +3.270s      | 1m07.802s   | 3        | 36  |
| 4   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 90   | 0        | +20.574s     | 1m09.239s   | 2        | 32  |
| 5   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 90   | 0        | +20.976s     | 1m09.089s   | 2        | 30  |
| 6   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 90   | 0        | +23.532s     | 1m09.427s   | 2        | 28  |
| 7   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 90   | 0        | +24.277s     | 1m08.723s   | 2        | 26  |
| 8   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 90   | 0        | +25.058s     | 1m08.597s   | 3        | 24  |
| 9   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 90   | 0        | +25.510s     | 1m08.430s   | 3        | 22  |
| 10  | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 90   | 0        | +26.019s     | 1m08.938s   | 2        | 20  |
| 11  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 90   | 0        | +28.552s     | 1m09.132s   | 2        | 19  |
| 12  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 90   | 0        | +36.366s     | 1m08.868s   | 2        | 18  |
| 13  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 90   | 0        | +42.444s     | 1m08.675s   | 3        | 17  |
| 14  | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 90   | 0        | +43.778s     | 1m08.695s   | 2        | 16  |
| 15  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 90   | 6        | +45.734s     | 1m08.244s   | 3        | 16  |
| 16  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 90   | 0        | +55.111s     | 1m09.484s   | 2        | 14  |
| 17  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 90   | 0        | +56.442s     | 1m08.983s   | 3        | 13  |
| 18  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | 90   | 0        | +56.750s     | 1m09.513s   | 2        | 12  |
| 19  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 90   | 0        | +57.765s     | 1m09.220s   | 3        | 11  |
| 20  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 90   | 0        | +58.510s     | 1m09.271s   | 3        | 10  |
| 21  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 90   | 0        | +0.084s      | 1m09.435s   | 2        | 9   |
| 22  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 90   | 0        | +1.306s      | 1m09.133s   | 3        | 8   |
| 23  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 90   | 0        | +3.192s      | 1m09.721s   | 2        | 7   |
| 24  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 90   | 0        | +4.539s      | 1m09.720s   | 2        | 6   |
| 25  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 90   | 0        | +5.605s      | 1m08.446s   | 3        | 5   |
| 26  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 90   | 0        | +6.148s      | 1m09.403s   | 3        | 5   |
|     | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 36   | 0        | DNF          | 1m09.155s   | 2        | 5   |

### Driver Standings

| Pos | Driver              | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing               | 656    | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40  | 25  | 35  | 36  | 26  | 26  | 53  | 38  |
| 2   | Scott Dixon         | Chip Ganassi Racing               | 578    | 36 | 31 | 5  | 26 | 29 | 35 | 32 | 32 | 41 | 33  | 28  | 29  | 30  | 51  | 53  | 36  | 51  |
| 3   | Scott McLaughlin    | Team Penske                       | 488    | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29  | 40  | 31  | 42  | 24  | 31  | 22  | 40  |
| 4   | Patricio O'Ward     | Arrow McLaren SP                  | 484    | 41 | 41 | 13 | 32 | 41 | 17 | 6  | 35 | 24 | 24  | 35  | 20  | 24  | 35  | 41  | 32  | 23  |
| 5   | Josef Newgarden     | Team Penske                       | 479    | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30  | 53  | 53  | 32  | 5   | 6   | 30  | 9   |
| 6   | Marcus Ericsson     | Chip Ganassi Racing               | 438    | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5  | 20  | 32  | 23  | 27  | 20  | 20  | 26  | 15  |
| 7   | Will Power          | Team Penske                       | 425    | 26 | 14 | 28 | 36 | 18 | 9  | 41 | 18 | 36 | 16  | 32  | 42  | 21  | 28  | 23  | 5   | 32  |
| 8   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | 390    | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54  | 10  | 17  | 22  | 33  | 13  | 19  | 28  |
| 9   | Alexander Rossi     | Arrow McLaren SP                  | 375    | 32 | 8  | 8  | 24 | 36 | 37 | 31 | 20 | 20 | 14  | 20  | 15  | 11  | 30  | 33  | 10  | 26  |
| 10  | Colton Herta        | Andretti Autosport                | 356    | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35  | 11  | 26  | 9   | 17  | 29  | 17  | 8   |
| 11  | Kyle Kirkwood       | Andretti Autosport                | 352    | 15 | 5  | 54 | 18 | 16 | 5  | 29 | 22 | 13 | 15  | 26  | 19  | 53  | 22  | 15  | 20  | 5   |
| 12  | Felix Rosenqvist    | Arrow McLaren SP                  | 324    | 11 | 7  | 26 | 22 | 31 | 16 | 35 | 10 | 5  | 20  | 17  | 33  | 8   | 5   | 24  | 41  | 13  |
| 13  | Romain Grosjean     | Andretti Autosport                | 296    | 14 | 17 | 40 | 44 | 19 | 5  | 6  | 5  | 17 | 8   | 19  | 18  | 29  | 12  | 18  | 5   | 20  |
| 14  | Rinus VeeKay        | Ed Carpenter Racing               | 277    | 9  | 19 | 5  | 14 | 17 | 32 | 12 | 18 | 15 | 17  | 13  | 12  | 16  | 19  | 19  | 28  | 12  |
| 15  | Graham Rahal        | Rahal Letterman Lanigan Racing    | 276    | 28 | 6  | 18 | 13 | 21 | 8  | 5  | 19 | 27 | 22  | 5   | 10  | 15  | 44  | 10  | 20  | 5   |
| 16  | Callum Ilott        | Juncos Hollinger Racing           | 266    | 30 | 22 | 11 | 17 | 12 | 19 | 5  | 12 | 14 | 12  | 15  | 16  | 18  | 13  | 5   | 15  | 30  |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | 265    | 21 | 32 | 10 | 11 | 5  | 5  | 7  | 5  | 28 | 10  | 18  | 24  | 5   | 14  | 35  | 25  | 10  |
| 18  | Hélio Castroneves   | Meyer Shank Racing                | 217    | 7  | 20 | 9  | 9  | 8  | 16 | 11 | 15 | 9  | 9   | 16  | 14  | 19  | 15  | 7   | 16  | 17  |
| 19  | Santino Ferrucci    | AJ Foyt Racing                    | 214    | 6  | 9  | 19 | 10 | 7  | 45 | 9  | 14 | 6  | 13  | 5   | 8   | 12  | 7   | 17  | 14  | 13  |
| 20  | Marcus Armstrong    | Chip Ganassi Racing               | 214    | 19 | 0  | 24 | 19 | 15 | 0  | 24 | 7  | 22 | 26  | 0   | 0   | 17  | 6   | 0   | 11  | 24  |
| 21  | Agustín Canapino    | Juncos Hollinger Racing           | 180    | 18 | 18 | 6  | 5  | 9  | 5  | 16 | 11 | 7  | 18  | 14  | 5   | 10  | 9   | 8   | 5   | 16  |
| 22  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | 177    | 5  | 7  | 14 | 7  | 13 | 17 | 18 | 7  | 16 | 7   | 8   | 9   | 5   | 12  | 11  | 13  | 8   |
| 23  | Sting Ray Robb      | Dale Coyne Racing                 | 147    | 14 | 6  | 12 | 5  | 5  | 5  | 8  | 8  | 8  | 11  | 5   | 5   | 13  | 8   | 9   | 7   | 18  |
| 24  | Jack Harvey         | Rahal Letterman Lanigan Racing    | 146    | 8  | 12 | 17 | 6  | 10 | 12 | 13 | 5  | 12 | 6   | 12  | 11  | 6   | 16  | 0   | 0   | 0   |
| 25  | Conor Daly          | Meyer Shank Racing                | 134    | 16 | 10 | 7  | 5  | 11 | 24 | 15 | 0  | 10 | 0   | 9   | 13  | 0   | 0   | 14  | 0   | 0   |
| 26  | Ryan Hunter-Reay    | Ed Carpenter Racing               | 131    | 0  | 0  | 0  | 0  | 0  | 20 | 0  | 13 | 11 | 5   | 7   | 6   | 14  | 10  | 16  | 9   | 20  |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | 129    | 5  | 15 | 6  | 8  | 6  | 11 | 10 | 9  | 5  | 5   | 5   | 5   | 7   | 5   | 5   | 8   | 14  |
| 28  | Simon Pagenaud      | Meyer Shank Racing                | 88     | 5  | 13 | 15 | 12 | 5  | 5  | 17 | 16 | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Takuma Sato         | Chip Ganassin Racing              | 70     | 0  | 5  | 0  | 0  | 0  | 32 | 0  | 0  | 0  | 0   | 23  | 5   | 0   | 0   | 5   | 0   | 0   |
| 30  | Ed Carpenter        | Ed Carpenter Racing               | 46     | 0  | 17 | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0   | 6   | 7   | 0   | 0   | 6   | 0   | 0   |
| 31  | Linus Lundqvist     | Meyer Shank Racing                | 35     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 5   | 18  | 12  | 0   | 0   |
| 32  | Tony Kanaan         | Arrow McLaren SP                  | 18     | 0  | 0  | 0  | 0  | 0  | 18 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Jüri Vips           | Rahal Letterman Lanigan Racing    | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 12  | 6   |
| 34  | Tom Blomqvist       | Meyer Shank Racing                | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5   | 0   | 0   | 0   | 0   | 0   | 6   | 5   |
| 35  | Marco Andretti      | Dreyer & Reinbold Racing          | 13     | 0  | 0  | 0  | 0  | 0  | 13 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | RC Enerson          | Abel Motorsports                  | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | Katherine Legge     | Rahal Letterman Lanigan Racing    | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |