> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Long Beach/April 14-16, 2023
- URL: https://www.the-race.com/results/indycar/6-2023-74046/
- Published: 2023-09-18T11:17:47.000Z
- Updated: 2023-09-18T11:17:47.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet |          |            | 1m06.699s |
| 2   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.265s  | +0.265s    | 1m06.964s |
| 3   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.016s  | +0.281s    | 1m06.980s |
| 4   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.005s  | +0.286s    | 1m06.985s |
| 5   | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.025s  | +0.311s    | 1m07.010s |
| 6   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.094s  | +0.405s    | 1m07.104s |
| 7   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.047s  | +0.452s    | 1m07.151s |
| 8   | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.095s  | +0.547s    | 1m07.246s |
| 9   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.067s  | +0.614s    | 1m07.313s |
| 10  | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.010s  | +0.624s    | 1m07.323s |
| 11  | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.012s  | +0.636s    | 1m07.335s |
| 12  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.051s  | +0.687s    | 1m07.386s |
| 13  | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.011s  | +0.698s    | 1m07.397s |
| 14  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.030s  | +0.728s    | 1m07.427s |
| 15  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.015s  | +0.743s    | 1m07.442s |
| 16  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.036s  | +0.779s    | 1m07.478s |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.046s  | +0.825s    | 1m07.524s |
| 18  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | +0.006s  | +0.831s    | 1m07.530s |
| 19  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.009s  | +0.840s    | 1m07.539s |
| 20  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.058s  | +0.898s    | 1m07.597s |
| 21  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.078s  | +0.976s    | 1m07.675s |
| 22  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.050s  | +1.026s    | 1m07.725s |
| 23  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.083s  | +1.109s    | 1m07.808s |
| 24  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.112s  | +1.221s    | 1m07.920s |
| 25  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.340s  | +1.561s    | 1m08.260s |
| 26  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.697s  | +2.258s    | 1m08.957s |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.087s  | +2.345s    | 1m09.044s |

## Practice 2 Results

| Pos | Name                | Team                              | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | --------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet |          |            | 1m05.998s |
| 2   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | +0.016s  | +0.016s    | 1m06.014s |
| 3   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | +0.048s  | +0.064s    | 1m06.062s |
| 4   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | +0.085s  | +0.149s    | 1m06.147s |
| 5   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | +0.040s  | +0.189s    | 1m06.187s |
| 6   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.046s  | +0.235s    | 1m06.233s |
| 7   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.007s  | +0.242s    | 1m06.240s |
| 8   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.213s  | +0.455s    | 1m06.453s |
| 9   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.152s  | +0.607s    | 1m06.605s |
| 10  | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | +0.007s  | +0.614s    | 1m06.612s |
| 11  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.016s  | +0.630s    | 1m06.628s |
| 12  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | +0.001s  | +0.631s    | 1m06.629s |
| 13  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | +0.114s  | +0.745s    | 1m06.743s |
| 14  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | +0.070s  | +0.815s    | 1m06.813s |
| 15  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | +0.009s  | +0.824s    | 1m06.822s |
| 16  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.127s  | +0.951s    | 1m06.949s |
| 17  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | +0.027s  | +0.978s    | 1m06.976s |
| 18  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.073s  | +1.051s    | 1m07.049s |
| 19  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | +0.012s  | +1.063s    | 1m07.061s |
| 20  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | +0.000s  | +1.063s    | 1m07.061s |
| 21  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +0.071s  | +1.134s    | 1m07.132s |
| 22  | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | +0.132s  | +1.266s    | 1m07.264s |
| 23  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.037s  | +1.303s    | 1m07.301s |
| 24  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | +0.567s  | +1.870s    | 1m07.868s |
| 25  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | +0.080s  | +1.950s    | 1m07.948s |
| 26  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | +0.113s  | +2.063s    | 1m08.061s |
| 27  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | +18.325s | +20.388s   | 1m26.386s |

## Qualifying Results

| Pos | Name                | Team                              | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | --------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 1m06.559s | 1m06.456s | 1m06.287s |
| 2   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m06.660s | 1m06.476s | 1m06.325s |
| 3   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 1m06.678s | 1m06.324s | 1m06.534s |
| 4   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m06.399s | 1m06.565s | 1m06.554s |
| 5   | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m06.530s | 1m06.578s | 1m06.573s |
| 6   | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m06.590s | 1m06.399s | 1m06.603s |
| 7   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 1m06.824s | 1m06.643s |           |
| 8   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 1m07.261s | 1m06.645s |           |
| 9   | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 1m06.683s | 1m06.725s |           |
| 10  | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m07.013s | 1m06.731s |           |
| 11  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 1m07.032s | 1m07.104s |           |
| 12  | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 1m06.648s | 1m09.783s |           |
| 14  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | 1m06.801s |           |           |
| 16  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 1m06.938s |           |           |
| 17  | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 1m07.268s |           |           |
| 18  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m06.951s |           |           |
| 19  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m07.315s |           |           |
| 20  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 1m07.029s |           |           |
| 21  | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m07.395s |           |           |
| 22  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m07.049s |           |           |
| 23  | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m07.879s |           |           |
| 24  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 1m07.090s |           |           |
| 25  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 1m07.910s |           |           |
| 26  | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 1m07.595s |           |           |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 1m08.297s |           |           |
| 28  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 1m09.570s |           |           |
| 28  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 1m07.698s |           |           |

## Race Results

| Pos | Name                | Team                              | Car                    | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | --------------------------------- | ---------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Kyle Kirkwood       | Andretti Autosport                | Dallara DW12-Honda     | 85   | 53       | 1h43m17.374s | 1m07.971s   | 2        | 54  |
| 2   | Romain Grosjean     | Andretti Autosport                | Dallara DW12-Honda     | 85   | 0        | +0.991s      | 1m08.269s   | 2        | 40  |
| 3   | Marcus Ericsson     | Chip Ganassi Racing               | Dallara DW12-Honda     | 85   | 0        | +2.059s      | 1m08.006s   | 2        | 35  |
| 4   | Colton Herta        | Andretti Autosport                | Dallara DW12-Honda     | 85   | 0        | +7.637s      | 1m08.271s   | 2        | 32  |
| 5   | Alex Palou          | Chip Ganassi Racing               | Dallara DW12-Honda     | 85   | 2        | +8.777s      | 1m07.946s   | 2        | 31  |
| 6   | Will Power          | Team Penske                       | Dallara DW12-Chevrolet | 85   | 0        | +30.323s     | 1m08.731s   | 2        | 28  |
| 7   | Felix Rosenqvist    | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 85   | 0        | +30.975s     | 1m08.688s   | 2        | 26  |
| 8   | Marcus Armstrong    | Chip Ganassi Racing               | Dallara DW12-Honda     | 85   | 0        | +31.912s     | 1m08.713s   | 2        | 24  |
| 9   | Josef Newgarden     | Team Penske                       | Dallara DW12-Chevrolet | 85   | 27       | +33.785s     | 1m08.506s   | 2        | 23  |
| 10  | Scott McLaughlin    | Team Penske                       | Dallara DW12-Chevrolet | 85   | 0        | +42.832s     | 1m08.797s   | 2        | 20  |
| 11  | Santino Ferrucci    | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 85   | 0        | +45.435s     | 1m08.944s   | 2        | 19  |
| 12  | Graham Rahal        | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 85   | 0        | +46.281s     | 1m08.865s   | 2        | 18  |
| 13  | Jack Harvey         | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 85   | 0        | +47.283s     | 1m08.715s   | 2        | 17  |
| 14  | Christian Lundgaard | Rahal Letterman Lanigan Racing    | Dallara DW12-Honda     | 85   | 0        | +47.778s     | 1m08.649s   | 2        | 16  |
| 15  | Simon Pagenaud      | Meyer Shank Racing                | Dallara DW12-Honda     | 85   | 0        | +49.487s     | 1m08.671s   | 2        | 15  |
| 16  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | Dallara DW12-Honda     | 85   | 0        | +59.935s     | 1m08.919s   | 2        | 14  |
| 17  | Patricio O'Ward     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 84   | 0        | +0.000s      | 1m08.676s   | 2        | 13  |
| 18  | Sting Ray Robb      | Dale Coyne Racing                 | Dallara DW12-Honda     | 84   | 0        | +0.000s      | 1m09.238s   | 2        | 12  |
| 19  | Callum Ilott        | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 84   | 0        | +0.000s      | 1m09.238s   | 4        | 11  |
| 20  | David Malukas       | Dale Coyne Racing/HMD Motorsports | Dallara DW12-Honda     | 84   | 0        | +0.000s      | 1m08.691s   | 3        | 10  |
| 21  | Hélio Castroneves   | Meyer Shank Racing                | Dallara DW12-Honda     | 84   | 0        | +0.000s      | 1m08.307s   | 3        | 9   |
| 22  | Alexander Rossi     | Arrow McLaren SP                  | Dallara DW12-Chevrolet | 83   | 0        | +0.000s      | 1m08.502s   | 2        | 8   |
| 23  | Conor Daly          | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 83   | 0        | +0.000s      | 1m09.335s   | 3        | 7   |
| 24  | Benjamin Pedersen   | AJ Foyt Racing                    | Dallara DW12-Chevrolet | 82   | 0        | +0.000s      | 1m08.999s   | 3        | 6   |
|     | Agustín Canapino    | Juncos Hollinger Racing           | Dallara DW12-Chevrolet | 52   | 3        | DNF          | 1m08.879s   | 4        | 6   |
|     | Rinus VeeKay        | Ed Carpenter Racing               | Dallara DW12-Chevrolet | 48   | 0        | DNF          | 1m09.333s   | 1        | 5   |
|     | Scott Dixon         | Chip Ganassi Racing               | Dallara DW12-Honda     | 37   | 0        | DNF          | 1m08.655s   | 1        | 5   |

### Driver Standings

| Pos | Driver              | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing               | 656    | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40  | 25  | 35  | 36  | 26  | 26  | 53  | 38  |
| 2   | Scott Dixon         | Chip Ganassi Racing               | 578    | 36 | 31 | 5  | 26 | 29 | 35 | 32 | 32 | 41 | 33  | 28  | 29  | 30  | 51  | 53  | 36  | 51  |
| 3   | Scott McLaughlin    | Team Penske                       | 488    | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29  | 40  | 31  | 42  | 24  | 31  | 22  | 40  |
| 4   | Patricio O'Ward     | Arrow McLaren SP                  | 484    | 41 | 41 | 13 | 32 | 41 | 17 | 6  | 35 | 24 | 24  | 35  | 20  | 24  | 35  | 41  | 32  | 23  |
| 5   | Josef Newgarden     | Team Penske                       | 479    | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30  | 53  | 53  | 32  | 5   | 6   | 30  | 9   |
| 6   | Marcus Ericsson     | Chip Ganassi Racing               | 438    | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5  | 20  | 32  | 23  | 27  | 20  | 20  | 26  | 15  |
| 7   | Will Power          | Team Penske                       | 425    | 26 | 14 | 28 | 36 | 18 | 9  | 41 | 18 | 36 | 16  | 32  | 42  | 21  | 28  | 23  | 5   | 32  |
| 8   | Christian Lundgaard | Rahal Letterman Lanigan Racing    | 390    | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54  | 10  | 17  | 22  | 33  | 13  | 19  | 28  |
| 9   | Alexander Rossi     | Arrow McLaren SP                  | 375    | 32 | 8  | 8  | 24 | 36 | 37 | 31 | 20 | 20 | 14  | 20  | 15  | 11  | 30  | 33  | 10  | 26  |
| 10  | Colton Herta        | Andretti Autosport                | 356    | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35  | 11  | 26  | 9   | 17  | 29  | 17  | 8   |
| 11  | Kyle Kirkwood       | Andretti Autosport                | 352    | 15 | 5  | 54 | 18 | 16 | 5  | 29 | 22 | 13 | 15  | 26  | 19  | 53  | 22  | 15  | 20  | 5   |
| 12  | Felix Rosenqvist    | Arrow McLaren SP                  | 324    | 11 | 7  | 26 | 22 | 31 | 16 | 35 | 10 | 5  | 20  | 17  | 33  | 8   | 5   | 24  | 41  | 13  |
| 13  | Romain Grosjean     | Andretti Autosport                | 296    | 14 | 17 | 40 | 44 | 19 | 5  | 6  | 5  | 17 | 8   | 19  | 18  | 29  | 12  | 18  | 5   | 20  |
| 14  | Rinus VeeKay        | Ed Carpenter Racing               | 277    | 9  | 19 | 5  | 14 | 17 | 32 | 12 | 18 | 15 | 17  | 13  | 12  | 16  | 19  | 19  | 28  | 12  |
| 15  | Graham Rahal        | Rahal Letterman Lanigan Racing    | 276    | 28 | 6  | 18 | 13 | 21 | 8  | 5  | 19 | 27 | 22  | 5   | 10  | 15  | 44  | 10  | 20  | 5   |
| 16  | Callum Ilott        | Juncos Hollinger Racing           | 266    | 30 | 22 | 11 | 17 | 12 | 19 | 5  | 12 | 14 | 12  | 15  | 16  | 18  | 13  | 5   | 15  | 30  |
| 17  | David Malukas       | Dale Coyne Racing/HMD Motorsports | 265    | 21 | 32 | 10 | 11 | 5  | 5  | 7  | 5  | 28 | 10  | 18  | 24  | 5   | 14  | 35  | 25  | 10  |
| 18  | Hélio Castroneves   | Meyer Shank Racing                | 217    | 7  | 20 | 9  | 9  | 8  | 16 | 11 | 15 | 9  | 9   | 16  | 14  | 19  | 15  | 7   | 16  | 17  |
| 19  | Santino Ferrucci    | AJ Foyt Racing                    | 214    | 6  | 9  | 19 | 10 | 7  | 45 | 9  | 14 | 6  | 13  | 5   | 8   | 12  | 7   | 17  | 14  | 13  |
| 20  | Marcus Armstrong    | Chip Ganassi Racing               | 214    | 19 | 0  | 24 | 19 | 15 | 0  | 24 | 7  | 22 | 26  | 0   | 0   | 17  | 6   | 0   | 11  | 24  |
| 21  | Agustín Canapino    | Juncos Hollinger Racing           | 180    | 18 | 18 | 6  | 5  | 9  | 5  | 16 | 11 | 7  | 18  | 14  | 5   | 10  | 9   | 8   | 5   | 16  |
| 22  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport   | 177    | 5  | 7  | 14 | 7  | 13 | 17 | 18 | 7  | 16 | 7   | 8   | 9   | 5   | 12  | 11  | 13  | 8   |
| 23  | Sting Ray Robb      | Dale Coyne Racing                 | 147    | 14 | 6  | 12 | 5  | 5  | 5  | 8  | 8  | 8  | 11  | 5   | 5   | 13  | 8   | 9   | 7   | 18  |
| 24  | Jack Harvey         | Rahal Letterman Lanigan Racing    | 146    | 8  | 12 | 17 | 6  | 10 | 12 | 13 | 5  | 12 | 6   | 12  | 11  | 6   | 16  | 0   | 0   | 0   |
| 25  | Conor Daly          | Meyer Shank Racing                | 134    | 16 | 10 | 7  | 5  | 11 | 24 | 15 | 0  | 10 | 0   | 9   | 13  | 0   | 0   | 14  | 0   | 0   |
| 26  | Ryan Hunter-Reay    | Ed Carpenter Racing               | 131    | 0  | 0  | 0  | 0  | 0  | 20 | 0  | 13 | 11 | 5   | 7   | 6   | 14  | 10  | 16  | 9   | 20  |
| 27  | Benjamin Pedersen   | AJ Foyt Racing                    | 129    | 5  | 15 | 6  | 8  | 6  | 11 | 10 | 9  | 5  | 5   | 5   | 5   | 7   | 5   | 5   | 8   | 14  |
| 28  | Simon Pagenaud      | Meyer Shank Racing                | 88     | 5  | 13 | 15 | 12 | 5  | 5  | 17 | 16 | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Takuma Sato         | Chip Ganassin Racing              | 70     | 0  | 5  | 0  | 0  | 0  | 32 | 0  | 0  | 0  | 0   | 23  | 5   | 0   | 0   | 5   | 0   | 0   |
| 30  | Ed Carpenter        | Ed Carpenter Racing               | 46     | 0  | 17 | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0   | 6   | 7   | 0   | 0   | 6   | 0   | 0   |
| 31  | Linus Lundqvist     | Meyer Shank Racing                | 35     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 5   | 18  | 12  | 0   | 0   |
| 32  | Tony Kanaan         | Arrow McLaren SP                  | 18     | 0  | 0  | 0  | 0  | 0  | 18 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Jüri Vips           | Rahal Letterman Lanigan Racing    | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 12  | 6   |
| 34  | Tom Blomqvist       | Meyer Shank Racing                | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5   | 0   | 0   | 0   | 0   | 0   | 6   | 5   |
| 35  | Marco Andretti      | Dreyer & Reinbold Racing          | 13     | 0  | 0  | 0  | 0  | 0  | 13 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | RC Enerson          | Abel Motorsports                  | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 36  | Katherine Legge     | Rahal Letterman Lanigan Racing    | 5      | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |