> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Laguna Seca/September 9-11, 2022
- URL: https://www.the-race.com/results/indycar/6-2022-68068/
- Published: 2023-09-18T11:17:12.000Z
- Updated: 2023-09-18T11:17:12.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Qualifying

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                                   | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | -------------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Josef Newgarden     | Team Penske                            | Dallara DW12-Chevrolet |          |            | 1m11.410s |
| 2   | Colton Herta        | Andretti Autosport with Curb-Agajanian | Dallara DW12-Honda     | +0.416s  | +0.416s    | 1m11.826s |
| 3   | Romain Grosjean     | Andretti Autosport                     | Dallara DW12-Honda     | +0.043s  | +0.459s    | 1m11.869s |
| 4   | Alexander Rossi     | Andretti Autosport                     | Dallara DW12-Honda     | +0.034s  | +0.493s    | 1m11.903s |
| 5   | Callum Ilott        | Juncos Hollinger Racing                | Dallara DW12-Chevrolet | +0.046s  | +0.539s    | 1m11.949s |
| 6   | Simon Pagenaud      | Meyer Shank Racing                     | Dallara DW12-Honda     | +0.033s  | +0.572s    | 1m11.982s |
| 7   | Will Power          | Team Penske                            | Dallara DW12-Chevrolet | +0.003s  | +0.575s    | 1m11.985s |
| 8   | Patricio O'Ward     | Arrow McLaren SP                       | Dallara DW12-Chevrolet | +0.048s  | +0.623s    | 1m12.033s |
| 9   | David Malukas       | Dale Coyne Racing with HMD Motorsport  | Dallara DW12-Honda     | +0.008s  | +0.631s    | 1m12.041s |
| 10  | Marcus Ericsson     | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.039s  | +0.670s    | 1m12.080s |
| 11  | Scott McLaughlin    | Team Penske                            | Dallara DW12-Chevrolet | +0.007s  | +0.677s    | 1m12.087s |
| 12  | Felix Rosenqvist    | Arrow McLaren SP                       | Dallara DW12-Chevrolet | +0.016s  | +0.693s    | 1m12.103s |
| 13  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport        | Dallara DW12-Honda     | +0.110s  | +0.803s    | 1m12.213s |
| 14  | Alex Palou          | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.097s  | +0.900s    | 1m12.310s |
| 15  | Christian Lundgaard | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.009s  | +0.909s    | 1m12.319s |
| 16  | Hélio Castroneves   | Meyer Shank Racing                     | Dallara DW12-Honda     | +0.065s  | +0.974s    | 1m12.384s |
| 17  | Scott Dixon         | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.007s  | +0.981s    | 1m12.391s |
| 18  | Takuma Sato         | Dale Coyne Racing with RWR             | Dallara DW12-Honda     | +0.049s  | +1.030s    | 1m12.440s |
| 19  | Jack Harvey         | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.537s  | +1.567s    | 1m12.977s |
| 20  | Graham Rahal        | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.071s  | +1.638s    | 1m13.048s |
| 21  | Rinus VeeKay        | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | +0.052s  | +1.690s    | 1m13.100s |
| 22  | Conor Daly          | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | +0.045s  | +1.735s    | 1m13.145s |
| 23  | Kyle Kirkwood       | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | +0.131s  | +1.866s    | 1m13.276s |
| 24  | Dalton Kellett      | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | +0.357s  | +2.223s    | 1m13.633s |
| 25  | Jimmie Johnson      | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.292s  | +2.515s    | 1m13.925s |
| 26  | Simona De Silvestro | Paretta Autosport                      | Dallara DW12-Chevrolet | +0.129s  | +2.644s    | 1m14.054s |

## Qualifying Results

| Pos | Name                | Team                                   | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | -------------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Will Power          | Team Penske                            | Dallara DW12-Chevrolet | 1m11.349s | 1m11.387s | 1m11.612s |
| 2   | Callum Ilott        | Juncos Hollinger Racing                | Dallara DW12-Chevrolet | 1m11.933s | 1m11.621s | 1m11.632s |
| 3   | Alexander Rossi     | Andretti Autosport                     | Dallara DW12-Honda     | 1m11.896s | 1m11.423s | 1m11.769s |
| 4   | Romain Grosjean     | Andretti Autosport                     | Dallara DW12-Honda     | 1m11.563s | 1m11.479s | 1m11.785s |
| 5   | Alex Palou          | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m12.099s | 1m11.585s | 1m12.162s |
| 6   | Patricio O'Ward     | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 1m11.999s | 1m11.547s | 1m12.454s |
| 7   | David Malukas       | Dale Coyne Racing with HMD Motorsport  | Dallara DW12-Honda     | 1m11.750s | 1m11.629s |           |
| 8   | Scott McLaughlin    | Team Penske                            | Dallara DW12-Chevrolet | 1m11.847s | 1m11.691s |           |
| 9   | Felix Rosenqvist    | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 1m11.347s | 1m11.728s |           |
| 10  | Marcus Ericsson     | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m12.085s | 1m12.135s |           |
| 11  | Simon Pagenaud      | Meyer Shank Racing                     | Dallara DW12-Honda     | 1m11.887s | 1m12.280s |           |
| 12  | Hélio Castroneves   | Meyer Shank Racing                     | Dallara DW12-Honda     | 1m11.661s | 1m12.885s |           |
| 13  | Scott Dixon         | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m12.172s |           |           |
| 14  | Rinus VeeKay        | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 1m12.144s |           |           |
| 15  | Conor Daly          | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 1m12.266s |           |           |
| 16  | Christian Lundgaard | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 1m12.209s |           |           |
| 17  | Kyle Kirkwood       | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 1m12.429s |           |           |
| 18  | Colton Herta        | Andretti Autosport with Curb-Agajanian | Dallara DW12-Honda     | 1m12.272s |           |           |
| 19  | Graham Rahal        | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 1m12.597s |           |           |
| 20  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport        | Dallara DW12-Honda     | 1m12.299s |           |           |
| 21  | Jack Harvey         | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 1m12.836s |           |           |
| 22  | Takuma Sato         | Dale Coyne Racing with RWR             | Dallara DW12-Honda     | 1m12.448s |           |           |
| 23  | Jimmie Johnson      | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m13.417s |           |           |
| 24  | Dalton Kellett      | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 1m12.800s |           |           |
| 25  | Josef Newgarden     | Team Penske                            | Dallara DW12-Chevrolet |           |           |           |
| 26  | Simona De Silvestro | Paretta Autosport                      | Dallara DW12-Chevrolet | 1m13.518s |           |           |

## Race Results

| Pos | Name                | Team                                   | Car                    | Laps | Laps Led | Total Time  | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | -------------------------------------- | ---------------------- | ---- | -------- | ----------- | ----------- | -------- | --- |
| 1   | Alex Palou          | Chip Ganassi Racing                    | Dallara DW12-Honda     | 95   | 67       | 2h3m31.062s | 1m13.862s   | 3        | 53  |
| 2   | Josef Newgarden     | Team Penske                            | Dallara DW12-Chevrolet | 95   | 5        | +30.382s    | 1m14.645s   | 4        | 41  |
| 3   | Will Power          | Team Penske                            | Dallara DW12-Chevrolet | 95   | 17       | +33.853s    | 1m14.400s   | 3        | 37  |
| 4   | Felix Rosenqvist    | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 95   | 5        | +35.533s    | 1m15.132s   | 3        | 33  |
| 5   | Christian Lundgaard | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 95   | 0        | +50.890s    | 1m15.421s   | 3        | 30  |
| 6   | Scott McLaughlin    | Team Penske                            | Dallara DW12-Chevrolet | 95   | 0        | +56.109s    | 1m15.096s   | 4        | 28  |
| 7   | Romain Grosjean     | Andretti Autosport                     | Dallara DW12-Honda     | 95   | 0        | +57.986s    | 1m15.166s   | 3        | 26  |
| 8   | Patricio O'Ward     | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 95   | 0        | +59.952s    | 1m13.848s   | 4        | 24  |
| 9   | Marcus Ericsson     | Chip Ganassi Racing                    | Dallara DW12-Honda     | 95   | 0        | +2.625s     | 1m14.790s   | 4        | 22  |
| 10  | Alexander Rossi     | Andretti Autosport                     | Dallara DW12-Honda     | 95   | 0        | +5.323s     | 1m14.536s   | 4        | 20  |
| 11  | Colton Herta        | Andretti Autosport with Curb-Agajanian | Dallara DW12-Honda     | 95   | 0        | +7.649s     | 1m14.295s   | 4        | 19  |
| 12  | Scott Dixon         | Chip Ganassi Racing                    | Dallara DW12-Honda     | 95   | 0        | +7.976s     | 1m14.894s   | 4        | 18  |
| 13  | David Malukas       | Dale Coyne Racing with HMD Motorsport  | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m15.019s   | 4        | 17  |
| 14  | Rinus VeeKay        | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 94   | 0        | +0.000s     | 1m14.374s   | 4        | 16  |
| 15  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport        | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m15.673s   | 3        | 15  |
| 16  | Jimmie Johnson      | Chip Ganassi Racing                    | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m15.137s   | 5        | 14  |
| 17  | Simon Pagenaud      | Meyer Shank Racing                     | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m15.338s   | 4        | 13  |
| 18  | Graham Rahal        | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m14.764s   | 4        | 12  |
| 19  | Hélio Castroneves   | Meyer Shank Racing                     | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m15.384s   | 4        | 11  |
| 20  | Jack Harvey         | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m15.499s   | 5        | 10  |
| 21  | Kyle Kirkwood       | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 94   | 0        | +0.000s     | 1m15.742s   | 4        | 9   |
| 22  | Simona De Silvestro | Paretta Autosport                      | Dallara DW12-Chevrolet | 94   | 0        | +0.000s     | 1m15.491s   | 4        | 8   |
| 23  | Takuma Sato         | Dale Coyne Racing with RWR             | Dallara DW12-Honda     | 94   | 0        | +0.000s     | 1m16.121s   | 3        | 7   |
| 24  | Conor Daly          | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 93   | 0        | +0.000s     | 1m15.782s   | 6        | 6   |
| 25  | Dalton Kellett      | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 93   | 0        | +0.000s     | 1m16.206s   | 3        | 5   |
|     | Callum Ilott        | Juncos Hollinger Racing                | Dallara DW12-Chevrolet | 37   | 1        | DNF         | 1m14.837s   | 1        | 6   |

### Driver Standings

| Pos | Driver              | Team                                     | Points | R1 | R2 | R3 | R4 | R5 | R6  | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | ---------------------------------------- | ------ | -- | -- | -- | -- | -- | --- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Will Power          | Team Penske                              | 560    | 36 | 33 | 33 | 32 | 36 | 32  | 53 | 11 | 35 | 15  | 37  | 42  | 36  | 19  | 32  | 41  | 37  |
| 2   | Josef Newgarden     | Team Penske                              | 544    | 14 | 51 | 53 | 17 | 5  | 34  | 34 | 53 | 26 | 20  | 53  | 9   | 30  | 29  | 51  | 24  | 41  |
| 3   | Scott Dixon         | Chip Ganassi Racing                      | 521    | 25 | 30 | 28 | 30 | 20 | 33  | 36 | 22 | 30 | 53  | 30  | 32  | 24  | 51  | 24  | 35  | 18  |
| 4   | Scott McLaughlin    | Team Penske                              | 510    | 54 | 43 | 16 | 28 | 11 | 10  | 11 | 26 | 53 | 22  | 8   | 35  | 33  | 42  | 36  | 54  | 28  |
| 5   | Alex Palou          | Chip Ganassi Racing                      | 510    | 41 | 26 | 36 | 41 | 12 | 56  | 29 | 5  | 40 | 28  | 28  | 17  | 20  | 38  | 22  | 18  | 53  |
| 6   | Marcus Ericsson     | Chip Ganassi Racing                      | 506    | 22 | 36 | 8  | 18 | 33 | 109 | 26 | 41 | 28 | 30  | 24  | 28  | 19  | 16  | 27  | 19  | 22  |
| 7   | Patricio O'Ward     | Arrow McLaren SP                         | 480    | 18 | 15 | 30 | 51 | 12 | 87  | 30 | 5  | 8  | 20  | 40  | 51  | 18  | 6   | 33  | 32  | 24  |
| 8   | Alexander Rossi     | Andretti Autosport                       | 401    | 11 | 5  | 24 | 22 | 19 | 60  | 40 | 37 | 11 | 7   | 17  | 12  | 53  | 32  | 5   | 26  | 20  |
| 9   | Felix Rosenqvist    | Arrow McLaren SP                         | 393    | 13 | 10 | 19 | 14 | 29 | 69  | 20 | 29 | 5  | 36  | 5   | 26  | 24  | 26  | 15  | 20  | 33  |
| 10  | Colton Herta        | Andretti Autosport with Curb-Agajanian   | 381    | 32 | 18 | 9  | 20 | 53 | 10  | 24 | 30 | 16 | 42  | 6   | 18  | 7   | 30  | 19  | 28  | 19  |
| 11  | Graham Rahal        | Rahal Letterman Lanigan Racing           | 345    | 26 | 8  | 26 | 24 | 14 | 32  | 5  | 24 | 18 | 33  | 22  | 16  | 26  | 7   | 21  | 31  | 12  |
| 12  | Rinus VeeKay        | Ed Carpenter Racing                      | 331    | 29 | 21 | 17 | 39 | 7  | 21  | 14 | 13 | 32 | 18  | 32  | 11  | 28  | 18  | 5   | 10  | 16  |
| 13  | Romain Grosjean     | Andretti Autosport                       | 328    | 30 | 5  | 40 | 26 | 13 | 14  | 13 | 33 | 9  | 14  | 26  | 22  | 14  | 14  | 18  | 11  | 26  |
| 14  | Christian Lundgaard | Rahal Letterman Lanigan Racing           | 323    | 19 | 11 | 12 | 15 | 22 | 24  | 16 | 21 | 19 | 24  | 20  | 5   | 40  | 24  | 11  | 10  | 30  |
| 15  | Simon Pagenaud      | Meyer Shank Racing                       | 312    | 15 | 24 | 11 | 19 | 40 | 48  | 22 | 18 | 20 | 26  | 7   | 7   | 5   | 20  | 10  | 7   | 13  |
| 16  | David Malukas       | Dale Coyne Racing with HMD Motorsport    | 306    | 5  | 20 | 9  | 10 | 18 | 28  | 19 | 14 | 22 | 18  | 16  | 25  | 17  | 11  | 41  | 16  | 17  |
| 17  | Conor Daly          | Ed Carpenter Racing                      | 267    | 9  | 12 | 18 | 11 | 30 | 57  | 18 | 16 | 17 | 10  | 11  | 14  | 13  | 13  | 7   | 5   | 6   |
| 18  | Hélio Castroneves   | Meyer Shank Racing                       | 263    | 16 | 8  | 22 | 9  | 16 | 52  | 5  | 8  | 24 | 13  | 14  | 9   | 11  | 17  | 15  | 13  | 11  |
| 19  | Takuma Sato         | Dale Coyne Racing with RWR               | 258    | 20 | 11 | 13 | 17 | 26 | 13  | 17 | 16 | 16 | 5   | 9   | 21  | 15  | 9   | 31  | 12  | 7   |
| 20  | Callum Ilott        | Juncos Hollinger Racing                  | 219    | 11 | 15 | 6  | 5  | 24 | 10  | 0  | 19 | 7  | 16  | 18  | 19  | 16  | 15  | 9   | 23  | 6   |
| 21  | Jack Harvey         | Rahal Letterman Lanigan Racing           | 211    | 17 | 0  | 15 | 12 | 17 | 12  | 15 | 17 | 10 | 11  | 12  | 10  | 10  | 22  | 6   | 15  | 10  |
| 22  | Jimmie Johnson      | Chip Ganassi Racing                      | 211    | 7  | 28 | 10 | 6  | 8  | 12  | 8  | 6  | 14 | 9   | 20  | 30  | 8   | 12  | 13  | 6   | 14  |
| 23  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport          | 206    | 8  | 6  | 6  | 13 | 9  | 20  | 12 | 12 | 13 | 12  | 13  | 15  | 12  | 8   | 18  | 14  | 15  |
| 24  | Kyle Kirkwood       | A.J. Foyt Enterprises                    | 169    | 12 | 6  | 20 | 8  | 5  | 26  | 6  | 10 | 5  | 8   | 15  | 5   | 7   | 10  | 0   | 17  | 9   |
| 25  | Dalton Kellett      | A.J. Foyt Enterprises                    | 133    | 5  | 13 | 5  | 7  | 5  | 10  | 10 | 7  | 8  | 6   | 10  | 8   | 9   | 5   | 12  | 8   | 5   |
| 26  | Tony Kanaan         | Chip Ganassi Racing                      | 78     | 0  | 0  | 0  | 0  | 0  | 78  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 27  | Ed Carpenter        | Ed Carpenter Racing                      | 75     | 0  | 18 | 0  | 0  | 0  | 31  | 0  | 0  | 0  | 0   | 5   | 13  | 0   | 0   | 8   | 0   | 0   |
| 28  | Santino Ferrucci    | Juncos Hollinger Racing                  | 71     | 0  | 22 | 0  | 0  | 0  | 40  | 9  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Tatiana Calderón    | A.J. Foyt Enterprises                    | 58     | 6  | 0  | 14 | 5  | 16 | 0   | 7  | 5  | 5  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 30  | J. R. Hildebrand    | A.J. Foyt Enterprises                    | 53     | 0  | 17 | 0  | 0  | 0  | 36  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 31  | Juan Pablo Montoya  | Arrow McLaren SP                         | 44     | 0  | 0  | 0  | 0  | 6  | 38  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Simona De Silvestro | Paretta Autosport                        | 34     | 0  | 0  | 0  | 0  | 0  | 0   | 0  | 9  | 12 | 0   | 0   | 0   | 0   | 5   | 0   | 0   | 8   |
| 33  | Marco Andretti      | Andretti Herta w/ Marco & Curb-Agajanian | 17     | 0  | 0  | 0  | 0  | 0  | 17  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 34  | Sage Karam          | Dreyer & Reinbold Racing                 | 14     | 0  | 0  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 35  | Stefan Wilson       | Dragonspeed / Cusick Motorsports         | 10     | 0  | 0  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |