> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Nashville/August 5-7, 2022
- URL: https://www.the-race.com/results/indycar/6-2022-68065/
- Published: 2023-09-18T11:17:10.000Z
- Updated: 2023-09-18T11:17:10.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name                | Team                                   | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | -------------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Christian Lundgaard | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     |          |            | 1m15.965s |
| 2   | Felix Rosenqvist    | Arrow McLaren SP                       | Dallara DW12-Chevrolet | +0.240s  | +0.240s    | 1m16.205s |
| 3   | David Malukas       | Dale Coyne Racing with HMD Motorsport  | Dallara DW12-Honda     | +0.031s  | +0.271s    | 1m16.236s |
| 4   | Scott McLaughlin    | Team Penske                            | Dallara DW12-Chevrolet | +0.339s  | +0.610s    | 1m16.575s |
| 5   | Josef Newgarden     | Team Penske                            | Dallara DW12-Chevrolet | +0.120s  | +0.730s    | 1m16.695s |
| 6   | Alexander Rossi     | Andretti Autosport                     | Dallara DW12-Honda     | +0.009s  | +0.739s    | 1m16.704s |
| 7   | Will Power          | Team Penske                            | Dallara DW12-Chevrolet | +0.129s  | +0.868s    | 1m16.833s |
| 8   | Colton Herta        | Andretti Autosport with Curb-Agajanian | Dallara DW12-Honda     | +0.010s  | +0.878s    | 1m16.843s |
| 9   | Alex Palou          | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.007s  | +0.885s    | 1m16.850s |
| 10  | Romain Grosjean     | Andretti Autosport                     | Dallara DW12-Honda     | +0.097s  | +0.982s    | 1m16.947s |
| 11  | Marcus Ericsson     | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.029s  | +1.011s    | 1m16.976s |
| 12  | Simon Pagenaud      | Meyer Shank Racing                     | Dallara DW12-Honda     | +0.036s  | +1.047s    | 1m17.012s |
| 13  | Callum Ilott        | Juncos Hollinger Racing                | Dallara DW12-Chevrolet | +0.180s  | +1.227s    | 1m17.192s |
| 14  | Patricio O'Ward     | Arrow McLaren SP                       | Dallara DW12-Chevrolet | +0.126s  | +1.353s    | 1m17.318s |
| 15  | Takuma Sato         | Dale Coyne Racing with RWR             | Dallara DW12-Honda     | +0.091s  | +1.444s    | 1m17.409s |
| 16  | Scott Dixon         | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.034s  | +1.478s    | 1m17.443s |
| 17  | Kyle Kirkwood       | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | +0.094s  | +1.572s    | 1m17.537s |
| 18  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport        | Dallara DW12-Honda     | +0.044s  | +1.616s    | 1m17.581s |
| 19  | Jack Harvey         | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.092s  | +1.708s    | 1m17.673s |
| 20  | Graham Rahal        | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.027s  | +1.735s    | 1m17.700s |
| 21  | Conor Daly          | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | +0.063s  | +1.798s    | 1m17.763s |
| 22  | Rinus VeeKay        | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | +0.080s  | +1.878s    | 1m17.843s |
| 23  | Hélio Castroneves   | Meyer Shank Racing                     | Dallara DW12-Honda     | +0.314s  | +2.192s    | 1m18.157s |
| 24  | Jimmie Johnson      | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.607s  | +2.799s    | 1m18.764s |
| 25  | Simona De Silvestro | Paretta Autosport                      | Dallara DW12-Chevrolet | +0.160s  | +2.959s    | 1m18.924s |
| 26  | Dalton Kellett      | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | +0.403s  | +3.362s    | 1m19.327s |

## Practice 2 Results

| Pos | Name                | Team                                   | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ------------------- | -------------------------------------- | ---------------------- | -------- | ---------- | --------- |
| 1   | Scott McLaughlin    | Team Penske                            | Dallara DW12-Chevrolet |          |            | 1m15.460s |
| 2   | Josef Newgarden     | Team Penske                            | Dallara DW12-Chevrolet | +0.295s  | +0.295s    | 1m15.755s |
| 3   | Will Power          | Team Penske                            | Dallara DW12-Chevrolet | +0.086s  | +0.381s    | 1m15.841s |
| 4   | Alexander Rossi     | Andretti Autosport                     | Dallara DW12-Honda     | +0.004s  | +0.385s    | 1m15.845s |
| 5   | Kyle Kirkwood       | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | +0.152s  | +0.537s    | 1m15.997s |
| 6   | Felix Rosenqvist    | Arrow McLaren SP                       | Dallara DW12-Chevrolet | +0.027s  | +0.564s    | 1m16.024s |
| 7   | Romain Grosjean     | Andretti Autosport                     | Dallara DW12-Honda     | +0.034s  | +0.598s    | 1m16.058s |
| 8   | Colton Herta        | Andretti Autosport with Curb-Agajanian | Dallara DW12-Honda     | +0.017s  | +0.615s    | 1m16.075s |
| 9   | Christian Lundgaard | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.006s  | +0.621s    | 1m16.081s |
| 10  | David Malukas       | Dale Coyne Racing with HMD Motorsport  | Dallara DW12-Honda     | +0.079s  | +0.700s    | 1m16.160s |
| 11  | Scott Dixon         | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.071s  | +0.771s    | 1m16.231s |
| 12  | Alex Palou          | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.073s  | +0.844s    | 1m16.304s |
| 13  | Patricio O'Ward     | Arrow McLaren SP                       | Dallara DW12-Chevrolet | +0.129s  | +0.973s    | 1m16.433s |
| 14  | Simon Pagenaud      | Meyer Shank Racing                     | Dallara DW12-Honda     | +0.018s  | +0.991s    | 1m16.451s |
| 15  | Graham Rahal        | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.132s  | +1.123s    | 1m16.583s |
| 16  | Callum Ilott        | Juncos Hollinger Racing                | Dallara DW12-Chevrolet | +0.036s  | +1.159s    | 1m16.619s |
| 17  | Hélio Castroneves   | Meyer Shank Racing                     | Dallara DW12-Honda     | +0.187s  | +1.346s    | 1m16.806s |
| 18  | Jack Harvey         | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | +0.115s  | +1.461s    | 1m16.921s |
| 19  | Marcus Ericsson     | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.007s  | +1.468s    | 1m16.928s |
| 20  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport        | Dallara DW12-Honda     | +0.115s  | +1.583s    | 1m17.043s |
| 21  | Takuma Sato         | Dale Coyne Racing with RWR             | Dallara DW12-Honda     | +0.131s  | +1.714s    | 1m17.174s |
| 22  | Rinus VeeKay        | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | +0.056s  | +1.770s    | 1m17.230s |
| 23  | Conor Daly          | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | +0.044s  | +1.814s    | 1m17.274s |
| 24  | Simona De Silvestro | Paretta Autosport                      | Dallara DW12-Chevrolet | +0.413s  | +2.227s    | 1m17.687s |
| 25  | Jimmie Johnson      | Chip Ganassi Racing                    | Dallara DW12-Honda     | +0.054s  | +2.281s    | 1m17.741s |
| 26  | Dalton Kellett      | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | +0.557s  | +2.838s    | 1m18.298s |

## Qualifying Results

| Pos | Name                | Team                                   | Car                    | Q1        | Q2        | Q3        |
| --- | ------------------- | -------------------------------------- | ---------------------- | --------- | --------- | --------- |
| 1   | Scott McLaughlin    | Team Penske                            | Dallara DW12-Chevrolet | 1m14.774s | 1m14.678s | 1m14.555s |
| 2   | Romain Grosjean     | Andretti Autosport                     | Dallara DW12-Honda     | 1m15.138s | 1m14.767s | 1m14.697s |
| 3   | Christian Lundgaard | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 1m14.833s | 1m14.808s | 1m14.714s |
| 4   | Alex Palou          | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m15.998s | 1m14.643s | 1m14.908s |
| 5   | Patricio O'Ward     | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 1m15.149s | 1m14.937s | 1m14.926s |
| 6   | Josef Newgarden     | Team Penske                            | Dallara DW12-Chevrolet | 1m16.754s | 1m14.828s | 1m15.146s |
| 7   | David Malukas       | Dale Coyne Racing with HMD Motorsport  | Dallara DW12-Honda     | 1m16.688s | 1m14.961s |           |
| 8   | Will Power          | Team Penske                            | Dallara DW12-Chevrolet | 1m14.746s | 1m14.981s |           |
| 9   | Graham Rahal        | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 1m15.238s | 1m15.311s |           |
| 10  | Rinus VeeKay        | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 1m17.710s | 1m15.389s |           |
| 11  | Jack Harvey         | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 1m16.632s | 1m15.975s |           |
| 12  | Dalton Kellett      | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 1m17.752s | 1m16.560s |           |
| 13  | Simon Pagenaud      | Meyer Shank Racing                     | Dallara DW12-Honda     | 1m19.403s |           |           |
| 14  | Scott Dixon         | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m15.317s |           |           |
| 15  | Felix Rosenqvist    | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 1m21.178s |           |           |
| 16  | Kyle Kirkwood       | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 1m15.438s |           |           |
| 17  | Alexander Rossi     | Andretti Autosport                     | Dallara DW12-Honda     | 1m21.457s |           |           |
| 18  | Marcus Ericsson     | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m15.450s |           |           |
| 19  | Callum Ilott        | Juncos Hollinger Racing                | Dallara DW12-Chevrolet | 1m57.698s |           |           |
| 20  | Takuma Sato         | Dale Coyne Racing with RWR             | Dallara DW12-Honda     | 1m15.593s |           |           |
| 21  | Colton Herta        | Andretti Autosport with Curb-Agajanian | Dallara DW12-Honda     | 3m26.330s |           |           |
| 22  | Conor Daly          | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 1m16.395s |           |           |
| 23  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport        | Dallara DW12-Honda     |           |           |           |
| 24  | Hélio Castroneves   | Meyer Shank Racing                     | Dallara DW12-Honda     | 1m16.589s |           |           |
| 25  | Simona De Silvestro | Paretta Autosport                      | Dallara DW12-Chevrolet |           |           |           |
| 26  | Jimmie Johnson      | Chip Ganassi Racing                    | Dallara DW12-Honda     | 1m17.588s |           |           |

## Race Results

| Pos | Name                | Team                                   | Car                    | Laps | Laps Led | Total Time  | Fastest Lap | Pitstops | Pts |
| --- | ------------------- | -------------------------------------- | ---------------------- | ---- | -------- | ----------- | ----------- | -------- | --- |
| 1   | Scott Dixon         | Chip Ganassi Racing                    | Dallara DW12-Honda     | 80   | 15       | 2h6m24.243s | 1m16.853s   | 7        | 51  |
| 2   | Scott McLaughlin    | Team Penske                            | Dallara DW12-Chevrolet | 80   | 22       | +0.107s     | 1m15.749s   | 3        | 42  |
| 3   | Alex Palou          | Chip Ganassi Racing                    | Dallara DW12-Honda     | 80   | 31       | +0.610s     | 1m15.828s   | 3        | 38  |
| 4   | Alexander Rossi     | Andretti Autosport                     | Dallara DW12-Honda     | 80   | 0        | +0.942s     | 1m16.941s   | 5        | 32  |
| 5   | Colton Herta        | Andretti Autosport with Curb-Agajanian | Dallara DW12-Honda     | 80   | 0        | +1.395s     | 1m16.730s   | 4        | 30  |
| 6   | Josef Newgarden     | Team Penske                            | Dallara DW12-Chevrolet | 80   | 12       | +2.183s     | 1m15.956s   | 4        | 29  |
| 7   | Felix Rosenqvist    | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 80   | 0        | +2.843s     | 1m16.259s   | 4        | 26  |
| 8   | Christian Lundgaard | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 80   | 0        | +3.273s     | 1m16.762s   | 3        | 24  |
| 9   | Jack Harvey         | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 80   | 0        | +4.156s     | 1m17.003s   | 5        | 22  |
| 10  | Simon Pagenaud      | Meyer Shank Racing                     | Dallara DW12-Honda     | 80   | 0        | +4.400s     | 1m17.117s   | 3        | 20  |
| 11  | Will Power          | Team Penske                            | Dallara DW12-Chevrolet | 80   | 0        | +6.785s     | 1m16.732s   | 3        | 19  |
| 12  | Rinus VeeKay        | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 79   | 0        | +0.000s     | 1m16.729s   | 5        | 18  |
| 13  | Hélio Castroneves   | Meyer Shank Racing                     | Dallara DW12-Honda     | 79   | 0        | +0.000s     | 1m17.058s   | 9        | 17  |
|     | Marcus Ericsson     | Chip Ganassi Racing                    | Dallara DW12-Honda     | 76   | 0        | DNF         | 1m16.654s   | 3        | 16  |
| 15  | Callum Ilott        | Juncos Hollinger Racing                | Dallara DW12-Chevrolet | 76   | 0        | +0.000s     | 1m17.524s   | 8        | 15  |
|     | Romain Grosjean     | Andretti Autosport                     | Dallara DW12-Honda     | 75   | 0        | DNF         | 1m15.995s   | 2        | 14  |
| 17  | Conor Daly          | Ed Carpenter Racing                    | Dallara DW12-Chevrolet | 74   | 0        | +0.000s     | 1m17.541s   | 4        | 13  |
|     | Jimmie Johnson      | Chip Ganassi Racing                    | Dallara DW12-Honda     | 72   | 0        | DNF         | 1m18.031s   | 3        | 12  |
|     | David Malukas       | Dale Coyne Racing with HMD Motorsport  | Dallara DW12-Honda     | 63   | 0        | DNF         | 1m16.046s   | 2        | 11  |
|     | Kyle Kirkwood       | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 63   | 0        | DNF         | 1m16.353s   | 2        | 10  |
|     | Takuma Sato         | Dale Coyne Racing with RWR             | Dallara DW12-Honda     | 32   | 0        | DNF         | 1m17.899s   | 1        | 9   |
|     | Devlin DeFrancesco  | Andretti Steinbrenner Autosport        | Dallara DW12-Honda     | 32   | 0        | DNF         | 1m17.246s   | 2        | 8   |
|     | Graham Rahal        | Rahal Letterman Lanigan Racing         | Dallara DW12-Honda     | 29   | 0        | DNF         | 1m17.136s   | 2        | 7   |
|     | Patricio O'Ward     | Arrow McLaren SP                       | Dallara DW12-Chevrolet | 25   | 0        | DNF         | 1m17.100s   | 1        | 6   |
|     | Dalton Kellett      | A.J. Foyt Enterprises                  | Dallara DW12-Chevrolet | 25   | 0        | DNF         | 1m18.189s   | 1        | 5   |
|     | Simona De Silvestro | Paretta Autosport                      | Dallara DW12-Chevrolet | 25   | 0        | DNF         | 1m18.369s   | 1        | 5   |

### Driver Standings

| Pos | Driver              | Team                                     | Points | R1 | R2 | R3 | R4 | R5 | R6  | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------- | ---------------------------------------- | ------ | -- | -- | -- | -- | -- | --- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Will Power          | Team Penske                              | 560    | 36 | 33 | 33 | 32 | 36 | 32  | 53 | 11 | 35 | 15  | 37  | 42  | 36  | 19  | 32  | 41  | 37  |
| 2   | Josef Newgarden     | Team Penske                              | 544    | 14 | 51 | 53 | 17 | 5  | 34  | 34 | 53 | 26 | 20  | 53  | 9   | 30  | 29  | 51  | 24  | 41  |
| 3   | Scott Dixon         | Chip Ganassi Racing                      | 521    | 25 | 30 | 28 | 30 | 20 | 33  | 36 | 22 | 30 | 53  | 30  | 32  | 24  | 51  | 24  | 35  | 18  |
| 4   | Scott McLaughlin    | Team Penske                              | 510    | 54 | 43 | 16 | 28 | 11 | 10  | 11 | 26 | 53 | 22  | 8   | 35  | 33  | 42  | 36  | 54  | 28  |
| 5   | Alex Palou          | Chip Ganassi Racing                      | 510    | 41 | 26 | 36 | 41 | 12 | 56  | 29 | 5  | 40 | 28  | 28  | 17  | 20  | 38  | 22  | 18  | 53  |
| 6   | Marcus Ericsson     | Chip Ganassi Racing                      | 506    | 22 | 36 | 8  | 18 | 33 | 109 | 26 | 41 | 28 | 30  | 24  | 28  | 19  | 16  | 27  | 19  | 22  |
| 7   | Patricio O'Ward     | Arrow McLaren SP                         | 480    | 18 | 15 | 30 | 51 | 12 | 87  | 30 | 5  | 8  | 20  | 40  | 51  | 18  | 6   | 33  | 32  | 24  |
| 8   | Alexander Rossi     | Andretti Autosport                       | 401    | 11 | 5  | 24 | 22 | 19 | 60  | 40 | 37 | 11 | 7   | 17  | 12  | 53  | 32  | 5   | 26  | 20  |
| 9   | Felix Rosenqvist    | Arrow McLaren SP                         | 393    | 13 | 10 | 19 | 14 | 29 | 69  | 20 | 29 | 5  | 36  | 5   | 26  | 24  | 26  | 15  | 20  | 33  |
| 10  | Colton Herta        | Andretti Autosport with Curb-Agajanian   | 381    | 32 | 18 | 9  | 20 | 53 | 10  | 24 | 30 | 16 | 42  | 6   | 18  | 7   | 30  | 19  | 28  | 19  |
| 11  | Graham Rahal        | Rahal Letterman Lanigan Racing           | 345    | 26 | 8  | 26 | 24 | 14 | 32  | 5  | 24 | 18 | 33  | 22  | 16  | 26  | 7   | 21  | 31  | 12  |
| 12  | Rinus VeeKay        | Ed Carpenter Racing                      | 331    | 29 | 21 | 17 | 39 | 7  | 21  | 14 | 13 | 32 | 18  | 32  | 11  | 28  | 18  | 5   | 10  | 16  |
| 13  | Romain Grosjean     | Andretti Autosport                       | 328    | 30 | 5  | 40 | 26 | 13 | 14  | 13 | 33 | 9  | 14  | 26  | 22  | 14  | 14  | 18  | 11  | 26  |
| 14  | Christian Lundgaard | Rahal Letterman Lanigan Racing           | 323    | 19 | 11 | 12 | 15 | 22 | 24  | 16 | 21 | 19 | 24  | 20  | 5   | 40  | 24  | 11  | 10  | 30  |
| 15  | Simon Pagenaud      | Meyer Shank Racing                       | 312    | 15 | 24 | 11 | 19 | 40 | 48  | 22 | 18 | 20 | 26  | 7   | 7   | 5   | 20  | 10  | 7   | 13  |
| 16  | David Malukas       | Dale Coyne Racing with HMD Motorsport    | 306    | 5  | 20 | 9  | 10 | 18 | 28  | 19 | 14 | 22 | 18  | 16  | 25  | 17  | 11  | 41  | 16  | 17  |
| 17  | Conor Daly          | Ed Carpenter Racing                      | 267    | 9  | 12 | 18 | 11 | 30 | 57  | 18 | 16 | 17 | 10  | 11  | 14  | 13  | 13  | 7   | 5   | 6   |
| 18  | Hélio Castroneves   | Meyer Shank Racing                       | 263    | 16 | 8  | 22 | 9  | 16 | 52  | 5  | 8  | 24 | 13  | 14  | 9   | 11  | 17  | 15  | 13  | 11  |
| 19  | Takuma Sato         | Dale Coyne Racing with RWR               | 258    | 20 | 11 | 13 | 17 | 26 | 13  | 17 | 16 | 16 | 5   | 9   | 21  | 15  | 9   | 31  | 12  | 7   |
| 20  | Callum Ilott        | Juncos Hollinger Racing                  | 219    | 11 | 15 | 6  | 5  | 24 | 10  | 0  | 19 | 7  | 16  | 18  | 19  | 16  | 15  | 9   | 23  | 6   |
| 21  | Jack Harvey         | Rahal Letterman Lanigan Racing           | 211    | 17 | 0  | 15 | 12 | 17 | 12  | 15 | 17 | 10 | 11  | 12  | 10  | 10  | 22  | 6   | 15  | 10  |
| 22  | Jimmie Johnson      | Chip Ganassi Racing                      | 211    | 7  | 28 | 10 | 6  | 8  | 12  | 8  | 6  | 14 | 9   | 20  | 30  | 8   | 12  | 13  | 6   | 14  |
| 23  | Devlin DeFrancesco  | Andretti Steinbrenner Autosport          | 206    | 8  | 6  | 6  | 13 | 9  | 20  | 12 | 12 | 13 | 12  | 13  | 15  | 12  | 8   | 18  | 14  | 15  |
| 24  | Kyle Kirkwood       | A.J. Foyt Enterprises                    | 169    | 12 | 6  | 20 | 8  | 5  | 26  | 6  | 10 | 5  | 8   | 15  | 5   | 7   | 10  | 0   | 17  | 9   |
| 25  | Dalton Kellett      | A.J. Foyt Enterprises                    | 133    | 5  | 13 | 5  | 7  | 5  | 10  | 10 | 7  | 8  | 6   | 10  | 8   | 9   | 5   | 12  | 8   | 5   |
| 26  | Tony Kanaan         | Chip Ganassi Racing                      | 78     | 0  | 0  | 0  | 0  | 0  | 78  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 27  | Ed Carpenter        | Ed Carpenter Racing                      | 75     | 0  | 18 | 0  | 0  | 0  | 31  | 0  | 0  | 0  | 0   | 5   | 13  | 0   | 0   | 8   | 0   | 0   |
| 28  | Santino Ferrucci    | Juncos Hollinger Racing                  | 71     | 0  | 22 | 0  | 0  | 0  | 40  | 9  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 29  | Tatiana Calderón    | A.J. Foyt Enterprises                    | 58     | 6  | 0  | 14 | 5  | 16 | 0   | 7  | 5  | 5  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 30  | J. R. Hildebrand    | A.J. Foyt Enterprises                    | 53     | 0  | 17 | 0  | 0  | 0  | 36  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 31  | Juan Pablo Montoya  | Arrow McLaren SP                         | 44     | 0  | 0  | 0  | 0  | 6  | 38  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 32  | Simona De Silvestro | Paretta Autosport                        | 34     | 0  | 0  | 0  | 0  | 0  | 0   | 0  | 9  | 12 | 0   | 0   | 0   | 0   | 5   | 0   | 0   | 8   |
| 33  | Marco Andretti      | Andretti Herta w/ Marco & Curb-Agajanian | 17     | 0  | 0  | 0  | 0  | 0  | 17  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 34  | Sage Karam          | Dreyer & Reinbold Racing                 | 14     | 0  | 0  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 35  | Stefan Wilson       | Dragonspeed / Cusick Motorsports         | 10     | 0  | 0  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |