> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# IndyCar/Gateway/August 28-29, 2020
- URL: https://www.the-race.com/results/indycar/6-2020-58690/
- Published: 2023-09-18T11:15:46.000Z
- Updated: 2023-09-18T11:15:46.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-indycar

Practice 1

Qualifying

Race Results

Driver Standings

## Practice 1 Results

| Pos | Name             | Team                                       | Car                    | Gap Next | Gap Leader | Best Time |
| --- | ---------------- | ------------------------------------------ | ---------------------- | -------- | ---------- | --------- |
| 1   | Patricio O'Ward  | Arrow McLaren SP                           | Dallara DW12-Chevrolet |          |            | 0m24.789s |
| 2   | Will Power       | Team Penske                                | Dallara DW12-Chevrolet | +0.078s  | +0.078s    | 0m24.867s |
| 3   | Scott Dixon      | Chip Ganassi Racing                        | Dallara DW12-Honda     | +0.019s  | +0.097s    | 0m24.886s |
| 4   | Conor Daly       | Ed Carpenter Racing                        | Dallara DW12-Chevrolet | +0.033s  | +0.130s    | 0m24.919s |
| 5   | Takuma Sato      | Rahal Letterman Lanigan Racing             | Dallara DW12-Honda     | +0.020s  | +0.150s    | 0m24.939s |
| 6   | Jack Harvey      | Meyer Shank Racing                         | Dallara DW12-Honda     | +0.026s  | +0.176s    | 0m24.965s |
| 7   | Alex Palou       | Dale Coyne Racing with Team Goh            | Dallara DW12-Honda     | +0.009s  | +0.185s    | 0m24.974s |
| 8   | Marcus Ericsson  | Chip Ganassi Racing                        | Dallara DW12-Honda     | +0.004s  | +0.189s    | 0m24.978s |
| 9   | Rinus VeeKay     | Ed Carpenter Racing                        | Dallara DW12-Chevrolet | +0.007s  | +0.196s    | 0m24.985s |
| 10  | Colton Herta     | Andretti Harding Steinbrenner Autosport    | Dallara DW12-Honda     | +0.038s  | +0.234s    | 0m25.023s |
| 11  | Alexander Rossi  | Andretti Autosport                         | Dallara DW12-Honda     | +0.130s  | +0.364s    | 0m25.153s |
| 12  | Josef Newgarden  | Team Penske                                | Dallara DW12-Chevrolet | +0.004s  | +0.368s    | 0m25.157s |
| 13  | Oliver Askew     | Arrow McLaren SP                           | Dallara DW12-Chevrolet | +0.017s  | +0.385s    | 0m25.174s |
| 14  | Tony Kanaan      | A.J. Foyt Enterprises                      | Dallara DW12-Chevrolet | +0.046s  | +0.431s    | 0m25.220s |
| 15  | Felix Rosenqvist | Chip Ganassi Racing                        | Dallara DW12-Honda     | +0.025s  | +0.456s    | 0m25.245s |
| 16  | Zach Veach       | Andretti Autosport                         | Dallara DW12-Honda     | +0.070s  | +0.526s    | 0m25.315s |
| 17  | Marco Andretti   | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda     | +0.010s  | +0.536s    | 0m25.325s |
| 18  | Simon Pagenaud   | Team Penske                                | Dallara DW12-Chevrolet | +0.101s  | +0.637s    | 0m25.426s |
| 19  | Ryan Hunter-Reay | Andretti Autosport                         | Dallara DW12-Honda     | +0.009s  | +0.646s    | 0m25.435s |
| 20  | Ed Carpenter     | Ed Carpenter Racing                        | Dallara DW12-Chevrolet | +0.014s  | +0.660s    | 0m25.449s |
| 21  | Charlie Kimball  | A.J. Foyt Enterprises                      | Dallara DW12-Chevrolet | +0.086s  | +0.746s    | 0m25.535s |
| 22  | Graham Rahal     | Rahal Letterman Lanigan Racing             | Dallara DW12-Honda     | +0.048s  | +0.794s    | 0m25.583s |
| 23  | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan     | Dallara DW12-Honda     | +0.297s  | +1.091s    | 0m25.880s |

## Qualifying Results

| Pos | Name             | Team                                       | Car                    | Q1 | Q2 | Q3 |
| --- | ---------------- | ------------------------------------------ | ---------------------- | -- | -- | -- |
| 1   | Will Power       | Team Penske                                | Dallara DW12-Chevrolet |    |    |    |
| 2   | Patricio O'Ward  | Arrow McLaren SP                           | Dallara DW12-Chevrolet |    |    |    |
| 3   | Scott Dixon      | Chip Ganassi Racing                        | Dallara DW12-Honda     |    |    |    |
| 4   | Marcus Ericsson  | Chip Ganassi Racing                        | Dallara DW12-Honda     |    |    |    |
| 5   | Takuma Sato      | Rahal Letterman Lanigan Racing             | Dallara DW12-Honda     |    |    |    |
| 6   | Josef Newgarden  | Team Penske                                | Dallara DW12-Chevrolet |    |    |    |
| 7   | Jack Harvey      | Meyer Shank Racing                         | Dallara DW12-Honda     |    |    |    |
| 8   | Ryan Hunter-Reay | Andretti Autosport                         | Dallara DW12-Honda     |    |    |    |
| 9   | Alexander Rossi  | Andretti Autosport                         | Dallara DW12-Honda     |    |    |    |
| 10  | Colton Herta     | Andretti Harding Steinbrenner Autosport    | Dallara DW12-Honda     |    |    |    |
| 11  | Alex Palou       | Dale Coyne Racing with Team Goh            | Dallara DW12-Honda     |    |    |    |
| 12  | Felix Rosenqvist | Chip Ganassi Racing                        | Dallara DW12-Honda     |    |    |    |
| 13  | Simon Pagenaud   | Team Penske                                | Dallara DW12-Chevrolet |    |    |    |
| 14  | Rinus VeeKay     | Ed Carpenter Racing                        | Dallara DW12-Chevrolet |    |    |    |
| 15  | Oliver Askew     | Arrow McLaren SP                           | Dallara DW12-Chevrolet |    |    |    |
| 16  | Conor Daly       | Ed Carpenter Racing                        | Dallara DW12-Chevrolet |    |    |    |
| 17  | Ed Carpenter     | Ed Carpenter Racing                        | Dallara DW12-Chevrolet |    |    |    |
| 18  | Charlie Kimball  | A.J. Foyt Enterprises                      | Dallara DW12-Chevrolet |    |    |    |
| 19  | Marco Andretti   | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda     |    |    |    |
| 20  | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan     | Dallara DW12-Honda     |    |    |    |
| 21  | Tony Kanaan      | A.J. Foyt Enterprises                      | Dallara DW12-Chevrolet |    |    |    |
| 22  | Graham Rahal     | Rahal Letterman Lanigan Racing             | Dallara DW12-Honda     |    |    |    |
| 23  | Zach Veach       | Andretti Autosport                         | Dallara DW12-Honda     |    |    |    |

## Race Results

| Pos | Name             | Team                                       | Car                    | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | ------------------------------------------ | ---------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Scott Dixon      | Chip Ganassi Racing                        | Dallara DW12-Honda     | 200  | 28       | 1h44m30.794s | 0m25.443s   | 3        | 51  |
| 2   | Takuma Sato      | Rahal Letterman Lanigan Racing             | Dallara DW12-Honda     | 200  | 14       | +0.140s      | 0m25.303s   | 3        | 41  |
| 3   | Patricio O'Ward  | Arrow McLaren SP                           | Dallara DW12-Chevrolet | 200  | 94       | +7.005s      | 0m25.558s   | 3        | 38  |
| 4   | Colton Herta     | Andretti Harding Steinbrenner Autosport    | Dallara DW12-Honda     | 200  | 0        | +7.702s      | 0m25.477s   | 3        | 32  |
| 5   | Marcus Ericsson  | Chip Ganassi Racing                        | Dallara DW12-Honda     | 200  | 0        | +8.350s      | 0m25.631s   | 3        | 30  |
| 6   | Rinus VeeKay     | Ed Carpenter Racing                        | Dallara DW12-Chevrolet | 200  | 0        | +12.414s     | 0m25.531s   | 3        | 28  |
| 7   | Ryan Hunter-Reay | Andretti Autosport                         | Dallara DW12-Honda     | 200  | 0        | +13.056s     | 0m25.611s   | 3        | 26  |
| 8   | Felix Rosenqvist | Chip Ganassi Racing                        | Dallara DW12-Honda     | 200  | 1        | +13.811s     | 0m25.614s   | 3        | 25  |
| 9   | Tony Kanaan      | A.J. Foyt Enterprises                      | Dallara DW12-Chevrolet | 200  | 0        | +15.032s     | 0m25.612s   | 4        | 22  |
| 10  | Conor Daly       | Ed Carpenter Racing                        | Dallara DW12-Chevrolet | 200  | 0        | +15.672s     | 0m25.468s   | 4        | 20  |
| 11  | Jack Harvey      | Meyer Shank Racing                         | Dallara DW12-Honda     | 200  | 0        | +16.260s     | 0m25.579s   | 4        | 19  |
| 12  | Josef Newgarden  | Team Penske                                | Dallara DW12-Chevrolet | 200  | 0        | +16.815s     | 0m25.622s   | 4        | 18  |
| 13  | Charlie Kimball  | A.J. Foyt Enterprises                      | Dallara DW12-Chevrolet | 200  | 0        | +21.408s     | 0m25.926s   | 4        | 17  |
| 14  | Oliver Askew     | Arrow McLaren SP                           | Dallara DW12-Chevrolet | 200  | 0        | +24.014s     | 0m25.672s   | 4        | 16  |
| 15  | Alex Palou       | Dale Coyne Racing with Team Goh            | Dallara DW12-Honda     | 200  | 0        | +24.695s     | 0m25.762s   | 3        | 15  |
| 16  | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan     | Dallara DW12-Honda     | 200  | 2        | +27.094s     | 0m25.706s   | 4        | 15  |
| 17  | Will Power       | Team Penske                                | Dallara DW12-Chevrolet | 198  | 61       | +0.000s      | 0m25.636s   | 5        | 15  |
|     | Graham Rahal     | Rahal Letterman Lanigan Racing             | Dallara DW12-Honda     | 124  | 0        | DNF          | 0m26.067s   | 6        | 12  |
|     | Simon Pagenaud   | Team Penske                                | Dallara DW12-Chevrolet | 67   | 0        | DNF          | 0m26.620s   | 6        | 11  |
|     | Ed Carpenter     | Ed Carpenter Racing                        | Dallara DW12-Chevrolet | 3    | 0        | DNF          | 0m28.556s   | 1        | 10  |
|     | Zach Veach       | Andretti Autosport                         | Dallara DW12-Honda     | 2    | 0        | DNF          | 0m27.212s   | 0        | 9   |
|     | Alexander Rossi  | Andretti Autosport                         | Dallara DW12-Honda     | 0    | 0        | DNF          | 0s          | 0        | 8   |
|     | Marco Andretti   | Andretti Herta with Marco & Curb-Agajanian | Dallara DW12-Honda     | 0    | 0        | DNF          | 0s          | 0        | 7   |

### Driver Standings

| Pos | Driver             | Team                                                                  | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7  | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| --- | ------------------ | --------------------------------------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | --- | -- | -- | --- | --- | --- | --- | --- |
| 1   | Scott Dixon        | Chip Ganassi Racing                                                   | 537    | 53 | 51 | 51 | 18 | 40 | 31 | 91  | 51 | 30 | 20  | 20  | 22  | 24  | 35  |
| 2   | Josef Newgarden    | Team Penske                                                           | 521    | 37 | 27 | 20 | 22 | 31 | 54 | 60  | 18 | 51 | 40  | 24  | 54  | 32  | 51  |
| 3   | Colton Herta       | Andretti Harding Steinbrenner Autosport                               | 421    | 26 | 32 | 30 | 31 | 10 | 11 | 49  | 32 | 29 | 23  | 54  | 33  | 41  | 20  |
| 4   | Patricio O'Ward    | Arrow McLaren SP                                                      | 416    | 18 | 24 | 24 | 44 | 33 | 19 | 56  | 38 | 41 | 19  | 22  | 8   | 30  | 40  |
| 5   | Will Power         | Team Penske                                                           | 396    | 17 | 14 | 41 | 20 | 9  | 41 | 33  | 15 | 36 | 54  | 26  | 28  | 54  | 8   |
| 6   | Graham Rahal       | Rahal Letterman Lanigan Racing                                        | 377    | 13 | 41 | 27 | 7  | 18 | 36 | 72  | 12 | 10 | 32  | 33  | 27  | 26  | 23  |
| 7   | Takuma Sato        | Rahal Letterman Lanigan Racing                                        | 348    | 3  | 20 | 22 | 24 | 21 | 9  | 108 | 41 | 26 | 13  | 13  | 12  | 16  | 20  |
| 8   | Simon Pagenaud     | Team Penske                                                           | 339    | 40 | 35 | 18 | 17 | 53 | 32 | 17  | 11 | 14 | 12  | 28  | 14  | 20  | 28  |
| 9   | Alexander Rossi    | Andretti Autosport                                                    | 317    | 15 | 5  | 11 | 35 | 28 | 24 | 12  | 8  | 16 | 36  | 40  | 40  | 35  | 12  |
| 10  | Ryan Hunter-Reay   | Andretti Autosport                                                    | 315    | 24 | 17 | 32 | 8  | 14 | 9  | 45  | 26 | 19 | 31  | 35  | 11  | 14  | 30  |
| 11  | Felix Rosenqvist   | Chip Ganassi Racing                                                   | 306    | 10 | 15 | 12 | 51 | 17 | 15 | 37  | 25 | 26 | 28  | 8   | 31  | 19  | 12  |
| 12  | Marcus Ericsson    | Chip Ganassi Racing                                                   | 291    | 11 | 29 | 21 | 32 | 22 | 22 | 10  | 30 | 7  | 15  | 31  | 20  | 15  | 26  |
| 13  | Santino Ferrucci   | Dale Coyne Racing with Vasser-Sullivan                                | 290    | 9  | 22 | 28 | 28 | 17 | 12 | 65  | 15 | 20 | 16  | 17  | 16  | 18  | 7   |
| 14  | Rinus VeeKay       | Ed Carpenter Racing                                                   | 289    | 8  | 30 | 17 | 16 | 11 | 13 | 26  | 28 | 32 | 24  | 19  | 37  | 13  | 15  |
| 15  | Jack Harvey        | Meyer Shank Racing                                                    | 288    | 14 | 14 | 8  | 13 | 26 | 26 | 44  | 19 | 17 | 26  | 18  | 24  | 28  | 11  |
| 16  | Alex Palou         | Dale Coyne Racing with Team Goh                                       | 238    | 7  | 11 | 35 | 26 | 19 | 16 | 13  | 15 | 18 | 18  | 7   | 13  | 22  | 18  |
| 17  | Conor Daly         | Ed Carpenter Racing, Carlin                                           | 237    | 28 | 18 | 9  | 12 | 26 | 18 | 10  | 20 | 24 | 17  | 14  | 18  | 10  | 13  |
| 18  | Charlie Kimball    | A.J. Foyt Enterprises                                                 | 218    | 19 | 12 | 19 | 20 | 13 | 14 | 24  | 17 | 12 | 9   | 11  | 17  | 7   | 24  |
| 19  | Oliver Askew       | Arrow McLaren SP                                                      | 195    | 22 | 5  | 15 | 9  | 35 | 29 | 11  | 16 | 13 | 11  | 15  | 0   | 0   | 14  |
| 20  | Marco Andretti     | Andretti Herta with Marco & Curb-Agajanian                            | 176    | 16 | 8  | 8  | 11 | 8  | 20 | 43  | 7  | 15 | 7   | 10  | 5   | 8   | 10  |
| 21  | Zach Veach         | Andretti Autosport                                                    | 166    | 33 | 17 | 14 | 14 | 7  | 10 | 31  | 9  | 8  | 10  | 13  | 0   | 0   | 0   |
| 22  | Max Chilton        | Carlin                                                                | 147    | 0  | 14 | 13 | 15 | 0  | 0  | 26  | 0  | 0  | 14  | 17  | 19  | 11  | 18  |
| 23  | James Hinchcliffe  | Andretti Autosport                                                    | 138    | 12 | 19 | 0  | 0  | 0  | 0  | 57  | 0  | 0  | 0   | 0   | 16  | 17  | 17  |
| 24  | Tony Kanaan        | A.J. Foyt Enterprises                                                 | 106    | 20 | 0  | 0  | 0  | 12 | 19 | 22  | 22 | 11 | 0   | 0   | 0   | 0   | 0   |
| 25  | Ed Carpenter       | Ed Carpenter Racing                                                   | 81     | 30 | 0  | 0  | 0  | 15 | 7  | 10  | 10 | 9  | 0   | 0   | 0   | 0   | 0   |
| 26  | Dalton Kellett     | A.J. Foyt Enterprises                                                 | 67     | 0  | 9  | 10 | 10 | 0  | 0  | 10  | 0  | 0  | 8   | 9   | 6   | 5   | 0   |
| 27  | Hélio Castroneves  | Team Penske, Arrow McLaren SP                                         | 57     | 0  | 0  | 0  | 0  | 0  | 0  | 38  | 0  | 0  | 0   | 0   | 10  | 9   | 0   |
| 28  | Sébastien Bourdais | A.J. Foyt Enterprises                                                 | 53     | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0  | 0  | 0   | 0   | 9   | 12  | 32  |
| 29  | Sage Karam         | Dreyer & Reinbold Racing                                              | 32     | 0  | 7  | 0  | 0  | 0  | 0  | 12  | 0  | 0  | 0   | 0   | 7   | 6   | 0   |
| 30  | J. R. Hildebrand   | Dreyer & Reinbold Racing                                              | 28     | 0  | 0  | 0  | 0  | 0  | 0  | 28  | 0  | 0  | 0   | 0   | 0   | 0   | 0   |
| 31  | Fernando Alonso    | Arrow McLaren SP                                                      | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 18  | 0  | 0  | 0   | 0   | 0   | 0   | 0   |
| 32  | Spencer Pigot      | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport            | 17     | 0  | 7  | 0  | 0  | 0  | 0  | 10  | 0  | 0  | 0   | 0   | 0   | 0   | 0   |
| 33  | Benjamin Hanley    | DragonSpeed                                                           | 14     | 0  | 0  | 0  | 0  | 0  | 0  | 14  | 0  | 0  | 0   | 0   | 0   | 0   | 0   |
| 34  | James Davison      | Dale Coyne Racing with Rick Ware Racing, Byrd and Belardi Auto Racing | 10     | 0  | 0  | 0  | 0  | 0  | 0  | 10  | 0  | 0  | 0   | 0   | 0   | 0   | 0   |
| 35  | Scott McLaughlin   | Team Penske                                                           | 8      | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0  | 0  | 0   | 0   | 0   | 0   | 8   |