> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Berlin-Tempelhof/May 10-11, 2024
- URL: https://www.the-race.com/results/formula-e/9050-2024-80491/
- Published: 2024-08-30T13:19:27.000Z
- Updated: 2024-08-30T13:19:27.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                             | Car                       | Gap Next | Gap Leader | Best Time    |
| --- | ---------------------- | -------------------------------- | ------------------------- | -------- | ---------- | ------------ |
| 1   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 |          |            | Invalid date |
| 2   | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +2.289s  | +2.289s    | 1m02.289s    |
| 3   | Sérgio Sette Câmara    | ERT Formula E Team               | ERT X24                   | +0.128s  | +2.417s    | 1m02.417s    |
| 4   | Stoffel Vandoorne      | DS Penske                        | DS E-TENSE FE23           | +0.060s  | +2.477s    | 1m02.477s    |
| 5   | Maximilian Günther     | Maserati MSG Racing              | Maserati Tipo Folgore     | +0.034s  | +2.511s    | 1m02.511s    |
| 6   | Jehan Daruvala         | Maserati MSG Racing              | Maserati Tipo Folgore     | +0.018s  | +2.529s    | 1m02.529s    |
| 7   | Nick Cassidy           | Jaguar TCS Racing                | Jaguar I-Type 6           | +0.009s  | +2.538s    | 1m02.538s    |
| 8   | Jean-Eric Vergne       | DS Penske                        | DS E-TENSE FE23           | +0.044s  | +2.582s    | 1m02.582s    |
| 9   | Mitch Evans            | Jaguar TCS Racing                | Jaguar I-Type 6           | +0.109s  | +2.691s    | 1m02.691s    |
| 10  | Daniel Ticktum         | ERT Formula E Team               | ERT X24                   | +0.000s  | +2.691s    | 1m02.691s    |
| 11  | Joel Eriksson          | Envision Racing                  | Jaguar I-Type 6           | +0.045s  | +2.736s    | 1m02.736s    |
| 12  | Oliver Rowland         | Nissan Formula E Team            | Nissan e-4ORCE 04         | +0.005s  | +2.741s    | 1m02.741s    |
| 13  | Jake Dennis            | Andretti Formula E               | Porsche 99X Electric Gen3 | +0.063s  | +2.804s    | 1m02.804s    |
| 14  | Paul Aron              | Envision Racing                  | Jaguar I-Type 6           | +0.012s  | +2.816s    | 1m02.816s    |
| 15  | Edoardo Mortara        | Mahindra Racing                  | Mahindra M9Electro        | +0.136s  | +2.952s    | 1m02.952s    |
| 16  | Jake Hughes            | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | +0.066s  | +3.018s    | 1m03.018s    |
| 17  | Taylor Barnard         | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | +0.052s  | +3.070s    | 1m03.070s    |
| 18  | Norman Nato            | Andretti Formula E               | Porsche 99X Electric Gen3 | +0.010s  | +3.080s    | 1m03.080s    |
| 19  | Kelvin van der Linde   | ABT Cupra Formula E Team         | Mahindra M10Electro       | +0.177s  | +3.257s    | 1m03.257s    |
| 20  | Jordan King            | Mahinda Racing                   | Mahindra M10Electro       | +0.009s  | +3.266s    | 1m03.266s    |
| 21  | Sacha Fenestraz        | Nissan Formula E Team            | Nissan e-4ORCE 04         | +0.144s  | +3.410s    | 1m03.410s    |
| 22  | Lucas Di Grassi        | ABT Cupra Formula E Team         | Mahindra M9Electro        | +0.046s  | +3.456s    | 1m03.456s    |

## Practice 2 Results

| Pos | Name                   | Team                             | Car                       | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | -------------------------------- | ------------------------- | -------- | ---------- | --------- |
| 1   | Maximilian Günther     | Maserati MSG Racing              | Maserati Tipo Folgore     |          |            | 1m02.177s |
| 2   | Lucas Di Grassi        | ABT Cupra Formula E Team         | Mahindra M9Electro        | +0.012s  | +0.012s    | 1m02.189s |
| 3   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.063s  | +0.075s    | 1m02.252s |
| 4   | Edoardo Mortara        | Mahindra Racing                  | Mahindra M9Electro        | +0.020s  | +0.095s    | 1m02.272s |
| 5   | Jean-Eric Vergne       | DS Penske                        | DS E-TENSE FE23           | +0.008s  | +0.103s    | 1m02.280s |
| 6   | Nick Cassidy           | Jaguar TCS Racing                | Jaguar I-Type 6           | +0.019s  | +0.122s    | 1m02.299s |
| 7   | Oliver Rowland         | Nissan Formula E Team            | Nissan e-4ORCE 04         | +0.001s  | +0.123s    | 1m02.300s |
| 8   | Norman Nato            | Andretti Formula E               | Porsche 99X Electric Gen3 | +0.010s  | +0.133s    | 1m02.310s |
| 9   | Stoffel Vandoorne      | DS Penske                        | DS E-TENSE FE23           | +0.120s  | +0.253s    | 1m02.430s |
| 10  | Jehan Daruvala         | Maserati MSG Racing              | Maserati Tipo Folgore     | +0.034s  | +0.287s    | 1m02.464s |
| 11  | Mitch Evans            | Jaguar TCS Racing                | Jaguar I-Type 6           | +0.023s  | +0.310s    | 1m02.487s |
| 12  | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.042s  | +0.352s    | 1m02.529s |
| 13  | Sérgio Sette Câmara    | ERT Formula E Team               | ERT X24                   | +0.051s  | +0.403s    | 1m02.580s |
| 14  | Kelvin van der Linde   | ABT Cupra Formula E Team         | Mahindra M10Electro       | +0.023s  | +0.426s    | 1m02.603s |
| 15  | Jordan King            | Mahinda Racing                   | Mahindra M10Electro       | +0.032s  | +0.458s    | 1m02.635s |
| 16  | Jake Dennis            | Andretti Formula E               | Porsche 99X Electric Gen3 | +0.027s  | +0.485s    | 1m02.662s |
| 17  | Sacha Fenestraz        | Nissan Formula E Team            | Nissan e-4ORCE 04         | +0.139s  | +0.624s    | 1m02.801s |
| 18  | Jake Hughes            | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | +0.087s  | +0.711s    | 1m02.888s |
| 19  | Taylor Barnard         | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | +0.124s  | +0.835s    | 1m03.012s |
| 20  | Paul Aron              | Envision Racing                  | Jaguar I-Type 6           | +0.020s  | +0.855s    | 1m03.032s |
| 21  | Daniel Ticktum         | ERT Formula E Team               | ERT X24                   | +0.125s  | +0.980s    | 1m03.157s |
| 22  | Joel Eriksson          | Envision Racing                  | Jaguar I-Type 6           | +0.026s  | +1.006s    | 1m03.183s |

## Qualifying Results

| Pos | Name                   | Team                             | Car                       | Q1        | Q2        | Q3        | Q4        |
| --- | ---------------------- | -------------------------------- | ------------------------- | --------- | --------- | --------- | --------- |
| 1   | Edoardo Mortara        | Mahindra Racing                  | Mahindra M9Electro        | 1m02.619s | 1m02.078s | 1m01.850s | 1m01.741s |
| 2   | Stoffel Vandoorne      | DS Penske                        | DS E-TENSE FE23           | 1m02.717s | 1m01.910s | 1m01.844s | 1m02.008s |
| 3   | Jean-Eric Vergne       | DS Penske                        | DS E-TENSE FE23           | 1m02.776s | 1m02.212s | 1m01.959s |           |
| 4   | Sérgio Sette Câmara    | ERT Formula E Team               | ERT X24                   | 1m02.761s | 1m02.159s | 1m02.031s |           |
| 5   | Maximilian Günther     | Maserati MSG Racing              | Maserati Tipo Folgore     | 1m02.713s | 1m02.156s |           |           |
| 6   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m02.771s | 1m02.294s |           |           |
| 7   | Jehan Daruvala         | Maserati MSG Racing              | Maserati Tipo Folgore     | 1m02.801s | 1m02.332s |           |           |
| 8   | Lucas Di Grassi        | ABT Cupra Formula E Team         | Mahindra M9Electro        | 1m02.615s | 1m02.388s |           |           |
| 9   | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m02.885s |           |           |           |
| 10  | Nick Cassidy           | Jaguar TCS Racing                | Jaguar I-Type 6           | 1m02.840s |           |           |           |
| 11  | Mitch Evans            | Jaguar TCS Racing                | Jaguar I-Type 6           | 1m02.893s |           |           |           |
| 12  | Kelvin van der Linde   | ABT Cupra Formula E Team         | Mahindra M10Electro       | 1m02.870s |           |           |           |
| 13  | Daniel Ticktum         | ERT Formula E Team               | ERT X24                   | 1m02.943s |           |           |           |
| 14  | Taylor Barnard         | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 1m02.926s |           |           |           |
| 15  | Jordan King            | Mahinda Racing                   | Mahindra M10Electro       | 1m02.954s |           |           |           |
| 16  | Oliver Rowland         | Nissan Formula E Team            | Nissan e-4ORCE 04         | 1m02.948s |           |           |           |
| 17  | Sacha Fenestraz        | Nissan Formula E Team            | Nissan e-4ORCE 04         | 1m03.093s |           |           |           |
| 18  | Jake Hughes            | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 1m03.037s |           |           |           |
| 19  | Joel Eriksson          | Envision Racing                  | Jaguar I-Type 6           | 1m03.094s |           |           |           |
| 20  | Paul Aron              | Envision Racing                  | Jaguar I-Type 6           | 1m03.092s |           |           |           |
| 21  | Jake Dennis            | Andretti Formula E               | Porsche 99X Electric Gen3 | 1m03.110s |           |           |           |
| 22  | Norman Nato            | Andretti Formula E               | Porsche 99X Electric Gen3 | 1m03.159s |           |           |           |

## Race Results

| Pos | Name                   | Team                             | Car                       | Laps | Laps Led | Total Time  | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | -------------------------------- | ------------------------- | ---- | -------- | ----------- | ----------- | -------- | --- |
| 1   | Nick Cassidy           | Jaguar TCS Racing                | Jaguar I-Type 6           | 46   | 0        | 1h1m54.939s | 1m03.355s   | 0        | 26  |
| 2   | Jean-Eric Vergne       | DS Penske                        | DS E-TENSE FE23           | 46   | 0        | +4.651s     | 1m04.726s   | 0        | 18  |
| 3   | Oliver Rowland         | Nissan Formula E Team            | Nissan e-4ORCE 04         | 46   | 0        | +4.915s     | 1m04.667s   | 0        | 15  |
| 4   | Mitch Evans            | Jaguar TCS Racing                | Jaguar I-Type 6           | 46   | 0        | +5.340s     | 1m04.559s   | 0        | 12  |
| 5   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 46   | 0        | +5.631s     | 1m04.762s   | 0        | 10  |
| 6   | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 46   | 0        | +5.760s     | 1m04.495s   | 0        | 8   |
| 7   | Stoffel Vandoorne      | DS Penske                        | DS E-TENSE FE23           | 46   | 0        | +6.363s     | 1m04.659s   | 0        | 6   |
| 8   | Edoardo Mortara        | Mahindra Racing                  | Mahindra M9Electro        | 46   | 0        | +7.221s     | 1m04.374s   | 0        | 7   |
| 9   | Sacha Fenestraz        | Nissan Formula E Team            | Nissan e-4ORCE 04         | 46   | 0        | +9.592s     | 1m04.939s   | 0        | 2   |
| 10  | Taylor Barnard         | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 46   | 0        | +9.644s     | 1m04.736s   | 0        | 1   |
| 11  | Kelvin van der Linde   | ABT Cupra Formula E Team         | Mahindra M10Electro       | 46   | 0        | +10.133s    | 1m04.785s   | 0        | 0   |
| 12  | Jordan King            | Mahinda Racing                   | Mahindra M10Electro       | 46   | 0        | +10.427s    | 1m04.481s   | 0        | 0   |
| 13  | Paul Aron              | Envision Racing                  | Jaguar I-Type 6           | 46   | 0        | +11.598s    | 1m04.616s   | 0        | 0   |
| 14  | Daniel Ticktum         | ERT Formula E Team               | ERT X24                   | 46   | 0        | +18.270s    | 1m05.213s   | 0        | 0   |
| 15  | Jake Hughes            | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 46   | 0        | +55.538s    | 1m03.663s   | 0        | 0   |
| 16  | Sérgio Sette Câmara    | ERT Formula E Team               | ERT X24                   | 45   | 0        | +0.000s     | 1m04.706s   | 0        | 0   |
| 17  | Jehan Daruvala         | Maserati MSG Racing              | Maserati Tipo Folgore     | 45   | 0        | +0.000s     | 1m05.266s   | 0        | 0   |
| 18  | Norman Nato            | Andretti Formula E               | Porsche 99X Electric Gen3 | 45   | 0        | +0.000s     | 1m02.972s   | 0        | 0   |
|     | Lucas Di Grassi        | ABT Cupra Formula E Team         | Mahindra M9Electro        | 20   | 0        | DNF         | 1m06.047s   | 0        | 0   |
|     | Jake Dennis            | Andretti Formula E               | Porsche 99X Electric Gen3 | 38   | 0        | DNF         | 1m04.310s   | 0        | 0   |
|     | Maximilian Günther     | Maserati MSG Racing              | Maserati Tipo Folgore     | 28   | 0        | DNF         | 1m05.508s   | 0        | 0   |
|     | Joel Eriksson          | Envision Racing                  | Jaguar I-Type 6           | 9    | 0        | DNF         | 1m05.574s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                             | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | ---------------------- | -------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | 198    | 28 | 4  | 6  | 15 | 10 | 0  | 26 | 13 | 10 | 12  | 18  | 0   | 1   | 12  | 25  | 18  |
| 2   | Mitch Evans            | Jaguar TCS Racing                | 192    | 10 | 10 | 1  | 18 | 0  | 13 | 0  | 25 | 12 | 8   | 25  | 10  | 8   | 15  | 22  | 15  |
| 3   | Nick Cassidy           | Jaguar TCS Racing                | 176    | 16 | 15 | 26 | 0  | 4  | 0  | 15 | 19 | 26 | 19  | 15  | 12  | 0   | 0   | 6   | 3   |
| 4   | Oliver Rowland         | Nissan Formula E Team            | 156    | 0  | 0  | 18 | 15 | 21 | 26 | 0  | 8  | 15 | 15  | 12  | 1   | 0   | 0   | 0   | 25  |
| 5   | Jean-Eric Vergne       | DS Penske                        | 139    | 8  | 21 | 4  | 6  | 0  | 8  | 6  | 12 | 18 | 1   | 11  | 6   | 15  | 13  | 0   | 10  |
| 6   | António Félix da Costa | TAG Heuer Porsche Formula E Team | 134    | 0  | 0  | 0  | 8  | 12 | 0  | 0  | 6  | 8  | 25  | 0   | 25  | 25  | 25  | 0   | 0   |
| 7   | Jake Dennis            | Andretti Formula E               | 122    | 2  | 26 | 0  | 10 | 15 | 18 | 18 | 0  | 0  | 13  | 11  | 0   | 8   | 1   | 0   | 0   |
| 8   | Maximilian Günther     | Maserati MSG Racing              | 73     | 12 | 6  | 2  | 2  | 26 | 15 | 0  | 2  | 0  | 0   | 0   | 4   | 0   | 4   | 0   | 0   |
| 9   | Robin Frijns           | Envision Racing                  | 66     | 0  | 1  | 18 | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 2   | 18  | 19  | 0   | 6   |
| 10  | Stoffel Vandoorne      | DS Penske                        | 61     | 4  | 0  | 10 | 4  | 0  | 4  | 0  | 15 | 6  | 0   | 2   | 8   | 2   | 0   | 2   | 4   |
| 11  | Sébastien Buemi        | Envision Racing                  | 53     | 18 | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 0   | 2   | 15  | 12  |
| 12  | Nico Müller            | ABT Cupra Formula E Team         | 52     | 0  | 0  | 0  | 0  | 6  | 0  | 12 | 0  | 0  | 0   | 0   | 0   | 10  | 8   | 8   | 8   |
| 13  | Sam Bird               | NEOM McLaren Formula E Team      | 48     | 0  | 12 | 0  | 25 | 0  | 1  | 0  | 0  | 0  | 0   | 0   | 0   | 6   | 0   | 4   | 0   |
| 14  | Jake Hughes            | NEOM McLaren Formula E Team      | 48     | 6  | 0  | 12 | 0  | 0  | 0  | 7  | 0  | 0  | 0   | 0   | 21  | 0   | 0   | 0   | 2   |
| 15  | Norman Nato            | Andretti Formula E               | 47     | 1  | 8  | 0  | 0  | 8  | 6  | 0  | 1  | 0  | 0   | 0   | 16  | 0   | 6   | 1   | 0   |
| 16  | Edoardo Mortara        | Mahindra Racing                  | 29     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7  | 0   | 0   | 0   | 12  | 0   | 10  | 0   |
| 17  | Sacha Fenestraz        | Nissan Formula E Team            | 26     | 0  | 0  | 8  | 0  | 0  | 2  | 10 | 4  | 2  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 18  | Nyck de Vries          | Mahindra Racing                  | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 6   | 0   | 0   | 0   | 12  | 0   |
| 19  | Daniel Ticktum         | ERT Formula E Team               | 12     | 0  | 0  | 0  | 0  | 0  | 12 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Sérgio Sette Câmara    | ERT Formula E Team               | 11     | 0  | 2  | 0  | 0  | 1  | 0  | 8  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Jehan Daruvala         | Maserati MSG Racing              | 8      | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 6   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Taylor Barnard         | NEOM McLaren Formula E Team      | 5      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 4   | 0   | 0   | 0   | 0   | 0   | 0   |
| 23  | Lucas Di Grassi        | ABT Cupra Formula E Team         | 4      | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0   | 1   | 0   | 0   | 0   | 0   | 2   |
| 24  | Joel Eriksson          | Envision Racing                  | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 25  | Kelvin van der Linde   | ABT Cupra Formula E Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 26  | Jordan King            | Mahinda Racing                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 27  | Paul Aron              | Envision Racing                  | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 28  | Caio Collet            |                                  | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team                        | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | --------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Jaguar TCS Racing           | 368    | 26 | 25 | 27 | 18 | 4  | 13 | 15 | 44 | 38 | 27  | 40  | 22  | 8   | 15  | 28  | 18  |
| 2   | TAG Heuer Porsche           | 332    | 28 | 4  | 6  | 23 | 22 | 0  | 26 | 19 | 18 | 37  | 18  | 25  | 26  | 37  | 25  | 18  |
| 3   | DS Penske                   | 200    | 12 | 21 | 14 | 10 | 0  | 12 | 6  | 27 | 24 | 1   | 13  | 14  | 17  | 13  | 2   | 14  |
| 4   | Nissan Formula E Team       | 182    | 0  | 0  | 26 | 15 | 21 | 28 | 10 | 12 | 17 | 15  | 12  | 1   | 0   | 0   | 0   | 25  |
| 5   | Andretti                    | 169    | 3  | 34 | 0  | 10 | 23 | 24 | 18 | 1  | 0  | 13  | 11  | 16  | 8   | 7   | 1   | 0   |
| 6   | Envision Racing             | 121    | 18 | 1  | 18 | 2  | 2  | 0  | 0  | 0  | 0  | 2   | 4   | 2   | 18  | 21  | 15  | 18  |
| 7   | Neom McLaren Formula E Team | 101    | 6  | 12 | 12 | 25 | 0  | 0  | 8  | 0  | 1  | 4   | 0   | 21  | 6   | 0   | 4   | 2   |
| 8   | Maserati MSG Racing         | 81     | 12 | 6  | 2  | 2  | 26 | 15 | 2  | 2  | 0  | 6   | 0   | 4   | 0   | 4   | 0   | 0   |
| 9   | ABT Cupra Formula E Team    | 56     | 0  | 0  | 0  | 0  | 6  | 1  | 12 | 0  | 0  | 0   | 1   | 0   | 10  | 8   | 8   | 10  |
| 10  | Mahindra Racing             | 47     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7  | 0   | 6   | 0   | 12  | 0   | 22  | 0   |
| 11  | ERT                         | 23     | 0  | 2  | 0  | 0  | 1  | 12 | 8  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |