> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Tokyo/March 29-30, 2024
- URL: https://www.the-race.com/results/formula-e/9050-2024-80487/
- Published: 2024-08-30T13:19:21.000Z
- Updated: 2024-08-30T13:19:21.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                             | Car                       | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | -------------------------------- | ------------------------- | -------- | ---------- | --------- |
| 1   | Mitch Evans            | Jaguar TCS Racing                | Jaguar I-Type 6           |          |            | 1m19.339s |
| 2   | Oliver Rowland         | Nissan Formula E Team            | Nissan e-4ORCE 04         | +0.061s  | +0.061s    | 1m19.400s |
| 3   | Maximilian Günther     | Maserati MSG Racing              | Maserati Tipo Folgore     | +0.027s  | +0.088s    | 1m19.427s |
| 4   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.001s  | +0.089s    | 1m19.428s |
| 5   | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.017s  | +0.106s    | 1m19.445s |
| 6   | Nick Cassidy           | Jaguar TCS Racing                | Jaguar I-Type 6           | +0.004s  | +0.110s    | 1m19.449s |
| 7   | Norman Nato            | Andretti Formula E               | Porsche 99X Electric Gen3 | +0.226s  | +0.336s    | 1m19.675s |
| 8   | Edoardo Mortara        | Mahindra Racing                  | Mahindra M9Electro        | +0.239s  | +0.575s    | 1m19.914s |
| 9   | Jean-Eric Vergne       | DS Penske                        | DS E-TENSE FE23           | +0.108s  | +0.683s    | 1m20.022s |
| 10  | Jake Dennis            | Andretti Formula E               | Porsche 99X Electric Gen3 | +0.157s  | +0.840s    | 1m20.179s |
| 11  | Stoffel Vandoorne      | DS Penske                        | DS E-TENSE FE23           | +0.050s  | +0.890s    | 1m20.229s |
| 12  | Robin Frijns           | Envision Racing                  | Jaguar I-Type 6           | +0.012s  | +0.902s    | 1m20.241s |
| 13  | Nico Müller            | ABT Cupra Formula E Team         | Mahindra M9Electro        | +0.045s  | +0.947s    | 1m20.286s |
| 14  | Sébastien Buemi        | Envision Racing                  | Jaguar I-Type 6           | +0.077s  | +1.024s    | 1m20.363s |
| 15  | Lucas Di Grassi        | ABT Cupra Formula E Team         | Mahindra M9Electro        | +0.065s  | +1.089s    | 1m20.428s |
| 16  | Jake Hughes            | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | +0.007s  | +1.096s    | 1m20.435s |
| 17  | Sacha Fenestraz        | Nissan Formula E Team            | Nissan e-4ORCE 04         | +0.205s  | +1.301s    | 1m20.640s |
| 18  | Nyck de Vries          | Mahindra Racing                  | Mahindra M9Electro        | +0.077s  | +1.378s    | 1m20.717s |
| 19  | Sérgio Sette Câmara    | ERT Formula E Team               | ERT X24                   | +0.030s  | +1.408s    | 1m20.747s |
| 20  | Jehan Daruvala         | Maserati MSG Racing              | Maserati Tipo Folgore     | +0.051s  | +1.459s    | 1m20.798s |
| 21  | Sam Bird               | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | +0.054s  | +1.513s    | 1m20.852s |
| 22  | Daniel Ticktum         | ERT Formula E Team               | ERT X24                   | +0.298s  | +1.811s    | 1m21.150s |

## Qualifying Results

| Pos | Name                   | Team                             | Car                       | Q1        | Q2        | Q3        | Q4        |
| --- | ---------------------- | -------------------------------- | ------------------------- | --------- | --------- | --------- | --------- |
| 1   | Oliver Rowland         | Nissan Formula E Team            | Nissan e-4ORCE 04         | 1m19.658s | 1m19.164s | 1m18.855s | 1m19.023s |
| 2   | Maximilian Günther     | Maserati MSG Racing              | Maserati Tipo Folgore     | 1m19.391s | 1m19.252s | 1m19.046s | 1m19.044s |
| 3   | Edoardo Mortara        | Mahindra Racing                  | Mahindra M9Electro        | 1m19.678s | 1m19.008s | 1m19.081s |           |
| 4   | Sérgio Sette Câmara    | ERT Formula E Team               | ERT X24                   | 1m19.474s | 1m19.160s | 1m21.244s |           |
| 5   | Jake Dennis            | Andretti Formula E               | Porsche 99X Electric Gen3 | 1m19.939s | 1m19.323s |           |           |
| 6   | Mitch Evans            | Jaguar TCS Racing                | Jaguar I-Type 6           | 1m19.991s | 1m19.448s |           |           |
| 7   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m19.792s | 1m19.560s |           |           |
| 8   | Nico Müller            | ABT Cupra Formula E Team         | Mahindra M9Electro        | 1m19.725s | 1m19.756s |           |           |
| 9   | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m20.010s |           |           |           |
| 10  | Robin Frijns           | Envision Racing                  | Jaguar I-Type 6           | 1m19.822s |           |           |           |
| 11  | Norman Nato            | Andretti Formula E               | Porsche 99X Electric Gen3 | 1m20.056s |           |           |           |
| 12  | Nyck de Vries          | Mahindra Racing                  | Mahindra M9Electro        | 1m19.881s |           |           |           |
| 13  | Jake Hughes            | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 1m20.226s |           |           |           |
| 14  | Jean-Eric Vergne       | DS Penske                        | DS E-TENSE FE23           | 1m19.883s |           |           |           |
| 15  | Lucas Di Grassi        | ABT Cupra Formula E Team         | Mahindra M9Electro        | 1m20.269s |           |           |           |
| 16  | Daniel Ticktum         | ERT Formula E Team               | ERT X24                   | 1m19.952s |           |           |           |
| 17  | Jehan Daruvala         | Maserati MSG Racing              | Maserati Tipo Folgore     | 1m20.395s |           |           |           |
| 18  | Stoffel Vandoorne      | DS Penske                        | DS E-TENSE FE23           | 1m20.027s |           |           |           |
| 19  | Nick Cassidy           | Jaguar TCS Racing                | Jaguar I-Type 6           | 1m20.401s |           |           |           |
| 20  | Sacha Fenestraz        | Nissan Formula E Team            | Nissan e-4ORCE 04         | 1m20.132s |           |           |           |
| 21  | Sébastien Buemi        | Envision Racing                  | Jaguar I-Type 6           | 1m20.678s |           |           |           |
| 22  | Sam Bird               | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 1m20.660s |           |           |           |

## Race Results

| Pos | Name                   | Team                             | Car                       | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | -------------------------------- | ------------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Maximilian Günther     | Maserati MSG Racing              | Maserati Tipo Folgore     | 35   | 12       | 53m34.665s   | 1m21.699s   | 0        | 26  |
| 2   | Oliver Rowland         | Nissan Formula E Team            | Nissan e-4ORCE 04         | 35   | 23       | +0.755s      | 1m22.219s   | 0        | 21  |
| 3   | Jake Dennis            | Andretti Formula E               | Porsche 99X Electric Gen3 | 35   | 0        | +1.405s      | 1m22.194s   | 0        | 15  |
| 4   | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 35   | 0        | +1.822s      | 1m22.311s   | 0        | 12  |
| 5   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 35   | 0        | +3.897s      | 1m22.275s   | 0        | 10  |
| 6   | Norman Nato            | Andretti Formula E               | Porsche 99X Electric Gen3 | 35   | 0        | +4.573s      | 1m22.620s   | 0        | 8   |
| 7   | Nico Müller            | ABT Cupra Formula E Team         | Mahindra M9Electro        | 35   | 0        | +4.983s      | 1m22.637s   | 0        | 6   |
| 8   | Nick Cassidy           | Jaguar TCS Racing                | Jaguar I-Type 6           | 35   | 0        | +5.542s      | 1m21.902s   | 0        | 4   |
| 9   | Robin Frijns           | Envision Racing                  | Jaguar I-Type 6           | 35   | 0        | +5.929s      | 1m22.438s   | 0        | 2   |
| 10  | Sérgio Sette Câmara    | ERT Formula E Team               | ERT X24                   | 35   | 0        | +6.504s      | 1m22.551s   | 0        | 1   |
| 11  | Sacha Fenestraz        | Nissan Formula E Team            | Nissan e-4ORCE 04         | 35   | 0        | +7.016s      | 1m22.406s   | 0        | 0   |
| 12  | Jean-Eric Vergne       | DS Penske                        | DS E-TENSE FE23           | 35   | 0        | +7.583s      | 1m22.901s   | 0        | 0   |
| 13  | Sébastien Buemi        | Envision Racing                  | Jaguar I-Type 6           | 35   | 0        | +8.467s      | 1m23.092s   | 0        | 0   |
| 14  | Jake Hughes            | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 35   | 0        | +8.859s      | 1m22.606s   | 0        | 0   |
| 15  | Mitch Evans            | Jaguar TCS Racing                | Jaguar I-Type 6           | 35   | 0        | +9.316s      | 1m23.052s   | 0        | 0   |
| 16  | Stoffel Vandoorne      | DS Penske                        | DS E-TENSE FE23           | 35   | 0        | +9.735s      | 1m23.112s   | 0        | 0   |
| 17  | Jehan Daruvala         | Maserati MSG Racing              | Maserati Tipo Folgore     | 35   | 0        | +15.096s     | 1m22.568s   | 0        | 0   |
| 18  | Daniel Ticktum         | ERT Formula E Team               | ERT X24                   | 35   | 0        | +49.418s     | 1m22.824s   | 0        | 0   |
|     | Sam Bird               | NEOM McLaren Formula E Team      | Nissan e-4ORCE 04         | 34   | 0        | DNF          | 1m19.731s   | 0        | 0   |
|     | Lucas Di Grassi        | ABT Cupra Formula E Team         | Mahindra M9Electro        | 17   | 0        | DNF          | 1m22.863s   | 0        | 0   |
|     | Edoardo Mortara        | Mahindra Racing                  | Mahindra M9Electro        | 35   | 0        | Invalid date | 1m21.915s   | 0        | 0   |
|     | Nyck de Vries          | Mahindra Racing                  | Mahindra M9Electro        | 17   | 0        | DNF          | 1m22.952s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                             | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | ---------------------- | -------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Pascal Wehrlein        | TAG Heuer Porsche Formula E Team | 198    | 28 | 4  | 6  | 15 | 10 | 0  | 26 | 13 | 10 | 12  | 18  | 0   | 1   | 12  | 25  | 18  |
| 2   | Mitch Evans            | Jaguar TCS Racing                | 192    | 10 | 10 | 1  | 18 | 0  | 13 | 0  | 25 | 12 | 8   | 25  | 10  | 8   | 15  | 22  | 15  |
| 3   | Nick Cassidy           | Jaguar TCS Racing                | 176    | 16 | 15 | 26 | 0  | 4  | 0  | 15 | 19 | 26 | 19  | 15  | 12  | 0   | 0   | 6   | 3   |
| 4   | Oliver Rowland         | Nissan Formula E Team            | 156    | 0  | 0  | 18 | 15 | 21 | 26 | 0  | 8  | 15 | 15  | 12  | 1   | 0   | 0   | 0   | 25  |
| 5   | Jean-Eric Vergne       | DS Penske                        | 139    | 8  | 21 | 4  | 6  | 0  | 8  | 6  | 12 | 18 | 1   | 11  | 6   | 15  | 13  | 0   | 10  |
| 6   | António Félix da Costa | TAG Heuer Porsche Formula E Team | 134    | 0  | 0  | 0  | 8  | 12 | 0  | 0  | 6  | 8  | 25  | 0   | 25  | 25  | 25  | 0   | 0   |
| 7   | Jake Dennis            | Andretti Formula E               | 122    | 2  | 26 | 0  | 10 | 15 | 18 | 18 | 0  | 0  | 13  | 11  | 0   | 8   | 1   | 0   | 0   |
| 8   | Maximilian Günther     | Maserati MSG Racing              | 73     | 12 | 6  | 2  | 2  | 26 | 15 | 0  | 2  | 0  | 0   | 0   | 4   | 0   | 4   | 0   | 0   |
| 9   | Robin Frijns           | Envision Racing                  | 66     | 0  | 1  | 18 | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 2   | 18  | 19  | 0   | 6   |
| 10  | Stoffel Vandoorne      | DS Penske                        | 61     | 4  | 0  | 10 | 4  | 0  | 4  | 0  | 15 | 6  | 0   | 2   | 8   | 2   | 0   | 2   | 4   |
| 11  | Sébastien Buemi        | Envision Racing                  | 53     | 18 | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 0   | 2   | 15  | 12  |
| 12  | Nico Müller            | ABT Cupra Formula E Team         | 52     | 0  | 0  | 0  | 0  | 6  | 0  | 12 | 0  | 0  | 0   | 0   | 0   | 10  | 8   | 8   | 8   |
| 13  | Sam Bird               | NEOM McLaren Formula E Team      | 48     | 0  | 12 | 0  | 25 | 0  | 1  | 0  | 0  | 0  | 0   | 0   | 0   | 6   | 0   | 4   | 0   |
| 14  | Jake Hughes            | NEOM McLaren Formula E Team      | 48     | 6  | 0  | 12 | 0  | 0  | 0  | 7  | 0  | 0  | 0   | 0   | 21  | 0   | 0   | 0   | 2   |
| 15  | Norman Nato            | Andretti Formula E               | 47     | 1  | 8  | 0  | 0  | 8  | 6  | 0  | 1  | 0  | 0   | 0   | 16  | 0   | 6   | 1   | 0   |
| 16  | Edoardo Mortara        | Mahindra Racing                  | 29     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7  | 0   | 0   | 0   | 12  | 0   | 10  | 0   |
| 17  | Sacha Fenestraz        | Nissan Formula E Team            | 26     | 0  | 0  | 8  | 0  | 0  | 2  | 10 | 4  | 2  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 18  | Nyck de Vries          | Mahindra Racing                  | 18     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 6   | 0   | 0   | 0   | 12  | 0   |
| 19  | Daniel Ticktum         | ERT Formula E Team               | 12     | 0  | 0  | 0  | 0  | 0  | 12 | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Sérgio Sette Câmara    | ERT Formula E Team               | 11     | 0  | 2  | 0  | 0  | 1  | 0  | 8  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Jehan Daruvala         | Maserati MSG Racing              | 8      | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 6   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Taylor Barnard         | NEOM McLaren Formula E Team      | 5      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 4   | 0   | 0   | 0   | 0   | 0   | 0   |
| 23  | Lucas Di Grassi        | ABT Cupra Formula E Team         | 4      | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0   | 1   | 0   | 0   | 0   | 0   | 2   |
| 24  | Joel Eriksson          | Envision Racing                  | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 25  | Kelvin van der Linde   | ABT Cupra Formula E Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 26  | Jordan King            | Mahinda Racing                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 27  | Paul Aron              | Envision Racing                  | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 28  | Caio Collet            |                                  | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team                        | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | --------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Jaguar TCS Racing           | 368    | 26 | 25 | 27 | 18 | 4  | 13 | 15 | 44 | 38 | 27  | 40  | 22  | 8   | 15  | 28  | 18  |
| 2   | TAG Heuer Porsche           | 332    | 28 | 4  | 6  | 23 | 22 | 0  | 26 | 19 | 18 | 37  | 18  | 25  | 26  | 37  | 25  | 18  |
| 3   | DS Penske                   | 200    | 12 | 21 | 14 | 10 | 0  | 12 | 6  | 27 | 24 | 1   | 13  | 14  | 17  | 13  | 2   | 14  |
| 4   | Nissan Formula E Team       | 182    | 0  | 0  | 26 | 15 | 21 | 28 | 10 | 12 | 17 | 15  | 12  | 1   | 0   | 0   | 0   | 25  |
| 5   | Andretti                    | 169    | 3  | 34 | 0  | 10 | 23 | 24 | 18 | 1  | 0  | 13  | 11  | 16  | 8   | 7   | 1   | 0   |
| 6   | Envision Racing             | 121    | 18 | 1  | 18 | 2  | 2  | 0  | 0  | 0  | 0  | 2   | 4   | 2   | 18  | 21  | 15  | 18  |
| 7   | Neom McLaren Formula E Team | 101    | 6  | 12 | 12 | 25 | 0  | 0  | 8  | 0  | 1  | 4   | 0   | 21  | 6   | 0   | 4   | 2   |
| 8   | Maserati MSG Racing         | 81     | 12 | 6  | 2  | 2  | 26 | 15 | 2  | 2  | 0  | 6   | 0   | 4   | 0   | 4   | 0   | 0   |
| 9   | ABT Cupra Formula E Team    | 56     | 0  | 0  | 0  | 0  | 6  | 1  | 12 | 0  | 0  | 0   | 1   | 0   | 10  | 8   | 8   | 10  |
| 10  | Mahindra Racing             | 47     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7  | 0   | 6   | 0   | 12  | 0   | 22  | 0   |
| 11  | ERT                         | 23     | 0  | 2  | 0  | 0  | 1  | 12 | 8  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |