> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Berlin-Tempelhof/April 21-22, 2023
- URL: https://www.the-race.com/results/formula-e/9050-2023-73813/
- Published: 2023-09-18T11:17:57.000Z
- Updated: 2023-09-18T11:17:57.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                | Car                   | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ------------------- | --------------------- | -------- | ---------- | --------- |
| 1   | Stoffel Vandoorne      | DS Penske           | DS E-Tense FE23       |          |            | 1m05.803s |
| 2   | Jake Dennis            | Avalanche Andretti  | Porsche 99X Electric  | +0.085s  | +0.085s    | 1m05.888s |
| 3   | Maximilian Günther     | Maserati MSG Racing | Maserati Tipo Folgore | +0.003s  | +0.088s    | 1m05.891s |
| 4   | Jean-Eric Vergne       | DS Penske           | DS E-Tense FE23       | +0.064s  | +0.152s    | 1m05.955s |
| 5   | Edoardo Mortara        | Maserati MSG Racing | Maserati Tipo Folgore | +0.033s  | +0.185s    | 1m05.988s |
| 6   | Sam Bird               | Jaguar TCS Racing   | Jaguar I-TYPE 6       | +0.026s  | +0.211s    | 1m06.014s |
| 7   | Mitch Evans            | Jaguar TCS Racing   | Jaguar I-TYPE 6       | +0.011s  | +0.222s    | 1m06.025s |
| 8   | António Félix da Costa | TAG Heuer Porsche   | Porsche 99X Electric  | +0.038s  | +0.260s    | 1m06.063s |
| 9   | André Lotterer         | Avalanche Andretti  | Porsche 99X Electric  | +0.038s  | +0.298s    | 1m06.101s |
| 10  | René Rast              | NEOM McLaren        | Nissan e-4ORCE 04     | +0.014s  | +0.312s    | 1m06.115s |
| 11  | Sébastien Buemi        | Envision Racing     | Jaguar I-TYPE 6       | +0.020s  | +0.332s    | 1m06.135s |
| 12  | Daniel Ticktum         | NIO 333 Racing      | NIO 333 ER9           | +0.112s  | +0.444s    | 1m06.247s |
| 13  | Sérgio Sette Câmara    | NIO 333 Racing      | NIO 333 ER9           | +0.060s  | +0.504s    | 1m06.307s |
| 14  | Lucas Di Grassi        | Mahindra Racing     | Mahindra M9Electro    | +0.114s  | +0.618s    | 1m06.421s |
| 15  | Jake Hughes            | NEOM McLaren        | Nissan e-4ORCE 04     | +0.050s  | +0.668s    | 1m06.471s |
| 16  | Robin Frijns           | ABT CUPRA           | Mahindra M9Electro    | +0.023s  | +0.691s    | 1m06.494s |
| 17  | Pascal Wehrlein        | TAG Heuer Porsche   | Porsche 99X Electric  | +0.030s  | +0.721s    | 1m06.524s |
| 18  | Sacha Fenestraz        | Nissan              | Nissan e-4ORCE 04     | +0.048s  | +0.769s    | 1m06.572s |
| 19  | Nico Müller            | ABT CUPRA           | Mahindra M9Electro    | +0.017s  | +0.786s    | 1m06.589s |
| 20  | Nick Cassidy           | Envision Racing     | Jaguar I-TYPE 6       | +0.155s  | +0.941s    | 1m06.744s |
| 21  | Oliver Rowland         | Mahindra Racing     | Mahindra M9Electro    | +0.145s  | +1.086s    | 1m06.889s |
| 22  | Norman Nato            | Nissan              | Nissan e-4ORCE 04     | +0.269s  | +1.355s    | 1m07.158s |

## Practice 2 Results

| Pos | Name                   | Team                | Car                   | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ------------------- | --------------------- | -------- | ---------- | --------- |
| 1   | Maximilian Günther     | Maserati MSG Racing | Maserati Tipo Folgore |          |            | 1m05.301s |
| 2   | Nick Cassidy           | Envision Racing     | Jaguar I-TYPE 6       | +0.255s  | +0.255s    | 1m05.556s |
| 3   | Jean-Eric Vergne       | DS Penske           | DS E-Tense FE23       | +0.044s  | +0.299s    | 1m05.600s |
| 4   | António Félix da Costa | TAG Heuer Porsche   | Porsche 99X Electric  | +0.016s  | +0.315s    | 1m05.616s |
| 5   | Stoffel Vandoorne      | DS Penske           | DS E-Tense FE23       | +0.023s  | +0.338s    | 1m05.639s |
| 6   | Sébastien Buemi        | Envision Racing     | Jaguar I-TYPE 6       | +0.047s  | +0.385s    | 1m05.686s |
| 7   | Lucas Di Grassi        | Mahindra Racing     | Mahindra M9Electro    | +0.064s  | +0.449s    | 1m05.750s |
| 8   | Sam Bird               | Jaguar TCS Racing   | Jaguar I-TYPE 6       | +0.032s  | +0.481s    | 1m05.782s |
| 9   | André Lotterer         | Avalanche Andretti  | Porsche 99X Electric  | +0.065s  | +0.546s    | 1m05.847s |
| 10  | Mitch Evans            | Jaguar TCS Racing   | Jaguar I-TYPE 6       | +0.031s  | +0.577s    | 1m05.878s |
| 11  | Daniel Ticktum         | NIO 333 Racing      | NIO 333 ER9           | +0.137s  | +0.714s    | 1m06.015s |
| 12  | Sérgio Sette Câmara    | NIO 333 Racing      | NIO 333 ER9           | +0.027s  | +0.741s    | 1m06.042s |
| 13  | René Rast              | NEOM McLaren        | Nissan e-4ORCE 04     | +0.050s  | +0.791s    | 1m06.092s |
| 14  | Pascal Wehrlein        | TAG Heuer Porsche   | Porsche 99X Electric  | +0.017s  | +0.808s    | 1m06.109s |
| 15  | Jake Dennis            | Avalanche Andretti  | Porsche 99X Electric  | +0.000s  | +0.808s    | 1m06.109s |
| 16  | Jake Hughes            | NEOM McLaren        | Nissan e-4ORCE 04     | +0.052s  | +0.860s    | 1m06.161s |
| 17  | Norman Nato            | Nissan              | Nissan e-4ORCE 04     | +0.005s  | +0.865s    | 1m06.166s |
| 18  | Nico Müller            | ABT CUPRA           | Mahindra M9Electro    | +0.040s  | +0.905s    | 1m06.206s |
| 19  | Sacha Fenestraz        | Nissan              | Nissan e-4ORCE 04     | +0.011s  | +0.916s    | 1m06.217s |
| 20  | Edoardo Mortara        | Maserati MSG Racing | Maserati Tipo Folgore | +0.085s  | +1.001s    | 1m06.302s |
| 21  | Robin Frijns           | ABT CUPRA           | Mahindra M9Electro    | +0.280s  | +1.281s    | 1m06.582s |
| 22  | Oliver Rowland         | Mahindra Racing     | Mahindra M9Electro    | +0.310s  | +1.591s    | 1m06.892s |

## Qualifying Results

| Pos | Name                   | Team                | Car                   | Q1        | Q2        | Q3        | Q4        |
| --- | ---------------------- | ------------------- | --------------------- | --------- | --------- | --------- | --------- |
| 1   | Sébastien Buemi        | Envision Racing     | Jaguar I-TYPE 6       | 1m06.086s | 1m05.601s | 1m05.414s | 1m05.605s |
| 2   | Sam Bird               | Jaguar TCS Racing   | Jaguar I-TYPE 6       | 1m05.975s | 1m05.595s | 1m05.535s | 1m05.742s |
| 3   | Stoffel Vandoorne      | DS Penske           | DS E-Tense FE23       | 1m05.978s | 1m05.393s | 1m05.524s |           |
| 4   | Daniel Ticktum         | NIO 333 Racing      | NIO 333 ER9           | 1m06.145s | 1m05.592s | 1m05.670s |           |
| 5   | Jake Dennis            | Avalanche Andretti  | Porsche 99X Electric  | 1m06.171s | 1m05.656s |           |           |
| 6   | Nick Cassidy           | Envision Racing     | Jaguar I-TYPE 6       | 1m06.156s | 1m05.679s |           |           |
| 7   | Sérgio Sette Câmara    | NIO 333 Racing      | NIO 333 ER9           | 1m06.204s | 1m05.761s |           |           |
| 8   | Maximilian Günther     | Maserati MSG Racing | Maserati Tipo Folgore | 1m06.055s | 1m05.878s |           |           |
| 9   | Mitch Evans            | Jaguar TCS Racing   | Jaguar I-TYPE 6       | 1m06.265s |           |           |           |
| 10  | Jean-Eric Vergne       | DS Penske           | DS E-Tense FE23       | 1m06.193s |           |           |           |
| 11  | Edoardo Mortara        | Maserati MSG Racing | Maserati Tipo Folgore | 1m06.354s |           |           |           |
| 12  | Jake Hughes            | NEOM McLaren        | Nissan e-4ORCE 04     | 1m06.309s |           |           |           |
| 13  | André Lotterer         | Avalanche Andretti  | Porsche 99X Electric  | 1m06.415s |           |           |           |
| 14  | René Rast              | NEOM McLaren        | Nissan e-4ORCE 04     | 1m06.418s |           |           |           |
| 15  | Pascal Wehrlein        | TAG Heuer Porsche   | Porsche 99X Electric  | 1m06.493s |           |           |           |
| 16  | Norman Nato            | Nissan              | Nissan e-4ORCE 04     | 1m06.518s |           |           |           |
| 17  | Nico Müller            | ABT CUPRA           | Mahindra M9Electro    | 1m06.496s |           |           |           |
| 18  | Sacha Fenestraz        | Nissan              | Nissan e-4ORCE 04     | 1m06.571s |           |           |           |
| 19  | António Félix da Costa | TAG Heuer Porsche   | Porsche 99X Electric  | 1m06.498s |           |           |           |
| 20  | Lucas Di Grassi        | Mahindra Racing     | Mahindra M9Electro    | 1m06.574s |           |           |           |
| 21  | Oliver Rowland         | Mahindra Racing     | Mahindra M9Electro    | 1m07.104s |           |           |           |
| 22  | Robin Frijns           | ABT CUPRA           | Mahindra M9Electro    | 1m06.775s |           |           |           |

## Race Results

| Pos | Name                   | Team                | Car                   | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | ------------------- | --------------------- | ---- | -------- | ---------- | ----------- | -------- | --- |
| 1   | Mitch Evans            | Jaguar TCS Racing   | Jaguar I-TYPE 6       | 43   | 11       | 55m10.391s | 1m07.458s   | 0        | 25  |
| 2   | Sam Bird               | Jaguar TCS Racing   | Jaguar I-TYPE 6       | 43   | 9        | +1.850s    | 1m07.663s   | 0        | 18  |
| 3   | Maximilian Günther     | Maserati MSG Racing | Maserati Tipo Folgore | 43   | 1        | +2.738s    | 1m07.537s   | 0        | 15  |
| 4   | Sébastien Buemi        | Envision Racing     | Jaguar I-TYPE 6       | 43   | 7        | +2.849s    | 1m07.390s   | 0        | 15  |
| 5   | Nick Cassidy           | Envision Racing     | Jaguar I-TYPE 6       | 43   | 0        | +4.787s    | 1m07.295s   | 0        | 10  |
| 6   | Pascal Wehrlein        | TAG Heuer Porsche   | Porsche 99X Electric  | 43   | 0        | +9.111s    | 1m07.708s   | 0        | 8   |
| 7   | Jean-Eric Vergne       | DS Penske           | DS E-Tense FE23       | 43   | 0        | +9.191s    | 1m07.782s   | 0        | 6   |
| 8   | André Lotterer         | Avalanche Andretti  | Porsche 99X Electric  | 43   | 0        | +9.504s    | 1m07.269s   | 0        | 5   |
| 9   | Edoardo Mortara        | Maserati MSG Racing | Maserati Tipo Folgore | 43   | 2        | +10.159s   | 1m07.915s   | 0        | 2   |
| 10  | Oliver Rowland         | Mahindra Racing     | Mahindra M9Electro    | 43   | 0        | +10.308s   | 1m07.632s   | 0        | 1   |
| 11  | Lucas Di Grassi        | Mahindra Racing     | Mahindra M9Electro    | 43   | 0        | +19.449s   | 1m08.190s   | 0        | 0   |
| 12  | Sacha Fenestraz        | Nissan              | Nissan e-4ORCE 04     | 43   | 0        | +21.549s   | 1m07.734s   | 0        | 0   |
| 13  | Norman Nato            | Nissan              | Nissan e-4ORCE 04     | 43   | 0        | +24.561s   | 1m08.020s   | 0        | 0   |
| 14  | Robin Frijns           | ABT CUPRA           | Mahindra M9Electro    | 43   | 0        | +25.627s   | 1m08.278s   | 0        | 0   |
| 15  | Nico Müller            | ABT CUPRA           | Mahindra M9Electro    | 43   | 0        | +27.580s   | 1m08.343s   | 0        | 0   |
| 16  | Sérgio Sette Câmara    | NIO 333 Racing      | NIO 333 ER9           | 43   | 0        | +34.847s   | 1m08.860s   | 0        | 0   |
| 17  | René Rast              | NEOM McLaren        | Nissan e-4ORCE 04     | 42   | 0        | +0.000s    | 1m08.359s   | 0        | 0   |
| 18  | Jake Dennis            | Avalanche Andretti  | Porsche 99X Electric  | 38   | 5        | +0.000s    | 1m06.604s   | 0        | 0   |
|     | António Félix da Costa | TAG Heuer Porsche   | Porsche 99X Electric  | 30   | 0        | DNF        | 1m08.393s   | 0        | 0   |
|     | Jake Hughes            | NEOM McLaren        | Nissan e-4ORCE 04     | 19   | 0        | DNF        | 1m09.129s   | 0        | 0   |
|     | Stoffel Vandoorne      | DS Penske           | DS E-Tense FE23       | 19   | 1        | DNF        | 1m08.926s   | 0        | 0   |
|     | Daniel Ticktum         | NIO 333 Racing      | NIO 333 ER9           | 19   | 6        | DNF        | 1m09.658s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                     | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | ---------------------- | ------------------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Jake Dennis            | Avalanche Andretti       | 229    | 26 | 18 | 18 | 0  | 0  | 0  | 0  | 18 | 16 | 18  | 19  | 21  | 12  | 29  | 18  | 16  |
| 2   | Nick Cassidy           | Envision Racing          | 199    | 2  | 8  | 0  | 18 | 15 | 18 | 10 | 25 | 25 | 7   | 0   | 25  | 18  | 0   | 0   | 28  |
| 3   | Mitch Evans            | Jaguar TCS Racing        | 197    | 4  | 1  | 6  | 3  | 0  | 25 | 25 | 12 | 18 | 0   | 15  | 13  | 29  | 0   | 28  | 18  |
| 4   | Pascal Wehrlein        | TAG Heuer Porsche        | 149    | 18 | 25 | 25 | 12 | 0  | 6  | 8  | 6  | 1  | 25  | 8   | 4   | 2   | 6   | 2   | 1   |
| 5   | Jean-Eric Vergne       | DS Penske                | 107    | 0  | 6  | 0  | 25 | 19 | 10 | 6  | 15 | 6  | 10  | 0   | 0   | 10  | 0   | 0   | 0   |
| 6   | Sébastien Buemi        | Envision Racing          | 105    | 8  | 15 | 8  | 0  | 10 | 1  | 15 | 0  | 4  | 0   | 1   | 10  | 0   | 10  | 15  | 8   |
| 7   | Maximilian Günther     | Maserati MSG Racing      | 101    | 0  | 0  | 0  | 0  | 0  | 0  | 15 | 9  | 0  | 18  | 28  | 8   | 15  | 8   | 0   | 0   |
| 8   | Sam Bird               | Jaguar TCS Racing        | 95     | 0  | 15 | 13 | 0  | 0  | 16 | 18 | 0  | 0  | 0   | 0   | 0   | 0   | 15  | 12  | 6   |
| 9   | António Félix da Costa | TAG Heuer Porsche        | 93     | 6  | 0  | 0  | 15 | 25 | 12 | 0  | 10 | 0  | 4   | 6   | 15  | 0   | 0   | 0   | 0   |
| 10  | Norman Nato            | Nissan                   | 63     | 0  | 0  | 0  | 7  | 4  | 0  | 0  | 0  | 0  | 0   | 10  | 2   | 6   | 18  | 4   | 12  |
| 11  | Stoffel Vandoorne      | DS Penske                | 56     | 1  | 0  | 0  | 4  | 6  | 11 | 0  | 4  | 2  | 12  | 2   | 0   | 0   | 4   | 0   | 10  |
| 12  | Jake Hughes            | NEOM McLaren             | 48     | 10 | 4  | 13 | 0  | 1  | 4  | 0  | 0  | 13 | 1   | 0   | 0   | 0   | 0   | 2   | 0   |
| 13  | René Rast              | NEOM McLaren             | 40     | 0  | 11 | 15 | 0  | 12 | 2  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 14  | Edoardo Mortara        | Maserati MSG Racing      | 39     | 0  | 0  | 2  | 1  | 0  | 0  | 2  | 0  | 0  | 8   | 4   | 0   | 0   | 12  | 10  | 0   |
| 15  | Lucas Di Grassi        | Mahindra Racing          | 32     | 18 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 6   | 0   | 0   | 8   | 0   |
| 16  | Sacha Fenestraz        | Nissan                   | 32     | 0  | 0  | 4  | 0  | 3  | 0  | 0  | 0  | 12 | 0   | 12  | 0   | 1   | 0   | 0   | 0   |
| 17  | Daniel Ticktum         | NIO 333 Racing           | 28     | 0  | 0  | 1  | 0  | 8  | 0  | 0  | 1  | 8  | 0   | 0   | 0   | 0   | 2   | 6   | 2   |
| 18  | André Lotterer         | Avalanche Andretti       | 23     | 12 | 2  | 0  | 2  | 2  | 0  | 5  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Nico Müller            | ABT CUPRA                | 15     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0   | 0   | 0   | 8   | 1   | 0   | 4   |
| 20  | Sérgio Sette Câmara    | NIO 333 Racing           | 14     | 0  | 0  | 0  | 10 | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 4   | 0   | 0   | 0   |
| 21  | Oliver Rowland         | Mahindra Racing          | 9      | 0  | 0  | 0  | 8  | 0  | 0  | 1  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Robin Frijns           | ABT CUPRA                | 6      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 2   | 0   | 1   | 0   | 0   | 0   | 0   |
| 23  | Roberto Merhi          | Mahindra Racing          | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 24  | Kelvin van der Linde   | ABT Cupra Formula E Team | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 25  | David Beckmann         | Avalanche Andretti       | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team                        | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | --------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Envision Racing             | 304    | 10 | 23 | 8  | 18 | 25 | 19 | 25 | 25 | 29 | 7   | 1   | 35  | 18  | 10  | 15  | 36  |
| 2   | Jaguar TCS Racing           | 292    | 4  | 16 | 19 | 3  | 0  | 41 | 43 | 12 | 18 | 0   | 15  | 13  | 29  | 15  | 40  | 24  |
| 3   | Avalanche Andretti          | 252    | 38 | 20 | 18 | 2  | 2  | 0  | 5  | 18 | 16 | 18  | 19  | 21  | 12  | 29  | 18  | 16  |
| 4   | TAG Heuer Porsche           | 242    | 24 | 25 | 25 | 27 | 25 | 18 | 8  | 16 | 1  | 29  | 14  | 19  | 2   | 6   | 2   | 1   |
| 5   | DS Penske                   | 163    | 1  | 6  | 0  | 29 | 25 | 21 | 6  | 19 | 8  | 22  | 2   | 0   | 10  | 4   | 0   | 10  |
| 6   | Maserati MSG Racing         | 140    | 0  | 0  | 2  | 1  | 0  | 0  | 17 | 9  | 0  | 26  | 32  | 8   | 15  | 20  | 10  | 0   |
| 7   | Nissan Formula E Team       | 95     | 0  | 0  | 4  | 7  | 7  | 0  | 0  | 0  | 12 | 0   | 22  | 2   | 7   | 18  | 4   | 12  |
| 8   | Neom McLaren Formula E Team | 88     | 10 | 15 | 28 | 0  | 13 | 6  | 0  | 0  | 13 | 1   | 0   | 0   | 0   | 0   | 2   | 0   |
| 9   | NIO 333                     | 42     | 0  | 0  | 1  | 10 | 8  | 0  | 0  | 1  | 8  | 0   | 0   | 0   | 4   | 2   | 6   | 2   |
| 10  | Mahindra Racing             | 41     | 18 | 0  | 0  | 8  | 0  | 0  | 1  | 0  | 0  | 0   | 0   | 6   | 0   | 0   | 8   | 0   |
| 11  | ABT Cupra Formula E Team    | 21     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 2   | 0   | 1   | 8   | 1   | 0   | 4   |