> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Seoul/August 14, 2022
- URL: https://www.the-race.com/results/formula-e/9050-2022-67765/
- Published: 2023-09-18T11:17:18.000Z
- Updated: 2023-09-18T11:17:18.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                      | Car                         | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ------------------------- | --------------------------- | -------- | ---------- | --------- |
| 1   | Edoardo Mortara        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 |          |            | 1m21.019s |
| 2   | António Félix da Costa | DS Techeetah              | DS E-Tense FE21             | +0.293s  | +0.293s    | 1m21.312s |
| 3   | Jake Dennis            | Avalanche Andretti        | BMW i FE.21                 | +0.040s  | +0.333s    | 1m21.352s |
| 4   | Mitch Evans            | Jaguar TCS Racing         | Jaguar I-Type 5             | +0.106s  | +0.439s    | 1m21.458s |
| 5   | Lucas Di Grassi        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | +0.058s  | +0.497s    | 1m21.516s |
| 6   | Stoffel Vandoorne      | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | +0.104s  | +0.601s    | 1m21.620s |
| 7   | Robin Frijns           | Envision Racing           | Audi e-tron FE07            | +0.055s  | +0.656s    | 1m21.675s |
| 8   | André Lotterer         | TAG Heuer Porsche         | Porsche 99X Electric        | +0.136s  | +0.792s    | 1m21.811s |
| 9   | Nick Cassidy           | Envision Racing           | Audi e-tron FE07            | +0.009s  | +0.801s    | 1m21.820s |
| 10  | Oliver Turvey          | NIO 333 Racing            | NIO 333 001                 | +0.015s  | +0.816s    | 1m21.835s |
| 11  | Pascal Wehrlein        | TAG Heuer Porsche         | Porsche 99X Electric        | +0.001s  | +0.817s    | 1m21.836s |
| 12  | Norman Nato            | Jaguar TCS Racing         | Jaguar I-Type 5             | +0.030s  | +0.847s    | 1m21.866s |
| 13  | Jean-Eric Vergne       | DS Techeetah              | DS E-Tense FE21             | +0.032s  | +0.879s    | 1m21.898s |
| 14  | Nyck de Vries          | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | +0.006s  | +0.885s    | 1m21.904s |
| 15  | Daniel Ticktum         | NIO 333 Racing            | NIO 333 001                 | +0.003s  | +0.888s    | 1m21.907s |
| 16  | Oliver Askew           | Avalanche Andretti        | BMW i FE.21                 | +0.351s  | +1.239s    | 1m22.258s |
| 17  | Sérgio Sette Câmara    | Dragon / Penske Autosport | Penske EV-5                 | +0.110s  | +1.349s    | 1m22.368s |
| 18  | Oliver Rowland         | Mahindra Racing           | Mahindra M8Electro          | +0.019s  | +1.368s    | 1m22.387s |
| 19  | Sébastien Buemi        | Nissan e.Dams             | Nissan IM03                 | +0.113s  | +1.481s    | 1m22.500s |
| 20  | Alexander Sims         | Mahindra Racing           | Mahindra M8Electro          | +0.245s  | +1.726s    | 1m22.745s |
| 21  | Maximilian Günther     | Nissan e.Dams             | Nissan IM03                 | +0.248s  | +1.974s    | 1m22.993s |
| 22  | Sacha Fenestraz        | Dragon / Penske Autosport | Penske EV-5                 | +0.035s  | +2.009s    | 1m23.028s |

## Qualifying Results

| Pos | Name                   | Team                      | Car                         | Q1        | Q2        | Q3        | Q4        |
| --- | ---------------------- | ------------------------- | --------------------------- | --------- | --------- | --------- | --------- |
| 1   | António Félix da Costa | DS Techeetah              | DS E-Tense FE21             | 1m21.718s | 1m20.920s | 1m20.925s | 1m21.078s |
| 2   | Edoardo Mortara        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | 1m21.770s | 1m21.229s | 1m20.913s | 1m21.342s |
| 3   | Jake Dennis            | Avalanche Andretti        | BMW i FE.21                 | 1m21.673s | 1m21.035s | 1m21.050s |           |
| 4   | Stoffel Vandoorne      | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 1m21.811s | 1m21.260s | 1m21.069s |           |
| 5   | Robin Frijns           | Envision Racing           | Audi e-tron FE07            | 1m21.834s | 1m21.194s |           |           |
| 6   | Lucas Di Grassi        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | 1m21.895s | 1m21.209s |           |           |
| 7   | Daniel Ticktum         | NIO 333 Racing            | NIO 333 001                 | 1m21.801s | 1m21.611s |           |           |
| 8   | Jean-Eric Vergne       | DS Techeetah              | DS E-Tense FE21             | 1m21.767s | 1m22.642s |           |           |
| 9   | Maximilian Günther     | Nissan e.Dams             | Nissan IM03                 | 1m21.825s |           |           |           |
| 10  | Sérgio Sette Câmara    | Dragon / Penske Autosport | Penske EV-5                 | 1m21.989s |           |           |           |
| 11  | Oliver Askew           | Avalanche Andretti        | BMW i FE.21                 | 1m21.877s |           |           |           |
| 12  | Nyck de Vries          | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 1m22.148s |           |           |           |
| 13  | Mitch Evans            | Jaguar TCS Racing         | Jaguar I-Type 5             | 1m22.094s |           |           |           |
| 14  | Nick Cassidy           | Envision Racing           | Audi e-tron FE07            | 1m22.232s |           |           |           |
| 15  | Pascal Wehrlein        | TAG Heuer Porsche         | Porsche 99X Electric        | 1m22.114s |           |           |           |
| 16  | Norman Nato            | Jaguar TCS Racing         | Jaguar I-Type 5             | 1m22.286s |           |           |           |
| 17  | André Lotterer         | TAG Heuer Porsche         | Porsche 99X Electric        | 1m22.254s |           |           |           |
| 18  | Oliver Rowland         | Mahindra Racing           | Mahindra M8Electro          | 1m22.323s |           |           |           |
| 19  | Sébastien Buemi        | Nissan e.Dams             | Nissan IM03                 | 1m22.299s |           |           |           |
| 20  | Oliver Turvey          | NIO 333 Racing            | NIO 333 001                 | 1m22.363s |           |           |           |
| 21  | Sacha Fenestraz        | Dragon / Penske Autosport | Penske EV-5                 | 1m23.432s |           |           |           |
| 22  | Alexander Sims         | Mahindra Racing           | Mahindra M8Electro          | 1m23.079s |           |           |           |

## Race Results

| Pos | Name                   | Team                      | Car                         | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | ------------------------- | --------------------------- | ---- | -------- | ---------- | ----------- | -------- | --- |
| 1   | Edoardo Mortara        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | 34   | 33       | 53m31.680s | 1m22.767s   | 0        | 25  |
| 2   | Stoffel Vandoorne      | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 34   | 0        | +3.756s    | 1m23.009s   | 0        | 18  |
| 3   | Jake Dennis            | Avalanche Andretti        | BMW i FE.21                 | 34   | 0        | +6.649s    | 1m22.842s   | 0        | 15  |
| 4   | Robin Frijns           | Envision Racing           | Audi e-tron FE07            | 34   | 0        | +7.021s    | 1m22.922s   | 0        | 12  |
| 5   | Oliver Askew           | Avalanche Andretti        | BMW i FE.21                 | 34   | 0        | +7.850s    | 1m22.962s   | 0        | 10  |
| 6   | Jean-Eric Vergne       | DS Techeetah              | DS E-Tense FE21             | 34   | 0        | +9.471s    | 1m23.043s   | 0        | 8   |
| 7   | Mitch Evans            | Jaguar TCS Racing         | Jaguar I-Type 5             | 34   | 0        | +10.243s   | 1m23.340s   | 0        | 6   |
| 8   | Nick Cassidy           | Envision Racing           | Audi e-tron FE07            | 34   | 0        | +14.208s   | 1m22.401s   | 0        | 5   |
| 9   | Sébastien Buemi        | Nissan e.Dams             | Nissan IM03                 | 34   | 0        | +16.629s   | 1m23.468s   | 0        | 2   |
| 10  | António Félix da Costa | DS Techeetah              | DS E-Tense FE21             | 34   | 1        | +22.226s   | 1m23.173s   | 0        | 4   |
| 11  | Lucas Di Grassi        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | 34   | 0        | +24.546s   | 1m23.568s   | 0        | 0   |
| 12  | Alexander Sims         | Mahindra Racing           | Mahindra M8Electro          | 34   | 0        | +26.513s   | 1m23.460s   | 0        | 0   |
| 13  | Sérgio Sette Câmara    | Dragon / Penske Autosport | Penske EV-5                 | 34   | 0        | +27.813s   | 1m24.056s   | 0        | 0   |
| 14  | Norman Nato            | Jaguar TCS Racing         | Jaguar I-Type 5             | 34   | 0        | +31.526s   | 1m24.137s   | 0        | 0   |
| 15  | Oliver Turvey          | NIO 333 Racing            | NIO 333 001                 | 34   | 0        | +31.565s   | 1m23.584s   | 0        | 0   |
| 16  | Sacha Fenestraz        | Dragon / Penske Autosport | Penske EV-5                 | 34   | 0        | +36.270s   | 1m24.381s   | 0        | 0   |
|     | Maximilian Günther     | Nissan e.Dams             | Nissan IM03                 | 12   | 0        | DNF        | 1m23.929s   | 0        | 0   |
|     | Nyck de Vries          | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 7    | 0        | DNF        | 1m24.141s   | 0        | 0   |
|     | Pascal Wehrlein        | TAG Heuer Porsche         | Porsche 99X Electric        | 6    | 0        | DNF        | 1m24.538s   | 0        | 0   |
|     | Daniel Ticktum         | NIO 333 Racing            | NIO 333 001                 | 2    | 0        | DNF        | 1m25.935s   | 0        | 0   |
|     | Oliver Rowland         | Mahindra Racing           | Mahindra M8Electro          | 0    | 0        | DNF        | 0s          | 0        | 0   |
|     | André Lotterer         | TAG Heuer Porsche         | Porsche 99X Electric        | 0    | 0        | DNF        | 0s          | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | ---------------------- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Stoffel Vandoorne      | Mercedes-Benz EQ          | 213    | 21 | 7  | 0  | 18 | 10 | 25 | 15 | 15 | 10 | 4   | 12  | 18  | 18  | 12  | 10  | 18  |
| 2   | Mitch Evans            | Jaguar TCS Racing         | 180    | 1  | 0  | 0  | 25 | 25 | 21 | 10 | 1  | 26 | 15  | 0   | 15  | 10  | 0   | 25  | 6   |
| 3   | Edoardo Mortara        | ROKiT Venturi Racing      | 169    | 8  | 25 | 10 | 6  | 0  | 0  | 28 | 22 | 15 | 25  | 3   | 2   | 0   | 0   | 0   | 25  |
| 4   | Jean-Eric Vergne       | DS Techeetah              | 144    | 4  | 8  | 15 | 12 | 21 | 15 | 18 | 2  | 21 | 12  | 0   | 0   | 0   | 0   | 8   | 8   |
| 5   | Lucas Di Grassi        | ROKiT Venturi Racing      | 126    | 10 | 15 | 0  | 0  | 4  | 8  | 0  | 12 | 6  | 11  | 18  | 0   | 2   | 25  | 15  | 0   |
| 6   | Jake Dennis            | Avalanche Andretti        | 126    | 15 | 10 | 1  | 0  | 0  | 2  | 0  | 0  | 8  | 6   | 1   | 4   | 29  | 22  | 13  | 15  |
| 7   | Robin Frijns           | Envision Racing           | 126    | 0  | 18 | 6  | 18 | 16 | 13 | 0  | 10 | 0  | 0   | 15  | 8   | 0   | 6   | 4   | 12  |
| 8   | António Félix da Costa | DS Techeetah              | 122    | 0  | 0  | 12 | 8  | 0  | 10 | 4  | 8  | 12 | 21  | 0   | 25  | 6   | 10  | 2   | 4   |
| 9   | Nyck de Vries          | Mercedes-Benz EQ          | 106    | 25 | 4  | 9  | 0  | 0  | 1  | 1  | 25 | 0  | 8   | 4   | 6   | 8   | 15  | 0   | 0   |
| 10  | Pascal Wehrlein        | TAG Heuer Porsche         | 71     | 0  | 2  | 28 | 4  | 8  | 0  | 9  | 0  | 4  | 0   | 8   | 0   | 1   | 1   | 6   | 0   |
| 11  | Nick Cassidy           | Envision Racing           | 68     | 7  | 0  | 0  | 3  | 0  | 6  | 0  | 0  | 0  | 0   | 28  | 3   | 15  | 0   | 1   | 5   |
| 12  | André Lotterer         | TAG Heuer Porsche         | 63     | 0  | 12 | 18 | 1  | 12 | 0  | 12 | 4  | 2  | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 13  | Sam Bird               | Jaguar TCS Racing         | 51     | 12 | 0  | 0  | 10 | 0  | 0  | 6  | 0  | 1  | 2   | 6   | 10  | 0   | 4   | 0   | 0   |
| 14  | Oliver Rowland         | Mahindra Racing           | 32     | 0  | 4  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 1   | 0   | 0   | 0   | 0   | 21  | 0   |
| 15  | Sébastien Buemi        | Nissan e.Dams             | 30     | 0  | 0  | 4  | 0  | 2  | 4  | 0  | 0  | 0  | 0   | 10  | 0   | 0   | 8   | 0   | 2   |
| 16  | Oliver Askew           | Avalanche Andretti        | 24     | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 12  | 0   | 0   | 10  |
| 17  | Alexander Sims         | Mahindra Racing           | 14     | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0   | 0   | 12  | 0   | 0   | 0   | 0   |
| 18  | Oliver Turvey          | NIO 333 Racing            | 6      | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Maximilian Günther     | Nissan e.Dams             | 6      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 4   | 0   | 0   | 0   |
| 20  | Sérgio Sette Câmara    | Dragon / Penske Autosport | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 0   |
| 21  | Daniel Ticktum         | NIO 333 Racing            | 1      | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Antonio Giovinazzi     | Dragon / Penske Autosport | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Mercedes-Benz EQ          | 319    | 46 | 11 | 9  | 18 | 10 | 26 | 16 | 40 | 10 | 12  | 16  | 24  | 26  | 27  | 10  | 18  |
| 2   | ROKiT Venturi Racing      | 295    | 18 | 40 | 10 | 6  | 4  | 8  | 28 | 34 | 21 | 36  | 21  | 2   | 2   | 25  | 15  | 25  |
| 3   | DS Techeetah              | 266    | 4  | 8  | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33  | 0   | 25  | 6   | 10  | 10  | 12  |
| 4   | Jaguar TCS Racing         | 231    | 13 | 0  | 0  | 35 | 25 | 21 | 16 | 1  | 27 | 17  | 6   | 25  | 10  | 4   | 25  | 6   |
| 5   | Envision Racing           | 194    | 7  | 18 | 6  | 21 | 16 | 19 | 0  | 10 | 0  | 0   | 43  | 11  | 15  | 6   | 5   | 17  |
| 6   | Avalanche Andretti        | 150    | 17 | 10 | 1  | 0  | 0  | 2  | 0  | 0  | 8  | 6   | 1   | 4   | 41  | 22  | 13  | 25  |
| 7   | TAG Heuer Porsche         | 134    | 0  | 14 | 46 | 5  | 20 | 0  | 21 | 4  | 6  | 0   | 8   | 2   | 1   | 1   | 6   | 0   |
| 8   | Mahindra Racing           | 46     | 0  | 4  | 0  | 0  | 0  | 0  | 2  | 6  | 0  | 1   | 0   | 12  | 0   | 0   | 21  | 0   |
| 9   | Nissan Formula E Team     | 36     | 0  | 0  | 6  | 0  | 2  | 4  | 0  | 0  | 0  | 0   | 10  | 0   | 4   | 8   | 0   | 2   |
| 10  | NIO 333                   | 7      | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 11  | Dragon / Penske Autosport | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 0   |