> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/New York/July 17, 2022
- URL: https://www.the-race.com/results/formula-e/9050-2022-67761/
- Published: 2023-09-18T11:17:17.000Z
- Updated: 2023-09-18T11:17:17.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                      | Car                         | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ------------------------- | --------------------------- | -------- | ---------- | --------- |
| 1   | Sam Bird               | Jaguar TCS Racing         | Jaguar I-Type 5             |          |            | 1m08.745s |
| 2   | Nick Cassidy           | Envision Racing           | Audi e-tron FE07            | +0.095s  | +0.095s    | 1m08.840s |
| 3   | Lucas Di Grassi        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | +0.145s  | +0.240s    | 1m08.985s |
| 4   | António Félix da Costa | DS Techeetah              | DS E-Tense FE21             | +0.007s  | +0.247s    | 1m08.992s |
| 5   | Jake Dennis            | Avalanche Andretti        | BMW i FE.21                 | +0.016s  | +0.263s    | 1m09.008s |
| 6   | Mitch Evans            | Jaguar TCS Racing         | Jaguar I-Type 5             | +0.057s  | +0.320s    | 1m09.065s |
| 7   | Robin Frijns           | Envision Racing           | Audi e-tron FE07            | +0.089s  | +0.409s    | 1m09.154s |
| 8   | André Lotterer         | TAG Heuer Porsche         | Porsche 99X Electric        | +0.018s  | +0.427s    | 1m09.172s |
| 9   | Oliver Rowland         | Mahindra Racing           | Mahindra M8Electro          | +0.000s  | +0.427s    | 1m09.172s |
| 10  | Pascal Wehrlein        | TAG Heuer Porsche         | Porsche 99X Electric        | +0.040s  | +0.467s    | 1m09.212s |
| 11  | Sérgio Sette Câmara    | Dragon / Penske Autosport | Penske EV-5                 | +0.076s  | +0.543s    | 1m09.288s |
| 12  | Jean-Eric Vergne       | DS Techeetah              | DS E-Tense FE21             | +0.006s  | +0.549s    | 1m09.294s |
| 13  | Stoffel Vandoorne      | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | +0.040s  | +0.589s    | 1m09.334s |
| 14  | Edoardo Mortara        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | +0.194s  | +0.783s    | 1m09.528s |
| 15  | Nyck de Vries          | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | +0.044s  | +0.827s    | 1m09.572s |
| 16  | Sébastien Buemi        | Nissan e.Dams             | Nissan IM03                 | +0.136s  | +0.963s    | 1m09.708s |
| 17  | Oliver Askew           | Avalanche Andretti        | BMW i FE.21                 | +0.007s  | +0.970s    | 1m09.715s |
| 18  | Daniel Ticktum         | NIO 333 Racing            | NIO 333 001                 | +0.120s  | +1.090s    | 1m09.835s |
| 19  | Oliver Turvey          | NIO 333 Racing            | NIO 333 001                 | +0.064s  | +1.154s    | 1m09.899s |
| 20  | Maximilian Günther     | Nissan e.Dams             | Nissan IM03                 | +0.234s  | +1.388s    | 1m10.133s |
| 21  | Antonio Giovinazzi     | Dragon / Penske Autosport | Penske EV-5                 | +0.047s  | +1.435s    | 1m10.180s |
| 22  | Alexander Sims         | Mahindra Racing           | Mahindra M8Electro          | +0.015s  | +1.450s    | 1m10.195s |

## Qualifying Results

| Pos | Name                   | Team                      | Car                         | Q1        | Q2        | Q3        | Q4        |
| --- | ---------------------- | ------------------------- | --------------------------- | --------- | --------- | --------- | --------- |
| 1   | Nick Cassidy           | Envision Racing           | Audi e-tron FE07            | 1m09.608s | 1m08.657s | 1m08.795s | 1m08.584s |
| 2   | António Félix da Costa | DS Techeetah              | DS E-Tense FE21             | 1m09.407s | 1m08.721s | 1m08.681s | 1m08.751s |
| 3   | Alexander Sims         | Mahindra Racing           | Mahindra M8Electro          | 1m09.692s | 1m08.796s | 1m08.830s |           |
| 4   | André Lotterer         | TAG Heuer Porsche         | Porsche 99X Electric        | 1m09.467s | 1m08.685s | 1m10.420s |           |
| 5   | Sérgio Sette Câmara    | Dragon / Penske Autosport | Penske EV-5                 | 1m09.566s | 1m08.726s |           |           |
| 6   | Stoffel Vandoorne      | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 1m09.453s | 1m08.765s |           |           |
| 7   | Mitch Evans            | Jaguar TCS Racing         | Jaguar I-Type 5             | 1m09.371s | 1m08.802s |           |           |
| 8   | Nyck de Vries          | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 1m09.670s | 1m08.880s |           |           |
| 9   | Oliver Askew           | Avalanche Andretti        | BMW i FE.21                 | 1m09.742s |           |           |           |
| 10  | Jake Dennis            | Avalanche Andretti        | BMW i FE.21                 | 1m09.492s |           |           |           |
| 11  | Robin Frijns           | Envision Racing           | Audi e-tron FE07            | 1m09.760s |           |           |           |
| 12  | Antonio Giovinazzi     | Dragon / Penske Autosport | Penske EV-5                 | 1m09.528s |           |           |           |
| 13  | Jean-Eric Vergne       | DS Techeetah              | DS E-Tense FE21             | 1m09.795s |           |           |           |
| 14  | Sébastien Buemi        | Nissan e.Dams             | Nissan IM03                 | 1m09.645s |           |           |           |
| 15  | Pascal Wehrlein        | TAG Heuer Porsche         | Porsche 99X Electric        | 1m09.783s |           |           |           |
| 16  | Maximilian Günther     | Nissan e.Dams             | Nissan IM03                 | 1m09.660s |           |           |           |
| 17  | Oliver Rowland         | Mahindra Racing           | Mahindra M8Electro          | 1m09.853s |           |           |           |
| 18  | Daniel Ticktum         | NIO 333 Racing            | NIO 333 001                 | 1m09.688s |           |           |           |
| 19  | Sam Bird               | Jaguar TCS Racing         | Jaguar I-Type 5             | 1m09.957s |           |           |           |
| 20  | Lucas Di Grassi        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | 1m09.552s |           |           |           |
| 21  | Edoardo Mortara        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 |           |           |           |           |
| 22  | Oliver Turvey          | NIO 333 Racing            | NIO 333 001                 | 1m09.870s |           |           |           |

## Race Results

| Pos | Name                   | Team                      | Car                         | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | ------------------------- | --------------------------- | ---- | -------- | ---------- | ----------- | -------- | --- |
| 1   | António Félix da Costa | DS Techeetah              | DS E-Tense FE21             | 39   | 0        | 46m55.511s | 1m11.191s   | 0        | 25  |
| 2   | Stoffel Vandoorne      | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 39   | 0        | +0.929s    | 1m11.181s   | 0        | 18  |
| 3   | Mitch Evans            | Jaguar TCS Racing         | Jaguar I-Type 5             | 39   | 0        | +3.524s    | 1m10.807s   | 0        | 15  |
| 4   | Alexander Sims         | Mahindra Racing           | Mahindra M8Electro          | 39   | 0        | +3.631s    | 1m11.193s   | 0        | 12  |
| 5   | Sam Bird               | Jaguar TCS Racing         | Jaguar I-Type 5             | 39   | 0        | +4.412s    | 1m11.239s   | 0        | 10  |
| 6   | Robin Frijns           | Envision Racing           | Audi e-tron FE07            | 39   | 0        | +4.979s    | 1m10.987s   | 0        | 8   |
| 7   | Nyck de Vries          | Mercedes-Benz EQ          | Mercedes-EQ Silver Arrow 02 | 39   | 0        | +6.233s    | 1m10.933s   | 0        | 6   |
| 8   | Jake Dennis            | Avalanche Andretti        | BMW i FE.21                 | 39   | 0        | +6.316s    | 1m11.068s   | 0        | 4   |
| 9   | André Lotterer         | TAG Heuer Porsche         | Porsche 99X Electric        | 39   | 0        | +6.590s    | 1m11.010s   | 0        | 2   |
| 10  | Edoardo Mortara        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | 39   | 0        | +13.449s   | 1m10.378s   | 0        | 2   |
| 11  | Pascal Wehrlein        | TAG Heuer Porsche         | Porsche 99X Electric        | 39   | 0        | +13.449s   | 1m10.423s   | 0        | 0   |
| 12  | Daniel Ticktum         | NIO 333 Racing            | NIO 333 001                 | 39   | 0        | +23.002s   | 1m11.315s   | 0        | 0   |
| 13  | Sébastien Buemi        | Nissan e.Dams             | Nissan IM03                 | 39   | 0        | +30.216s   | 1m11.364s   | 0        | 0   |
| 14  | Oliver Rowland         | Mahindra Racing           | Mahindra M8Electro          | 39   | 0        | +32.676s   | 1m10.834s   | 0        | 0   |
| 15  | Oliver Turvey          | NIO 333 Racing            | NIO 333 001                 | 39   | 0        | +33.255s   | 1m11.166s   | 0        | 0   |
| 16  | Nick Cassidy           | Envision Racing           | Audi e-tron FE07            | 39   | 0        | +39.699s   | 1m10.531s   | 0        | 3   |
| 17  | Maximilian Günther     | Nissan e.Dams             | Nissan IM03                 | 39   | 0        | +45.934s   | 1m11.338s   | 0        | 0   |
| 18  | Sérgio Sette Câmara    | Dragon / Penske Autosport | Penske EV-5                 | 39   | 0        | +8.193s    | 1m11.578s   | 0        | 0   |
|     | Jean-Eric Vergne       | DS Techeetah              | DS E-Tense FE21             | 36   | 0        | DNF        | 1m11.083s   | 0        | 0   |
|     | Lucas Di Grassi        | ROKiT Venturi Racing      | Mercedes-EQ Silver Arrow 02 | 36   | 0        | DNF        | 1m10.587s   | 0        | 0   |
|     | Oliver Askew           | Avalanche Andretti        | BMW i FE.21                 | 36   | 0        | DNF        | 1m10.983s   | 0        | 0   |
|     | Antonio Giovinazzi     | Dragon / Penske Autosport | Penske EV-5                 | 27   | 0        | DNF        | 1m11.340s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | ---------------------- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Stoffel Vandoorne      | Mercedes-Benz EQ          | 213    | 21 | 7  | 0  | 18 | 10 | 25 | 15 | 15 | 10 | 4   | 12  | 18  | 18  | 12  | 10  | 18  |
| 2   | Mitch Evans            | Jaguar TCS Racing         | 180    | 1  | 0  | 0  | 25 | 25 | 21 | 10 | 1  | 26 | 15  | 0   | 15  | 10  | 0   | 25  | 6   |
| 3   | Edoardo Mortara        | ROKiT Venturi Racing      | 169    | 8  | 25 | 10 | 6  | 0  | 0  | 28 | 22 | 15 | 25  | 3   | 2   | 0   | 0   | 0   | 25  |
| 4   | Jean-Eric Vergne       | DS Techeetah              | 144    | 4  | 8  | 15 | 12 | 21 | 15 | 18 | 2  | 21 | 12  | 0   | 0   | 0   | 0   | 8   | 8   |
| 5   | Lucas Di Grassi        | ROKiT Venturi Racing      | 126    | 10 | 15 | 0  | 0  | 4  | 8  | 0  | 12 | 6  | 11  | 18  | 0   | 2   | 25  | 15  | 0   |
| 6   | Jake Dennis            | Avalanche Andretti        | 126    | 15 | 10 | 1  | 0  | 0  | 2  | 0  | 0  | 8  | 6   | 1   | 4   | 29  | 22  | 13  | 15  |
| 7   | Robin Frijns           | Envision Racing           | 126    | 0  | 18 | 6  | 18 | 16 | 13 | 0  | 10 | 0  | 0   | 15  | 8   | 0   | 6   | 4   | 12  |
| 8   | António Félix da Costa | DS Techeetah              | 122    | 0  | 0  | 12 | 8  | 0  | 10 | 4  | 8  | 12 | 21  | 0   | 25  | 6   | 10  | 2   | 4   |
| 9   | Nyck de Vries          | Mercedes-Benz EQ          | 106    | 25 | 4  | 9  | 0  | 0  | 1  | 1  | 25 | 0  | 8   | 4   | 6   | 8   | 15  | 0   | 0   |
| 10  | Pascal Wehrlein        | TAG Heuer Porsche         | 71     | 0  | 2  | 28 | 4  | 8  | 0  | 9  | 0  | 4  | 0   | 8   | 0   | 1   | 1   | 6   | 0   |
| 11  | Nick Cassidy           | Envision Racing           | 68     | 7  | 0  | 0  | 3  | 0  | 6  | 0  | 0  | 0  | 0   | 28  | 3   | 15  | 0   | 1   | 5   |
| 12  | André Lotterer         | TAG Heuer Porsche         | 63     | 0  | 12 | 18 | 1  | 12 | 0  | 12 | 4  | 2  | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 13  | Sam Bird               | Jaguar TCS Racing         | 51     | 12 | 0  | 0  | 10 | 0  | 0  | 6  | 0  | 1  | 2   | 6   | 10  | 0   | 4   | 0   | 0   |
| 14  | Oliver Rowland         | Mahindra Racing           | 32     | 0  | 4  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 1   | 0   | 0   | 0   | 0   | 21  | 0   |
| 15  | Sébastien Buemi        | Nissan e.Dams             | 30     | 0  | 0  | 4  | 0  | 2  | 4  | 0  | 0  | 0  | 0   | 10  | 0   | 0   | 8   | 0   | 2   |
| 16  | Oliver Askew           | Avalanche Andretti        | 24     | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 12  | 0   | 0   | 10  |
| 17  | Alexander Sims         | Mahindra Racing           | 14     | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0   | 0   | 12  | 0   | 0   | 0   | 0   |
| 18  | Oliver Turvey          | NIO 333 Racing            | 6      | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Maximilian Günther     | Nissan e.Dams             | 6      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 4   | 0   | 0   | 0   |
| 20  | Sérgio Sette Câmara    | Dragon / Penske Autosport | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 0   |
| 21  | Daniel Ticktum         | NIO 333 Racing            | 1      | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Antonio Giovinazzi     | Dragon / Penske Autosport | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
| --- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Mercedes-Benz EQ          | 319    | 46 | 11 | 9  | 18 | 10 | 26 | 16 | 40 | 10 | 12  | 16  | 24  | 26  | 27  | 10  | 18  |
| 2   | ROKiT Venturi Racing      | 295    | 18 | 40 | 10 | 6  | 4  | 8  | 28 | 34 | 21 | 36  | 21  | 2   | 2   | 25  | 15  | 25  |
| 3   | DS Techeetah              | 266    | 4  | 8  | 27 | 20 | 21 | 25 | 22 | 10 | 33 | 33  | 0   | 25  | 6   | 10  | 10  | 12  |
| 4   | Jaguar TCS Racing         | 231    | 13 | 0  | 0  | 35 | 25 | 21 | 16 | 1  | 27 | 17  | 6   | 25  | 10  | 4   | 25  | 6   |
| 5   | Envision Racing           | 194    | 7  | 18 | 6  | 21 | 16 | 19 | 0  | 10 | 0  | 0   | 43  | 11  | 15  | 6   | 5   | 17  |
| 6   | Avalanche Andretti        | 150    | 17 | 10 | 1  | 0  | 0  | 2  | 0  | 0  | 8  | 6   | 1   | 4   | 41  | 22  | 13  | 25  |
| 7   | TAG Heuer Porsche         | 134    | 0  | 14 | 46 | 5  | 20 | 0  | 21 | 4  | 6  | 0   | 8   | 2   | 1   | 1   | 6   | 0   |
| 8   | Mahindra Racing           | 46     | 0  | 4  | 0  | 0  | 0  | 0  | 2  | 6  | 0  | 1   | 0   | 12  | 0   | 0   | 21  | 0   |
| 9   | Nissan Formula E Team     | 36     | 0  | 0  | 6  | 0  | 2  | 4  | 0  | 0  | 0  | 0   | 10  | 0   | 4   | 8   | 0   | 2   |
| 10  | NIO 333                   | 7      | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 11  | Dragon / Penske Autosport | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 0   |