> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Rome/April 10, 2021
- URL: https://www.the-race.com/results/formula-e/9050-2021-62637/
- Published: 2023-09-18T11:16:29.000Z
- Updated: 2023-09-18T11:16:29.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                        | Car                         | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | --------------------------- | --------------------------- | -------- | ---------- | --------- |
| 1   | Lucas Di Grassi        | Audi Sport ABT Schaeffler   | Audi e-tron FE07            |          |            | 1m38.785s |
| 2   | Stoffel Vandoorne      | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | +0.062s  | +0.062s    | 1m38.847s |
| 3   | Robin Frijns           | Envision Virgin Racing      | Audi e-tron FE07            | +0.184s  | +0.246s    | 1m39.031s |
| 4   | Sérgio Sette Câmara    | Dragon / Penske Autosport   | Penske EV-4                 | +0.013s  | +0.259s    | 1m39.044s |
| 5   | Norman Nato            | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 | +0.095s  | +0.354s    | 1m39.139s |
| 6   | Nick Cassidy           | Envision Virgin Racing      | Audi e-tron FE07            | +0.001s  | +0.355s    | 1m39.140s |
| 7   | Sam Bird               | Jaguar Racing               | Jaguar I-Type 5             | +0.130s  | +0.485s    | 1m39.270s |
| 8   | Oliver Rowland         | Nissan e.DAMS               | Nissan IM02                 | +0.288s  | +0.773s    | 1m39.558s |
| 9   | Jake Dennis            | BMW i Andretti Motorsport   | BMW iFE.21                  | +0.029s  | +0.802s    | 1m39.587s |
| 10  | Mitch Evans            | Jaguar Racing               | Jaguar I-Type 5             | +0.020s  | +0.822s    | 1m39.607s |
| 11  | Jean-Eric Vergne       | DS Techeetah                | DS E-Tense FE21             | +0.009s  | +0.831s    | 1m39.616s |
| 12  | Nico Müller            | Dragon / Penske Autosport   | Penske EV-4                 | +0.237s  | +1.068s    | 1m39.853s |
| 13  | Alex Lynn              | Mahinda Racing              | Mahindra M7Electro          | +0.052s  | +1.120s    | 1m39.905s |
| 14  | Maximilian Günther     | BMW i Andretti Motorsport   | BMW iFE.21                  | +0.035s  | +1.155s    | 1m39.940s |
| 15  | António Félix da Costa | DS Techeetah                | DS E-Tense FE21             | +0.099s  | +1.254s    | 1m40.039s |
| 16  | Nyck de Vries          | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | +0.100s  | +1.354s    | 1m40.139s |
| 17  | Oliver Turvey          | NIO 333 Formula E Team      | NIO 333 001                 | +0.138s  | +1.492s    | 1m40.277s |
| 18  | André Lotterer         | TAG Heuer Porsche Formula E | Porsche 99X Electric        | +0.139s  | +1.631s    | 1m40.416s |
| 19  | René Rast              | Audi Sport ABT Schaeffler   | Audi e-tron FE07            | +0.074s  | +1.705s    | 1m40.490s |
| 20  | Alexander Sims         | Mahinda Racing              | Mahindra M7Electro          | +0.209s  | +1.914s    | 1m40.699s |
| 21  | Edoardo Mortara        | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 | +0.042s  | +1.956s    | 1m40.741s |
| 22  | Pascal Wehrlein        | TAG Heuer Porsche Formula E | Porsche 99X Electric        | +0.967s  | +2.923s    | 1m41.708s |
| 23  | Tom Blomqvist          | NIO 333 Formula E Team      | NIO 333 001                 | +0.923s  | +3.846s    | 1m42.631s |
| 24  | Sébastien Buemi        | Nissan e.DAMS               | Nissan IM02                 | +0.301s  | +4.147s    | 1m42.932s |

## Practice 2 Results

| Pos | Name                   | Team                        | Car                         | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | --------------------------- | --------------------------- | -------- | ---------- | --------- |
| 1   | Maximilian Günther     | BMW i Andretti Motorsport   | BMW iFE.21                  |          |            | 1m39.517s |
| 2   | Nyck de Vries          | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | +0.192s  | +0.192s    | 1m39.709s |
| 3   | Stoffel Vandoorne      | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | +0.191s  | +0.383s    | 1m39.900s |
| 4   | Oliver Rowland         | Nissan e.DAMS               | Nissan IM02                 | +0.024s  | +0.407s    | 1m39.924s |
| 5   | Nico Müller            | Dragon / Penske Autosport   | Penske EV-4                 | +0.037s  | +0.444s    | 1m39.961s |
| 6   | Nick Cassidy           | Envision Virgin Racing      | Audi e-tron FE07            | +0.081s  | +0.525s    | 1m40.042s |
| 7   | Mitch Evans            | Jaguar Racing               | Jaguar I-Type 5             | +0.190s  | +0.715s    | 1m40.232s |
| 8   | Pascal Wehrlein        | TAG Heuer Porsche Formula E | Porsche 99X Electric        | +0.298s  | +1.013s    | 1m40.530s |
| 9   | Sam Bird               | Jaguar Racing               | Jaguar I-Type 5             | +0.465s  | +1.478s    | 1m40.995s |
| 10  | António Félix da Costa | DS Techeetah                | DS E-Tense FE21             | +0.090s  | +1.568s    | 1m41.085s |
| 11  | Sébastien Buemi        | Nissan e.DAMS               | Nissan IM02                 | +0.466s  | +2.034s    | 1m41.551s |
| 12  | Lucas Di Grassi        | Audi Sport ABT Schaeffler   | Audi e-tron FE07            | +0.140s  | +2.174s    | 1m41.691s |
| 13  | Sérgio Sette Câmara    | Dragon / Penske Autosport   | Penske EV-4                 | +0.233s  | +2.407s    | 1m41.924s |
| 14  | René Rast              | Audi Sport ABT Schaeffler   | Audi e-tron FE07            | +0.103s  | +2.510s    | 1m42.027s |
| 15  | Alex Lynn              | Mahinda Racing              | Mahindra M7Electro          | +0.579s  | +3.089s    | 1m42.606s |
| 16  | Alexander Sims         | Mahinda Racing              | Mahindra M7Electro          | +0.656s  | +3.745s    | 1m43.262s |
| 17  | Norman Nato            | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 | +0.015s  | +3.760s    | 1m43.277s |
| 18  | Edoardo Mortara        | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 | +1.085s  | +4.845s    | 1m44.362s |
| 19  | André Lotterer         | TAG Heuer Porsche Formula E | Porsche 99X Electric        | +6.737s  | +11.582s   | 1m51.099s |
| 20  | Robin Frijns           | Envision Virgin Racing      | Audi e-tron FE07            | +5.058s  | +16.640s   | 1m56.157s |

## Qualifying Results

| Pos | Name                   | Team                        | Car                         | Q1        | Q2        | Q3 | Q4 |
| --- | ---------------------- | --------------------------- | --------------------------- | --------- | --------- | -- | -- |
| 1   | Stoffel Vandoorne      | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | 1m38.963s | 1m38.484s |    |    |
| 2   | André Lotterer         | TAG Heuer Porsche Formula E | Porsche 99X Electric        | 1m38.627s | 1m38.651s |    |    |
| 3   | Oliver Rowland         | Nissan e.DAMS               | Nissan IM02                 | 1m38.491s | 1m38.889s |    |    |
| 4   | Lucas Di Grassi        | Audi Sport ABT Schaeffler   | Audi e-tron FE07            | 1m39.050s | 1m38.903s |    |    |
| 5   | Jean-Eric Vergne       | DS Techeetah                | DS E-Tense FE21             | 1m39.066s | 1m38.947s |    |    |
| 6   | Maximilian Günther     | BMW i Andretti Motorsport   | BMW iFE.21                  | 1m39.068s | 1m39.751s |    |    |
| 7   | Robin Frijns           | Envision Virgin Racing      | Audi e-tron FE07            | 1m39.081s |           |    |    |
| 8   | Nyck de Vries          | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | 1m39.162s |           |    |    |
| 9   | Pascal Wehrlein        | TAG Heuer Porsche Formula E | Porsche 99X Electric        | 1m39.241s |           |    |    |
| 10  | Sébastien Buemi        | Nissan e.DAMS               | Nissan IM02                 | 1m39.348s |           |    |    |
| 11  | Sam Bird               | Jaguar Racing               | Jaguar I-Type 5             | 1m39.443s |           |    |    |
| 12  | Mitch Evans            | Jaguar Racing               | Jaguar I-Type 5             | 1m39.654s |           |    |    |
| 13  | Alex Lynn              | Mahinda Racing              | Mahindra M7Electro          | 1m39.743s |           |    |    |
| 14  | Norman Nato            | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 | 1m39.762s |           |    |    |
| 15  | Alexander Sims         | Mahinda Racing              | Mahindra M7Electro          | 1m39.829s |           |    |    |
| 16  | Sérgio Sette Câmara    | Dragon / Penske Autosport   | Penske EV-4                 | 1m39.943s |           |    |    |
| 17  | Nico Müller            | Dragon / Penske Autosport   | Penske EV-4                 | 1m40.057s |           |    |    |
| 18  | António Félix da Costa | DS Techeetah                | DS E-Tense FE21             | 1m40.079s |           |    |    |
| 19  | Tom Blomqvist          | NIO 333 Formula E Team      | NIO 333 001                 | 1m40.120s |           |    |    |
| 20  | Jake Dennis            | BMW i Andretti Motorsport   | BMW iFE.21                  | 1m40.456s |           |    |    |
| 21  | René Rast              | Audi Sport ABT Schaeffler   | Audi e-tron FE07            | 1m48.022s |           |    |    |
| 22  | Nick Cassidy           | Envision Virgin Racing      | Audi e-tron FE07            |           |           |    |    |
| 23  | Edoardo Mortara        | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 |           |           |    |    |
| 24  | Oliver Turvey          | NIO 333 Formula E Team      | NIO 333 001                 |           |           |    |    |

## Race Results

| Pos | Name                   | Team                        | Car                         | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | --------------------------- | --------------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Jean-Eric Vergne       | DS Techeetah                | DS E-Tense FE21             | 24   | 9        | 48m47.177s   | 1m44.228s   | 0        | 25  |
| 2   | Sam Bird               | Jaguar Racing               | Jaguar I-Type 5             | 24   | 0        | +0.461s      | 1m43.532s   | 0        | 18  |
| 3   | Mitch Evans            | Jaguar Racing               | Jaguar I-Type 5             | 24   | 0        | +0.756s      | 1m42.387s   | 0        | 16  |
| 4   | Robin Frijns           | Envision Virgin Racing      | Audi e-tron FE07            | 24   | 0        | +1.034s      | 1m43.703s   | 0        | 12  |
| 5   | Sébastien Buemi        | Nissan e.DAMS               | Nissan IM02                 | 24   | 0        | +3.142s      | 1m43.576s   | 0        | 10  |
| 6   | René Rast              | Audi Sport ABT Schaeffler   | Audi e-tron FE07            | 24   | 0        | +3.534s      | 1m43.227s   | 0        | 8   |
| 7   | Pascal Wehrlein        | TAG Heuer Porsche Formula E | Porsche 99X Electric        | 24   | 0        | +3.918s      | 1m44.692s   | 0        | 6   |
| 8   | Alex Lynn              | Mahinda Racing              | Mahindra M7Electro          | 24   | 0        | +5.720s      | 1m43.481s   | 0        | 4   |
| 9   | Maximilian Günther     | BMW i Andretti Motorsport   | BMW iFE.21                  | 24   | 0        | +18.296s     | 1m43.835s   | 0        | 2   |
| 10  | Nick Cassidy           | Envision Virgin Racing      | Audi e-tron FE07            | 24   | 0        | +18.763s     | 1m43.882s   | 0        | 1   |
| 11  | Tom Blomqvist          | NIO 333 Formula E Team      | NIO 333 001                 | 24   | 0        | +19.089s     | 1m43.403s   | 0        | 0   |
| 12  | Norman Nato            | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 | 24   | 0        | +20.045s     | 1m43.972s   | 0        | 0   |
| 13  | Oliver Rowland         | Nissan e.DAMS               | Nissan IM02                 | 24   | 3        | +20.270s     | 1m44.962s   | 1        | 1   |
| 14  | Nico Müller            | Dragon / Penske Autosport   | Penske EV-4                 | 24   | 0        | +21.155s     | 1m43.474s   | 1        | 0   |
| 15  | Sérgio Sette Câmara    | Dragon / Penske Autosport   | Penske EV-4                 | 24   | 0        | +21.415s     | 1m43.429s   | 1        | 0   |
| 16  | André Lotterer         | TAG Heuer Porsche Formula E | Porsche 99X Electric        | 24   | 0        | +22.987s     | 1m44.316s   | 0        | 0   |
|     | Nyck de Vries          | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | 21   | 1        | DNF          | 1m43.481s   | 0        | 0   |
|     | Lucas Di Grassi        | Audi Sport ABT Schaeffler   | Audi e-tron FE07            | 21   | 9        | DNF          | 1m43.520s   | 0        | 0   |
|     | Stoffel Vandoorne      | Mercedes-Benz EQ            | Mercedes-EQ Silver Arrow 02 | 21   | 2        | DNF          | 1m43.721s   | 0        | 3   |
|     | António Félix da Costa | DS Techeetah                | DS E-Tense FE21             | 20   | 0        | DNF          | 1m43.512s   | 1        | 0   |
|     | Jake Dennis            | BMW i Andretti Motorsport   | BMW iFE.21                  | 17   | 0        | DNF          | 1m45.162s   | 0        | 0   |
|     | Edoardo Mortara        | RokIT Venturi Racing        | Mercedes-EQ Silver Arrow 02 | 10   | 0        | DNF          | 1m48.463s   | 2        | 0   |
|     | Alexander Sims         | Mahinda Racing              | Mahindra M7Electro          | 2    | 0        | DNF          | 2m20.544s   | 0        | 0   |
|     | Oliver Turvey          | NIO 333 Formula E Team      | NIO 333 001                 | 0    | 0        | Invalid date | 0s          | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                        | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
| --- | ---------------------- | --------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- |
| 1   | Nyck de Vries          | Mercedes-Benz EQ            | 99     | 29 | 3  | 0  | 0  | 25 | 0  | 0  | 2  | 0  | 0   | 0   | 18  | 18  | 0   | 4   |
| 2   | Edoardo Mortara        | RokIT Venturi Racing        | 92     | 18 | 0  | 0  | 12 | 0  | 2  | 0  | 15 | 25 | 0   | 0   | 2   | 0   | 18  | 0   |
| 3   | Jake Dennis            | BMW i Andretti Motorsport   | 91     | 0  | 0  | 0  | 0  | 4  | 29 | 0  | 10 | 11 | 0   | 0   | 25  | 2   | 10  | 0   |
| 4   | Mitch Evans            | Jaguar Racing               | 90     | 15 | 0  | 16 | 8  | 0  | 0  | 15 | 4  | 2  | 0   | 0   | 0   | 15  | 15  | 0   |
| 5   | Robin Frijns           | Envision Virgin Racing      | 89     | 0  | 22 | 12 | 0  | 9  | 0  | 19 | 0  | 0  | 10  | 4   | 0   | 13  | 0   | 0   |
| 6   | Sam Bird               | Jaguar Racing               | 87     | 0  | 25 | 18 | 0  | 0  | 0  | 6  | 0  | 0  | 3   | 29  | 0   | 0   | 0   | 6   |
| 7   | Lucas Di Grassi        | Audi Sport ABT Schaeffler   | 87     | 2  | 4  | 0  | 0  | 6  | 1  | 1  | 25 | 0  | 15  | 0   | 8   | 0   | 25  | 0   |
| 8   | António Félix da Costa | DS Techeetah                | 86     | 0  | 15 | 0  | 6  | 3  | 0  | 28 | 8  | 0  | 0   | 16  | 4   | 0   | 6   | 0   |
| 9   | Stoffel Vandoorne      | Mercedes-Benz EQ            | 82     | 4  | 0  | 3  | 26 | 15 | 0  | 0  | 6  | 0  | 0   | 0   | 6   | 3   | 0   | 19  |
| 10  | Jean-Eric Vergne       | DS Techeetah                | 80     | 0  | 0  | 25 | 0  | 2  | 6  | 13 | 0  | 4  | 18  | 0   | 0   | 0   | 12  | 0   |
| 11  | Pascal Wehrlein        | TAG Heuer Porsche Formula E | 79     | 10 | 1  | 6  | 15 | 0  | 0  | 0  | 4  | 12 | 0   | 12  | 1   | 10  | 0   | 8   |
| 12  | Alex Lynn              | Mahinda Racing              | 78     | 0  | 0  | 4  | 0  | 1  | 16 | 2  | 1  | 8  | 0   | 2   | 18  | 26  | 0   | 0   |
| 13  | René Rast              | Audi Sport ABT Schaeffler   | 78     | 13 | 0  | 8  | 0  | 10 | 8  | 0  | 19 | 2  | 1   | 0   | 11  | 0   | 3   | 3   |
| 14  | Oliver Rowland         | Nissan e.DAMS               | 77     | 8  | 6  | 1  | 0  | 0  | 12 | 8  | 0  | 18 | 6   | 0   | 0   | 0   | 0   | 18  |
| 15  | Nick Cassidy           | Envision Virgin Racing      | 76     | 0  | 0  | 0  | 3  | 12 | 0  | 4  | 0  | 18 | 15  | 18  | 0   | 6   | 0   | 0   |
| 16  | Maximilian Günther     | BMW i Andretti Motorsport   | 66     | 0  | 0  | 2  | 10 | 0  | 0  | 10 | 0  | 6  | 25  | 1   | 0   | 8   | 4   | 0   |
| 17  | André Lotterer         | TAG Heuer Porsche Formula E | 58     | 0  | 0  | 0  | 0  | 0  | 18 | 0  | 0  | 0  | 4   | 10  | 13  | 0   | 1   | 12  |
| 18  | Norman Nato            | RokIT Venturi Racing        | 54     | 0  | 0  | 0  | 1  | 0  | 10 | 0  | 0  | 0  | 0   | 6   | 0   | 0   | 12  | 25  |
| 19  | Alexander Sims         | Mahinda Racing              | 54     | 6  | 0  | 0  | 18 | 0  | 0  | 0  | 12 | 0  | 0   | 8   | 0   | 0   | 0   | 10  |
| 20  | Nico Müller            | Dragon / Penske Autosport   | 30     | 0  | 10 | 0  | 2  | 18 | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Sébastien Buemi        | Nissan e.DAMS               | 20     | 0  | 0  | 10 | 1  | 0  | 0  | 0  | 0  | 0  | 9   | 0   | 0   | 0   | 0   | 0   |
| 22  | Sérgio Sette Câmara    | Dragon / Penske Autosport   | 16     | 0  | 12 | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 4   | 0   | 0   |
| 23  | Oliver Turvey          | NIO 333 Formula E Team      | 13     | 1  | 8  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   |
| 24  | Tom Blomqvist          | NIO 333 Formula E Team      | 6      | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 1   |
| 25  | Joel Eriksson          | Dragon / Penske Autosport   | 1      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 1   | 0   | 0   |

### Team Standings

| Pos | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
| --- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- |
| 1   | Mercedes-Benz EQ          | 183    | 33 | 3  | 3  | 26 | 40 | 0  | 0  | 8  | 0  | 0   | 0   | 24  | 21  | 0   | 25  |
| 2   | Jaguar TCS Racing         | 172    | 15 | 25 | 34 | 8  | 0  | 0  | 21 | 4  | 2  | 3   | 29  | 0   | 15  | 15  | 1   |
| 3   | DS Techeetah              | 170    | 0  | 15 | 25 | 6  | 5  | 6  | 41 | 8  | 4  | 18  | 16  | 4   | 0   | 18  | 4   |
| 4   | Audi Sport ABT Schaeffler | 165    | 15 | 4  | 8  | 0  | 16 | 9  | 1  | 44 | 2  | 16  | 0   | 19  | 0   | 28  | 3   |
| 5   | Envision Virgin Racing    | 165    | 0  | 22 | 12 | 3  | 21 | 0  | 23 | 0  | 18 | 25  | 22  | 0   | 19  | 0   | 0   |
| 6   | BMW i Andretti Motorsport | 157    | 0  | 0  | 2  | 10 | 4  | 29 | 10 | 10 | 17 | 25  | 1   | 25  | 10  | 14  | 0   |
| 7   | ROKiT Venturi Racing      | 146    | 18 | 0  | 0  | 13 | 0  | 12 | 0  | 15 | 25 | 0   | 6   | 2   | 0   | 30  | 25  |
| 8   | TAG Heuer Porsche         | 137    | 10 | 1  | 6  | 15 | 0  | 18 | 0  | 4  | 12 | 4   | 22  | 14  | 10  | 1   | 20  |
| 9   | Mahindra Racing           | 132    | 6  | 0  | 4  | 18 | 1  | 16 | 2  | 13 | 8  | 0   | 10  | 18  | 26  | 0   | 10  |
| 10  | Nissan Formula E Team     | 97     | 8  | 6  | 11 | 1  | 0  | 12 | 8  | 0  | 18 | 15  | 0   | 0   | 0   | 0   | 18  |
| 11  | Dragon / Penske Autosport | 47     | 0  | 22 | 0  | 2  | 18 | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 5   | 0   | 0   |
| 12  | NIO 333                   | 18     | 1  | 8  | 1  | 4  | 0  | 4  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   |