> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Berlin-Tempelhof/August 8, 2020
- URL: https://www.the-race.com/results/formula-e/9050-2020-58988/
- Published: 2023-09-18T11:15:53.000Z
- Updated: 2023-09-18T11:15:53.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                                     | Car                              | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | -------- | ---------- | --------- |
| 1   | António Félix da Costa | DS Techeetah                             | DS E-Tense FE20                  |          |            | 1m06.831s |
| 2   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | +0.084s  | +0.084s    | 1m06.915s |
| 3   | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.297s  | +0.381s    | 1m07.212s |
| 4   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.004s  | +0.385s    | 1m07.216s |
| 5   | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | +0.002s  | +0.387s    | 1m07.218s |
| 6   | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.013s  | +0.400s    | 1m07.231s |
| 7   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.004s  | +0.404s    | 1m07.235s |
| 8   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.013s  | +0.417s    | 1m07.248s |
| 9   | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.068s  | +0.485s    | 1m07.316s |
| 10  | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.065s  | +0.550s    | 1m07.381s |
| 11  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | +0.026s  | +0.576s    | 1m07.407s |
| 12  | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | +0.021s  | +0.597s    | 1m07.428s |
| 13  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.004s  | +0.601s    | 1m07.432s |
| 14  | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.024s  | +0.625s    | 1m07.456s |
| 15  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.003s  | +0.628s    | 1m07.459s |
| 16  | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.037s  | +0.665s    | 1m07.496s |
| 17  | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | +0.165s  | +0.830s    | 1m07.661s |
| 18  | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | +0.078s  | +0.908s    | 1m07.739s |
| 19  | Jean-Eric Vergne       | DS Techeetah                             | DS E-Tense FE20                  | +0.036s  | +0.944s    | 1m07.775s |
| 20  | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.075s  | +1.019s    | 1m07.850s |
| 21  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.215s  | +1.234s    | 1m08.065s |
| 22  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | +0.506s  | +1.740s    | 1m08.571s |
| 23  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | +0.050s  | +1.790s    | 1m08.621s |
| 24  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +2.414s  | +4.204s    | 1m11.035s |

## Practice 2 Results

| Pos | Name                   | Team                                     | Car                              | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | -------- | ---------- | --------- |
| 1   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               |          |            | 1m06.723s |
| 2   | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.109s  | +0.109s    | 1m06.832s |
| 3   | Jean-Eric Vergne       | DS Techeetah                             | DS E-Tense FE20                  | +0.034s  | +0.143s    | 1m06.866s |
| 4   | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | +0.013s  | +0.156s    | 1m06.879s |
| 5   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.021s  | +0.177s    | 1m06.900s |
| 6   | António Félix da Costa | DS Techeetah                             | DS E-Tense FE20                  | +0.043s  | +0.220s    | 1m06.943s |
| 7   | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | +0.006s  | +0.226s    | 1m06.949s |
| 8   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.038s  | +0.264s    | 1m06.987s |
| 9   | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.032s  | +0.296s    | 1m07.019s |
| 10  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.015s  | +0.311s    | 1m07.034s |
| 11  | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.035s  | +0.346s    | 1m07.069s |
| 12  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.029s  | +0.375s    | 1m07.098s |
| 13  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.021s  | +0.396s    | 1m07.119s |
| 14  | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.009s  | +0.405s    | 1m07.128s |
| 15  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | +0.006s  | +0.411s    | 1m07.134s |
| 16  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.061s  | +0.472s    | 1m07.195s |
| 17  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.015s  | +0.487s    | 1m07.210s |
| 18  | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | +0.009s  | +0.496s    | 1m07.219s |
| 19  | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.094s  | +0.590s    | 1m07.313s |
| 20  | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | +0.011s  | +0.601s    | 1m07.324s |
| 21  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.064s  | +0.665s    | 1m07.388s |
| 22  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.015s  | +0.680s    | 1m07.403s |
| 23  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | +0.187s  | +0.867s    | 1m07.590s |
| 24  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | +0.411s  | +1.278s    | 1m08.001s |

## Qualifying Results

| Pos | Name                   | Team                                     | Car                              | Q1        | Q2        | Q3 | Q4 |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | --------- | --------- | -- | -- |
| 1   | Jean-Eric Vergne       | DS Techeetah                             | DS E-Tense FE20                  | 1m06.597s | 1m06.277s |    |    |
| 2   | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m06.846s | 1m06.772s |    |    |
| 3   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | 1m06.748s | 1m06.825s |    |    |
| 4   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m06.714s | 1m06.965s |    |    |
| 5   | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | 1m06.731s | 1m07.177s |    |    |
| 6   | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m06.740s | 1m07.180s |    |    |
| 7   | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m06.867s |           |    |    |
| 8   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m06.907s |           |    |    |
| 9   | António Félix da Costa | DS Techeetah                             | DS E-Tense FE20                  | 1m06.938s |           |    |    |
| 10  | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | 1m06.947s |           |    |    |
| 11  | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m06.960s |           |    |    |
| 12  | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | 1m07.077s |           |    |    |
| 13  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 1m07.090s |           |    |    |
| 14  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 1m07.098s |           |    |    |
| 15  | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | 1m07.140s |           |    |    |
| 16  | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m07.141s |           |    |    |
| 17  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m07.147s |           |    |    |
| 18  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m07.193s |           |    |    |
| 19  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m07.197s |           |    |    |
| 20  | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m07.208s |           |    |    |
| 21  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m07.261s |           |    |    |
| 22  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | 1m07.331s |           |    |    |
| 23  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | 1m07.366s |           |    |    |
| 24  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | 1m07.521s |           |    |    |

## Race Results

| Pos | Name                   | Team                                                      | Car                              | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | --------------------------------------------------------- | -------------------------------- | ---- | -------- | ---------- | ----------- | -------- | --- |
| 1   | Maximilian Günther     | BMW i Andretti Motorsport                                 | BMW iFE.20                       | 35   |          | 46m15.512s | 1m08.957s   | 0        | 25  |
| 2   | Robin Frijns           | Envision Virgin Racing                                    | Audi e-tron FE06                 | 35   |          | +0.128s    | 1m08.922s   | 0        | 18  |
| 3   | Jean-Eric Vergne       | DS Techeetah                                              | DS E-Tense FE20                  | 35   |          | +2.569s    | 1m08.860s   | 0        | 19  |
| 4   | António Félix da Costa | DS Techeetah                                              | DS E-Tense FE20                  | 35   |          | +2.743s    | 1m08.657s   | 0        | 12  |
| 5   | André Lotterer         | TAG Heuer Porsche Formula E Team                          | Porsche 99X Electric             | 35   |          | +3.136s    | 1m09.090s   | 0        | 10  |
| 6   | Oliver Rowland         | Nissan e.DAMS                                             | Nissan IM02                      | 35   |          | +5.547s    | 1m08.926s   | 0        | 8   |
| 7   | Jérôme d'Ambrosio      | Mahindra Racing                                           | Mahindra M6Electro               | 35   |          | +7.893s    | 1m09.244s   | 0        | 6   |
| 8   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team                  | Audi e-tron FE06                 | 35   |          | +12.672s   | 1m08.922s   | 0        | 4   |
| 9   | Mitch Evans            | Panasonic Jaguar Racing                                   | Jaguar I-Type IV                 | 35   |          | +13.511s   | 1m08.350s   | 0        | 3   |
| 10  | Alexander Sims         | BMW i Andretti Motorsport                                 | BMW iFE.20                       | 35   |          | +19.248s   | 1m09.118s   | 0        | 1   |
| 11  | Sébastien Buemi        | Nissan e.DAMS                                             | Nissan IM02                      | 35   |          | +20.240s   | 1m09.008s   | 0        | 0   |
| 12  | Nico Müller            | Geox Dragon                                               | Penske EV-4                      | 35   |          | +20.486s   | 1m08.615s   | 0        | 0   |
| 13  | Sam Bird               | Envision Virgin Racing                                    | Audi e-tron FE06                 | 35   |          | +20.733s   | 1m09.032s   | 0        | 0   |
| 14  | Edoardo Mortara        | ROKiT Venturi Racing                                      | Mercedes-Benz EQ Silver Arrow 01 | 35   |          | +20.944s   | 1m09.283s   | 0        | 0   |
| 15  | Daniel Abt             | Audi Sport Abt Schaeffler Formula E Team, NIO 333 FE Team | Audi e-tron FE06,Â NIO FE-005    | 35   |          | +21.948s   | 1m09.529s   | 0        | 0   |
| 16  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team                           | Mercedes-Benz EQ Silver Arrow 01 | 35   |          | +22.520s   | 1m09.085s   | 0        | 0   |
| 17  | Oliver Turvey          | NIO 333 FE Team                                           | NIO FE-005                       | 35   |          | +22.774s   | 1m09.334s   | 0        | 0   |
| 18  | Alex Lynn              | Mahindra Racing                                           | Mahindra M6Electro               | 35   |          | +23.181s   | 1m09.447s   | 0        | 0   |
| 19  | Felipe Massa           | ROKiT Venturi Racing                                      | Mercedes-Benz EQ Silver Arrow 01 | 35   |          | +36.549s   | 1m08.642s   | 1        | 0   |
| 20  | René Rast              | Audi Sport Abt Schaeffler Formula E Team                  | Audi e-tron FE06                 | 30   |          | +0.000s    | 1m08.824s   | 1        | 0   |
|     | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team                           | Mercedes-Benz EQ Silver Arrow 01 | 17   |          | DNF        | 1m09.690s   | 1        | 0   |
|     | James Calado           | Panasonic Jaguar Racing                                   | Jaguar I-Type IV                 | 13   |          | DNF        | 1m09.680s   | 2        | 0   |
|     | Sérgio Sette Câmara    | Geox Dragon                                               | Penske EV-4                      | 10   |          | DNF        | 1m09.859s   | 0        | 0   |
|     | Neel Jani              | TAG Heuer Porsche Formula E Team                          | Porsche 99X Electric             | 10   |          | DNF        | 1m09.988s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                                     | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ---------------------- | ---------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | António Félix da Costa | DS Techeetah                             | 158    | 0  | 3  | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0   | 2   |
| 2   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | 87     | 15 | 15 | 8  | 0  | 0  | 8  | 11 | 0  | 0  | 2   | 28  |
| 3   | Jean-Eric Vergne       | DS Techeetah                             | 86     | 0  | 4  | 0  | 12 | 15 | 0  | 1  | 19 | 29 | 0   | 6   |
| 4   | Sébastien Buemi        | Nissan e.DAMS                            | 84     | 0  | 0  | 0  | 15 | 12 | 6  | 19 | 0  | 15 | 1   | 16  |
| 5   | Oliver Rowland         | Nissan e.DAMS                            | 83     | 12 | 10 | 0  | 6  | 2  | 0  | 6  | 8  | 10 | 29  | 0   |
| 6   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | 77     | 0  | 18 | 6  | 8  | 6  | 4  | 15 | 4  | 8  | 0   | 8   |
| 7   | Mitch Evans            | Panasonic Jaguar Racing                  | 71     | 2  | 0  | 19 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 7   | André Lotterer         | TAG Heuer Porsche Formula E Team         | 71     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 12  | 0   |
| 9   | Maximilian Günther     | BMW i Andretti Motorsport                | 69     | 0  | 0  | 25 | 0  | 19 | 0  | 0  | 25 | 0  | 0   | 0   |
| 10  | Sam Bird               | Envision Virgin Racing                   | 63     | 26 | 0  | 2  | 0  | 1  | 15 | 8  | 0  | 0  | 0   | 11  |
| 11  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | 60     | 8  | 0  | 10 | 0  | 0  | 12 | 0  | 0  | 12 | 0   | 18  |
| 12  | Robin Frijns           | Envision Virgin Racing                   | 58     | 10 | 0  | 0  | 0  | 0  | 0  | 12 | 18 | 0  | 18  | 0   |
| 13  | Alexander Sims         | BMW i Andretti Motorsport                | 49     | 7  | 28 | 0  | 11 | 0  | 2  | 0  | 1  | 0  | 0   | 0   |
| 14  | Edoardo Mortara        | ROKiT Venturi Racing                     | 41     | 6  | 12 | 0  | 4  | 10 | 0  | 4  | 0  | 0  | 4   | 1   |
| 15  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | 29     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 16  | 12  |
| 16  | Jérôme d'Ambrosio      | Mahindra Racing                          | 19     | 2  | 0  | 0  | 1  | 0  | 10 | 0  | 6  | 0  | 0   | 0   |
| 17  | Alex Lynn              | Mahindra Racing                          | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 10  | 4   |
| 18  | Pascal Wehrlein        | Mahindra Racing                          | 14     | 0  | 0  | 12 | 2  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 19  | James Calado           | Panasonic Jaguar Racing                  | 10     | 0  | 6  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Daniel Abt             | NIO 333 FE Team                          | 8      | 0  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Neel Jani              | TAG Heuer Porsche Formula E Team         | 8      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8   | 0   |
| 22  | Felipe Massa           | ROKiT Venturi Racing                     | 3      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 0   | 0   |
| 23  | Brendon Hartley        | Geox Dragon                              | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |

### Team Standings

| Pos | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | DS Techeetah              | 244    | 0  | 7  | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0   | 8   |
| 2   | Nissan Formula E Team     | 167    | 12 | 10 | 0  | 21 | 14 | 6  | 25 | 8  | 25 | 30  | 16  |
| 3   | Mercedes-Benz EQ          | 147    | 23 | 15 | 18 | 0  | 0  | 20 | 11 | 0  | 12 | 2   | 46  |
| 4   | Envision Virgin Racing    | 121    | 36 | 0  | 2  | 0  | 1  | 15 | 20 | 18 | 0  | 18  | 11  |
| 5   | BMW i Andretti Motorsport | 118    | 7  | 28 | 25 | 11 | 19 | 2  | 0  | 26 | 0  | 0   | 0   |
| 6   | Audi Sport ABT Schaeffler | 114    | 0  | 26 | 6  | 8  | 6  | 5  | 15 | 4  | 8  | 16  | 20  |
| 7   | Jaguar TCS Racing         | 81     | 2  | 6  | 23 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 8   | TAG Heuer Porsche         | 79     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 20  | 0   |
| 9   | Mahindra Racing           | 49     | 2  | 0  | 12 | 3  | 0  | 10 | 0  | 6  | 2  | 10  | 4   |
| 10  | ROKiT Venturi Racing      | 44     | 6  | 12 | 2  | 4  | 10 | 0  | 4  | 0  | 1  | 4   | 1   |
| 11  | Geox Dragon               | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 12  | NIO 333                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |