> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Berlin-Tempelhof/August 6, 2020
- URL: https://www.the-race.com/results/formula-e/9050-2020-58987/
- Published: 2023-09-18T11:15:51.000Z
- Updated: 2023-09-18T11:15:51.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                                     | Car                              | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | -------- | ---------- | --------- |
| 1   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 |          |            | 1m06.732s |
| 2   | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.009s  | +0.009s    | 1m06.741s |
| 3   | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.008s  | +0.017s    | 1m06.749s |
| 4   | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.023s  | +0.040s    | 1m06.772s |
| 5   | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.017s  | +0.057s    | 1m06.789s |
| 6   | António Félix da Costa | DS Techeetah                             | DS E-Tense FE20                  | +0.032s  | +0.089s    | 1m06.821s |
| 7   | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | +0.036s  | +0.125s    | 1m06.857s |
| 8   | Jean-Eric Vergne       | DS Techeetah                             | DS E-Tense FE20                  | +0.004s  | +0.129s    | 1m06.861s |
| 9   | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | +0.053s  | +0.182s    | 1m06.914s |
| 10  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.055s  | +0.237s    | 1m06.969s |
| 11  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | +0.043s  | +0.280s    | 1m07.012s |
| 12  | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | +0.094s  | +0.374s    | 1m07.106s |
| 13  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.025s  | +0.399s    | 1m07.131s |
| 14  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.018s  | +0.417s    | 1m07.149s |
| 15  | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.048s  | +0.465s    | 1m07.197s |
| 16  | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.048s  | +0.513s    | 1m07.245s |
| 17  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.022s  | +0.535s    | 1m07.267s |
| 18  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.031s  | +0.566s    | 1m07.298s |
| 19  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.064s  | +0.630s    | 1m07.362s |
| 20  | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | +0.008s  | +0.638s    | 1m07.370s |
| 21  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | +0.037s  | +0.675s    | 1m07.407s |
| 22  | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | +0.146s  | +0.821s    | 1m07.553s |
| 23  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.268s  | +1.089s    | 1m07.821s |
| 24  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | +0.378s  | +1.467s    | 1m08.199s |

## Qualifying Results

| Pos | Name                   | Team                                     | Car                              | Q1        | Q2        | Q3 | Q4 |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | --------- | --------- | -- | -- |
| 1   | António Félix da Costa | DS Techeetah                             | DS E-Tense FE20                  | 1m06.791s | 1m06.442s |    |    |
| 2   | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | 1m06.779s | 1m06.859s |    |    |
| 3   | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | 1m06.873s | 1m06.919s |    |    |
| 4   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m06.951s | 1m06.921s |    |    |
| 5   | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m06.924s | 1m06.974s |    |    |
| 6   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m06.961s | 1m07.292s |    |    |
| 7   | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | 1m07.018s |           |    |    |
| 8   | Jean-Eric Vergne       | DS Techeetah                             | DS E-Tense FE20                  | 1m07.035s |           |    |    |
| 9   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m07.148s |           |    |    |
| 10  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 1m07.218s |           |    |    |
| 11  | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m07.269s |           |    |    |
| 12  | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m07.285s |           |    |    |
| 13  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m07.292s |           |    |    |
| 14  | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | 1m07.338s |           |    |    |
| 15  | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m07.368s |           |    |    |
| 16  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | 1m07.451s |           |    |    |
| 17  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m07.516s |           |    |    |
| 18  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 1m07.557s |           |    |    |
| 19  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | 1m07.581s |           |    |    |
| 20  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m07.640s |           |    |    |
| 21  | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | 1m07.846s |           |    |    |
| 22  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | 1m08.005s |           |    |    |
| 23  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m08.432s |           |    |    |
| 24  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m08.464s |           |    |    |

## Race Results

| Pos | Name                   | Team                                     | Car                              | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | António Félix da Costa | DS Techeetah                             | DS E-Tense FE20                  | 38   | 38       | 46m19.412s   | 1m08.778s   | 0        | 28  |
| 2   | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | 38   | 0        | +3.090s      | 1m09.376s   | 0        | 18  |
| 3   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 38   | 0        | +8.296s      | 1m09.036s   | 0        | 15  |
| 4   | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | 38   | 0        | +9.239s      | 1m09.257s   | 0        | 12  |
| 5   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 38   | 0        | +9.695s      | 1m08.635s   | 0        | 11  |
| 6   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | 38   | 0        | +10.081s     | 1m09.274s   | 0        | 8   |
| 7   | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | 38   | 0        | +13.897s     | 1m09.190s   | 0        | 6   |
| 8   | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 38   | 0        | +16.367s     | 1m09.115s   | 0        | 4   |
| 9   | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 38   | 0        | +16.893s     | 1m09.181s   | 0        | 2   |
| 10  | Jean-Eric Vergne       | DS Techeetah                             | DS E-Tense FE20                  | 38   | 0        | +20.919s     | 1m09.110s   | 0        | 1   |
| 11  | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | 38   | 0        | +21.288s     | 1m09.340s   | 0        | 0   |
| 12  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 38   | 0        | +22.157s     | 1m08.912s   | 0        | 0   |
| 13  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 38   | 0        | +22.631s     | 1m08.983s   | 0        | 0   |
| 14  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | 38   | 0        | +23.579s     | 1m09.100s   | 0        | 0   |
| 15  | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | 38   | 0        | +23.987s     | 1m09.497s   | 0        | 0   |
| 16  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 38   | 0        | +26.381s     | 1m09.745s   | 0        | 0   |
| 17  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | 38   | 0        | +35.424s     | 1m09.887s   | 0        | 0   |
| 18  | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | 38   | 0        | +35.727s     | 1m09.780s   | 0        | 0   |
| 19  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | 38   | 0        | +36.356s     | 1m09.711s   | 0        | 0   |
| 20  | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | 38   | 0        | +42.395s     | 1m08.674s   | 1        | 0   |
| 21  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 38   | 0        | +52.828s     | 1m09.371s   | 1        | 0   |
|     | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 38   | 0        | Invalid date | 1m09.151s   | 1        | 0   |
|     | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | 27   | 0        | DNF          | 1m09.185s   | 3        | 0   |
|     | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 15   | 0        | DNF          | 1m09.374s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                                     | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ---------------------- | ---------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | António Félix da Costa | DS Techeetah                             | 158    | 0  | 3  | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0   | 2   |
| 2   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | 87     | 15 | 15 | 8  | 0  | 0  | 8  | 11 | 0  | 0  | 2   | 28  |
| 3   | Jean-Eric Vergne       | DS Techeetah                             | 86     | 0  | 4  | 0  | 12 | 15 | 0  | 1  | 19 | 29 | 0   | 6   |
| 4   | Sébastien Buemi        | Nissan e.DAMS                            | 84     | 0  | 0  | 0  | 15 | 12 | 6  | 19 | 0  | 15 | 1   | 16  |
| 5   | Oliver Rowland         | Nissan e.DAMS                            | 83     | 12 | 10 | 0  | 6  | 2  | 0  | 6  | 8  | 10 | 29  | 0   |
| 6   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | 77     | 0  | 18 | 6  | 8  | 6  | 4  | 15 | 4  | 8  | 0   | 8   |
| 7   | Mitch Evans            | Panasonic Jaguar Racing                  | 71     | 2  | 0  | 19 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 7   | André Lotterer         | TAG Heuer Porsche Formula E Team         | 71     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 12  | 0   |
| 9   | Maximilian Günther     | BMW i Andretti Motorsport                | 69     | 0  | 0  | 25 | 0  | 19 | 0  | 0  | 25 | 0  | 0   | 0   |
| 10  | Sam Bird               | Envision Virgin Racing                   | 63     | 26 | 0  | 2  | 0  | 1  | 15 | 8  | 0  | 0  | 0   | 11  |
| 11  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | 60     | 8  | 0  | 10 | 0  | 0  | 12 | 0  | 0  | 12 | 0   | 18  |
| 12  | Robin Frijns           | Envision Virgin Racing                   | 58     | 10 | 0  | 0  | 0  | 0  | 0  | 12 | 18 | 0  | 18  | 0   |
| 13  | Alexander Sims         | BMW i Andretti Motorsport                | 49     | 7  | 28 | 0  | 11 | 0  | 2  | 0  | 1  | 0  | 0   | 0   |
| 14  | Edoardo Mortara        | ROKiT Venturi Racing                     | 41     | 6  | 12 | 0  | 4  | 10 | 0  | 4  | 0  | 0  | 4   | 1   |
| 15  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | 29     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 16  | 12  |
| 16  | Jérôme d'Ambrosio      | Mahindra Racing                          | 19     | 2  | 0  | 0  | 1  | 0  | 10 | 0  | 6  | 0  | 0   | 0   |
| 17  | Alex Lynn              | Mahindra Racing                          | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 10  | 4   |
| 18  | Pascal Wehrlein        | Mahindra Racing                          | 14     | 0  | 0  | 12 | 2  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 19  | James Calado           | Panasonic Jaguar Racing                  | 10     | 0  | 6  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Daniel Abt             | NIO 333 FE Team                          | 8      | 0  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Neel Jani              | TAG Heuer Porsche Formula E Team         | 8      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8   | 0   |
| 22  | Felipe Massa           | ROKiT Venturi Racing                     | 3      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 0   | 0   |
| 23  | Brendon Hartley        | Geox Dragon                              | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |

### Team Standings

| Pos | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | DS Techeetah              | 244    | 0  | 7  | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0   | 8   |
| 2   | Nissan Formula E Team     | 167    | 12 | 10 | 0  | 21 | 14 | 6  | 25 | 8  | 25 | 30  | 16  |
| 3   | Mercedes-Benz EQ          | 147    | 23 | 15 | 18 | 0  | 0  | 20 | 11 | 0  | 12 | 2   | 46  |
| 4   | Envision Virgin Racing    | 121    | 36 | 0  | 2  | 0  | 1  | 15 | 20 | 18 | 0  | 18  | 11  |
| 5   | BMW i Andretti Motorsport | 118    | 7  | 28 | 25 | 11 | 19 | 2  | 0  | 26 | 0  | 0   | 0   |
| 6   | Audi Sport ABT Schaeffler | 114    | 0  | 26 | 6  | 8  | 6  | 5  | 15 | 4  | 8  | 16  | 20  |
| 7   | Jaguar TCS Racing         | 81     | 2  | 6  | 23 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 8   | TAG Heuer Porsche         | 79     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 20  | 0   |
| 9   | Mahindra Racing           | 49     | 2  | 0  | 12 | 3  | 0  | 10 | 0  | 6  | 2  | 10  | 4   |
| 10  | ROKiT Venturi Racing      | 44     | 6  | 12 | 2  | 4  | 10 | 0  | 4  | 0  | 1  | 4   | 1   |
| 11  | Geox Dragon               | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 12  | NIO 333                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |