> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Berlin-Tempelhof/August 5, 2020
- URL: https://www.the-race.com/results/formula-e/9050-2020-58986/
- Published: 2023-09-18T11:15:52.000Z
- Updated: 2023-09-18T11:15:52.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Practice 2

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                                     | Car                              | Gap Next | Gap Leader | Best Time    |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | -------- | ---------- | ------------ |
| 1   | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      |          |            | 1m07.832s    |
| 2   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.236s  | +0.236s    | 1m08.068s    |
| 3   | Jean-Eric Vergne       | DS Techeetah                             | DS E-TENSE FE20                  | +0.061s  | +0.297s    | 1m08.129s    |
| 4   | Nico Müller            | Geox Dragon                              | Penske EV-4                      | +0.039s  | +0.336s    | 1m08.168s    |
| 5   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | +0.051s  | +0.387s    | 1m08.219s    |
| 6   | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.130s  | +0.517s    | 1m08.349s    |
| 7   | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.135s  | +0.652s    | 1m08.484s    |
| 8   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.117s  | +0.769s    | 1m08.601s    |
| 9   | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.016s  | +0.785s    | 1m08.617s    |
| 10  | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | +0.095s  | +0.880s    | 1m08.712s    |
| 11  | António Félix da Costa | DS Techeetah                             | DS E-TENSE FE20                  | +0.006s  | +0.886s    | 1m08.718s    |
| 12  | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | +0.065s  | +0.951s    | 1m08.783s    |
| 13  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | +0.033s  | +0.984s    | 1m08.816s    |
| 14  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.180s  | +1.164s    | 1m08.996s    |
| 15  | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.200s  | +1.364s    | 1m09.196s    |
| 16  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.003s  | +1.367s    | 1m09.199s    |
| 17  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.037s  | +1.404s    | 1m09.236s    |
| 18  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | +0.011s  | +1.415s    | 1m09.247s    |
| 19  | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.062s  | +1.477s    | 1m09.309s    |
| 20  | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.069s  | +1.546s    | 1m09.378s    |
| 21  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.012s  | +1.558s    | 1m09.390s    |
| 22  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.115s  | +1.673s    | 1m09.505s    |
| 23  | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | +0.477s  | +2.150s    | 1m09.982s    |
| 24  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 |          |            | Invalid date |

## Practice 2 Results

| Pos | Name                   | Team                                     | Car                              | Gap Next | Gap Leader | Best Time    |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | -------- | ---------- | ------------ |
| 1   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 |          |            | 1m06.846s    |
| 2   | António Félix da Costa | DS Techeetah                             | DS E-TENSE FE20                  | +0.076s  | +0.076s    | 1m06.922s    |
| 3   | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.083s  | +0.159s    | 1m07.005s    |
| 4   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | +0.155s  | +0.314s    | 1m07.160s    |
| 5   | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | +0.141s  | +0.455s    | 1m07.301s    |
| 6   | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.045s  | +0.500s    | 1m07.346s    |
| 7   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.036s  | +0.536s    | 1m07.382s    |
| 8   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.059s  | +0.595s    | 1m07.441s    |
| 9   | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.159s  | +0.754s    | 1m07.600s    |
| 10  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | +0.004s  | +0.758s    | 1m07.604s    |
| 11  | Jean-Eric Vergne       | DS Techeetah                             | DS E-TENSE FE20                  | +0.024s  | +0.782s    | 1m07.628s    |
| 12  | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | +0.037s  | +0.819s    | 1m07.665s    |
| 13  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.012s  | +0.831s    | 1m07.677s    |
| 14  | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | +0.007s  | +0.838s    | 1m07.684s    |
| 15  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.087s  | +0.925s    | 1m07.771s    |
| 16  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.039s  | +0.964s    | 1m07.810s    |
| 17  | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.141s  | +1.105s    | 1m07.951s    |
| 18  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | +0.003s  | +1.108s    | 1m07.954s    |
| 19  | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.022s  | +1.130s    | 1m07.976s    |
| 20  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.012s  | +1.142s    | 1m07.988s    |
| 21  | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.005s  | +1.147s    | 1m07.993s    |
| 22  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | +0.208s  | +1.355s    | 1m08.201s    |
| 23  | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | +0.123s  | +1.478s    | 1m08.324s    |
| 24  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 |          |            | Invalid date |

## Qualifying Results

| Pos | Name                   | Team                                     | Car                              | Q1        | Q2        | Q3 | Q4 |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | --------- | --------- | -- | -- |
| 1   | António Félix da Costa | DS Techeetah                             | DS E-TENSE FE20                  | 1m07.122s | 1m06.799s |    |    |
| 2   | Jean-Eric Vergne       | DS Techeetah                             | DS E-TENSE FE20                  | 1m07.274s | 1m07.121s |    |    |
| 3   | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m07.454s | 1m07.235s |    |    |
| 4   | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | 1m07.267s | 1m07.248s |    |    |
| 5   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m07.308s | 1m07.302s |    |    |
| 6   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | 1m07.488s | 1m07.371s |    |    |
| 7   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m07.492s |           |    |    |
| 8   | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | 1m07.521s |           |    |    |
| 9   | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m07.555s |           |    |    |
| 10  | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 1m07.563s |           |    |    |
| 11  | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m07.581s |           |    |    |
| 12  | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | 1m07.646s |           |    |    |
| 13  | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m07.685s |           |    |    |
| 14  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m07.777s |           |    |    |
| 15  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 1m07.826s |           |    |    |
| 16  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m07.993s |           |    |    |
| 17  | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m07.996s |           |    |    |
| 18  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m07.996s |           |    |    |
| 19  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | 1m08.089s |           |    |    |
| 20  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | 1m08.118s |           |    |    |
| 21  | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m08.136s |           |    |    |
| 22  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | 1m08.554s |           |    |    |
| 23  | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | 1m08.628s |           |    |    |
| 24  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m10.194s |           |    |    |

## Race Results

| Pos | Name                   | Team                                     | Car                              | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | António Félix da Costa | DS Techeetah                             | DS E-Tense FE20                  | 36   | 36       | 47m08.261s   | 1m08.965s   | 0        | 30  |
| 2   | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 36   | 0        | +5.445s      | 1m09.176s   | 0        | 18  |
| 3   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | 36   | 0        | +6.526s      | 1m09.214s   | 0        | 15  |
| 4   | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 36   | 0        | +6.911s      | 1m09.601s   | 0        | 12  |
| 5   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | 36   | 0        | +13.212s     | 1m09.436s   | 0        | 10  |
| 6   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 36   | 0        | +13.654s     | 1m09.091s   | 0        | 8   |
| 7   | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | 36   | 0        | +14.926s     | 1m09.886s   | 0        | 6   |
| 8   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 36   | 0        | +17.311s     | 1m09.070s   | 0        | 4   |
| 9   | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | 36   | 0        | +17.673s     | 1m09.465s   | 0        | 2   |
| 10  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 36   | 0        | +18.852s     | 1m09.877s   | 0        | 1   |
| 11  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 36   | 0        | +21.039s     | 1m09.946s   | 0        | 0   |
| 12  | Alex Lynn              | Mahindra Racing                          | Mahindra M6Electro               | 36   | 0        | +21.603s     | 1m10.201s   | 0        | 0   |
| 13  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 36   | 0        | +22.482s     | 1m09.355s   | 0        | 0   |
| 14  | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | 36   | 0        | +23.208s     | 1m09.465s   | 0        | 0   |
| 15  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 36   | 0        | +28.906s     | 1m09.362s   | 0        | 0   |
| 16  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | 36   | 0        | +31.116s     | 1m10.327s   | 0        | 0   |
| 17  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 36   | 0        | +38.765s     | 1m09.363s   | 0        | 0   |
| 18  | Daniel Abt             | NIO 333 FE Team                          | NIO FE-005                       | 36   | 0        | +39.282s     | 1m09.879s   | 0        | 0   |
|     | Jean-Eric Vergne       | DS Techeetah                             | DS E-Tense FE20                  | 36   | 0        | Invalid date | 1m09.025s   | 0        | 0   |
|     | Nico Müller            | Geox Dragon                              | Penske EV-4                      | 36   | 0        | Invalid date | 1m09.565s   | 0        | 0   |
|     | Felipe Massa           | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 22   | 0        | DNF          | 1m10.290s   | 0        | 0   |
|     | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | 8    | 0        | DNF          | 1m10.925s   | 0        | 0   |
|     | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | 36   | 0        | Invalid date | 1m09.971s   | 0        | 0   |
|     | Sérgio Sette Câmara    | Geox Dragon                              | Penske EV-4                      | 36   | 0        | Invalid date | 1m10.042s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                                     | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ---------------------- | ---------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | António Félix da Costa | DS Techeetah                             | 158    | 0  | 3  | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0   | 2   |
| 2   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | 87     | 15 | 15 | 8  | 0  | 0  | 8  | 11 | 0  | 0  | 2   | 28  |
| 3   | Jean-Eric Vergne       | DS Techeetah                             | 86     | 0  | 4  | 0  | 12 | 15 | 0  | 1  | 19 | 29 | 0   | 6   |
| 4   | Sébastien Buemi        | Nissan e.DAMS                            | 84     | 0  | 0  | 0  | 15 | 12 | 6  | 19 | 0  | 15 | 1   | 16  |
| 5   | Oliver Rowland         | Nissan e.DAMS                            | 83     | 12 | 10 | 0  | 6  | 2  | 0  | 6  | 8  | 10 | 29  | 0   |
| 6   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | 77     | 0  | 18 | 6  | 8  | 6  | 4  | 15 | 4  | 8  | 0   | 8   |
| 7   | Mitch Evans            | Panasonic Jaguar Racing                  | 71     | 2  | 0  | 19 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 7   | André Lotterer         | TAG Heuer Porsche Formula E Team         | 71     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 12  | 0   |
| 9   | Maximilian Günther     | BMW i Andretti Motorsport                | 69     | 0  | 0  | 25 | 0  | 19 | 0  | 0  | 25 | 0  | 0   | 0   |
| 10  | Sam Bird               | Envision Virgin Racing                   | 63     | 26 | 0  | 2  | 0  | 1  | 15 | 8  | 0  | 0  | 0   | 11  |
| 11  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | 60     | 8  | 0  | 10 | 0  | 0  | 12 | 0  | 0  | 12 | 0   | 18  |
| 12  | Robin Frijns           | Envision Virgin Racing                   | 58     | 10 | 0  | 0  | 0  | 0  | 0  | 12 | 18 | 0  | 18  | 0   |
| 13  | Alexander Sims         | BMW i Andretti Motorsport                | 49     | 7  | 28 | 0  | 11 | 0  | 2  | 0  | 1  | 0  | 0   | 0   |
| 14  | Edoardo Mortara        | ROKiT Venturi Racing                     | 41     | 6  | 12 | 0  | 4  | 10 | 0  | 4  | 0  | 0  | 4   | 1   |
| 15  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | 29     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 16  | 12  |
| 16  | Jérôme d'Ambrosio      | Mahindra Racing                          | 19     | 2  | 0  | 0  | 1  | 0  | 10 | 0  | 6  | 0  | 0   | 0   |
| 17  | Alex Lynn              | Mahindra Racing                          | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 10  | 4   |
| 18  | Pascal Wehrlein        | Mahindra Racing                          | 14     | 0  | 0  | 12 | 2  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 19  | James Calado           | Panasonic Jaguar Racing                  | 10     | 0  | 6  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Daniel Abt             | NIO 333 FE Team                          | 8      | 0  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Neel Jani              | TAG Heuer Porsche Formula E Team         | 8      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8   | 0   |
| 22  | Felipe Massa           | ROKiT Venturi Racing                     | 3      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 0   | 0   |
| 23  | Brendon Hartley        | Geox Dragon                              | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |

### Team Standings

| Pos | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | DS Techeetah              | 244    | 0  | 7  | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0   | 8   |
| 2   | Nissan Formula E Team     | 167    | 12 | 10 | 0  | 21 | 14 | 6  | 25 | 8  | 25 | 30  | 16  |
| 3   | Mercedes-Benz EQ          | 147    | 23 | 15 | 18 | 0  | 0  | 20 | 11 | 0  | 12 | 2   | 46  |
| 4   | Envision Virgin Racing    | 121    | 36 | 0  | 2  | 0  | 1  | 15 | 20 | 18 | 0  | 18  | 11  |
| 5   | BMW i Andretti Motorsport | 118    | 7  | 28 | 25 | 11 | 19 | 2  | 0  | 26 | 0  | 0   | 0   |
| 6   | Audi Sport ABT Schaeffler | 114    | 0  | 26 | 6  | 8  | 6  | 5  | 15 | 4  | 8  | 16  | 20  |
| 7   | Jaguar TCS Racing         | 81     | 2  | 6  | 23 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 8   | TAG Heuer Porsche         | 79     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 20  | 0   |
| 9   | Mahindra Racing           | 49     | 2  | 0  | 12 | 3  | 0  | 10 | 0  | 6  | 2  | 10  | 4   |
| 10  | ROKiT Venturi Racing      | 44     | 6  | 12 | 2  | 4  | 10 | 0  | 4  | 0  | 1  | 4   | 1   |
| 11  | Geox Dragon               | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 12  | NIO 333                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |