> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula E/Ad Diriyah/November 23, 2019
- URL: https://www.the-race.com/results/formula-e/9050-2020-56783/
- Published: 2023-09-18T11:15:49.000Z
- Updated: 2023-09-18T11:15:49.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-e

Practice 1

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                   | Team                                     | Car                              | Gap Next | Gap Leader | Best Time |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | -------- | ---------- | --------- |
| 1   | António Félix da Costa | DS Techeetah                             | DS E-TENSE FE20                  |          |            | 1m11.084s |
| 2   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.022s  | +0.022s    | 1m11.106s |
| 3   | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.071s  | +0.093s    | 1m11.177s |
| 4   | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | +0.316s  | +0.409s    | 1m11.493s |
| 5   | Pascal Wehrlein        | Mahindra Racing                          | Mahindra M6Electro               | +0.030s  | +0.439s    | 1m11.523s |
| 6   | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | +0.085s  | +0.524s    | 1m11.608s |
| 7   | Daniel Abt             | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.035s  | +0.559s    | 1m11.643s |
| 8   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | +0.053s  | +0.612s    | 1m11.696s |
| 9   | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | +0.189s  | +0.801s    | 1m11.885s |
| 10  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.040s  | +0.841s    | 1m11.925s |
| 11  | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | +0.043s  | +0.884s    | 1m11.968s |
| 12  | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | +0.203s  | +1.087s    | 1m12.171s |
| 13  | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | +0.026s  | +1.113s    | 1m12.197s |
| 14  | Felipe Massa           | ROKiT Venturi RacingÂ                    | Mercedes-Benz EQ Silver Arrow 01 | +0.026s  | +1.139s    | 1m12.223s |
| 15  | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.016s  | +1.155s    | 1m12.239s |
| 16  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.080s  | +1.235s    | 1m12.319s |
| 17  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | +0.051s  | +1.286s    | 1m12.370s |
| 18  | Brendon Hartley        | Geox Dragon                              | Penske EV-4                      | +0.347s  | +1.633s    | 1m12.717s |
| 19  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | +0.023s  | +1.656s    | 1m12.740s |
| 20  | Qing Hua Ma            | NIO 333 FE Team                          | NIO FE-005                       | +0.015s  | +1.671s    | 1m12.755s |
| 21  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | +0.000s  | +1.671s    | 1m12.755s |
| 22  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | +0.332s  | +2.003s    | 1m13.087s |
| 23  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | +0.917s  | +2.920s    | 1m14.004s |
| 24  | Jean-Eric Vergne       | DS Techeetah                             | DS E-TENSE FE20                  | +3.140s  | +6.060s    | 1m17.144s |

## Qualifying Results

| Pos | Name                   | Team                                     | Car                              | Q1        | Q2        | Q3 | Q4 |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | --------- | --------- | -- | -- |
| 1   | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m11.858s | 1m11.476s |    |    |
| 2   | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | 1m11.774s | 1m11.696s |    |    |
| 3   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m11.939s | 1m11.784s |    |    |
| 4   | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | 1m11.835s | 1m12.093s |    |    |
| 5   | António Félix da Costa | DS Techeetah                             | DS E-TENSE FE20                  | 1m11.418s | 1m14.134s |    |    |
| 6   | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m11.972s |           |    |    |
| 7   | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m12.007s |           |    |    |
| 8   | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 1m12.008s |           |    |    |
| 9   | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | 1m12.051s |           |    |    |
| 10  | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m12.153s |           |    |    |
| 11  | Jean-Eric Vergne       | DS Techeetah                             | DS E-TENSE FE20                  | 1m12.327s |           |    |    |
| 12  | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m12.422s |           |    |    |
| 13  | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | 1m12.454s |           |    |    |
| 14  | Pascal Wehrlein        | Mahindra Racing                          | Mahindra M6Electro               | 1m12.635s |           |    |    |
| 15  | Daniel Abt             | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 1m12.642s |           |    |    |
| 16  | Felipe Massa           | ROKiT Venturi RacingÂ                    | Mercedes-Benz EQ Silver Arrow 01 | 1m12.656s |           |    |    |
| 17  | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | 1m12.660s |           |    |    |
| 18  | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | 1m12.671s |           |    |    |
| 19  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 1m12.732s |           |    |    |
| 20  | Brendon Hartley        | Geox Dragon                              | Penske EV-4                      | 1m13.182s |           |    |    |
| 21  | Qing Hua Ma            | NIO 333 FE Team                          | NIO FE-005                       | 1m13.205s |           |    |    |
| 22  | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 1m13.430s |           |    |    |
| 23  | Nico Müller            | Geox Dragon                              | Penske EV-4                      | 1m13.703s |           |    |    |
| 24  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 1m14.082s |           |    |    |

## Race Results

| Pos | Name                   | Team                                     | Car                              | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------------- | ---------------------------------------- | -------------------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Alexander Sims         | BMW i Andretti Motorsport                | BMW iFE.20                       | 30   |          | 46m48.327s   | 1m13.088s   | 0        | 28  |
| 2   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 30   |          | +2.817s      | 1m12.499s   | 0        | 18  |
| 3   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 30   |          | +3.581s      | 1m12.713s   | 0        | 15  |
| 4   | Edoardo Mortara        | ROKiT Venturi Racing                     | Mercedes-Benz EQ Silver Arrow 01 | 30   |          | +4.294s      | 1m13.146s   | 0        | 12  |
| 5   | Oliver Rowland         | Nissan e.DAMS                            | Nissan IM02                      | 30   |          | +5.475s      | 1m13.141s   | 0        | 10  |
| 6   | Daniel Abt             | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE06                 | 30   |          | +16.942s     | 1m13.514s   | 0        | 8   |
| 7   | James Calado           | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 30   |          | +17.221s     | 1m13.678s   | 0        | 6   |
| 8   | Jean-Eric Vergne       | DS Techeetah                             | DS E-TENSE FE20                  | 30   |          | +19.394s     | 1m12.810s   | 0        | 4   |
| 9   | Brendon Hartley        | Geox Dragon                              | Penske EV-4                      | 30   |          | +20.702s     | 1m13.070s   | 0        | 2   |
| 10  | António Félix da Costa | DS Techeetah                             | DS E-TENSE FE20                  | 30   |          | +22.634s     | 1m12.481s   | 0        | 2   |
| 11  | Maximilian Günther     | BMW i Andretti Motorsport                | BMW iFE.20                       | 30   |          | +25.383s     | 0s          | 0        | 0   |
| 12  | Sébastien Buemi        | Nissan e.DAMS                            | Nissan IM02                      | 30   |          | +26.291s     | 0s          | 0        | 0   |
| 13  | Neel Jani              | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 30   |          | +27.493s     | 0s          | 0        | 0   |
| 14  | André Lotterer         | TAG Heuer Porsche Formula E Team         | Porsche 99X Electric             | 30   |          | +29.046s     | 0s          | 0        | 0   |
| 15  | Pascal Wehrlein        | Mahindra Racing                          | Mahindra M6Electro               | 30   |          | +35.290s     | 0s          | 0        | 0   |
| 16  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | Mercedes-Benz EQ Silver Arrow 01 | 30   |          | +36.318s     | 0s          | 0        | 0   |
| 17  | Felipe Massa           | ROKiT Venturi RacingÂ                    | Mercedes-Benz EQ Silver Arrow 01 | 30   |          | +45.758s     | 0s          | 0        | 0   |
| 18  | Mitch Evans            | Panasonic Jaguar Racing                  | Jaguar I-Type IV                 | 30   |          | +1.105s      | 0s          | 0        | 0   |
| 19  | Qing Hua Ma            | NIO 333 FE Team                          | NIO FE-005                       | 30   |          | +28.165s     | 0s          | 0        | 0   |
|     | Nico Müller            | Geox Dragon                              | Penske EV-4                      | 28   |          | DNF          | 0s          | 0        | 0   |
|     | Robin Frijns           | Envision Virgin Racing                   | Audi e-tron FE06                 | 18   |          | DNF          | 0s          | 0        | 0   |
|     | Sam Bird               | Envision Virgin Racing                   | Audi e-tron FE06                 | 13   |          | DNF          | 0s          | 0        | 0   |
|     | Jérôme d'Ambrosio      | Mahindra Racing                          | Mahindra M6Electro               | 0    |          | DNF          | 0s          | 0        | 0   |
|     | Oliver Turvey          | NIO 333 FE Team                          | NIO FE-005                       | 30   |          | Invalid date | 1m13.838s   | 0        | 0   |

### Driver Standings

| Pos | Driver                 | Team                                     | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ---------------------- | ---------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | António Félix da Costa | DS Techeetah                             | 158    | 0  | 3  | 18 | 18 | 28 | 30 | 28 | 12 | 19 | 0   | 2   |
| 2   | Stoffel Vandoorne      | Mercedes-Benz EQ Formula E Team          | 87     | 15 | 15 | 8  | 0  | 0  | 8  | 11 | 0  | 0  | 2   | 28  |
| 3   | Jean-Eric Vergne       | DS Techeetah                             | 86     | 0  | 4  | 0  | 12 | 15 | 0  | 1  | 19 | 29 | 0   | 6   |
| 4   | Sébastien Buemi        | Nissan e.DAMS                            | 84     | 0  | 0  | 0  | 15 | 12 | 6  | 19 | 0  | 15 | 1   | 16  |
| 5   | Oliver Rowland         | Nissan e.DAMS                            | 83     | 12 | 10 | 0  | 6  | 2  | 0  | 6  | 8  | 10 | 29  | 0   |
| 6   | Lucas Di Grassi        | Audi Sport Abt Schaeffler Formula E Team | 77     | 0  | 18 | 6  | 8  | 6  | 4  | 15 | 4  | 8  | 0   | 8   |
| 7   | Mitch Evans            | Panasonic Jaguar Racing                  | 71     | 2  | 0  | 19 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 7   | André Lotterer         | TAG Heuer Porsche Formula E Team         | 71     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 12  | 0   |
| 9   | Maximilian Günther     | BMW i Andretti Motorsport                | 69     | 0  | 0  | 25 | 0  | 19 | 0  | 0  | 25 | 0  | 0   | 0   |
| 10  | Sam Bird               | Envision Virgin Racing                   | 63     | 26 | 0  | 2  | 0  | 1  | 15 | 8  | 0  | 0  | 0   | 11  |
| 11  | Nyck de Vries          | Mercedes-Benz EQ Formula E Team          | 60     | 8  | 0  | 10 | 0  | 0  | 12 | 0  | 0  | 12 | 0   | 18  |
| 12  | Robin Frijns           | Envision Virgin Racing                   | 58     | 10 | 0  | 0  | 0  | 0  | 0  | 12 | 18 | 0  | 18  | 0   |
| 13  | Alexander Sims         | BMW i Andretti Motorsport                | 49     | 7  | 28 | 0  | 11 | 0  | 2  | 0  | 1  | 0  | 0   | 0   |
| 14  | Edoardo Mortara        | ROKiT Venturi Racing                     | 41     | 6  | 12 | 0  | 4  | 10 | 0  | 4  | 0  | 0  | 4   | 1   |
| 15  | René Rast              | Audi Sport Abt Schaeffler Formula E Team | 29     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 16  | 12  |
| 16  | Jérôme d'Ambrosio      | Mahindra Racing                          | 19     | 2  | 0  | 0  | 1  | 0  | 10 | 0  | 6  | 0  | 0   | 0   |
| 17  | Alex Lynn              | Mahindra Racing                          | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 10  | 4   |
| 18  | Pascal Wehrlein        | Mahindra Racing                          | 14     | 0  | 0  | 12 | 2  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 19  | James Calado           | Panasonic Jaguar Racing                  | 10     | 0  | 6  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Daniel Abt             | NIO 333 FE Team                          | 8      | 0  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 20  | Neel Jani              | TAG Heuer Porsche Formula E Team         | 8      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8   | 0   |
| 22  | Felipe Massa           | ROKiT Venturi Racing                     | 3      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 0   | 0   |
| 23  | Brendon Hartley        | Geox Dragon                              | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |

### Team Standings

| Pos | Team                      | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| --- | ------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- |
| 1   | DS Techeetah              | 244    | 0  | 7  | 18 | 30 | 43 | 30 | 29 | 31 | 48 | 0   | 8   |
| 2   | Nissan Formula E Team     | 167    | 12 | 10 | 0  | 21 | 14 | 6  | 25 | 8  | 25 | 30  | 16  |
| 3   | Mercedes-Benz EQ          | 147    | 23 | 15 | 18 | 0  | 0  | 20 | 11 | 0  | 12 | 2   | 46  |
| 4   | Envision Virgin Racing    | 121    | 36 | 0  | 2  | 0  | 1  | 15 | 20 | 18 | 0  | 18  | 11  |
| 5   | BMW i Andretti Motorsport | 118    | 7  | 28 | 25 | 11 | 19 | 2  | 0  | 26 | 0  | 0   | 0   |
| 6   | Audi Sport ABT Schaeffler | 114    | 0  | 26 | 6  | 8  | 6  | 5  | 15 | 4  | 8  | 16  | 20  |
| 7   | Jaguar TCS Racing         | 81     | 2  | 6  | 23 | 26 | 9  | 0  | 0  | 3  | 6  | 6   | 0   |
| 8   | TAG Heuer Porsche         | 79     | 18 | 0  | 0  | 3  | 4  | 18 | 2  | 10 | 4  | 20  | 0   |
| 9   | Mahindra Racing           | 49     | 2  | 0  | 12 | 3  | 0  | 10 | 0  | 6  | 2  | 10  | 4   |
| 10  | ROKiT Venturi Racing      | 44     | 6  | 12 | 2  | 4  | 10 | 0  | 4  | 0  | 1  | 4   | 1   |
| 11  | Geox Dragon               | 2      | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |
| 12  | NIO 333                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   |