> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Circuit of the Americas/October 3-18, 2025
- URL: https://www.the-race.com/results/formula-1/1-2025-92446/
- Published: 2025-10-26T23:25:04.000Z
- Updated: 2025-10-26T23:25:04.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Driver Standings

Team Standings

### Driver Standings

| Pos | Driver                | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
| --- | --------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Lando Norris          | McLaren Formula 1 Team            | 357    | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0   | 25  | 25  | 24  | 25  | 0   | 18  | 6   | 15  | 0   | 18  | 25  | 0   | 0   | 0   | 0   |
| 2   | Oscar Piastri         | McLaren Formula 1 Team            | 356    | 2  | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12  | 18  | 18  | 32  | 18  | 25  | 15  | 0   | 12  | 0   | 10  | 10  | 0   | 0   | 0   | 0   |
| 3   | Max Verstappen        | Oracle Red Bull Racing            | 321    | 18 | 18 | 25 | 8  | 18 | 12 | 25 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 18  | 25  | 25  | 18  | 0   | 33  | 15  | 0   | 0   | 0   | 0   |
| 4   | George Russell        | Mercedes-AMG Petronas F1 Team     | 258    | 15 | 20 | 10 | 18 | 10 | 20 | 6  | 0  | 12 | 25  | 10  | 1   | 10  | 15  | 12  | 10  | 18  | 25  | 0   | 15  | 6   | 0   | 0   | 0   | 0   |
| 5   | Charles Leclerc       | Scuderia Ferrari HP               | 210    | 4  | 4  | 12 | 12 | 15 | 6  | 8  | 18 | 15 | 10  | 15  | 0   | 20  | 12  | 0   | 12  | 2   | 8   | 0   | 19  | 18  | 0   | 0   | 0   | 0   |
| 6   | Lewis Hamilton        | Scuderia Ferrari HP               | 146    | 1  | 8  | 6  | 10 | 6  | 10 | 12 | 10 | 8  | 8   | 12  | 12  | 6   | 0   | 0   | 8   | 4   | 4   | 0   | 17  | 4   | 0   | 0   | 0   | 0   |
| 7   | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team     | 97     | 12 | 10 | 8  | 0  | 8  | 10 | 0  | 0  | 0  | 15  | 0   | 0   | 0   | 1   | 0   | 2   | 12  | 10  | 0   | 1   | 8   | 0   | 0   | 0   | 0   |
| 8   | Alex Albon            | Atlassian Williams Racing         | 73     | 10 | 6  | 2  | 0  | 2  | 10 | 10 | 2  | 0  | 0   | 0   | 4   | 8   | 0   | 10  | 6   | 0   | 0   | 0   | 3   | 0   | 0   | 0   | 0   | 0   |
| 9   | Nico Hülkenberg       | Stake F1 Team Kick Sauber         | 41     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 2   | 15  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   | 0   | 0   | 0   | 0   |
| 10  | Isack Hadjar          | Racing Bulls F1 Team              | 39     | 0  | 0  | 4  | 0  | 1  | 0  | 2  | 8  | 6  | 0   | 0   | 0   | 1   | 0   | 15  | 1   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 11  | Carlos Sainz          | Atlassian Williams Racing         | 38     | 0  | 1  | 0  | 0  | 4  | 2  | 4  | 1  | 0  | 1   | 0   | 0   | 3   | 0   | 0   | 0   | 15  | 1   | 0   | 6   | 0   | 0   | 0   | 0   | 0   |
| 12  | Fernando Alonso       | Aston Martin Aramco F1 Team       | 37     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 6   | 6   | 2   | 0   | 10  | 4   | 0   | 0   | 6   | 0   | 1   | 0   | 0   | 0   | 0   | 0   |
| 13  | Oliver Bearman        | MoneyGram Haas F1 Team            | 32     | 0  | 4  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 0   | 2   | 0   | 2   | 12  | 0   | 0   | 0   | 0   |
| 14  | Lance Stroll          | Aston Martin Aramco F1 Team       | 32     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0   | 0   | 6   | 0   | 6   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 15  | Liam Lawson           | Red Bull Racing / Racing Bulls F1 | 30     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0   | 8   | 0   | 4   | 4   | 0   | 0   | 10  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 16  | Esteban Ocon          | MoneyGram Haas F1 Team            | 30     | 0  | 10 | 0  | 4  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 4   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 17  | Yuki Tsunoda          | Racing Bulls F1/ Red Bull Racing  | 28     | 0  | 3  | 0  | 2  | 0  | 4  | 1  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 0   | 8   | 0   | 0   | 0   | 0   | 0   |
| 18  | Pierre Gasly          | BWT Alpine Formula 1 Team         | 20     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Gabriel Bortoleto     | Stake F1 Team Kick Sauber         | 19     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 2   | 8   | 0   | 4   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   |
| 20  | Franco Colapinto      | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Jack Doohan           | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | McLaren      | 713    | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12  | 43  | 43  | 56  | 43  | 25  | 33  | 6   | 27  | 0   | 28  | 35  | 0   | 0   | 0   | 0   |
| 2   | Ferrari      | 356    | 5  | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18  | 27  | 12  | 26  | 12  | 0   | 20  | 6   | 12  | 0   | 36  | 22  | 0   | 0   | 0   | 0   |
| 3   | Mercedes     | 355    | 27 | 30 | 18 | 18 | 18 | 30 | 6  | 0  | 12 | 40  | 10  | 1   | 10  | 16  | 12  | 12  | 30  | 35  | 0   | 16  | 14  | 0   | 0   | 0   | 0   |
| 4   | Red Bull     | 346    | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 20  | 25  | 33  | 18  | 0   | 41  | 15  | 0   | 0   | 0   | 0   |
| 5   | Williams     | 111    | 10 | 7  | 2  | 0  | 6  | 12 | 14 | 3  | 0  | 1   | 0   | 4   | 11  | 0   | 10  | 6   | 15  | 1   | 0   | 9   | 0   | 0   | 0   | 0   | 0   |
| 6   | Racing Bulls | 72     | 0  | 3  | 4  | 0  | 1  | 0  | 2  | 12 | 6  | 0   | 8   | 0   | 5   | 4   | 15  | 1   | 11  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 7   | Aston Martin | 69     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 2  | 6   | 6   | 8   | 0   | 16  | 10  | 0   | 0   | 6   | 0   | 1   | 0   | 0   | 0   | 0   | 0   |
| 8   | Haas         | 62     | 0  | 14 | 1  | 5  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 6   | 0   | 9   | 0   | 0   | 2   | 0   | 2   | 14  | 0   | 0   | 0   | 0   |
| 9   | Kick Sauber  | 60     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 6   | 15  | 2   | 8   | 0   | 4   | 0   | 0   | 0   | 4   | 1   | 0   | 0   | 0   | 0   |
| 10  | Alpine       | 20     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |