> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Interlagos/November 7-9, 2025
- URL: https://www.the-race.com/results/formula-1/1-2025-86125/
- Published: 2025-11-07T00:45:05.000Z
- Updated: 2025-12-07T15:37:45.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Qualifying

Sprint

Qualifying

Race Results

Driver Standings

Team Standings

## Qualifying Results

| Pos | Name                  | Car                     | Q1        | Q2        | Q3        |
| --- | --------------------- | ----------------------- | --------- | --------- | --------- |
| 1   | Lando Norris          | McLaren-Mercedes        | 1m09.627s | 1m09.373s | 1m09.243s |
| 2   | Andrea Kimi Antonelli | Mercedes                | 1m10.381s | 1m09.504s | 1m09.340s |
| 3   | Oscar Piastri         | McLaren-Mercedes        | 1m10.017s | 1m09.416s | 1m09.428s |
| 4   | George Russell        | Mercedes                | 1m10.048s | 1m09.384s | 1m09.495s |
| 5   | Fernando Alonso       | Aston Martin-Mercedes   | 1m10.011s | 1m09.330s | 1m09.496s |
| 6   | Max Verstappen        | Red Bull-Honda RBPT     | 1m09.975s | 1m09.707s | 1m09.580s |
| 8   | Charles Leclerc       | Ferrari                 | 1m10.324s | 1m09.732s | 1m09.725s |
| 9   | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m10.095s | 1m09.608s | 1m09.775s |
| 10  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m10.333s | 1m09.735s | 1m09.935s |
| 11  | Lewis Hamilton        | Ferrari                 | 1m10.224s | 1m09.811s |           |
| 12  | Alex Albon            | Williams-Mercedes       | 1m10.275s | 1m09.813s |           |
| 13  | Pierre Gasly          | Alpine-Renault          | 1m10.097s | 1m09.852s |           |
| 14  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m10.217s | 1m09.923s |           |
| 15  | Oliver Bearman        | Haas-Ferrari            | 1m10.066s | 1m09.946s |           |
| 16  | Franco Colapinto      | Alpine-Renault          | 1m10.441s |           |           |
| 17  | Liam Lawson           | Racing Bulls-Honda RBPT | 1m10.666s |           |           |
| 18  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 1m10.692s |           |           |
| 19  | Esteban Ocon          | Haas-Ferrari            | 1m10.872s |           |           |
| 20  | Lance Stroll          | Williams-Mercedes       | 1m11.120s |           |           |

## Sprint Qualifying Results

| Pos | Name                  | Car | Q1 | Q2 | Q3 |
| --- | --------------------- | --- | -- | -- | -- |
| 1   | Lando Norris          |     |    |    |    |
| 2   | Andrea Kimi Antonelli |     |    |    |    |
| 3   | George Russell        |     |    |    |    |
| 4   | Max Verstappen        |     |    |    |    |
| 5   | Charles Leclerc       |     |    |    |    |
| 6   | Fernando Alonso       |     |    |    |    |
| 7   | Lewis Hamilton        |     |    |    |    |
| 8   | Pierre Gasly          |     |    |    |    |
| 9   | Lance Stroll          |     |    |    |    |
| 10  | Isack Hadjar          |     |    |    |    |
| 11  | Esteban Ocon          |     |    |    |    |
| 12  | Oliver Bearman        |     |    |    |    |
| 13  | Liam Lawson           |     |    |    |    |
| 14  | Yuki Tsunoda          |     |    |    |    |
| 15  | Carlos Sainz          |     |    |    |    |
| 16  | Nico Hülkenberg       |     |    |    |    |
| 17  | Alex Albon            |     |    |    |    |
|     | Gabriel Bortoleto     |     |    |    |    |
|     | Oscar Piastri         |     |    |    |    |
|     | Franco Colapinto      |     |    |    |    |

## Qualifying Results

| Pos | Name                  | Car                     | Q1        | Q2        | Q3        |
| --- | --------------------- | ----------------------- | --------- | --------- | --------- |
| 1   | Lando Norris          | McLaren-Mercedes        | 1m09.656s | 1m09.616s | 1m09.511s |
| 2   | Andrea Kimi Antonelli | Mercedes                | 1m10.192s | 1m09.774s | 1m09.685s |
| 3   | Charles Leclerc       | Ferrari                 | 1m09.934s | 1m09.801s | 1m09.805s |
| 4   | Oscar Piastri         | McLaren-Mercedes        | 1m09.928s | 1m09.835s | 1m09.886s |
| 5   | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m10.083s | 1m09.970s | 1m09.931s |
| 6   | George Russell        | Mercedes                | 1m09.935s | 1m09.880s | 1m09.942s |
| 7   | Liam Lawson           | Racing Bulls-Honda RBPT | 1m10.108s | 1m09.950s | 1m09.962s |
| 8   | Oliver Bearman        | Haas-Ferrari            | 1m09.891s | 1m09.755s | 1m09.977s |
| 9   | Pierre Gasly          | Alpine-Renault          | 1m09.885s | 1m09.857s | 1m10.002s |
| 10  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m10.337s | 1m09.985s | 1m10.039s |
| 11  | Fernando Alonso       | Aston Martin-Mercedes   | 1m10.181s | 1m10.001s |           |
| 12  | Alex Albon            | Williams-Mercedes       | 1m10.115s | 1m10.053s |           |
| 13  | Lewis Hamilton        | Ferrari                 | 1m10.016s | 1m10.100s |           |
| 14  | Lance Stroll          | Aston Martin-Mercedes   | 1m10.041s | 1m10.161s |           |
| 15  | Carlos Sainz          | Williams-Mercedes       | 1m10.184s | 1m10.472s |           |
| 16  | Max Verstappen        | Red Bull-Honda RBPT     | 1m10.403s |           |           |
| 17  | Esteban Ocon          | Haas-Ferrari            | 1m10.438s |           |           |
| 18  | Franco Colapinto      | Alpine-Renault          | 1m10.632s |           |           |
| 19  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 1m10.711s |           |           |

## Race Results

| Pos | Name                  | Car                     | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | --------------------- | ----------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Lando Norris          | McLaren-Mercedes        | 71   | 0        | 1h32m01.596s | 1m13.040s   | 0        | 33  |
| 2   | Andrea Kimi Antonelli | Mercedes                | 71   | 0        | +10.388s     | 1m13.123s   | 0        | 25  |
| 3   | Max Verstappen        | Red Bull-Honda RBPT     | 71   | 0        | +10.750s     | 1m12.447s   | 0        | 20  |
| 4   | George Russell        | Mercedes                | 71   | 0        | +15.267s     | 1m13.097s   | 0        | 18  |
| 5   | Oscar Piastri         | McLaren-Mercedes        | 71   | 0        | +15.749s     | 1m12.742s   | 0        | 10  |
| 6   | Oliver Bearman        | Haas-Ferrari            | 71   | 0        | +29.630s     | 1m13.483s   | 0        | 8   |
| 7   | Liam Lawson           | Racing Bulls-Honda RBPT | 71   | 0        | +52.642s     | 1m14.029s   | 0        | 6   |
| 8   | Isack Hadjar          | Racing Bulls-Honda RBPT | 71   | 0        | +52.873s     | 1m13.694s   | 0        | 4   |
| 9   | Nico Hülkenberg       | Kick Sauber-Ferrari     | 71   | 0        | +53.324s     | 1m13.474s   | 0        | 2   |
| 10  | Pierre Gasly          | Alpine-Renault          | 71   | 0        | +53.914s     | 1m13.736s   | 0        | 2   |
| 11  | Alex Albon            | Williams-Mercedes       | 71   | 0        | +54.184s     | 1m12.400s   | 0        | 0   |
| 12  | Esteban Ocon          | Haas-Ferrari            | 71   | 0        | +54.696s     | 1m13.481s   | 0        | 0   |
| 13  | Carlos Sainz          | Williams-Mercedes       | 71   | 0        | +55.420s     | 1m13.683s   | 0        | 0   |
| 14  | Fernando Alonso       | Aston Martin-Mercedes   | 71   | 0        | +55.766s     | 1m13.312s   | 0        | 3   |
| 15  | Franco Colapinto      | Alpine-Renault          | 71   | 0        | +57.777s     | 1m12.816s   | 0        | 0   |
| 16  | Lance Stroll          | Aston Martin-Mercedes   | 71   | 0        | +58.247s     | 1m13.094s   | 0        | 0   |
| 17  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 71   | 0        | +9.176s      | 1m12.774s   | 0        | 0   |
|     | Lewis Hamilton        | Ferrari                 | 37   | 0        | DNF          | 1m13.844s   | 0        | 2   |
|     | Charles Leclerc       | Ferrari                 | 5    | 0        | DNF          | 1m43.560s   | 0        | 4   |
|     | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 0    | 0        | DNF          | 0s          | 0        | 0   |

### Driver Standings

| Pos | Driver                | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | --------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Lando Norris          | McLaren Formula 1 Team            | 423    | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0   | 25  | 25  | 24  | 25  | 0   | 18  | 6   | 15  | 18  | 25  | 33  | 0   | 18  | 15  |
| 2   | Max Verstappen        | Oracle Red Bull Racing            | 421    | 18 | 18 | 25 | 8  | 18 | 12 | 25 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 18  | 25  | 25  | 18  | 33  | 15  | 20  | 25  | 30  | 25  |
| 3   | Oscar Piastri         | McLaren Formula 1 Team            | 410    | 2  | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12  | 18  | 18  | 32  | 18  | 25  | 15  | 0   | 12  | 10  | 10  | 10  | 0   | 26  | 18  |
| 4   | George Russell        | Mercedes-AMG Petronas F1 Team     | 319    | 15 | 20 | 10 | 18 | 10 | 20 | 6  | 0  | 12 | 25  | 10  | 1   | 10  | 15  | 12  | 10  | 18  | 25  | 15  | 6   | 18  | 18  | 15  | 10  |
| 5   | Charles Leclerc       | Scuderia Ferrari HP               | 242    | 4  | 4  | 12 | 12 | 15 | 6  | 8  | 18 | 15 | 10  | 15  | 0   | 20  | 12  | 0   | 12  | 2   | 8   | 19  | 18  | 4   | 12  | 4   | 12  |
| 6   | Lewis Hamilton        | Scuderia Ferrari HP               | 156    | 1  | 8  | 6  | 10 | 6  | 10 | 12 | 10 | 8  | 8   | 12  | 12  | 6   | 0   | 0   | 8   | 4   | 4   | 17  | 4   | 2   | 4   | 0   | 4   |
| 7   | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team     | 150    | 12 | 10 | 8  | 0  | 8  | 10 | 0  | 0  | 0  | 15  | 0   | 0   | 0   | 1   | 0   | 2   | 12  | 10  | 1   | 8   | 25  | 15  | 13  | 0   |
| 8   | Alex Albon            | Atlassian Williams Racing         | 73     | 10 | 6  | 2  | 0  | 2  | 10 | 10 | 2  | 0  | 0   | 0   | 4   | 8   | 0   | 10  | 6   | 0   | 0   | 3   | 0   | 0   | 0   | 0   | 0   |
| 9   | Carlos Sainz          | Atlassian Williams Racing         | 64     | 0  | 1  | 0  | 0  | 4  | 2  | 4  | 1  | 0  | 1   | 0   | 0   | 3   | 0   | 0   | 0   | 15  | 1   | 6   | 0   | 0   | 10  | 16  | 0   |
| 10  | Fernando Alonso       | Aston Martin Aramco F1 Team       | 56     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 6   | 6   | 2   | 0   | 10  | 4   | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 8   |
| 11  | Nico Hülkenberg       | Stake F1 Team Kick Sauber         | 51     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 2   | 15  | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   | 2   | 6   | 0   | 2   |
| 12  | Isack Hadjar          | Racing Bulls F1 Team              | 51     | 0  | 0  | 4  | 0  | 1  | 0  | 2  | 8  | 6  | 0   | 0   | 0   | 1   | 0   | 15  | 1   | 1   | 0   | 0   | 0   | 4   | 8   | 0   | 0   |
| 13  | Oliver Bearman        | MoneyGram Haas F1 Team            | 41     | 0  | 4  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 0   | 2   | 2   | 12  | 8   | 1   | 0   | 0   |
| 14  | Liam Lawson           | Red Bull Racing / Racing Bulls F1 | 38     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0   | 8   | 0   | 4   | 4   | 0   | 0   | 10  | 0   | 0   | 0   | 6   | 0   | 2   | 0   |
| 15  | Esteban Ocon          | MoneyGram Haas F1 Team            | 38     | 0  | 10 | 0  | 4  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 4   | 0   | 1   | 0   | 0   | 0   | 0   | 2   | 0   | 2   | 0   | 6   |
| 16  | Lance Stroll          | Aston Martin Aramco F1 Team       | 33     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0   | 0   | 6   | 0   | 6   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   |
| 17  | Yuki Tsunoda          | Racing Bulls F1/ Red Bull Racing  | 33     | 0  | 3  | 0  | 2  | 0  | 4  | 1  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 8   | 0   | 0   | 0   | 5   | 0   |
| 18  | Pierre Gasly          | BWT Alpine Formula 1 Team         | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |
| 19  | Gabriel Bortoleto     | Stake F1 Team Kick Sauber         | 19     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 2   | 8   | 0   | 4   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   |
| 20  | Franco Colapinto      | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Jack Doohan           | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | McLaren      | 833    | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12  | 43  | 43  | 56  | 43  | 25  | 33  | 6   | 27  | 28  | 35  | 43  | 0   | 44  | 33  |
| 2   | Mercedes     | 469    | 27 | 30 | 18 | 18 | 18 | 30 | 6  | 0  | 12 | 40  | 10  | 1   | 10  | 16  | 12  | 12  | 30  | 35  | 16  | 14  | 43  | 33  | 28  | 10  |
| 3   | Red Bull     | 451    | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 20  | 25  | 33  | 18  | 41  | 15  | 20  | 25  | 35  | 25  |
| 4   | Ferrari      | 398    | 5  | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18  | 27  | 12  | 26  | 12  | 0   | 20  | 6   | 12  | 36  | 22  | 6   | 16  | 4   | 16  |
| 5   | Williams     | 137    | 10 | 7  | 2  | 0  | 6  | 12 | 14 | 3  | 0  | 1   | 0   | 4   | 11  | 0   | 10  | 6   | 15  | 1   | 9   | 0   | 0   | 10  | 16  | 0   |
| 6   | Racing Bulls | 92     | 0  | 3  | 4  | 0  | 1  | 0  | 2  | 12 | 6  | 0   | 8   | 0   | 5   | 4   | 15  | 1   | 11  | 0   | 0   | 0   | 10  | 8   | 2   | 0   |
| 7   | Aston Martin | 89     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 2  | 6   | 6   | 8   | 0   | 16  | 10  | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 9   |
| 8   | Haas         | 79     | 0  | 14 | 1  | 5  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 6   | 0   | 9   | 0   | 0   | 2   | 2   | 14  | 8   | 3   | 0   | 6   |
| 9   | Kick Sauber  | 70     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 6   | 15  | 2   | 8   | 0   | 4   | 0   | 0   | 4   | 1   | 2   | 6   | 0   | 2   |
| 10  | Alpine       | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |