> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Singapore/October 3-5, 2025
- URL: https://www.the-race.com/results/formula-1/1-2025-86122/
- Published: 2025-10-03T00:40:05.000Z
- Updated: 2025-12-07T15:37:47.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 3

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                  | Car                     | Best Time    | Gap Leader |
| --- | --------------------- | ----------------------- | ------------ | ---------- |
| 1   | Fernando Alonso       | Aston Martin-Mercedes   | 1m31.116s    |            |
| 2   | Charles Leclerc       | Ferrari                 | 1m31.266s    | +0.150s    |
| 3   | Max Verstappen        | Red Bull-Honda RBPT     | 1m31.392s    | +0.276s    |
| 4   | Lewis Hamilton        | Ferrari                 | 1m31.480s    | +0.364s    |
| 5   | Oscar Piastri         | McLaren-Mercedes        | 1m31.481s    | +0.365s    |
| 6   | Lando Norris          | McLaren-Mercedes        | 1m31.698s    | +0.582s    |
| 7   | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m31.755s    | +0.639s    |
| 8   | Carlos Sainz          | Williams-Mercedes       | 1m31.812s    | +0.696s    |
| 9   | Yuki Tsunoda          | Red Bull-Honda RBPT     | 1m31.860s    | +0.744s    |
| 10  | Esteban Ocon          | Haas-Ferrari            | 1m32.128s    | +1.012s    |
| 11  | George Russell        | Mercedes                | 1m32.139s    | +1.023s    |
| 12  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m32.315s    | +1.199s    |
| 13  | Pierre Gasly          | Alpine-Renault          | 1m32.378s    | +1.262s    |
| 14  | Andrea Kimi Antonelli | Mercedes                | 1m32.399s    | +1.283s    |
| 15  | Liam Lawson           | Racing Bulls-Honda RBPT | 1m32.461s    | +1.345s    |
| 16  | Oliver Bearman        | Haas-Ferrari            | 1m32.538s    | +1.422s    |
| 17  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m32.611s    | +1.495s    |
| 18  | Lance Stroll          | Aston Martin-Mercedes   | 1m33.034s    | +1.918s    |
| 19  | Franco Colapinto      | Alpine-Renault          | 1m33.324s    | +2.208s    |
| 20  | Alex Albon            | Williams-Mercedes       | Invalid date |            |

## Practice 3 Results

| Pos | Name                  | Car                     | Best Time | Gap Leader |
| --- | --------------------- | ----------------------- | --------- | ---------- |
| 1   | Max Verstappen        | Red Bull-Honda RBPT     | 1m30.148s |            |
| 2   | Oscar Piastri         | McLaren-Mercedes        | 1m30.165s | +0.017s    |
| 3   | George Russell        | Mercedes                | 1m30.197s | +0.049s    |
| 4   | Andrea Kimi Antonelli | Mercedes                | 1m30.237s | +0.089s    |
| 5   | Lando Norris          | McLaren-Mercedes        | 1m30.237s | +0.089s    |
| 6   | Carlos Sainz          | Williams-Mercedes       | 1m30.392s | +0.244s    |
| 7   | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m30.489s | +0.341s    |
| 8   | Lewis Hamilton        | Ferrari                 | 1m30.559s | +0.411s    |
| 9   | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m30.637s | +0.489s    |
| 10  | Charles Leclerc       | Ferrari                 | 1m30.651s | +0.503s    |
| 11  | Alex Albon            | Williams-Mercedes       | 1m30.668s | +0.520s    |
| 12  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m30.697s | +0.549s    |
| 13  | Esteban Ocon          | Haas-Ferrari            | 1m30.784s | +0.636s    |
| 14  | Oliver Bearman        | Haas-Ferrari            | 1m30.799s | +0.651s    |
| 15  | Fernando Alonso       | Aston Martin-Mercedes   | 1m30.923s | +0.775s    |
| 16  | Franco Colapinto      | Alpine-Renault          | 1m31.047s | +0.899s    |
| 17  | Lance Stroll          | Aston Martin-Mercedes   | 1m31.260s | +1.112s    |
| 18  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 1m31.440s | +1.292s    |
| 19  | Pierre Gasly          | Alpine-Renault          | 1m31.643s | +1.495s    |
| 20  | Liam Lawson           | Racing Bulls-Honda RBPT | 1m33.628s | +3.480s    |

## Qualifying Results

| Pos | Name                  | Car                     | Q1        | Q2        | Q3        |
| --- | --------------------- | ----------------------- | --------- | --------- | --------- |
| 1   | George Russell        | Mercedes                | 1m29.928s | 1m29.562s | 1m29.158s |
| 2   | Max Verstappen        | Red Bull-Honda RBPT     | 1m30.028s | 1m29.572s | 1m29.340s |
| 3   | Oscar Piastri         | McLaren-Mercedes        | 1m30.313s | 1m29.813s | 1m29.524s |
| 4   | Andrea Kimi Antonelli | Mercedes                | 1m30.036s | 1m29.649s | 1m29.537s |
| 5   | Lando Norris          | McLaren-Mercedes        | 1m29.932s | 1m29.809s | 1m29.586s |
| 6   | Lewis Hamilton        | Ferrari                 | 1m29.765s | 1m29.936s | 1m29.688s |
| 7   | Charles Leclerc       | Ferrari                 | 1m30.370s | 1m29.914s | 1m29.784s |
| 8   | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m30.214s | 1m30.016s | 1m29.846s |
| 9   | Oliver Bearman        | Haas-Ferrari            | 1m30.420s | 1m30.076s | 1m29.868s |
| 10  | Fernando Alonso       | Aston Martin-Mercedes   | 1m30.745s | 1m30.054s | 1m29.955s |
| 11  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m30.715s | 1m30.141s |           |
| 12  | Alex Albon            | Williams-Mercedes       | 1m30.775s | 1m30.202s |           |
| 13  | Carlos Sainz          | Williams-Mercedes       | 1m30.640s | 1m30.235s |           |
| 14  | Liam Lawson           | Racing Bulls-Honda RBPT | 1m30.681s | 1m30.320s |           |
| 15  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 1m30.574s | 1m30.353s |           |
| 16  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m30.820s |           |           |
| 17  | Lance Stroll          | Aston Martin-Mercedes   | 1m30.949s |           |           |
| 18  | Franco Colapinto      | Alpine-Renault          | 1m30.982s |           |           |
| 19  | Esteban Ocon          | Haas-Ferrari            | 1m30.989s |           |           |
| 20  | Pierre Gasly          | Alpine-Renault          | 1m31.261s |           |           |

## Race Results

| Pos | Name                  | Car                     | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | --------------------- | ----------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | George Russell        | Mercedes                | 62   | 0        | 1h40m22.367s | 1m35.676s   | 0        | 25  |
| 2   | Max Verstappen        | Red Bull-Honda RBPT     | 62   | 0        | +5.430s      | 1m35.649s   | 0        | 18  |
| 3   | Lando Norris          | McLaren-Mercedes        | 62   | 0        | +6.066s      | 1m35.555s   | 0        | 15  |
| 4   | Oscar Piastri         | McLaren-Mercedes        | 62   | 0        | +8.146s      | 1m35.408s   | 0        | 12  |
| 5   | Andrea Kimi Antonelli | Mercedes                | 62   | 0        | +33.681s     | 1m35.303s   | 0        | 10  |
| 6   | Charles Leclerc       | Ferrari                 | 62   | 0        | +45.996s     | 1m35.983s   | 0        | 8   |
| 7   | Lewis Hamilton        | Ferrari                 | 62   | 0        | +20.251s     | 1m33.808s   | 0        | 6   |
| 8   | Fernando Alonso       | Aston Martin-Mercedes   | 62   | 0        | +20.667s     | 1m35.862s   | 0        | 4   |
| 9   | Oliver Bearman        | Haas-Ferrari            | 62   | 0        | +33.527s     | 1m36.201s   | 0        | 2   |
| 10  | Carlos Sainz          | Williams-Mercedes       | 61   | 0        | +0.000s      | 1m34.963s   | 0        | 1   |
| 11  | Isack Hadjar          | Racing Bulls-Honda RBPT | 61   | 0        | +0.000s      | 1m36.938s   | 0        | 0   |
| 12  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 61   | 0        | +0.000s      | 1m36.831s   | 0        | 0   |
| 13  | Lance Stroll          | Aston Martin-Mercedes   | 61   | 0        | +0.000s      | 1m35.851s   | 0        | 0   |
| 14  | Alex Albon            | Williams-Mercedes       | 61   | 0        | +0.000s      | 1m35.648s   | 0        | 0   |
| 15  | Liam Lawson           | Racing Bulls-Honda RBPT | 61   | 0        | +0.000s      | 1m35.641s   | 0        | 0   |
| 16  | Franco Colapinto      | Alpine-Renault          | 61   | 0        | +0.000s      | 1m37.182s   | 0        | 0   |
| 17  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 61   | 0        | +0.000s      | 1m37.126s   | 0        | 0   |
| 18  | Esteban Ocon          | Haas-Ferrari            | 61   | 0        | +0.000s      | 1m36.646s   | 0        | 0   |
| 19  | Pierre Gasly          | Alpine-Renault          | 61   | 0        | +0.000s      | 1m34.573s   | 0        | 0   |
| 20  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 61   | 0        | +0.000s      | 1m35.404s   | 0        | 0   |

### Driver Standings

| Pos | Driver                | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | --------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Lando Norris          | McLaren Formula 1 Team            | 423    | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0   | 25  | 25  | 24  | 25  | 0   | 18  | 6   | 15  | 18  | 25  | 33  | 0   | 18  | 15  |
| 2   | Max Verstappen        | Oracle Red Bull Racing            | 421    | 18 | 18 | 25 | 8  | 18 | 12 | 25 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 18  | 25  | 25  | 18  | 33  | 15  | 20  | 25  | 30  | 25  |
| 3   | Oscar Piastri         | McLaren Formula 1 Team            | 410    | 2  | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12  | 18  | 18  | 32  | 18  | 25  | 15  | 0   | 12  | 10  | 10  | 10  | 0   | 26  | 18  |
| 4   | George Russell        | Mercedes-AMG Petronas F1 Team     | 319    | 15 | 20 | 10 | 18 | 10 | 20 | 6  | 0  | 12 | 25  | 10  | 1   | 10  | 15  | 12  | 10  | 18  | 25  | 15  | 6   | 18  | 18  | 15  | 10  |
| 5   | Charles Leclerc       | Scuderia Ferrari HP               | 242    | 4  | 4  | 12 | 12 | 15 | 6  | 8  | 18 | 15 | 10  | 15  | 0   | 20  | 12  | 0   | 12  | 2   | 8   | 19  | 18  | 4   | 12  | 4   | 12  |
| 6   | Lewis Hamilton        | Scuderia Ferrari HP               | 156    | 1  | 8  | 6  | 10 | 6  | 10 | 12 | 10 | 8  | 8   | 12  | 12  | 6   | 0   | 0   | 8   | 4   | 4   | 17  | 4   | 2   | 4   | 0   | 4   |
| 7   | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team     | 150    | 12 | 10 | 8  | 0  | 8  | 10 | 0  | 0  | 0  | 15  | 0   | 0   | 0   | 1   | 0   | 2   | 12  | 10  | 1   | 8   | 25  | 15  | 13  | 0   |
| 8   | Alex Albon            | Atlassian Williams Racing         | 73     | 10 | 6  | 2  | 0  | 2  | 10 | 10 | 2  | 0  | 0   | 0   | 4   | 8   | 0   | 10  | 6   | 0   | 0   | 3   | 0   | 0   | 0   | 0   | 0   |
| 9   | Carlos Sainz          | Atlassian Williams Racing         | 64     | 0  | 1  | 0  | 0  | 4  | 2  | 4  | 1  | 0  | 1   | 0   | 0   | 3   | 0   | 0   | 0   | 15  | 1   | 6   | 0   | 0   | 10  | 16  | 0   |
| 10  | Fernando Alonso       | Aston Martin Aramco F1 Team       | 56     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 6   | 6   | 2   | 0   | 10  | 4   | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 8   |
| 11  | Nico Hülkenberg       | Stake F1 Team Kick Sauber         | 51     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 2   | 15  | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   | 2   | 6   | 0   | 2   |
| 12  | Isack Hadjar          | Racing Bulls F1 Team              | 51     | 0  | 0  | 4  | 0  | 1  | 0  | 2  | 8  | 6  | 0   | 0   | 0   | 1   | 0   | 15  | 1   | 1   | 0   | 0   | 0   | 4   | 8   | 0   | 0   |
| 13  | Oliver Bearman        | MoneyGram Haas F1 Team            | 41     | 0  | 4  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 0   | 2   | 2   | 12  | 8   | 1   | 0   | 0   |
| 14  | Liam Lawson           | Red Bull Racing / Racing Bulls F1 | 38     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0   | 8   | 0   | 4   | 4   | 0   | 0   | 10  | 0   | 0   | 0   | 6   | 0   | 2   | 0   |
| 15  | Esteban Ocon          | MoneyGram Haas F1 Team            | 38     | 0  | 10 | 0  | 4  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 4   | 0   | 1   | 0   | 0   | 0   | 0   | 2   | 0   | 2   | 0   | 6   |
| 16  | Lance Stroll          | Aston Martin Aramco F1 Team       | 33     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0   | 0   | 6   | 0   | 6   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   |
| 17  | Yuki Tsunoda          | Racing Bulls F1/ Red Bull Racing  | 33     | 0  | 3  | 0  | 2  | 0  | 4  | 1  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 8   | 0   | 0   | 0   | 5   | 0   |
| 18  | Pierre Gasly          | BWT Alpine Formula 1 Team         | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |
| 19  | Gabriel Bortoleto     | Stake F1 Team Kick Sauber         | 19     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 2   | 8   | 0   | 4   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   |
| 20  | Franco Colapinto      | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Jack Doohan           | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | McLaren      | 833    | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12  | 43  | 43  | 56  | 43  | 25  | 33  | 6   | 27  | 28  | 35  | 43  | 0   | 44  | 33  |
| 2   | Mercedes     | 469    | 27 | 30 | 18 | 18 | 18 | 30 | 6  | 0  | 12 | 40  | 10  | 1   | 10  | 16  | 12  | 12  | 30  | 35  | 16  | 14  | 43  | 33  | 28  | 10  |
| 3   | Red Bull     | 451    | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 20  | 25  | 33  | 18  | 41  | 15  | 20  | 25  | 35  | 25  |
| 4   | Ferrari      | 398    | 5  | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18  | 27  | 12  | 26  | 12  | 0   | 20  | 6   | 12  | 36  | 22  | 6   | 16  | 4   | 16  |
| 5   | Williams     | 137    | 10 | 7  | 2  | 0  | 6  | 12 | 14 | 3  | 0  | 1   | 0   | 4   | 11  | 0   | 10  | 6   | 15  | 1   | 9   | 0   | 0   | 10  | 16  | 0   |
| 6   | Racing Bulls | 92     | 0  | 3  | 4  | 0  | 1  | 0  | 2  | 12 | 6  | 0   | 8   | 0   | 5   | 4   | 15  | 1   | 11  | 0   | 0   | 0   | 10  | 8   | 2   | 0   |
| 7   | Aston Martin | 89     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 2  | 6   | 6   | 8   | 0   | 16  | 10  | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 9   |
| 8   | Haas         | 79     | 0  | 14 | 1  | 5  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 6   | 0   | 9   | 0   | 0   | 2   | 2   | 14  | 8   | 3   | 0   | 6   |
| 9   | Kick Sauber  | 70     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 6   | 15  | 2   | 8   | 0   | 4   | 0   | 0   | 4   | 1   | 2   | 6   | 0   | 2   |
| 10  | Alpine       | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |