> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Miami/May 2-4, 2025
- URL: https://www.the-race.com/results/formula-1/1-2025-86110/
- Published: 2025-05-02T00:20:01.000Z
- Updated: 2025-12-07T15:37:48.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Qualifying

Sprint

Qualifying

Race Results

Driver Standings

Team Standings

## Qualifying Results

| Pos | Name                  | Car                     | Q1        | Q2        | Q3        |
| --- | --------------------- | ----------------------- | --------- | --------- | --------- |
| 1   | Andrea Kimi Antonelli | Mercedes                | 1m27.858s | 1m27.384s | 1m26.482s |
| 2   | Oscar Piastri         | McLaren-Mercedes        | 1m27.951s | 1m27.354s | 1m26.527s |
| 3   | Lando Norris          | McLaren-Mercedes        | 1m27.890s | 1m27.109s | 1m26.582s |
| 4   | Max Verstappen        | Red Bull-Honda RBPT     | 1m27.953s | 1m27.245s | 1m26.737s |
| 5   | George Russell        | Mercedes                | 1m27.688s | 1m27.666s | 1m26.791s |
| 6   | Charles Leclerc       | Ferrari                 | 1m28.325s | 1m27.467s | 1m26.808s |
| 7   | Lewis Hamilton        | Ferrari                 | 1m28.231s | 1m27.546s | 1m27.030s |
| 8   | Alex Albon            | Williams-Mercedes       | 1m27.859s | 1m27.697s | 1m27.193s |
| 9   | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m28.394s | 1m27.773s | 1m27.543s |
| 10  | Fernando Alonso       | Aston Martin-Mercedes   | 1m28.455s | 1m27.766s | 1m27.790s |
| 11  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m28.542s | 1m27.850s |           |
| 12  | Esteban Ocon          | Haas-Ferrari            | 1m28.303s | 1m28.070s |           |
| 13  | Pierre Gasly          | Alpine-Renault          | 1m28.345s | 1m28.167s |           |
| 14  | Liam Lawson           | Racing Bulls-Honda RBPT | 1m28.914s | 1m28.375s |           |
| 15  | Carlos Sainz          | Williams-Mercedes       | 1m27.899s |           |           |
| 16  | Lance Stroll          | Aston Martin-Mercedes   | 1m29.028s |           |           |
| 17  | Jack Doohan           | Alpine-Renault          | 1m29.171s |           |           |
| 18  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 1m29.246s |           |           |
| 19  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m29.312s |           |           |
| 20  | Oliver Bearman        | Haas-Ferrari            | 1m29.825s |           |           |

## Sprint Qualifying Results

| Pos | Name                  | Car | Q1 | Q2 | Q3 |
| --- | --------------------- | --- | -- | -- | -- |
| 1   | Lando Norris          |     |    |    |    |
| 2   | Oscar Piastri         |     |    |    |    |
| 3   | Lewis Hamilton        |     |    |    |    |
| 4   | George Russell        |     |    |    |    |
| 5   | Lance Stroll          |     |    |    |    |
| 6   | Yuki Tsunoda          |     |    |    |    |
| 7   | Andrea Kimi Antonelli |     |    |    |    |
| 8   | Pierre Gasly          |     |    |    |    |
| 9   | Nico Hülkenberg       |     |    |    |    |
| 10  | Isack Hadjar          |     |    |    |    |
| 11  | Alex Albon            |     |    |    |    |
| 12  | Esteban Ocon          |     |    |    |    |
| 13  | Liam Lawson           |     |    |    |    |
| 14  | Oliver Bearman        |     |    |    |    |
| 15  | Gabriel Bortoleto     |     |    |    |    |
| 16  | Jack Doohan           |     |    |    |    |
| 17  | Max Verstappen        |     |    |    |    |
|     | Fernando Alonso       |     |    |    |    |
|     | Carlos Sainz          |     |    |    |    |
|     | Charles Leclerc       |     |    |    |    |

## Qualifying Results

| Pos | Name                  | Car                     | Q1        | Q2        | Q3        |
| --- | --------------------- | ----------------------- | --------- | --------- | --------- |
| 1   | Max Verstappen        | Red Bull-Honda RBPT     | 1m26.870s | 1m26.643s | 1m26.204s |
| 2   | Lando Norris          | McLaren-Mercedes        | 1m26.955s | 1m26.499s | 1m26.269s |
| 3   | Andrea Kimi Antonelli | Mercedes                | 1m27.077s | 1m26.606s | 1m26.271s |
| 4   | Oscar Piastri         | McLaren-Mercedes        | 1m27.006s | 1m26.269s | 1m26.375s |
| 5   | George Russell        | Mercedes                | 1m27.014s | 1m26.575s | 1m26.385s |
| 6   | Carlos Sainz          | Williams-Mercedes       | 1m27.098s | 1m26.847s | 1m26.569s |
| 7   | Alex Albon            | Williams-Mercedes       | 1m27.042s | 1m26.855s | 1m26.682s |
| 8   | Charles Leclerc       | Ferrari                 | 1m27.417s | 1m26.948s | 1m26.754s |
| 9   | Esteban Ocon          | Haas-Ferrari            | 1m27.450s | 1m26.967s | 1m26.824s |
| 10  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 1m27.298s | 1m26.959s | 1m26.943s |
| 11  | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m27.301s | 1m26.987s |           |
| 12  | Lewis Hamilton        | Ferrari                 | 1m27.279s | 1m27.006s |           |
| 13  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m27.343s | 1m27.151s |           |
| 14  | Jack Doohan           | Alpine-Renault          | 1m27.422s | 1m27.186s |           |
| 15  | Liam Lawson           | Racing Bulls-Honda RBPT | 1m27.444s | 1m27.363s |           |
| 16  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m27.473s |           |           |
| 17  | Fernando Alonso       | Aston Martin-Mercedes   | 1m27.604s |           |           |
| 18  | Pierre Gasly          | Alpine-Renault          | 1m27.710s |           |           |
| 19  | Lance Stroll          | Aston Martin-Mercedes   | 1m27.830s |           |           |
| 20  | Oliver Bearman        | Haas-Ferrari            | 1m27.999s |           |           |

## Race Results

| Pos | Name                  | Car                     | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | --------------------- | ----------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Oscar Piastri         | McLaren-Mercedes        | 57   | 0        | 1h28m51.587s | 1m29.822s   | 0        | 32  |
| 2   | Lando Norris          | McLaren-Mercedes        | 57   | 0        | +4.630s      | 1m29.746s   | 0        | 26  |
| 3   | George Russell        | Mercedes                | 57   | 0        | +37.644s     | 1m30.318s   | 0        | 20  |
| 4   | Max Verstappen        | Red Bull-Honda RBPT     | 57   | 0        | +39.956s     | 1m30.466s   | 0        | 12  |
| 5   | Alex Albon            | Williams-Mercedes       | 57   | 0        | +48.067s     | 1m30.482s   | 0        | 10  |
| 6   | Andrea Kimi Antonelli | Mercedes                | 57   | 0        | +55.502s     | 1m30.795s   | 0        | 10  |
| 7   | Charles Leclerc       | Ferrari                 | 57   | 0        | +57.036s     | 1m30.461s   | 0        | 6   |
| 8   | Lewis Hamilton        | Ferrari                 | 57   | 0        | +0.186s      | 1m30.562s   | 0        | 10  |
| 9   | Carlos Sainz          | Williams-Mercedes       | 57   | 0        | +0.577s      | 1m30.703s   | 0        | 2   |
| 10  | Yuki Tsunoda          | Red Bull-Honda RBPT     | 57   | 0        | +14.434s     | 1m30.964s   | 0        | 4   |
| 11  | Isack Hadjar          | Racing Bulls-Honda RBPT | 57   | 0        | +14.602s     | 1m30.971s   | 0        | 0   |
| 12  | Esteban Ocon          | Haas-Ferrari            | 57   | 0        | +22.006s     | 1m31.122s   | 0        | 0   |
| 13  | Pierre Gasly          | Alpine-Renault          | 57   | 0        | +30.445s     | 1m31.159s   | 0        | 1   |
| 14  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 56   | 0        | +0.000s      | 1m31.015s   | 0        | 0   |
| 15  | Fernando Alonso       | Aston Martin-Mercedes   | 56   | 0        | +0.000s      | 1m31.287s   | 0        | 0   |
| 16  | Lance Stroll          | Aston Martin-Mercedes   | 56   | 0        | +0.000s      | 1m31.769s   | 0        | 4   |
|     | Liam Lawson           | Racing Bulls-Honda RBPT | 36   | 0        | DNF          | 1m31.770s   | 0        | 0   |
|     | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 30   | 0        | DNF          | 1m32.328s   | 0        | 0   |
|     | Oliver Bearman        | Haas-Ferrari            | 27   | 0        | DNF          | 1m32.680s   | 0        | 0   |
|     | Jack Doohan           | Alpine-Renault          | 0    | 0        | DNF          | 0s          | 0        | 0   |

### Driver Standings

| Pos | Driver                | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | --------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Lando Norris          | McLaren Formula 1 Team            | 423    | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0   | 25  | 25  | 24  | 25  | 0   | 18  | 6   | 15  | 18  | 25  | 33  | 0   | 18  | 15  |
| 2   | Max Verstappen        | Oracle Red Bull Racing            | 421    | 18 | 18 | 25 | 8  | 18 | 12 | 25 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 18  | 25  | 25  | 18  | 33  | 15  | 20  | 25  | 30  | 25  |
| 3   | Oscar Piastri         | McLaren Formula 1 Team            | 410    | 2  | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12  | 18  | 18  | 32  | 18  | 25  | 15  | 0   | 12  | 10  | 10  | 10  | 0   | 26  | 18  |
| 4   | George Russell        | Mercedes-AMG Petronas F1 Team     | 319    | 15 | 20 | 10 | 18 | 10 | 20 | 6  | 0  | 12 | 25  | 10  | 1   | 10  | 15  | 12  | 10  | 18  | 25  | 15  | 6   | 18  | 18  | 15  | 10  |
| 5   | Charles Leclerc       | Scuderia Ferrari HP               | 242    | 4  | 4  | 12 | 12 | 15 | 6  | 8  | 18 | 15 | 10  | 15  | 0   | 20  | 12  | 0   | 12  | 2   | 8   | 19  | 18  | 4   | 12  | 4   | 12  |
| 6   | Lewis Hamilton        | Scuderia Ferrari HP               | 156    | 1  | 8  | 6  | 10 | 6  | 10 | 12 | 10 | 8  | 8   | 12  | 12  | 6   | 0   | 0   | 8   | 4   | 4   | 17  | 4   | 2   | 4   | 0   | 4   |
| 7   | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team     | 150    | 12 | 10 | 8  | 0  | 8  | 10 | 0  | 0  | 0  | 15  | 0   | 0   | 0   | 1   | 0   | 2   | 12  | 10  | 1   | 8   | 25  | 15  | 13  | 0   |
| 8   | Alex Albon            | Atlassian Williams Racing         | 73     | 10 | 6  | 2  | 0  | 2  | 10 | 10 | 2  | 0  | 0   | 0   | 4   | 8   | 0   | 10  | 6   | 0   | 0   | 3   | 0   | 0   | 0   | 0   | 0   |
| 9   | Carlos Sainz          | Atlassian Williams Racing         | 64     | 0  | 1  | 0  | 0  | 4  | 2  | 4  | 1  | 0  | 1   | 0   | 0   | 3   | 0   | 0   | 0   | 15  | 1   | 6   | 0   | 0   | 10  | 16  | 0   |
| 10  | Fernando Alonso       | Aston Martin Aramco F1 Team       | 56     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 6   | 6   | 2   | 0   | 10  | 4   | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 8   |
| 11  | Nico Hülkenberg       | Stake F1 Team Kick Sauber         | 51     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 2   | 15  | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   | 2   | 6   | 0   | 2   |
| 12  | Isack Hadjar          | Racing Bulls F1 Team              | 51     | 0  | 0  | 4  | 0  | 1  | 0  | 2  | 8  | 6  | 0   | 0   | 0   | 1   | 0   | 15  | 1   | 1   | 0   | 0   | 0   | 4   | 8   | 0   | 0   |
| 13  | Oliver Bearman        | MoneyGram Haas F1 Team            | 41     | 0  | 4  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 0   | 2   | 2   | 12  | 8   | 1   | 0   | 0   |
| 14  | Liam Lawson           | Red Bull Racing / Racing Bulls F1 | 38     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0   | 8   | 0   | 4   | 4   | 0   | 0   | 10  | 0   | 0   | 0   | 6   | 0   | 2   | 0   |
| 15  | Esteban Ocon          | MoneyGram Haas F1 Team            | 38     | 0  | 10 | 0  | 4  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 4   | 0   | 1   | 0   | 0   | 0   | 0   | 2   | 0   | 2   | 0   | 6   |
| 16  | Lance Stroll          | Aston Martin Aramco F1 Team       | 33     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0   | 0   | 6   | 0   | 6   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   |
| 17  | Yuki Tsunoda          | Racing Bulls F1/ Red Bull Racing  | 33     | 0  | 3  | 0  | 2  | 0  | 4  | 1  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 8   | 0   | 0   | 0   | 5   | 0   |
| 18  | Pierre Gasly          | BWT Alpine Formula 1 Team         | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |
| 19  | Gabriel Bortoleto     | Stake F1 Team Kick Sauber         | 19     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 2   | 8   | 0   | 4   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   |
| 20  | Franco Colapinto      | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Jack Doohan           | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | McLaren      | 833    | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12  | 43  | 43  | 56  | 43  | 25  | 33  | 6   | 27  | 28  | 35  | 43  | 0   | 44  | 33  |
| 2   | Mercedes     | 469    | 27 | 30 | 18 | 18 | 18 | 30 | 6  | 0  | 12 | 40  | 10  | 1   | 10  | 16  | 12  | 12  | 30  | 35  | 16  | 14  | 43  | 33  | 28  | 10  |
| 3   | Red Bull     | 451    | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 20  | 25  | 33  | 18  | 41  | 15  | 20  | 25  | 35  | 25  |
| 4   | Ferrari      | 398    | 5  | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18  | 27  | 12  | 26  | 12  | 0   | 20  | 6   | 12  | 36  | 22  | 6   | 16  | 4   | 16  |
| 5   | Williams     | 137    | 10 | 7  | 2  | 0  | 6  | 12 | 14 | 3  | 0  | 1   | 0   | 4   | 11  | 0   | 10  | 6   | 15  | 1   | 9   | 0   | 0   | 10  | 16  | 0   |
| 6   | Racing Bulls | 92     | 0  | 3  | 4  | 0  | 1  | 0  | 2  | 12 | 6  | 0   | 8   | 0   | 5   | 4   | 15  | 1   | 11  | 0   | 0   | 0   | 10  | 8   | 2   | 0   |
| 7   | Aston Martin | 89     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 2  | 6   | 6   | 8   | 0   | 16  | 10  | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 9   |
| 8   | Haas         | 79     | 0  | 14 | 1  | 5  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 6   | 0   | 9   | 0   | 0   | 2   | 2   | 14  | 8   | 3   | 0   | 6   |
| 9   | Kick Sauber  | 70     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 6   | 15  | 2   | 8   | 0   | 4   | 0   | 0   | 4   | 1   | 2   | 6   | 0   | 2   |
| 10  | Alpine       | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |