> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Shanghai/March 21-23, 2025
- URL: https://www.the-race.com/results/formula-1/1-2025-86106/
- Published: 2025-03-21T00:49:03.000Z
- Updated: 2025-12-07T15:37:54.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Qualifying

Sprint

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name                  | Car                     | Best Time | Gap Leader |
| --- | --------------------- | ----------------------- | --------- | ---------- |
| 1   | Lando Norris          | McLaren-Mercedes        | 1m31.504s |            |
| 2   | Charles Leclerc       | Ferrari                 | 1m31.958s | +0.454s    |
| 3   | Oscar Piastri         | McLaren-Mercedes        | 1m32.153s | +0.649s    |
| 4   | Lewis Hamilton        | Ferrari                 | 1m32.195s | +0.691s    |
| 5   | George Russell        | Mercedes                | 1m32.377s | +0.873s    |
| 6   | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m32.507s | +1.003s    |
| 7   | Alex Albon            | Williams-Mercedes       | 1m32.687s | +1.183s    |
| 8   | Fernando Alonso       | Aston Martin-Mercedes   | 1m32.766s | +1.262s    |
| 9   | Andrea Kimi Antonelli | Mercedes                | 1m32.874s | +1.370s    |
| 10  | Yuki Tsunoda          | Racing Bulls-Honda RBPT | 1m32.934s | +1.430s    |
| 11  | Oliver Bearman        | Haas-Ferrari            | 1m32.967s | +1.463s    |
| 12  | Lance Stroll          | Aston Martin-Mercedes   | 1m32.984s | +1.480s    |
| 13  | Esteban Ocon          | Haas-Ferrari            | 1m33.056s | +1.552s    |
| 14  | Pierre Gasly          | Alpine-Renault          | 1m33.123s | +1.619s    |
| 15  | Carlos Sainz          | Williams-Mercedes       | 1m33.145s | +1.641s    |
| 16  | Max Verstappen        | Red Bull-Honda RBPT     | 1m33.284s | +1.780s    |
| 17  | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m33.385s | +1.881s    |
| 18  | Liam Lawson           | Red Bull-Honda RBPT     | 1m33.631s | +2.127s    |
| 19  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m33.822s | +2.318s    |
| 20  | Jack Doohan           | Alpine-Renault          | 1m33.923s | +2.419s    |

## Qualifying Results

| Pos | Name                  | Car                     | Q1        | Q2        | Q3        |
| --- | --------------------- | ----------------------- | --------- | --------- | --------- |
| 1   | Lewis Hamilton        | Ferrari                 | 1m31.212s | 1m31.384s | 1m30.849s |
| 2   | Max Verstappen        | Red Bull-Honda RBPT     | 1m31.916s | 1m31.521s | 1m30.867s |
| 3   | Oscar Piastri         | McLaren-Mercedes        | 1m31.723s | 1m31.362s | 1m30.929s |
| 4   | Charles Leclerc       | Ferrari                 | 1m31.518s | 1m31.561s | 1m31.057s |
| 5   | George Russell        | Mercedes                | 1m31.952s | 1m31.346s | 1m31.169s |
| 6   | Lando Norris          | McLaren-Mercedes        | 1m31.396s | 1m31.174s | 1m31.393s |
| 7   | Andrea Kimi Antonelli | Mercedes                | 1m31.999s | 1m31.475s | 1m31.738s |
| 8   | Yuki Tsunoda          | Racing Bulls-Honda RBPT | 1m32.316s | 1m31.794s | 1m31.773s |
| 9   | Alex Albon            | Williams-Mercedes       | 1m32.462s | 1m31.539s | 1m31.852s |
| 10  | Lance Stroll          | Aston Martin-Mercedes   | 1m32.327s | 1m31.742s | 1m31.982s |
| 11  | Fernando Alonso       | Aston Martin-Mercedes   | 1m32.121s | 1m31.815s |           |
| 12  | Oliver Bearman        | Haas-Ferrari            | 1m32.269s | 1m31.978s |           |
| 13  | Carlos Sainz          | Williams-Mercedes       | 1m32.457s | 1m32.325s |           |
| 14  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m32.539s | 1m32.564s |           |
| 15  | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m32.171s |           |           |
| 16  | Jack Doohan           | Alpine-Renault          | 1m32.575s |           |           |
| 17  | Pierre Gasly          | Alpine-Renault          | 1m32.640s |           |           |
| 18  | Esteban Ocon          | Haas-Ferrari            | 1m32.651s |           |           |
| 19  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m32.675s |           |           |
| 20  | Liam Lawson           | Red Bull-Honda RBPT     | 1m32.729s |           |           |

## Sprint Qualifying Results

| Pos | Name                  | Car | Q1 | Q2 | Q3 |
| --- | --------------------- | --- | -- | -- | -- |
| 1   | Lewis Hamilton        |     |    |    |    |
| 2   | Oscar Piastri         |     |    |    |    |
| 3   | Max Verstappen        |     |    |    |    |
| 4   | George Russell        |     |    |    |    |
| 5   | Charles Leclerc       |     |    |    |    |
| 6   | Yuki Tsunoda          |     |    |    |    |
| 7   | Andrea Kimi Antonelli |     |    |    |    |
| 8   | Lando Norris          |     |    |    |    |
| 9   | Lance Stroll          |     |    |    |    |
| 10  | Fernando Alonso       |     |    |    |    |
| 11  | Alex Albon            |     |    |    |    |
| 12  | Pierre Gasly          |     |    |    |    |
| 13  | Isack Hadjar          |     |    |    |    |
| 14  | Liam Lawson           |     |    |    |    |
| 15  | Oliver Bearman        |     |    |    |    |
| 16  | Esteban Ocon          |     |    |    |    |
| 17  | Carlos Sainz          |     |    |    |    |
| 18  | Gabriel Bortoleto     |     |    |    |    |
| 19  | Nico Hülkenberg       |     |    |    |    |
| 20  | Jack Doohan           |     |    |    |    |

## Qualifying Results

| Pos | Name                  | Car                     | Q1        | Q2        | Q3        |
| --- | --------------------- | ----------------------- | --------- | --------- | --------- |
| 1   | Oscar Piastri         | McLaren-Mercedes        | 1m31.591s | 1m31.200s | 1m30.641s |
| 2   | George Russell        | Mercedes                | 1m31.295s | 1m31.307s | 1m30.723s |
| 3   | Lando Norris          | McLaren-Mercedes        | 1m30.983s | 1m30.787s | 1m30.793s |
| 4   | Max Verstappen        | Red Bull-Honda RBPT     | 1m31.424s | 1m31.142s | 1m30.817s |
| 5   | Lewis Hamilton        | Ferrari                 | 1m31.690s | 1m31.501s | 1m30.927s |
| 6   | Charles Leclerc       | Ferrari                 | 1m31.579s | 1m31.450s | 1m31.021s |
| 7   | Isack Hadjar          | Racing Bulls-Honda RBPT | 1m31.162s | 1m31.253s | 1m31.079s |
| 8   | Andrea Kimi Antonelli | Mercedes                | 1m31.676s | 1m31.590s | 1m31.103s |
| 9   | Yuki Tsunoda          | Racing Bulls-Honda RBPT | 1m31.238s | 1m31.260s | 1m31.638s |
| 10  | Alex Albon            | Williams-Mercedes       | 1m31.503s | 1m31.595s | 1m31.706s |
| 11  | Esteban Ocon          | Haas-Ferrari            | 1m31.876s | 1m31.625s |           |
| 12  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 1m31.921s | 1m31.632s |           |
| 13  | Fernando Alonso       | Aston Martin-Mercedes   | 1m31.719s | 1m31.688s |           |
| 14  | Lance Stroll          | Aston Martin-Mercedes   | 1m31.923s | 1m31.773s |           |
| 15  | Carlos Sainz          | Williams-Mercedes       | 1m31.628s | 1m31.840s |           |
| 16  | Pierre Gasly          | Alpine-Renault          | 1m31.992s |           |           |
| 17  | Oliver Bearman        | Haas-Ferrari            | 1m32.018s |           |           |
| 18  | Jack Doohan           | Alpine-Renault          | 1m32.092s |           |           |
| 19  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 1m32.141s |           |           |
| 20  | Liam Lawson           | Red Bull-Honda RBPT     | 1m32.174s |           |           |

## Race Results

| Pos | Name                  | Car                     | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | --------------------- | ----------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Oscar Piastri         | McLaren-Mercedes        | 56   | 0        | 1h30m55.026s | 1m35.520s   | 0        | 32  |
| 2   | Lando Norris          | McLaren-Mercedes        | 56   | 0        | +9.748s      | 1m35.454s   | 0        | 19  |
| 3   | George Russell        | Mercedes                | 56   | 0        | +11.097s     | 1m35.816s   | 0        | 20  |
| 4   | Max Verstappen        | Red Bull-Honda RBPT     | 56   | 0        | +16.656s     | 1m35.488s   | 0        | 18  |
| 5   | Esteban Ocon          | Haas-Ferrari            | 56   | 0        | +49.969s     | 1m35.740s   | 0        | 10  |
| 6   | Andrea Kimi Antonelli | Mercedes                | 56   | 0        | +53.748s     | 1m36.046s   | 0        | 10  |
| 7   | Alex Albon            | Williams-Mercedes       | 56   | 0        | +56.321s     | 1m36.254s   | 0        | 6   |
| 8   | Oliver Bearman        | Haas-Ferrari            | 56   | 0        | +1.303s      | 1m36.363s   | 0        | 4   |
| 9   | Lance Stroll          | Aston Martin-Mercedes   | 56   | 0        | +10.204s     | 1m36.044s   | 0        | 2   |
| 10  | Carlos Sainz          | Williams-Mercedes       | 56   | 0        | +16.387s     | 1m36.779s   | 0        | 1   |
| 11  | Isack Hadjar          | Racing Bulls-Honda RBPT | 56   | 0        | +18.875s     | 1m35.868s   | 0        | 0   |
| 12  | Liam Lawson           | Red Bull-Honda RBPT     | 56   | 0        | +21.147s     | 1m35.985s   | 0        | 0   |
| 13  | Jack Doohan           | Alpine-Renault          | 56   | 0        | +28.401s     | 1m36.424s   | 0        | 0   |
| 14  | Gabriel Bortoleto     | Kick Sauber-Ferrari     | 55   | 0        | +0.000s      | 1m35.874s   | 0        | 0   |
| 15  | Nico Hülkenberg       | Kick Sauber-Ferrari     | 55   | 0        | +0.000s      | 1m37.275s   | 0        | 0   |
| 16  | Yuki Tsunoda          | Racing Bulls-Honda RBPT | 55   | 0        | +0.000s      | 1m35.871s   | 0        | 3   |
|     | Fernando Alonso       | Aston Martin-Mercedes   | 4    | 0        | DNF          | 1m39.256s   | 0        | 0   |
|     | Charles Leclerc       | Ferrari                 | 56   | 0        | Invalid date | 1m36.157s   | 0        | 4   |
|     | Lewis Hamilton        | Ferrari                 | 56   | 0        | Invalid date | 1m35.069s   | 0        | 8   |
|     | Pierre Gasly          | Alpine-Renault          | 56   | 0        | Invalid date | 1m36.425s   | 0        | 0   |

### Driver Standings

| Pos | Driver                | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | --------------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Lando Norris          | McLaren Formula 1 Team            | 423    | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0   | 25  | 25  | 24  | 25  | 0   | 18  | 6   | 15  | 18  | 25  | 33  | 0   | 18  | 15  |
| 2   | Max Verstappen        | Oracle Red Bull Racing            | 421    | 18 | 18 | 25 | 8  | 18 | 12 | 25 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 18  | 25  | 25  | 18  | 33  | 15  | 20  | 25  | 30  | 25  |
| 3   | Oscar Piastri         | McLaren Formula 1 Team            | 410    | 2  | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12  | 18  | 18  | 32  | 18  | 25  | 15  | 0   | 12  | 10  | 10  | 10  | 0   | 26  | 18  |
| 4   | George Russell        | Mercedes-AMG Petronas F1 Team     | 319    | 15 | 20 | 10 | 18 | 10 | 20 | 6  | 0  | 12 | 25  | 10  | 1   | 10  | 15  | 12  | 10  | 18  | 25  | 15  | 6   | 18  | 18  | 15  | 10  |
| 5   | Charles Leclerc       | Scuderia Ferrari HP               | 242    | 4  | 4  | 12 | 12 | 15 | 6  | 8  | 18 | 15 | 10  | 15  | 0   | 20  | 12  | 0   | 12  | 2   | 8   | 19  | 18  | 4   | 12  | 4   | 12  |
| 6   | Lewis Hamilton        | Scuderia Ferrari HP               | 156    | 1  | 8  | 6  | 10 | 6  | 10 | 12 | 10 | 8  | 8   | 12  | 12  | 6   | 0   | 0   | 8   | 4   | 4   | 17  | 4   | 2   | 4   | 0   | 4   |
| 7   | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team     | 150    | 12 | 10 | 8  | 0  | 8  | 10 | 0  | 0  | 0  | 15  | 0   | 0   | 0   | 1   | 0   | 2   | 12  | 10  | 1   | 8   | 25  | 15  | 13  | 0   |
| 8   | Alex Albon            | Atlassian Williams Racing         | 73     | 10 | 6  | 2  | 0  | 2  | 10 | 10 | 2  | 0  | 0   | 0   | 4   | 8   | 0   | 10  | 6   | 0   | 0   | 3   | 0   | 0   | 0   | 0   | 0   |
| 9   | Carlos Sainz          | Atlassian Williams Racing         | 64     | 0  | 1  | 0  | 0  | 4  | 2  | 4  | 1  | 0  | 1   | 0   | 0   | 3   | 0   | 0   | 0   | 15  | 1   | 6   | 0   | 0   | 10  | 16  | 0   |
| 10  | Fernando Alonso       | Aston Martin Aramco F1 Team       | 56     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 6   | 6   | 2   | 0   | 10  | 4   | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 8   |
| 11  | Nico Hülkenberg       | Stake F1 Team Kick Sauber         | 51     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 2   | 15  | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   | 2   | 6   | 0   | 2   |
| 12  | Isack Hadjar          | Racing Bulls F1 Team              | 51     | 0  | 0  | 4  | 0  | 1  | 0  | 2  | 8  | 6  | 0   | 0   | 0   | 1   | 0   | 15  | 1   | 1   | 0   | 0   | 0   | 4   | 8   | 0   | 0   |
| 13  | Oliver Bearman        | MoneyGram Haas F1 Team            | 41     | 0  | 4  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 0   | 2   | 2   | 12  | 8   | 1   | 0   | 0   |
| 14  | Liam Lawson           | Red Bull Racing / Racing Bulls F1 | 38     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0   | 8   | 0   | 4   | 4   | 0   | 0   | 10  | 0   | 0   | 0   | 6   | 0   | 2   | 0   |
| 15  | Esteban Ocon          | MoneyGram Haas F1 Team            | 38     | 0  | 10 | 0  | 4  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 4   | 0   | 1   | 0   | 0   | 0   | 0   | 2   | 0   | 2   | 0   | 6   |
| 16  | Lance Stroll          | Aston Martin Aramco F1 Team       | 33     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0   | 0   | 6   | 0   | 6   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   |
| 17  | Yuki Tsunoda          | Racing Bulls F1/ Red Bull Racing  | 33     | 0  | 3  | 0  | 2  | 0  | 4  | 1  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 8   | 0   | 8   | 0   | 0   | 0   | 5   | 0   |
| 18  | Pierre Gasly          | BWT Alpine Formula 1 Team         | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |
| 19  | Gabriel Bortoleto     | Stake F1 Team Kick Sauber         | 19     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 2   | 8   | 0   | 4   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   |
| 20  | Franco Colapinto      | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Jack Doohan           | BWT Alpine Formula 1 Team         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | McLaren      | 833    | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12  | 43  | 43  | 56  | 43  | 25  | 33  | 6   | 27  | 28  | 35  | 43  | 0   | 44  | 33  |
| 2   | Mercedes     | 469    | 27 | 30 | 18 | 18 | 18 | 30 | 6  | 0  | 12 | 40  | 10  | 1   | 10  | 16  | 12  | 12  | 30  | 35  | 16  | 14  | 43  | 33  | 28  | 10  |
| 3   | Red Bull     | 451    | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1  | 18  | 0   | 10  | 20  | 2   | 20  | 25  | 33  | 18  | 41  | 15  | 20  | 25  | 35  | 25  |
| 4   | Ferrari      | 398    | 5  | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18  | 27  | 12  | 26  | 12  | 0   | 20  | 6   | 12  | 36  | 22  | 6   | 16  | 4   | 16  |
| 5   | Williams     | 137    | 10 | 7  | 2  | 0  | 6  | 12 | 14 | 3  | 0  | 1   | 0   | 4   | 11  | 0   | 10  | 6   | 15  | 1   | 9   | 0   | 0   | 10  | 16  | 0   |
| 6   | Racing Bulls | 92     | 0  | 3  | 4  | 0  | 1  | 0  | 2  | 12 | 6  | 0   | 8   | 0   | 5   | 4   | 15  | 1   | 11  | 0   | 0   | 0   | 10  | 8   | 2   | 0   |
| 7   | Aston Martin | 89     | 8  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 2  | 6   | 6   | 8   | 0   | 16  | 10  | 0   | 0   | 6   | 1   | 0   | 3   | 0   | 8   | 9   |
| 8   | Haas         | 79     | 0  | 14 | 1  | 5  | 0  | 0  | 0  | 6  | 0  | 2   | 1   | 0   | 6   | 0   | 9   | 0   | 0   | 2   | 2   | 14  | 8   | 3   | 0   | 6   |
| 9   | Kick Sauber  | 70     | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10 | 4   | 6   | 15  | 2   | 8   | 0   | 4   | 0   | 0   | 4   | 1   | 2   | 6   | 0   | 2   |
| 10  | Alpine       | 22     | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 4  | 0   | 0   | 8   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   |