> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Circuit of the Americas/October 18-20, 2024
- URL: https://www.the-race.com/results/formula-1/1-2024-80802/
- Published: 2024-10-18T00:07:07.000Z
- Updated: 2024-12-08T15:28:08.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Qualifying

Sprint

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Carlos Sainz     | Ferrari               | 1m33.602s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m33.623s | +0.021s    |
| 3   | Max Verstappen   | Red Bull-Honda RBPT   | 1m33.855s | +0.253s    |
| 4   | Lando Norris     | McLaren-Mercedes      | 1m33.868s | +0.266s    |
| 5   | Oscar Piastri    | McLaren-Mercedes      | 1m33.908s | +0.306s    |
| 6   | Lewis Hamilton   | Mercedes              | 1m33.963s | +0.361s    |
| 7   | George Russell   | Mercedes              | 1m34.093s | +0.491s    |
| 8   | Kevin Magnussen  | Haas-Ferrari          | 1m34.096s | +0.494s    |
| 9   | Fernando Alonso  | Aston Martin-Mercedes | 1m34.112s | +0.510s    |
| 10  | Yuki Tsunoda     | Red Bull-Honda RBPT   | 1m34.313s | +0.711s    |
| 11  | Nico Hülkenberg  | Haas-Ferrari          | 1m34.364s | +0.762s    |
| 12  | Pierre Gasly     | Alpine-Renault        | 1m34.375s | +0.773s    |
| 13  | Liam Lawson      | Red Bull-Honda RBPT   | 1m34.443s | +0.841s    |
| 14  | Alex Albon       | Williams-Mercedes     | 1m34.618s | +1.016s    |
| 15  | Lance Stroll     | Aston Martin-Mercedes | 1m34.619s | +1.017s    |
| 16  | Sergio Pérez     | Red Bull-Honda RBPT   | 1m34.638s | +1.036s    |
| 17  | Esteban Ocon     | Alpine-Renault        | 1m34.806s | +1.204s    |
| 18  | Valtteri Bottas  | Sauber-Ferrari        | 1m35.041s | +1.439s    |
| 19  | Franco Colapinto | Williams-Mercedes     | 1m35.248s | +1.646s    |
| 20  | Guanyu Zhou      | Sauber-Ferrari        | 1m37.219s | +3.617s    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Max Verstappen   | Red Bull-Honda RBPT   | 1m33.908s | 1m33.290s | 1m32.833s |
| 2   | George Russell   | Mercedes              | 1m34.125s | 1m33.544s | 1m32.845s |
| 3   | Charles Leclerc  | Ferrari               | 1m33.647s | 1m33.392s | 1m33.059s |
| 4   | Lando Norris     | McLaren-Mercedes      | 1m33.919s | 1m33.566s | 1m33.083s |
| 5   | Carlos Sainz     | Ferrari               | 1m34.109s | 1m33.274s | 1m33.089s |
| 6   | Nico Hülkenberg  | Haas-Ferrari          | 1m34.825s | 1m33.994s | 1m33.183s |
| 7   | Lewis Hamilton   | Mercedes              | 1m33.840s | 1m33.370s | 1m33.378s |
| 8   | Kevin Magnussen  | Haas-Ferrari          | 1m34.403s | 1m33.788s | 1m33.398s |
| 9   | Yuki Tsunoda     | Red Bull-Honda RBPT   | 1m34.646s | 1m34.052s | 1m33.802s |
| 10  | Franco Colapinto | Williams-Mercedes     | 1m34.606s | 1m33.952s | 1m34.406s |
| 11  | Sergio Pérez     | Red Bull-Honda RBPT   | 1m34.333s | 1m34.244s |           |
| 12  | Pierre Gasly     | Alpine-Renault        | 1m34.865s | 1m34.363s |           |
| 13  | Lance Stroll     | Aston Martin-Mercedes | 1m34.324s |           |           |
| 14  | Fernando Alonso  | Aston Martin-Mercedes | 1m34.436s |           |           |
| 15  | Liam Lawson      | Red Bull-Honda RBPT   | 1m34.617s |           |           |
| 16  | Oscar Piastri    | McLaren-Mercedes      | 1m34.881s |           |           |
| 17  | Esteban Ocon     | Alpine-Renault        | 1m34.917s |           |           |
| 18  | Alex Albon       | Williams-Mercedes     | 1m35.054s |           |           |
| 19  | Valtteri Bottas  | Sauber-Ferrari        | 1m35.148s |           |           |
| 20  | Guanyu Zhou      | Sauber-Ferrari        | 1m36.472s |           |           |

## Sprint Qualifying Results

| Pos | Name             | Car | Q1 | Q2 | Q3 |
| --- | ---------------- | --- | -- | -- | -- |
| 1   | Max Verstappen   |     |    |    |    |
| 2   | Carlos Sainz     |     |    |    |    |
| 3   | Lando Norris     |     |    |    |    |
| 4   | Charles Leclerc  |     |    |    |    |
| 5   | George Russell   |     |    |    |    |
| 6   | Lewis Hamilton   |     |    |    |    |
| 7   | Kevin Magnussen  |     |    |    |    |
| 8   | Nico Hülkenberg  |     |    |    |    |
| 9   | Sergio Pérez     |     |    |    |    |
| 10  | Oscar Piastri    |     |    |    |    |
| 11  | Yuki Tsunoda     |     |    |    |    |
| 12  | Franco Colapinto |     |    |    |    |
| 13  | Lance Stroll     |     |    |    |    |
| 14  | Pierre Gasly     |     |    |    |    |
| 15  | Esteban Ocon     |     |    |    |    |
| 16  | Liam Lawson      |     |    |    |    |
| 17  | Alex Albon       |     |    |    |    |
| 18  | Fernando Alonso  |     |    |    |    |
| 19  | Guanyu Zhou      |     |    |    |    |
| 20  | Valtteri Bottas  |     |    |    |    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Lando Norris     | McLaren-Mercedes      | 1m33.616s | 1m32.851s | 1m32.330s |
| 2   | Max Verstappen   | Red Bull-Honda RBPT   | 1m33.046s | 1m32.584s | 1m32.361s |
| 3   | Carlos Sainz     | Ferrari               | 1m33.556s | 1m32.836s | 1m32.652s |
| 4   | Charles Leclerc  | Ferrari               | 1m33.241s | 1m32.962s | 1m32.740s |
| 5   | Oscar Piastri    | McLaren-Mercedes      | 1m33.864s | 1m33.057s | 1m32.950s |
| 6   | George Russell   | Mercedes              | 1m33.536s | 1m33.142s | 1m32.974s |
| 7   | Pierre Gasly     | Alpine-Renault        | 1m33.550s | 1m33.162s | 1m33.018s |
| 8   | Fernando Alonso  | Aston Martin-Mercedes | 1m33.973s | 1m33.429s | 1m33.309s |
| 9   | Kevin Magnussen  | Haas-Ferrari          | 1m33.564s | 1m33.474s | 1m33.481s |
| 10  | Sergio Pérez     | Red Bull-Honda RBPT   | 1m33.611s | 1m33.020s |           |
| 11  | Yuki Tsunoda     | Red Bull-Honda RBPT   | 1m33.795s | 1m33.506s |           |
| 12  | Nico Hülkenberg  | Haas-Ferrari          | 1m33.601s | 1m33.544s |           |
| 13  | Esteban Ocon     | Alpine-Renault        | 1m33.986s | 1m33.597s |           |
| 14  | Lance Stroll     | Aston Martin-Mercedes | 1m34.033s | 1m33.759s |           |
| 15  | Liam Lawson      | Red Bull-Honda RBPT   | 1m33.339s |           |           |
| 16  | Alex Albon       | Williams-Mercedes     | 1m34.051s |           |           |
| 17  | Franco Colapinto | Williams-Mercedes     | 1m34.062s |           |           |
| 18  | Valtteri Bottas  | Sauber-Ferrari        | 1m34.152s |           |           |
| 19  | Lewis Hamilton   | Mercedes              | 1m34.154s |           |           |
| 20  | Guanyu Zhou      | Sauber-Ferrari        | 1m34.228s |           |           |

## Race Results

| Pos | Name             | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Charles Leclerc  | Ferrari               | 56   | 0        | 1h35m09.639s | 1m37.834s   | 0        | 30  |
| 2   | Carlos Sainz     | Ferrari               | 56   | 0        | +8.562s      | 1m37.763s   | 0        | 25  |
| 3   | Max Verstappen   | Red Bull-Honda RBPT   | 56   | 0        | +19.412s     | 1m38.117s   | 0        | 23  |
| 4   | Lando Norris     | McLaren-Mercedes      | 56   | 0        | +20.354s     | 1m37.679s   | 0        | 18  |
| 5   | Oscar Piastri    | McLaren-Mercedes      | 56   | 0        | +21.921s     | 1m37.883s   | 0        | 10  |
| 6   | George Russell   | Mercedes              | 56   | 0        | +56.295s     | 1m37.656s   | 0        | 12  |
| 7   | Sergio Pérez     | Red Bull-Honda RBPT   | 56   | 0        | +59.072s     | 1m38.514s   | 0        | 6   |
| 8   | Nico Hülkenberg  | Haas-Ferrari          | 56   | 0        | +2.957s      | 1m38.404s   | 0        | 5   |
| 9   | Liam Lawson      | Red Bull-Honda RBPT   | 56   | 0        | +10.563s     | 1m38.091s   | 0        | 2   |
| 10  | Franco Colapinto | Williams-Mercedes     | 56   | 0        | +11.979s     | 1m37.611s   | 0        | 1   |
| 11  | Kevin Magnussen  | Haas-Ferrari          | 56   | 0        | +19.782s     | 1m38.210s   | 0        | 2   |
| 12  | Pierre Gasly     | Alpine-Renault        | 56   | 0        | +30.558s     | 1m38.311s   | 0        | 0   |
| 13  | Fernando Alonso  | Aston Martin-Mercedes | 55   | 0        | +0.000s      | 1m39.261s   | 0        | 0   |
| 14  | Yuki Tsunoda     | Red Bull-Honda RBPT   | 55   | 0        | +0.000s      | 1m39.193s   | 0        | 0   |
| 15  | Lance Stroll     | Aston Martin-Mercedes | 55   | 0        | +0.000s      | 1m39.214s   | 0        | 0   |
| 16  | Alex Albon       | Williams-Mercedes     | 55   | 0        | +0.000s      | 1m39.214s   | 0        | 0   |
| 17  | Valtteri Bottas  | Sauber-Ferrari        | 55   | 0        | +0.000s      | 1m40.575s   | 0        | 0   |
| 18  | Esteban Ocon     | Alpine-Renault        | 55   | 0        | +0.000s      | 1m37.330s   | 0        | 0   |
| 19  | Guanyu Zhou      | Sauber-Ferrari        | 55   | 0        | +0.000s      | 1m39.272s   | 0        | 0   |
|     | Lewis Hamilton   | Mercedes              | 1    | 0        | DNF          | 0s          | 0        | 3   |

### Driver Standings

| Pos | Driver           | Team                              | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | ---------------- | --------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing            | 437    | 26 | 25 | 0  | 26 | 33 | 26 | 25 | 8  | 25 | 25  | 18  | 18  | 10  | 12  | 18  | 8   | 10  | 18  | 23  | 8   | 31  | 10  | 26  | 8   |
| 2   | Lando Norris     | McLaren F1 Team                   | 374    | 8  | 4  | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19  | 6   | 15  | 18  | 10  | 26  | 16  | 13  | 25  | 18  | 18  | 16  | 9   | 9   | 25  |
| 3   | Charles Leclerc  | Scuderia Ferrari                  | 356    | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | 0  | 10  | 2   | 0   | 12  | 15  | 15  | 25  | 18  | 10  | 30  | 16  | 16  | 12  | 22  | 15  |
| 4   | Oscar Piastri    | McLaren F1 Team                   | 292    | 4  | 12 | 12 | 4  | 6  | 3  | 12 | 18 | 10 | 6   | 25  | 12  | 25  | 18  | 12  | 18  | 25  | 15  | 10  | 4   | 11  | 6   | 23  | 1   |
| 5   | Carlos Sainz     | Scuderia Ferrari                  | 290    | 15 | 0  | 25 | 15 | 14 | 14 | 10 | 15 | 0  | 8   | 19  | 11  | 8   | 8   | 10  | 12  | 0   | 6   | 25  | 25  | 4   | 15  | 13  | 18  |
| 6   | George Russell   | Mercedes-AMG Petronas F1 Team     | 245    | 10 | 8  | 0  | 6  | 9  | 4  | 7  | 10 | 15 | 12  | 30  | 0   | 5   | 0   | 6   | 6   | 15  | 12  | 12  | 10  | 15  | 25  | 18  | 10  |
| 7   | Lewis Hamilton   | Mercedes-AMG Petronas F1 Team     | 223    | 6  | 2  | 0  | 2  | 9  | 8  | 8  | 7  | 13 | 15  | 15  | 25  | 15  | 25  | 4   | 10  | 2   | 8   | 3   | 12  | 1   | 18  | 3   | 12  |
| 8   | Sergio Pérez     | Oracle Red Bull Racing            | 152    | 18 | 18 | 10 | 18 | 21 | 18 | 4  | 0  | 0  | 4   | 7   | 0   | 6   | 7   | 8   | 4   | 0   | 1   | 6   | 0   | 1   | 1   | 0   | 0   |
| 9   | Fernando Alonso  | Aston Martin Aramco F1 Team       | 70     | 2  | 10 | 4  | 8  | 7  | 2  | 0  | 0  | 8  | 0   | 0   | 4   | 0   | 4   | 1   | 0   | 8   | 4   | 0   | 0   | 0   | 0   | 6   | 2   |
| 10  | Pierre Gasly     | BWT Alpine F1 Team                | 42     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 2   | 1   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 1   | 17  | 0   | 10  | 6   |
| 11  | Nico Hülkenberg  | MoneyGram Haas F1 Team            | 41     | 0  | 1  | 2  | 0  | 1  | 2  | 0  | 0  | 0  | 0   | 8   | 8   | 0   | 0   | 0   | 0   | 0   | 2   | 5   | 2   | 0   | 4   | 2   | 4   |
| 12  | Yuki Tsunoda     | Visa Cash App RB Formula One Team | 30     | 0  | 0  | 6  | 1  | 0  | 7  | 1  | 4  | 0  | 0   | 0   | 1   | 2   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 6   | 2   | 0   | 0   |
| 13  | Lance Stroll     | Aston Martin Aramco F1 Team       | 24     | 1  | 0  | 8  | 0  | 0  | 0  | 2  | 0  | 6  | 0   | 0   | 6   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 14  | Esteban Ocon     | BWT Alpine F1 Team                | 23     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 1   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   | 18  | 0   | 0   | 0   |
| 15  | Kevin Magnussen  | MoneyGram Haas F1 Team            | 16     | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 2   | 6   | 0   | 0   | 2   | 0   |
| 16  | Alex Albon       | Williams Racing                   | 12     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0   | 0   | 2   | 0   | 0   | 0   | 2   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Daniel Ricciardo | Visa Cash App RB Formula One Team | 12     | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 4  | 0   | 2   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 18  | Oliver Bearman   | Scuderia Ferrari                  | 7      | 0  | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Franco Colapinto | Williams                          | 5      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   | 1   | 0   | 0   | 0   | 0   | 0   |
| 20  | Guanyu Zhou      | Stake F1 Team Kick Sauber         | 4      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   |
| 21  | Liam Lawson      |                                   | 4      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 2   | 0   | 0   | 0   |
| 22  | Valtteri Bottas  | Stake F1 Team Kick Sauber         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 23  | Logan Sargeant   | Williams Racing                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 24  | Jack Doohan      |                                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | McLaren      | 666    | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25  | 31  | 27  | 43  | 28  | 38  | 34  | 38  | 40  | 28  | 22  | 27  | 15  | 32  | 26  |
| 2   | Ferrari      | 652    | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | 0  | 18  | 21  | 11  | 20  | 23  | 25  | 37  | 18  | 16  | 55  | 41  | 20  | 27  | 35  | 33  |
| 3   | Red Bull     | 589    | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8  | 25 | 29  | 25  | 18  | 16  | 19  | 26  | 12  | 10  | 19  | 29  | 8   | 32  | 11  | 26  | 8   |
| 4   | Mercedes     | 468    | 16 | 10 | 0  | 8  | 18 | 12 | 15 | 17 | 28 | 27  | 45  | 25  | 20  | 25  | 10  | 16  | 17  | 20  | 15  | 22  | 16  | 43  | 21  | 22  |
| 5   | Aston Martin | 94     | 3  | 10 | 12 | 8  | 7  | 2  | 2  | 0  | 14 | 0   | 0   | 10  | 1   | 4   | 1   | 0   | 8   | 4   | 0   | 0   | 0   | 0   | 6   | 2   |
| 6   | Alpine       | 65     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 3  | 3   | 1   | 0   | 0   | 2   | 2   | 0   | 0   | 0   | 0   | 1   | 35  | 0   | 10  | 6   |
| 7   | Haas         | 58     | 0  | 1  | 3  | 0  | 1  | 2  | 0  | 0  | 0  | 0   | 12  | 8   | 0   | 0   | 0   | 1   | 1   | 2   | 7   | 8   | 0   | 4   | 4   | 4   |
| 8   | RB           | 46     | 0  | 0  | 6  | 1  | 0  | 12 | 1  | 4  | 4  | 0   | 2   | 1   | 2   | 1   | 0   | 0   | 0   | 0   | 2   | 0   | 8   | 2   | 0   | 0   |
| 9   | Williams     | 17     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0   | 0   | 2   | 0   | 0   | 0   | 2   | 10  | 0   | 1   | 0   | 0   | 0   | 0   | 0   |
| 10  | Sauber       | 4      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 4   | 0   |