> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Yas Marina/November 24-26, 2023
- URL: https://www.the-race.com/results/formula-1/1-2023-73846/
- Published: 2023-11-27T14:48:08.000Z
- Updated: 2023-11-27T14:48:08.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name              | Car                   | Best Time | Gap Leader |
| --- | ----------------- | --------------------- | --------- | ---------- |
| 1   | George Russell    | Mercedes              | 1m26.072s |            |
| 2   | Felipe Drugovich  | Aston Martin-Mercedes | 1m26.360s | +0.288s    |
| 3   | Daniel Ricciardo  | AlphaTauri-Honda RBPT | 1m26.433s | +0.361s    |
| 4   | Valtteri Bottas   | Alfa Romeo-Ferrari    | 1m26.453s | +0.381s    |
| 5   | Lance Stroll      | Aston Martin-Mercedes | 1m26.631s | +0.559s    |
| 6   | Oscar Piastri     | McLaren-Mercedes      | 1m26.665s | +0.593s    |
| 7   | Carlos Sainz      | Ferrari               | 1m26.676s | +0.604s    |
| 8   | Robert Shwartzman | Ferrari               | 1m26.703s | +0.631s    |
| 9   | Pierre Gasly      | Alpine-Renault        | 1m26.720s | +0.648s    |
| 10  | Yuki Tsunoda      | AlphaTauri-Honda RBPT | 1m26.725s | +0.653s    |
| 11  | Logan Sargeant    | Williams-Mercedes     | 1m26.742s | +0.670s    |
| 12  | Frederik Vesti    | Mercedes              | 1m26.815s | +0.743s    |
| 13  | Jack Doohan       | Alpine-Renault        | 1m26.865s | +0.793s    |
| 14  | Théo Pourchaire   | Alfa Romeo-Ferrari    | 1m27.093s | +1.021s    |
| 15  | Patricio O'Ward   | McLaren-Mercedes      | 1m27.114s | +1.042s    |
| 16  | Jake Dennis       | Red Bull-Honda RBPT   | 1m27.208s | +1.136s    |
| 17  | Isack Hadjar      | Red Bull-Honda RBPT   | 1m27.244s | +1.172s    |
| 18  | Zak O'Sullivan    | Williams-Mercedes     | 1m27.460s | +1.388s    |
| 19  | Kevin Magnussen   | Haas-Ferrari          | 1m27.462s | +1.390s    |
| 20  | Oliver Bearman    | Haas-Ferrari          | 1m27.569s | +1.497s    |

## Practice 2 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Charles Leclerc  | Ferrari               | 1m24.809s |            |
| 2   | Lando Norris     | McLaren-Mercedes      | 1m24.852s | +0.043s    |
| 3   | Max Verstappen   | Red Bull              | 1m24.982s | +0.173s    |
| 4   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m25.024s | +0.215s    |
| 5   | Sergio Pérez     | Red Bull              | 1m25.112s | +0.303s    |
| 6   | George Russell   | Mercedes              | 1m25.122s | +0.313s    |
| 7   | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m25.223s | +0.414s    |
| 8   | Lewis Hamilton   | Mercedes              | 1m25.315s | +0.506s    |
| 9   | Pierre Gasly     | Alpine-Renault        | 1m25.321s | +0.512s    |
| 10  | Oscar Piastri    | McLaren-Mercedes      | 1m25.361s | +0.552s    |
| 11  | Fernando Alonso  | Aston Martin-Mercedes | 1m25.397s | +0.588s    |
| 12  | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m25.467s | +0.658s    |
| 13  | Lance Stroll     | Aston Martin-Mercedes | 1m25.492s | +0.683s    |
| 14  | Esteban Ocon     | Alpine-Renault        | 1m25.566s | +0.757s    |
| 15  | Yuki Tsunoda     | AlphaTauri-Honda RBPT | 1m25.669s | +0.860s    |
| 16  | Alex Albon       | Williams-Mercedes     | 1m26.081s | +1.272s    |
| 17  | Kevin Magnussen  | Haas-Ferrari          | 1m26.413s | +1.604s    |
| 18  | Logan Sargeant   | Williams-Mercedes     | 1m26.659s | +1.850s    |
| 19  | Carlos Sainz     | Ferrari               | 1m26.707s | +1.898s    |
| 20  | Nico Hülkenberg  | Haas-Ferrari          | 1m27.147s | +2.338s    |

## Practice 3 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | George Russell   | Mercedes              | 1m24.418s |            |
| 2   | Lando Norris     | McLaren-Mercedes      | 1m24.513s | +0.095s    |
| 3   | Oscar Piastri    | McLaren-Mercedes      | 1m24.810s | +0.392s    |
| 4   | Alex Albon       | Williams-Mercedes     | 1m24.929s | +0.511s    |
| 5   | Charles Leclerc  | Ferrari               | 1m25.099s | +0.681s    |
| 6   | Max Verstappen   | Red Bull              | 1m25.153s | +0.735s    |
| 7   | Esteban Ocon     | Alpine-Renault        | 1m25.194s | +0.776s    |
| 8   | Logan Sargeant   | Williams-Mercedes     | 1m25.205s | +0.787s    |
| 9   | Yuki Tsunoda     | AlphaTauri-Honda RBPT | 1m25.222s | +0.804s    |
| 10  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m25.258s | +0.840s    |
| 11  | Sergio Pérez     | Red Bull              | 1m25.259s | +0.841s    |
| 12  | Lewis Hamilton   | Mercedes              | 1m25.292s | +0.874s    |
| 13  | Pierre Gasly     | Alpine-Renault        | 1m25.303s | +0.885s    |
| 14  | Fernando Alonso  | Aston Martin-Mercedes | 1m25.343s | +0.925s    |
| 15  | Lance Stroll     | Aston Martin-Mercedes | 1m25.405s | +0.987s    |
| 16  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m25.420s | +1.002s    |
| 17  | Nico Hülkenberg  | Haas-Ferrari          | 1m25.584s | +1.166s    |
| 18  | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m25.597s | +1.179s    |
| 19  | Kevin Magnussen  | Haas-Ferrari          | 1m25.652s | +1.234s    |
| 20  | Carlos Sainz     | Ferrari               | 1m25.713s | +1.295s    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Max Verstappen   | Red Bull              | 1m24.160s | 1m23.740s | 1m23.445s |
| 2   | Charles Leclerc  | Ferrari               | 1m24.459s | 1m23.969s | 1m23.584s |
| 3   | Oscar Piastri    | McLaren-Mercedes      | 1m24.487s | 1m24.278s | 1m23.782s |
| 4   | George Russell   | Mercedes              | 1m24.337s | 1m24.013s | 1m23.788s |
| 5   | Lando Norris     | McLaren-Mercedes      | 1m24.368s | 1m23.920s | 1m23.816s |
| 6   | Yuki Tsunoda     | AlphaTauri-Honda RBPT | 1m24.286s | 1m24.207s | 1m23.968s |
| 7   | Fernando Alonso  | Aston Martin-Mercedes | 1m24.501s | 1m24.131s | 1m24.084s |
| 8   | Nico Hülkenberg  | Haas-Ferrari          | 1m24.425s | 1m24.213s | 1m24.108s |
| 9   | Sergio Pérez     | Red Bull              | 1m24.209s | 1m24.116s | 1m24.171s |
| 10  | Pierre Gasly     | Alpine-Renault        | 1m24.600s | 1m24.078s | 1m24.548s |
| 11  | Lewis Hamilton   | Mercedes              | 1m24.437s | 1m24.359s |           |
| 12  | Esteban Ocon     | Alpine-Renault        | 1m24.565s | 1m24.391s |           |
| 13  | Lance Stroll     | Aston Martin-Mercedes | 1m24.405s | 1m24.422s |           |
| 14  | Alex Albon       | Williams-Mercedes     | 1m24.298s | 1m24.439s |           |
| 15  | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m24.461s | 1m24.442s |           |
| 16  | Carlos Sainz     | Ferrari               | 1m24.738s |           |           |
| 17  | Kevin Magnussen  | Haas-Ferrari          | 1m24.764s |           |           |
| 18  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m24.788s |           |           |
| 19  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m25.159s |           |           |
| 20  | Logan Sargeant   | Williams-Mercedes     |           |           |           |

## Race Results

| Pos | Name             | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Max Verstappen   | Red Bull              | 58   | 0        | 1h27m02.624s | 1m26.993s   | 0        | 26  |
| 2   | Charles Leclerc  | Ferrari               | 58   | 0        | +17.993s     | 1m28.199s   | 0        | 18  |
| 3   | George Russell   | Mercedes              | 58   | 0        | +20.328s     | 1m28.187s   | 0        | 15  |
| 4   | Sergio Pérez     | Red Bull              | 58   | 0        | +21.453s     | 1m27.493s   | 0        | 12  |
| 5   | Lando Norris     | McLaren-Mercedes      | 58   | 0        | +24.284s     | 1m28.164s   | 0        | 10  |
| 6   | Oscar Piastri    | McLaren-Mercedes      | 58   | 0        | +31.487s     | 1m28.138s   | 0        | 8   |
| 7   | Fernando Alonso  | Aston Martin-Mercedes | 58   | 0        | +39.512s     | 1m28.256s   | 0        | 6   |
| 8   | Yuki Tsunoda     | AlphaTauri-Honda RBPT | 58   | 0        | +43.088s     | 1m29.256s   | 0        | 4   |
| 9   | Lewis Hamilton   | Mercedes              | 58   | 0        | +44.424s     | 1m28.372s   | 0        | 2   |
| 10  | Lance Stroll     | Aston Martin-Mercedes | 58   | 0        | +55.632s     | 1m28.050s   | 0        | 1   |
| 11  | Daniel Ricciardo | AlphaTauri-Honda RBPT | 58   | 0        | +56.229s     | 1m28.571s   | 0        | 0   |
| 12  | Esteban Ocon     | Alpine-Renault        | 58   | 0        | +6.373s      | 1m30.033s   | 0        | 0   |
| 13  | Pierre Gasly     | Alpine-Renault        | 58   | 0        | +10.360s     | 1m29.016s   | 0        | 0   |
| 14  | Alex Albon       | Williams-Mercedes     | 58   | 0        | +13.184s     | 1m27.845s   | 0        | 0   |
| 15  | Nico Hülkenberg  | Haas-Ferrari          | 58   | 0        | +23.696s     | 1m29.217s   | 0        | 0   |
| 16  | Logan Sargeant   | Williams-Mercedes     | 58   | 0        | +27.791s     | 1m28.580s   | 0        | 0   |
| 17  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 58   | 0        | +29.422s     | 1m28.746s   | 0        | 0   |
| 18  | Carlos Sainz     | Ferrari               | 57   | 0        | +0.000s      | 1m29.452s   | 0        | 0   |
| 19  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 57   | 0        | +0.000s      | 1m29.863s   | 0        | 0   |
| 20  | Kevin Magnussen  | Haas-Ferrari          | 57   | 0        | +0.000s      | 1m29.934s   | 0        | 0   |

### Driver Standings

| Pos | Driver           | Team                                           | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
| --- | ---------------- | ---------------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing                         | 575    | 25 | 19 | 25 | 24 | 26 | 0  | 25 | 26 | 25 | 34  | 26  | 26  | 33  | 25  | 25  | 10  | 26  | 33  | 33  | 25  | 33  | 25  | 26  |
| 2   | Sergio Pérez     | Oracle Red Bull Racing                         | 285    | 18 | 25 | 11 | 33 | 18 | 0  | 0  | 12 | 9  | 22  | 8   | 15  | 18  | 12  | 18  | 4   | 0   | 1   | 16  | 0   | 18  | 15  | 12  |
| 3   | Lewis Hamilton   | Mercedes-AMG Petronas Formula One Team         | 234    | 10 | 10 | 18 | 10 | 8  | 0  | 13 | 18 | 15 | 4   | 15  | 12  | 15  | 8   | 8   | 16  | 10  | 4   | 7   | 19  | 6   | 6   | 2   |
| 4   | Fernando Alonso  | Aston Martin Aramco Cognizant Formula One Team | 206    | 15 | 15 | 15 | 15 | 15 | 0  | 18 | 6  | 18 | 14  | 6   | 2   | 10  | 19  | 2   | 0   | 4   | 9   | 0   | 0   | 15  | 2   | 6   |
| 5   | Charles Leclerc  | Scuderia Ferrari                               | 206    | 0  | 6  | 0  | 22 | 6  | 0  | 8  | 0  | 12 | 18  | 2   | 6   | 19  | 0   | 12  | 12  | 12  | 10  | 6   | 15  | 4   | 18  | 18  |
| 6   | Lando Norris     | McLaren Formula 1 Team                         | 205    | 0  | 0  | 8  | 2  | 0  | 0  | 2  | 0  | 0  | 12  | 18  | 18  | 9   | 6   | 4   | 18  | 18  | 21  | 23  | 10  | 26  | 0   | 10  |
| 7   | Carlos Sainz     | Scuderia Ferrari                               | 200    | 12 | 8  | 0  | 14 | 10 | 0  | 4  | 10 | 10 | 14  | 1   | 4   | 5   | 10  | 15  | 25  | 8   | 3   | 18  | 12  | 9   | 8   | 0   |
| 8   | George Russell   | Mercedes-AMG Petronas Formula One Team         | 175    | 6  | 12 | 0  | 10 | 12 | 0  | 10 | 15 | 0  | 7   | 10  | 8   | 9   | 0   | 10  | 0   | 6   | 17  | 11  | 8   | 5   | 4   | 15  |
| 9   | Oscar Piastri    | McLaren Formula 1 Team                         | 97     | 0  | 0  | 4  | 0  | 0  | 0  | 1  | 0  | 0  | 0   | 12  | 10  | 7   | 2   | 0   | 6   | 15  | 26  | 0   | 4   | 0   | 2   | 8   |
| 10  | Lance Stroll     | Aston Martin Aramco Cognizant Formula One Team | 74     | 8  | 0  | 12 | 7  | 0  | 0  | 0  | 8  | 2  | 7   | 0   | 1   | 2   | 0   | 0   | 0   | 0   | 0   | 6   | 0   | 10  | 10  | 1   |
| 11  | Pierre Gasly     | BWT Alpine F1 Team                             | 62     | 2  | 2  | 0  | 0  | 4  | 0  | 6  | 1  | 0  | 1   | 0   | 0   | 6   | 15  | 0   | 8   | 1   | 0   | 10  | 0   | 6   | 0   | 0   |
| 12  | Esteban Ocon     | BWT Alpine F1 Team                             | 58     | 0  | 4  | 0  | 0  | 2  | 0  | 15 | 4  | 4  | 2   | 0   | 0   | 4   | 1   | 0   | 0   | 2   | 6   | 0   | 1   | 1   | 12  | 0   |
| 13  | Alex Albon       | Williams Racing                                | 27     | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0   | 4   | 0   | 0   | 4   | 6   | 0   | 0   | 2   | 2   | 2   | 0   | 0   | 0   |
| 14  | Yuki Tsunoda     | Scuderia AlphaTauri                            | 17     | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 5   | 0   | 5   | 0   | 4   |
| 15  | Valtteri Bottas  | Alfa Romeo F1 Team Orlen                       | 10     | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 4   | 0   | 0   | 0   | 0   | 0   |
| 16  | Nico Hülkenberg  | MoneyGram Haas F1 Team                         | 9      | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 3   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Daniel Ricciardo | Scuderia AlphaTauri                            | 6      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 6   | 0   | 0   | 0   |
| 18  | Guanyu Zhou      | Alfa Romeo F1 Team Orlen                       | 6      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   |
| 19  | Kevin Magnussen  | MoneyGram Haas F1 Team                         | 3      | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Liam Lawson      | Scuderia AlphaTauri                            | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Logan Sargeant   | Williams Racing                                | 1      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   |
| 22  | Nyck de Vries    | Scuderia AlphaTauri                            | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Red Bull     | 860    | 43 | 44 | 36 | 57 | 44 | 0  | 25 | 38 | 34 | 56  | 34  | 41  | 51  | 37  | 43  | 14  | 26  | 34  | 49  | 25  | 51  | 40  | 38  |
| 2   | Mercedes     | 409    | 16 | 22 | 18 | 20 | 20 | 0  | 23 | 33 | 15 | 11  | 25  | 20  | 24  | 8   | 18  | 16  | 16  | 21  | 18  | 27  | 11  | 10  | 17  |
| 3   | Ferrari      | 406    | 12 | 14 | 0  | 36 | 16 | 0  | 12 | 10 | 22 | 32  | 3   | 10  | 24  | 10  | 27  | 37  | 20  | 13  | 24  | 27  | 13  | 26  | 18  |
| 4   | McLaren      | 302    | 0  | 0  | 12 | 2  | 0  | 0  | 3  | 0  | 0  | 12  | 30  | 28  | 16  | 8   | 4   | 24  | 33  | 47  | 23  | 14  | 26  | 2   | 18  |
| 5   | Aston Martin | 280    | 23 | 15 | 27 | 22 | 15 | 0  | 18 | 14 | 20 | 21  | 6   | 3   | 12  | 19  | 2   | 0   | 4   | 9   | 6   | 0   | 25  | 12  | 7   |
| 6   | Alpine       | 120    | 2  | 6  | 0  | 0  | 6  | 0  | 21 | 5  | 4  | 3   | 0   | 0   | 10  | 16  | 0   | 8   | 3   | 6   | 10  | 1   | 7   | 12  | 0   |
| 7   | Williams     | 28     | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0   | 4   | 0   | 0   | 4   | 6   | 0   | 0   | 2   | 3   | 2   | 0   | 0   | 0   |
| 8   | AlphaTauri   | 25     | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 1   | 0   | 0   | 2   | 0   | 0   | 5   | 6   | 5   | 0   | 4   |
| 9   | Alfa Romeo   | 16     | 4  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 1  | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 6   | 0   | 0   | 0   | 0   | 0   |
| 10  | Haas         | 12     | 0  | 1  | 6  | 0  | 1  | 0  | 0  | 0  | 0  | 3   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |