> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Singapore/September 15-17, 2023
- URL: https://www.the-race.com/results/formula-1/1-2023-73839/
- Published: 2023-09-18T11:17:44.000Z
- Updated: 2023-11-26T15:50:30.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name            | Car                   | Best Time | Gap Leader |
| --- | --------------- | --------------------- | --------- | ---------- |
| 1   | Charles Leclerc | Ferrari               | 1m33.350s |            |
| 2   | Carlos Sainz    | Ferrari               | 1m33.428s | +0.078s    |
| 3   | Max Verstappen  | Red Bull              | 1m33.476s | +0.126s    |
| 4   | Lando Norris    | McLaren-Mercedes      | 1m33.522s | +0.172s    |
| 5   | Lewis Hamilton  | Mercedes              | 1m33.540s | +0.190s    |
| 6   | George Russell  | Mercedes              | 1m33.695s | +0.345s    |
| 7   | Sergio Pérez    | Red Bull              | 1m33.725s | +0.375s    |
| 8   | Fernando Alonso | Aston Martin-Mercedes | 1m33.974s | +0.624s    |
| 9   | Yuki Tsunoda    | AlphaTauri-Honda RBPT | 1m34.042s | +0.692s    |
| 10  | Esteban Ocon    | Alpine-Renault        | 1m34.066s | +0.716s    |
| 11  | Lance Stroll    | Aston Martin-Mercedes | 1m34.568s | +1.218s    |
| 12  | Pierre Gasly    | Alpine-Renault        | 1m34.639s | +1.289s    |
| 13  | Alex Albon      | Williams-Mercedes     | 1m34.657s | +1.307s    |
| 14  | Valtteri Bottas | Alfa Romeo-Ferrari    | 1m34.802s | +1.452s    |
| 15  | Kevin Magnussen | Haas-Ferrari          | 1m34.887s | +1.537s    |
| 16  | Liam Lawson     | AlphaTauri-Honda RBPT | 1m34.894s | +1.544s    |
| 17  | Nico Hülkenberg | Haas-Ferrari          | 1m34.985s | +1.635s    |
| 18  | Guanyu Zhou     | Alfa Romeo-Ferrari    | 1m35.456s | +2.106s    |
| 19  | Oscar Piastri   | McLaren-Mercedes      | 1m35.474s | +2.124s    |
| 20  | Logan Sargeant  | Williams-Mercedes     | 1m35.778s | +2.428s    |

## Practice 2 Results

| Pos | Name            | Car                   | Best Time | Gap Leader |
| --- | --------------- | --------------------- | --------- | ---------- |
| 1   | Carlos Sainz    | Ferrari               | 1m32.120s |            |
| 2   | Charles Leclerc | Ferrari               | 1m32.138s | +0.018s    |
| 3   | George Russell  | Mercedes              | 1m32.355s | +0.235s    |
| 4   | Fernando Alonso | Aston Martin-Mercedes | 1m32.478s | +0.358s    |
| 5   | Lewis Hamilton  | Mercedes              | 1m32.585s | +0.465s    |
| 6   | Lando Norris    | McLaren-Mercedes      | 1m32.711s | +0.591s    |
| 7   | Sergio Pérez    | Red Bull              | 1m32.812s | +0.692s    |
| 8   | Max Verstappen  | Red Bull              | 1m32.852s | +0.732s    |
| 9   | Kevin Magnussen | Haas-Ferrari          | 1m33.017s | +0.897s    |
| 10  | Valtteri Bottas | Alfa Romeo-Ferrari    | 1m33.105s | +0.985s    |
| 11  | Nico Hülkenberg | Haas-Ferrari          | 1m33.139s | +1.019s    |
| 12  | Liam Lawson     | AlphaTauri-Honda RBPT | 1m33.285s | +1.165s    |
| 13  | Esteban Ocon    | Alpine-Renault        | 1m33.361s | +1.241s    |
| 14  | Lance Stroll    | Aston Martin-Mercedes | 1m33.390s | +1.270s    |
| 15  | Oscar Piastri   | McLaren-Mercedes      | 1m33.461s | +1.341s    |
| 16  | Yuki Tsunoda    | AlphaTauri-Honda RBPT | 1m33.477s | +1.357s    |
| 17  | Guanyu Zhou     | Alfa Romeo-Ferrari    | 1m33.575s | +1.455s    |
| 18  | Pierre Gasly    | Alpine-Renault        | 1m33.824s | +1.704s    |
| 19  | Logan Sargeant  | Williams-Mercedes     | 1m34.327s | +2.207s    |
| 20  | Alex Albon      | Williams-Mercedes     | 1m35.558s | +3.438s    |

## Practice 3 Results

| Pos | Name            | Car                   | Best Time | Gap Leader |
| --- | --------------- | --------------------- | --------- | ---------- |
| 1   | Carlos Sainz    | Ferrari               | 1m32.065s |            |
| 2   | George Russell  | Mercedes              | 1m32.134s | +0.069s    |
| 3   | Lando Norris    | McLaren-Mercedes      | 1m32.303s | +0.238s    |
| 4   | Max Verstappen  | Red Bull              | 1m32.378s | +0.313s    |
| 5   | Charles Leclerc | Ferrari               | 1m32.381s | +0.316s    |
| 6   | Lewis Hamilton  | Mercedes              | 1m32.535s | +0.470s    |
| 7   | Oscar Piastri   | McLaren-Mercedes      | 1m32.730s | +0.665s    |
| 8   | Sergio Pérez    | Red Bull              | 1m32.784s | +0.719s    |
| 9   | Nico Hülkenberg | Haas-Ferrari          | 1m32.896s | +0.831s    |
| 10  | Yuki Tsunoda    | AlphaTauri-Honda RBPT | 1m32.945s | +0.880s    |
| 11  | Kevin Magnussen | Haas-Ferrari          | 1m32.970s | +0.905s    |
| 12  | Esteban Ocon    | Alpine-Renault        | 1m32.979s | +0.914s    |
| 13  | Fernando Alonso | Aston Martin-Mercedes | 1m33.051s | +0.986s    |
| 14  | Lance Stroll    | Aston Martin-Mercedes | 1m33.126s | +1.061s    |
| 15  | Pierre Gasly    | Alpine-Renault        | 1m33.351s | +1.286s    |
| 16  | Liam Lawson     | AlphaTauri-Honda RBPT | 1m33.357s | +1.292s    |
| 17  | Alex Albon      | Williams-Mercedes     | 1m33.370s | +1.305s    |
| 18  | Valtteri Bottas | Alfa Romeo-Ferrari    | 1m33.540s | +1.475s    |
| 19  | Guanyu Zhou     | Alfa Romeo-Ferrari    | 1m33.637s | +1.572s    |
| 20  | Logan Sargeant  | Williams-Mercedes     | 1m33.708s | +1.643s    |

## Qualifying Results

| Pos | Name            | Car                   | Q1        | Q2        | Q3        |
| --- | --------------- | --------------------- | --------- | --------- | --------- |
| 1   | Carlos Sainz    | Ferrari               | 1m32.339s | 1m31.439s | 1m30.984s |
| 2   | George Russell  | Mercedes              | 1m32.331s | 1m31.743s | 1m31.056s |
| 3   | Charles Leclerc | Ferrari               | 1m32.406s | 1m32.012s | 1m31.063s |
| 4   | Lando Norris    | McLaren-Mercedes      | 1m32.483s | 1m31.951s | 1m31.270s |
| 5   | Lewis Hamilton  | Mercedes              | 1m32.651s | 1m32.019s | 1m31.485s |
| 6   | Kevin Magnussen | Haas-Ferrari          | 1m32.242s | 1m31.892s | 1m31.575s |
| 7   | Fernando Alonso | Aston Martin-Mercedes | 1m32.584s | 1m31.835s | 1m31.615s |
| 8   | Esteban Ocon    | Alpine-Renault        | 1m32.369s | 1m32.089s | 1m31.673s |
| 9   | Nico Hülkenberg | Haas-Ferrari          | 1m32.100s | 1m31.994s | 1m31.808s |
| 10  | Liam Lawson     | AlphaTauri-Honda RBPT | 1m32.215s | 1m32.166s | 1m32.268s |
| 11  | Max Verstappen  | Red Bull              | 1m32.398s | 1m32.173s |           |
| 12  | Pierre Gasly    | Alpine-Renault        | 1m32.452s | 1m32.274s |           |
| 13  | Sergio Pérez    | Red Bull              | 1m32.099s | 1m32.310s |           |
| 14  | Alex Albon      | Williams-Mercedes     | 1m32.668s | 1m33.719s |           |
| 15  | Yuki Tsunoda    | AlphaTauri-Honda RBPT | 1m31.991s |           |           |
| 16  | Valtteri Bottas | Alfa Romeo-Ferrari    | 1m32.809s |           |           |
| 17  | Oscar Piastri   | McLaren-Mercedes      | 1m32.902s |           |           |
| 18  | Logan Sargeant  | Williams-Mercedes     | 1m33.252s |           |           |
| 19  | Guanyu Zhou     | Alfa Romeo-Ferrari    | 1m33.258s |           |           |
| 20  | Lance Stroll    | Aston Martin-Mercedes | 1m33.397s |           |           |

## Race Results

| Pos | Name            | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | --------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Carlos Sainz    | Ferrari               | 62   | 0        | 1h46m37.418s | 1m37.666s   | 0        | 25  |
| 2   | Lando Norris    | McLaren-Mercedes      | 62   | 0        | +0.812s      | 1m38.046s   | 0        | 18  |
| 3   | Lewis Hamilton  | Mercedes              | 62   | 0        | +1.269s      | 1m35.867s   | 0        | 16  |
| 4   | Charles Leclerc | Ferrari               | 62   | 0        | +21.177s     | 1m38.275s   | 0        | 12  |
| 5   | Max Verstappen  | Red Bull              | 62   | 0        | +21.441s     | 1m36.575s   | 0        | 10  |
| 6   | Pierre Gasly    | Alpine-Renault        | 62   | 0        | +38.441s     | 1m38.277s   | 0        | 8   |
| 7   | Oscar Piastri   | McLaren-Mercedes      | 62   | 0        | +41.479s     | 1m38.492s   | 0        | 6   |
| 8   | Sergio Pérez    | Red Bull              | 62   | 0        | +54.534s     | 1m37.108s   | 0        | 4   |
| 9   | Liam Lawson     | AlphaTauri-Honda RBPT | 62   | 0        | +5.918s      | 1m39.028s   | 0        | 2   |
| 10  | Kevin Magnussen | Haas-Ferrari          | 62   | 0        | +12.116s     | 1m38.107s   | 0        | 1   |
| 11  | Alex Albon      | Williams-Mercedes     | 62   | 0        | +13.417s     | 1m37.342s   | 0        | 0   |
| 12  | Guanyu Zhou     | Alfa Romeo-Ferrari    | 62   | 0        | +23.649s     | 1m39.316s   | 0        | 0   |
| 13  | Nico Hülkenberg | Haas-Ferrari          | 62   | 0        | +26.201s     | 1m39.923s   | 0        | 0   |
| 14  | Logan Sargeant  | Williams-Mercedes     | 62   | 0        | +26.889s     | 1m38.531s   | 0        | 0   |
| 15  | Fernando Alonso | Aston Martin-Mercedes | 62   | 0        | +27.603s     | 1m36.456s   | 0        | 0   |
|     | George Russell  | Mercedes              | 61   | 0        | DNF          | 1m36.273s   | 0        | 0   |
|     | Valtteri Bottas | Alfa Romeo-Ferrari    | 51   | 0        | DNF          | 1m38.075s   | 0        | 0   |
|     | Esteban Ocon    | Alpine-Renault        | 42   | 0        | DNF          | 1m39.930s   | 0        | 0   |
|     | Yuki Tsunoda    | AlphaTauri-Honda RBPT | 0    | 0        | DNF          | 0s          | 0        | 0   |

### Driver Standings

| Pos | Driver           | Team                                           | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
| --- | ---------------- | ---------------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing                         | 575    | 25 | 19 | 25 | 24 | 26 | 0  | 25 | 26 | 25 | 34  | 26  | 26  | 33  | 25  | 25  | 10  | 26  | 33  | 33  | 25  | 33  | 25  | 26  |
| 2   | Sergio Pérez     | Oracle Red Bull Racing                         | 285    | 18 | 25 | 11 | 33 | 18 | 0  | 0  | 12 | 9  | 22  | 8   | 15  | 18  | 12  | 18  | 4   | 0   | 1   | 16  | 0   | 18  | 15  | 12  |
| 3   | Lewis Hamilton   | Mercedes-AMG Petronas Formula One Team         | 234    | 10 | 10 | 18 | 10 | 8  | 0  | 13 | 18 | 15 | 4   | 15  | 12  | 15  | 8   | 8   | 16  | 10  | 4   | 7   | 19  | 6   | 6   | 2   |
| 4   | Fernando Alonso  | Aston Martin Aramco Cognizant Formula One Team | 206    | 15 | 15 | 15 | 15 | 15 | 0  | 18 | 6  | 18 | 14  | 6   | 2   | 10  | 19  | 2   | 0   | 4   | 9   | 0   | 0   | 15  | 2   | 6   |
| 5   | Charles Leclerc  | Scuderia Ferrari                               | 206    | 0  | 6  | 0  | 22 | 6  | 0  | 8  | 0  | 12 | 18  | 2   | 6   | 19  | 0   | 12  | 12  | 12  | 10  | 6   | 15  | 4   | 18  | 18  |
| 6   | Lando Norris     | McLaren Formula 1 Team                         | 205    | 0  | 0  | 8  | 2  | 0  | 0  | 2  | 0  | 0  | 12  | 18  | 18  | 9   | 6   | 4   | 18  | 18  | 21  | 23  | 10  | 26  | 0   | 10  |
| 7   | Carlos Sainz     | Scuderia Ferrari                               | 200    | 12 | 8  | 0  | 14 | 10 | 0  | 4  | 10 | 10 | 14  | 1   | 4   | 5   | 10  | 15  | 25  | 8   | 3   | 18  | 12  | 9   | 8   | 0   |
| 8   | George Russell   | Mercedes-AMG Petronas Formula One Team         | 175    | 6  | 12 | 0  | 10 | 12 | 0  | 10 | 15 | 0  | 7   | 10  | 8   | 9   | 0   | 10  | 0   | 6   | 17  | 11  | 8   | 5   | 4   | 15  |
| 9   | Oscar Piastri    | McLaren Formula 1 Team                         | 97     | 0  | 0  | 4  | 0  | 0  | 0  | 1  | 0  | 0  | 0   | 12  | 10  | 7   | 2   | 0   | 6   | 15  | 26  | 0   | 4   | 0   | 2   | 8   |
| 10  | Lance Stroll     | Aston Martin Aramco Cognizant Formula One Team | 74     | 8  | 0  | 12 | 7  | 0  | 0  | 0  | 8  | 2  | 7   | 0   | 1   | 2   | 0   | 0   | 0   | 0   | 0   | 6   | 0   | 10  | 10  | 1   |
| 11  | Pierre Gasly     | BWT Alpine F1 Team                             | 62     | 2  | 2  | 0  | 0  | 4  | 0  | 6  | 1  | 0  | 1   | 0   | 0   | 6   | 15  | 0   | 8   | 1   | 0   | 10  | 0   | 6   | 0   | 0   |
| 12  | Esteban Ocon     | BWT Alpine F1 Team                             | 58     | 0  | 4  | 0  | 0  | 2  | 0  | 15 | 4  | 4  | 2   | 0   | 0   | 4   | 1   | 0   | 0   | 2   | 6   | 0   | 1   | 1   | 12  | 0   |
| 13  | Alex Albon       | Williams Racing                                | 27     | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0   | 4   | 0   | 0   | 4   | 6   | 0   | 0   | 2   | 2   | 2   | 0   | 0   | 0   |
| 14  | Yuki Tsunoda     | Scuderia AlphaTauri                            | 17     | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 5   | 0   | 5   | 0   | 4   |
| 15  | Valtteri Bottas  | Alfa Romeo F1 Team Orlen                       | 10     | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 4   | 0   | 0   | 0   | 0   | 0   |
| 16  | Nico Hülkenberg  | MoneyGram Haas F1 Team                         | 9      | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0  | 0  | 3   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Daniel Ricciardo | Scuderia AlphaTauri                            | 6      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 6   | 0   | 0   | 0   |
| 18  | Guanyu Zhou      | Alfa Romeo F1 Team Orlen                       | 6      | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   |
| 19  | Kevin Magnussen  | MoneyGram Haas F1 Team                         | 3      | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Liam Lawson      | Scuderia AlphaTauri                            | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Logan Sargeant   | Williams Racing                                | 1      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   |
| 22  | Nyck de Vries    | Scuderia AlphaTauri                            | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Red Bull     | 860    | 43 | 44 | 36 | 57 | 44 | 0  | 25 | 38 | 34 | 56  | 34  | 41  | 51  | 37  | 43  | 14  | 26  | 34  | 49  | 25  | 51  | 40  | 38  |
| 2   | Mercedes     | 409    | 16 | 22 | 18 | 20 | 20 | 0  | 23 | 33 | 15 | 11  | 25  | 20  | 24  | 8   | 18  | 16  | 16  | 21  | 18  | 27  | 11  | 10  | 17  |
| 3   | Ferrari      | 406    | 12 | 14 | 0  | 36 | 16 | 0  | 12 | 10 | 22 | 32  | 3   | 10  | 24  | 10  | 27  | 37  | 20  | 13  | 24  | 27  | 13  | 26  | 18  |
| 4   | McLaren      | 302    | 0  | 0  | 12 | 2  | 0  | 0  | 3  | 0  | 0  | 12  | 30  | 28  | 16  | 8   | 4   | 24  | 33  | 47  | 23  | 14  | 26  | 2   | 18  |
| 5   | Aston Martin | 280    | 23 | 15 | 27 | 22 | 15 | 0  | 18 | 14 | 20 | 21  | 6   | 3   | 12  | 19  | 2   | 0   | 4   | 9   | 6   | 0   | 25  | 12  | 7   |
| 6   | Alpine       | 120    | 2  | 6  | 0  | 0  | 6  | 0  | 21 | 5  | 4  | 3   | 0   | 0   | 10  | 16  | 0   | 8   | 3   | 6   | 10  | 1   | 7   | 12  | 0   |
| 7   | Williams     | 28     | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0   | 4   | 0   | 0   | 4   | 6   | 0   | 0   | 2   | 3   | 2   | 0   | 0   | 0   |
| 8   | AlphaTauri   | 25     | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 1   | 0   | 0   | 2   | 0   | 0   | 5   | 6   | 5   | 0   | 4   |
| 9   | Alfa Romeo   | 16     | 4  | 0  | 2  | 0  | 0  | 0  | 0  | 2  | 1  | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 6   | 0   | 0   | 0   | 0   | 0   |
| 10  | Haas         | 12     | 0  | 1  | 6  | 0  | 1  | 0  | 0  | 0  | 0  | 3   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |