> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Paul Ricard/July 22-24, 2022
- URL: https://www.the-race.com/results/formula-1/1-2022-68040/
- Published: 2023-09-18T11:16:57.000Z
- Updated: 2023-09-18T11:16:57.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Grid

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Charles Leclerc  | Ferrari               | 1m33.930s |            |
| 2   | Max Verstappen   | Red Bull              | 1m34.021s | +0.091s    |
| 3   | Carlos Sainz     | Ferrari               | 1m34.268s | +0.338s    |
| 4   | George Russell   | Mercedes              | 1m34.881s | +0.951s    |
| 5   | Pierre Gasly     | AlphaTauri-Red Bull   | 1m34.979s | +1.049s    |
| 6   | Sergio Pérez     | Red Bull              | 1m35.174s | +1.244s    |
| 7   | Lando Norris     | McLaren-Mercedes      | 1m35.232s | +1.302s    |
| 8   | Alex Albon       | Williams-Mercedes     | 1m35.414s | +1.484s    |
| 9   | Daniel Ricciardo | McLaren-Mercedes      | 1m35.426s | +1.496s    |
| 10  | Nyck de Vries    | Williams-Mercedes     | 1m35.426s | +1.496s    |
| 11  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m35.676s | +1.746s    |
| 12  | Lance Stroll     | Aston Martin-Mercedes | 1m35.810s | +1.880s    |
| 13  | Esteban Ocon     | Alpine-Renault        | 1m35.828s | +1.898s    |
| 14  | Sebastian Vettel | Aston Martin-Mercedes | 1m35.851s | +1.921s    |
| 15  | Fernando Alonso  | Alpine-Renault        | 1m35.875s | +1.945s    |
| 16  | Mick Schumacher  | Haas-Ferrari          | 1m36.022s | +2.092s    |
| 17  | Kevin Magnussen  | Haas-Ferrari          | 1m36.104s | +2.174s    |
| 18  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m36.127s | +2.197s    |
| 19  | Robert Kubica    | Alfa Romeo-Ferrari    | 1m36.332s | +2.402s    |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m37.043s | +3.113s    |

## Practice 2 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Carlos Sainz     | Ferrari               | 1m32.527s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m32.628s | +0.101s    |
| 3   | Max Verstappen   | Red Bull              | 1m33.077s | +0.550s    |
| 4   | George Russell   | Mercedes              | 1m33.291s | +0.764s    |
| 5   | Lewis Hamilton   | Mercedes              | 1m33.517s | +0.990s    |
| 6   | Lando Norris     | McLaren-Mercedes      | 1m33.607s | +1.080s    |
| 7   | Pierre Gasly     | AlphaTauri-Red Bull   | 1m33.906s | +1.379s    |
| 8   | Kevin Magnussen  | Haas-Ferrari          | 1m33.928s | +1.401s    |
| 9   | Daniel Ricciardo | McLaren-Mercedes      | 1m33.984s | +1.457s    |
| 10  | Sergio Pérez     | Red Bull              | 1m34.060s | +1.533s    |
| 11  | Fernando Alonso  | Alpine-Renault        | 1m34.259s | +1.732s    |
| 12  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m34.264s | +1.737s    |
| 13  | Sebastian Vettel | Aston Martin-Mercedes | 1m34.420s | +1.893s    |
| 14  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m34.540s | +2.013s    |
| 15  | Lance Stroll     | Aston Martin-Mercedes | 1m34.595s | +2.068s    |
| 16  | Alex Albon       | Williams-Mercedes     | 1m34.653s | +2.126s    |
| 17  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m34.654s | +2.127s    |
| 18  | Esteban Ocon     | Alpine-Renault        | 1m34.660s | +2.133s    |
| 19  | Mick Schumacher  | Haas-Ferrari          | 1m35.195s | +2.668s    |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m35.412s | +2.885s    |

## Practice 3 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Max Verstappen   | Red Bull              | 1m32.272s |            |
| 2   | Carlos Sainz     | Ferrari               | 1m32.626s | +0.354s    |
| 3   | Charles Leclerc  | Ferrari               | 1m32.909s | +0.637s    |
| 4   | Lewis Hamilton   | Mercedes              | 1m33.255s | +0.983s    |
| 5   | Sergio Pérez     | Red Bull              | 1m33.293s | +1.021s    |
| 6   | George Russell   | Mercedes              | 1m33.376s | +1.104s    |
| 7   | Fernando Alonso  | Alpine-Renault        | 1m33.505s | +1.233s    |
| 8   | Alex Albon       | Williams-Mercedes     | 1m33.558s | +1.286s    |
| 9   | Lando Norris     | McLaren-Mercedes      | 1m33.669s | +1.397s    |
| 10  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m33.751s | +1.479s    |
| 11  | Daniel Ricciardo | McLaren-Mercedes      | 1m33.788s | +1.516s    |
| 12  | Nicholas Latifi  | Williams-Mercedes     | 1m33.841s | +1.569s    |
| 13  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m33.869s | +1.597s    |
| 14  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m33.872s | +1.600s    |
| 15  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m33.911s | +1.639s    |
| 16  | Kevin Magnussen  | Haas-Ferrari          | 1m34.031s | +1.759s    |
| 17  | Esteban Ocon     | Alpine-Renault        | 1m34.122s | +1.850s    |
| 18  | Lance Stroll     | Aston Martin-Mercedes | 1m34.177s | +1.905s    |
| 19  | Mick Schumacher  | Haas-Ferrari          | 1m34.222s | +1.950s    |
| 20  | Sebastian Vettel | Aston Martin-Mercedes | 1m34.536s | +2.264s    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Charles Leclerc  | Ferrari               | 1m31.727s | 1m31.216s | 1m30.872s |
| 2   | Max Verstappen   | Red Bull              | 1m31.891s | 1m31.990s | 1m31.176s |
| 3   | Sergio Pérez     | Red Bull              | 1m32.354s | 1m32.120s | 1m31.335s |
| 4   | Lewis Hamilton   | Mercedes              | 1m33.041s | 1m32.274s | 1m31.765s |
| 5   | Lando Norris     | McLaren-Mercedes      | 1m32.672s | 1m32.777s | 1m32.032s |
| 6   | George Russell   | Mercedes              | 1m33.109s | 1m32.633s | 1m32.131s |
| 7   | Fernando Alonso  | Alpine-Renault        | 1m32.819s | 1m32.631s | 1m32.552s |
| 8   | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m33.394s | 1m32.836s | 1m32.780s |
| 9   | Carlos Sainz     | Ferrari               | 1m32.297s | 1m31.081s |           |
| 10  | Kevin Magnussen  | Haas-Ferrari          | 1m32.756s | 1m32.649s |           |
| 11  | Daniel Ricciardo | McLaren-Mercedes      | 1m33.404s | 1m32.922s |           |
| 12  | Esteban Ocon     | Alpine-Renault        | 1m33.346s | 1m33.048s |           |
| 13  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m33.034s | 1m33.052s |           |
| 14  | Sebastian Vettel | Aston Martin-Mercedes | 1m33.285s | 1m33.276s |           |
| 15  | Alex Albon       | Williams-Mercedes     | 1m33.423s | 1m33.307s |           |
| 16  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m33.439s |           |           |
| 17  | Lance Stroll     | Aston Martin-Mercedes | 1m33.439s |           |           |
| 18  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m33.674s |           |           |
| 19  | Mick Schumacher  | Haas-Ferrari          | 1m33.701s |           |           |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m33.794s |           |           |

## Grid

| Pos | Name             | Team         | Car                   | Penalty                                               |
| --- | ---------------- | ------------ | --------------------- | ----------------------------------------------------- |
| 1   | Charles Leclerc  | Ferrari      | Ferrari               |                                                       |
| 2   | Max Verstappen   | Red Bull     | Red Bull              |                                                       |
| 3   | Sergio Pérez     | Red Bull     | Red Bull              |                                                       |
| 4   | Lewis Hamilton   | Mercedes     | Mercedes              |                                                       |
| 5   | Lando Norris     | McLaren      | McLaren-Mercedes      |                                                       |
| 6   | George Russell   | Mercedes     | Mercedes              |                                                       |
| 7   | Fernando Alonso  | Alpine       | Alpine-Renault        |                                                       |
| 8   | Yuki Tsunoda     | AlphaTauri   | AlphaTauri-Red Bull   |                                                       |
| 9   | Daniel Ricciardo | McLaren      | McLaren-Mercedes      |                                                       |
| 10  | Esteban Ocon     | Alpine       | Alpine-Renault        |                                                       |
| 11  | Valtteri Bottas  | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                       |
| 12  | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes |                                                       |
| 13  | Alex Albon       | Williams     | Williams-Mercedes     |                                                       |
| 14  | Pierre Gasly     | AlphaTauri   | AlphaTauri-Red Bull   |                                                       |
| 15  | Lance Stroll     | Aston Martin | Aston Martin-Mercedes |                                                       |
| 16  | Guanyu Zhou      | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                       |
| 17  | Mick Schumacher  | Haas         | Haas-Ferrari          |                                                       |
| 18  | Nicholas Latifi  | Williams     | Williams-Mercedes     |                                                       |
| 19  | Carlos Sainz     | Ferrari      | Ferrari               | Required to start from the back of the starting grid. |
| 20  | Kevin Magnussen  | Haas         | Haas-Ferrari          | Required to start from the back of the starting grid. |

## Race Results

| Pos | Name             | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Max Verstappen   | Red Bull              | 53   | 35       | 1h30m02.112s | 1m37.491s   | 1        | 25  |
| 2   | Lewis Hamilton   | Mercedes              | 53   | 1        | +10.587s     | 1m37.668s   | 1        | 18  |
| 3   | George Russell   | Mercedes              | 53   | 0        | +16.495s     | 1m37.548s   | 1        | 15  |
| 4   | Sergio Pérez     | Red Bull              | 53   | 0        | +17.310s     | 1m37.780s   | 1        | 12  |
| 5   | Carlos Sainz     | Ferrari               | 53   | 0        | +28.872s     | 1m35.781s   | 2        | 11  |
| 6   | Fernando Alonso  | Alpine-Renault        | 53   | 0        | +42.879s     | 1m38.160s   | 1        | 8   |
| 7   | Lando Norris     | McLaren-Mercedes      | 53   | 0        | +52.026s     | 1m39.037s   | 1        | 6   |
| 8   | Esteban Ocon     | Alpine-Renault        | 53   | 0        | +56.959s     | 1m38.684s   | 1        | 4   |
| 9   | Daniel Ricciardo | McLaren-Mercedes      | 53   | 0        | +0.372s      | 1m39.133s   | 1        | 2   |
| 10  | Lance Stroll     | Aston Martin-Mercedes | 53   | 0        | +2.549s      | 1m39.185s   | 1        | 1   |
| 11  | Sebastian Vettel | Aston Martin-Mercedes | 53   | 0        | +4.494s      | 1m39.044s   | 1        | 0   |
| 12  | Pierre Gasly     | AlphaTauri-Red Bull   | 53   | 0        | +5.448s      | 1m38.786s   | 1        | 0   |
| 13  | Alex Albon       | Williams-Mercedes     | 53   | 0        | +8.565s      | 1m39.199s   | 1        | 0   |
| 14  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 53   | 0        | +16.666s     | 1m37.963s   | 1        | 0   |
| 15  | Mick Schumacher  | Haas-Ferrari          | 53   | 0        | +20.394s     | 1m39.068s   | 1        | 0   |
|     | Guanyu Zhou      | Alfa Romeo-Ferrari    | 47   | 0        | DNF          | 1m39.368s   | 2        | 0   |
|     | Nicholas Latifi  | Williams-Mercedes     | 40   | 0        | DNF          | 1m39.650s   | 3        | 0   |
|     | Kevin Magnussen  | Haas-Ferrari          | 37   | 0        | DNF          | 1m39.265s   | 3        | 0   |
|     | Charles Leclerc  | Ferrari               | 17   | 17       | DNF          | 1m38.088s   | 0        | 0   |
|     | Yuki Tsunoda     | AlphaTauri-Red Bull   | 17   | 0        | DNF          | 1m40.216s   | 2        | 0   |

### Driver Standings

| Pos | Driver           | Team                                  | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ---------------- | ------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing                | 454    | 0  | 25 | 0  | 34 | 26 | 25 | 15 | 25 | 25 | 6   | 27  | 25  | 25  | 26  | 26  | 25  | 6   | 25  | 25  | 25  | 13  | 25  |
| 2   | Charles Leclerc  | Scuderia Ferrari                      | 308    | 26 | 19 | 26 | 15 | 18 | 0  | 12 | 0  | 10 | 12  | 32  | 0   | 8   | 8   | 15  | 18  | 18  | 15  | 15  | 8   | 15  | 18  |
| 3   | Sergio Pérez     | Oracle Red Bull Racing                | 305    | 0  | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0  | 18  | 4   | 12  | 10  | 18  | 10  | 9   | 25  | 18  | 12  | 15  | 10  | 15  |
| 4   | George Russell   | Mercedes-AMG Petronas F1 Team         | 275    | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0   | 17  | 15  | 15  | 12  | 18  | 15  | 0   | 4   | 11  | 13  | 34  | 10  |
| 5   | Carlos Sainz     | Scuderia Ferrari                      | 246    | 18 | 15 | 0  | 5  | 15 | 12 | 18 | 0  | 19 | 25  | 6   | 11  | 12  | 15  | 4   | 12  | 15  | 0   | 0   | 10  | 22  | 12  |
| 6   | Lewis Hamilton   | Mercedes-AMG Petronas F1 Team         | 240    | 15 | 1  | 12 | 0  | 8  | 10 | 4  | 12 | 15 | 16  | 16  | 18  | 19  | 0   | 12  | 10  | 2   | 10  | 18  | 18  | 24  | 0   |
| 7   | Lando Norris     | McLaren F1 Team                       | 122    | 0  | 6  | 10 | 19 | 0  | 4  | 9  | 2  | 0  | 8   | 6   | 6   | 6   | 0   | 6   | 6   | 12  | 1   | 8   | 2   | 2   | 9   |
| 8   | Esteban Ocon     | BWT Alpine F1 Team                    | 92     | 6  | 8  | 6  | 0  | 4  | 6  | 0  | 1  | 8  | 0   | 13  | 4   | 2   | 6   | 2   | 0   | 0   | 12  | 0   | 4   | 4   | 6   |
| 9   | Fernando Alonso  | BWT Alpine F1 Team                    | 81     | 2  | 0  | 0  | 0  | 0  | 2  | 6  | 6  | 2  | 10  | 1   | 8   | 4   | 10  | 8   | 0   | 0   | 6   | 6   | 0   | 10  | 0   |
| 10  | Valtteri Bottas  | Alfa Romeo F1 Team Orlen              | 49     | 8  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 6  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 2   | 0   |
| 11  | Daniel Ricciardo | McLaren F1 Team                       | 37     | 0  | 0  | 8  | 3  | 0  | 0  | 0  | 4  | 0  | 0   | 2   | 2   | 0   | 0   | 0   | 0   | 10  | 0   | 0   | 6   | 0   | 2   |
| 12  | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37     | 0  | 0  | 0  | 4  | 0  | 0  | 1  | 8  | 0  | 2   | 0   | 0   | 1   | 4   | 0   | 0   | 4   | 8   | 4   | 0   | 0   | 1   |
| 13  | Kevin Magnussen  | Haas F1 Team                          | 25     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 1   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 14  | Pierre Gasly     | Scuderia AlphaTauri                   | 23     | 0  | 4  | 2  | 0  | 0  | 0  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 0   | 0   | 0   | 0   |
| 15  | Lance Stroll     | Aston Martin Aramco Cognizant F1 Team | 18     | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 1  | 0   | 0   | 1   | 0   | 0   | 1   | 0   | 8   | 0   | 0   | 0   | 1   | 4   |
| 16  | Mick Schumacher  | Haas F1 Team                          | 12     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4   | 8   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Yuki Tsunoda     | Scuderia AlphaTauri                   | 12     | 4  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   |
| 18  | Guanyu Zhou      | Alfa Romeo F1 Team Orlen              | 6      | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Alex Albon       | Williams Racing                       | 4      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Nicholas Latifi  | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 21  | Nyck de Vries    | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Nico Hülkenberg  | Aston Martin Aramco Cognizant F1 Team | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Red Bull     | 759    | 0  | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24  | 31  | 37  | 35  | 44  | 36  | 34  | 31  | 43  | 37  | 40  | 23  | 40  |
| 2   | Ferrari      | 554    | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0  | 29 | 37  | 38  | 11  | 20  | 23  | 19  | 30  | 33  | 15  | 15  | 18  | 37  | 30  |
| 3   | Mercedes     | 515    | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16  | 33  | 33  | 34  | 12  | 30  | 25  | 2   | 14  | 29  | 31  | 58  | 10  |
| 4   | Alpine       | 173    | 8  | 8  | 6  | 0  | 4  | 8  | 6  | 7  | 10 | 10  | 14  | 12  | 6   | 16  | 10  | 0   | 0   | 18  | 6   | 4   | 14  | 6   |
| 5   | McLaren      | 159    | 0  | 6  | 18 | 22 | 0  | 4  | 9  | 6  | 0  | 8   | 8   | 8   | 6   | 0   | 6   | 6   | 22  | 1   | 8   | 8   | 2   | 11  |
| 6   | Alfa Romeo   | 55     | 9  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 10 | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 1   | 2   | 0   |
| 7   | Aston Martin | 55     | 0  | 0  | 0  | 5  | 1  | 0  | 1  | 8  | 1  | 2   | 0   | 1   | 1   | 4   | 1   | 0   | 12  | 8   | 4   | 0   | 1   | 5   |
| 8   | Haas         | 37     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 5   | 14  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 9   | AlphaTauri   | 35     | 4  | 4  | 2  | 6  | 0  | 1  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 1   | 0   | 0   | 0   |
| 10  | Williams     | 8      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 2   | 0   | 2   | 0   | 0   | 0   | 0   |