> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Red Bull Ring/July 8-10, 2022
- URL: https://www.the-race.com/results/formula-1/1-2022-68039/
- Published: 2023-09-18T11:16:56.000Z
- Updated: 2023-09-18T11:16:56.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Qualifying

Practice 2

Sprint

Grid

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Max Verstappen   | Red Bull              | 1m06.302s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m06.557s | +0.255s    |
| 3   | George Russell   | Mercedes              | 1m06.702s | +0.400s    |
| 4   | Sergio Pérez     | Red Bull              | 1m06.839s | +0.537s    |
| 5   | Lewis Hamilton   | Mercedes              | 1m06.909s | +0.607s    |
| 6   | Kevin Magnussen  | Haas-Ferrari          | 1m06.965s | +0.663s    |
| 7   | Carlos Sainz     | Ferrari               | 1m07.039s | +0.737s    |
| 8   | Fernando Alonso  | Alpine-Renault        | 1m07.100s | +0.798s    |
| 9   | Mick Schumacher  | Haas-Ferrari          | 1m07.246s | +0.944s    |
| 10  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m07.296s | +0.994s    |
| 11  | Lance Stroll     | Aston Martin-Mercedes | 1m07.431s | +1.129s    |
| 12  | Esteban Ocon     | Alpine-Renault        | 1m07.462s | +1.160s    |
| 13  | Sebastian Vettel | Aston Martin-Mercedes | 1m07.476s | +1.174s    |
| 14  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m07.522s | +1.220s    |
| 15  | Alex Albon       | Williams-Mercedes     | 1m07.582s | +1.280s    |
| 16  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m07.592s | +1.290s    |
| 17  | Daniel Ricciardo | McLaren-Mercedes      | 1m07.743s | +1.441s    |
| 18  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m07.889s | +1.587s    |
| 19  | Nicholas Latifi  | Williams-Mercedes     | 1m08.149s | +1.847s    |
| 20  | Lando Norris     | McLaren-Mercedes      | 1m09.915s | +3.613s    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Max Verstappen   | Red Bull              | 1m05.852s | 1m05.374s | 1m04.984s |
| 2   | Charles Leclerc  | Ferrari               | 1m05.419s | 1m05.287s | 1m05.013s |
| 3   | Carlos Sainz     | Ferrari               | 1m05.660s | 1m05.576s | 1m05.066s |
| 4   | Sergio Pérez     | Red Bull              | 1m06.143s | 1m05.805s | 1m05.404s |
| 5   | George Russell   | Mercedes              | 1m06.235s | 1m05.697s | 1m05.431s |
| 6   | Esteban Ocon     | Alpine-Renault        | 1m06.468s | 1m05.993s | 1m05.726s |
| 7   | Kevin Magnussen  | Haas-Ferrari          | 1m06.366s | 1m05.894s | 1m05.879s |
| 8   | Mick Schumacher  | Haas-Ferrari          | 1m06.405s | 1m06.151s | 1m06.011s |
| 9   | Fernando Alonso  | Alpine-Renault        | 1m06.016s | 1m06.082s | 1m06.103s |
| 10  | Lewis Hamilton   | Mercedes              | 1m06.079s | 1m05.475s | 1m13.151s |
| 11  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m06.589s | 1m06.160s |           |
| 12  | Alex Albon       | Williams-Mercedes     | 1m06.516s | 1m06.230s |           |
| 13  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m06.442s | 1m06.319s |           |
| 14  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m06.463s | 1m06.851s |           |
| 15  | Lando Norris     | McLaren-Mercedes      | 1m06.330s | 1m25.847s |           |
| 16  | Daniel Ricciardo | McLaren-Mercedes      | 1m06.613s |           |           |
| 17  | Lance Stroll     | Aston Martin-Mercedes | 1m06.847s |           |           |
| 18  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m06.901s |           |           |
| 19  | Nicholas Latifi  | Williams-Mercedes     | 1m07.003s |           |           |
| 20  | Sebastian Vettel | Aston Martin-Mercedes | 1m07.083s |           |           |

## Practice 2 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Carlos Sainz     | Ferrari               | 1m08.610s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m08.660s | +0.050s    |
| 3   | Max Verstappen   | Red Bull              | 1m08.778s | +0.168s    |
| 4   | Fernando Alonso  | Alpine-Renault        | 1m08.832s | +0.222s    |
| 5   | Esteban Ocon     | Alpine-Renault        | 1m08.848s | +0.238s    |
| 6   | Sergio Pérez     | Red Bull              | 1m09.179s | +0.569s    |
| 7   | George Russell   | Mercedes              | 1m09.240s | +0.630s    |
| 8   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m09.251s | +0.641s    |
| 9   | Lewis Hamilton   | Mercedes              | 1m09.350s | +0.740s    |
| 10  | Lando Norris     | McLaren-Mercedes      | 1m09.519s | +0.909s    |
| 11  | Lance Stroll     | Aston Martin-Mercedes | 1m09.525s | +0.915s    |
| 12  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m09.579s | +0.969s    |
| 13  | Sebastian Vettel | Aston Martin-Mercedes | 1m09.602s | +0.992s    |
| 14  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m09.665s | +1.055s    |
| 15  | Mick Schumacher  | Haas-Ferrari          | 1m09.700s | +1.090s    |
| 16  | Alex Albon       | Williams-Mercedes     | 1m09.740s | +1.130s    |
| 17  | Daniel Ricciardo | McLaren-Mercedes      | 1m09.852s | +1.242s    |
| 18  | Kevin Magnussen  | Haas-Ferrari          | 1m09.960s | +1.350s    |
| 19  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m10.005s | +1.395s    |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m10.261s | +1.651s    |

## Sprint Qualifying Results

| Pos | Name             | Car | Best Time | Gap Leader |
| --- | ---------------- | --- | --------- | ---------- |
| 1   | Max Verstappen   |     |           |            |
| 2   | Charles Leclerc  |     |           |            |
| 3   | Carlos Sainz     |     |           |            |
| 4   | George Russell   |     |           |            |
| 5   | Sergio Pérez     |     |           |            |
| 6   | Esteban Ocon     |     |           |            |
| 7   | Kevin Magnussen  |     |           |            |
| 8   | Lewis Hamilton   |     |           |            |
| 9   | Mick Schumacher  |     |           |            |
| 10  | Valtteri Bottas  |     |           |            |
| 11  | Lando Norris     |     |           |            |
| 12  | Daniel Ricciardo |     |           |            |
| 13  | Lance Stroll     |     |           |            |
| 14  | Guanyu Zhou      |     |           |            |
| 15  | Pierre Gasly     |     |           |            |
| 16  | Alex Albon       |     |           |            |
| 17  | Yuki Tsunoda     |     |           |            |
| 18  | Nicholas Latifi  |     |           |            |
|     | Sebastian Vettel |     |           |            |
|     | Fernando Alonso  |     |           |            |

## Grid

| Pos | Name             | Team         | Car                   | Penalty                                                                                |
| --- | ---------------- | ------------ | --------------------- | -------------------------------------------------------------------------------------- |
| 1   | Max Verstappen   | Red Bull     | Red Bull              |                                                                                        |
| 2   | Charles Leclerc  | Ferrari      | Ferrari               |                                                                                        |
| 3   | Carlos Sainz     | Ferrari      | Ferrari               |                                                                                        |
| 4   | George Russell   | Mercedes     | Mercedes              |                                                                                        |
| 5   | Sergio Pérez     | Red Bull     | Red Bull              |                                                                                        |
| 6   | Esteban Ocon     | Alpine       | Alpine-Renault        |                                                                                        |
| 7   | Kevin Magnussen  | Haas         | Haas-Ferrari          |                                                                                        |
| 8   | Lewis Hamilton   | Mercedes     | Mercedes              |                                                                                        |
| 9   | Mick Schumacher  | Haas         | Haas-Ferrari          |                                                                                        |
| 10  | Lando Norris     | McLaren      | McLaren-Mercedes      |                                                                                        |
| 11  | Daniel Ricciardo | McLaren      | McLaren-Mercedes      |                                                                                        |
| 12  | Lance Stroll     | Aston Martin | Aston Martin-Mercedes |                                                                                        |
| 13  | Guanyu Zhou      | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                                                        |
| 14  | Pierre Gasly     | AlphaTauri   | AlphaTauri-Red Bull   |                                                                                        |
| 15  | Alex Albon       | Williams     | Williams-Mercedes     |                                                                                        |
| 16  | Yuki Tsunoda     | AlphaTauri   | AlphaTauri-Red Bull   |                                                                                        |
| 17  | Nicholas Latifi  | Williams     | Williams-Mercedes     |                                                                                        |
| 18  | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes |                                                                                        |
| 19  | Fernando Alonso  | Alpine       | Alpine-Renault        | Required to start from the back of the starting grid - Additional power unit elements. |
| 20  | Valtteri Bottas  | Alfa Romeo   | Alfa Romeo-Ferrari    | Required to start from the pit lane - Car modified under Parc Fermé conditions.        |

## Race Results

| Pos | Name             | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Charles Leclerc  | Ferrari               | 71   | 51       | 1h24m24.312s | 1m07.583s   | 3        | 32  |
| 2   | Max Verstappen   | Red Bull              | 71   | 18       | +1.532s      | 1m07.275s   | 3        | 27  |
| 3   | Lewis Hamilton   | Mercedes              | 71   | 0        | +41.217s     | 1m09.000s   | 2        | 16  |
| 4   | George Russell   | Mercedes              | 71   | 0        | +58.972s     | 1m09.075s   | 2        | 17  |
| 5   | Esteban Ocon     | Alpine-Renault        | 71   | 0        | +8.436s      | 1m09.559s   | 2        | 13  |
| 6   | Mick Schumacher  | Haas-Ferrari          | 70   | 0        | +0.000s      | 1m09.625s   | 2        | 8   |
| 7   | Lando Norris     | McLaren-Mercedes      | 70   | 0        | +0.000s      | 1m09.304s   | 2        | 6   |
| 8   | Kevin Magnussen  | Haas-Ferrari          | 70   | 0        | +0.000s      | 1m09.938s   | 2        | 6   |
| 9   | Daniel Ricciardo | McLaren-Mercedes      | 70   | 0        | +0.000s      | 1m09.924s   | 2        | 2   |
| 10  | Fernando Alonso  | Alpine-Renault        | 70   | 0        | +0.000s      | 1m08.558s   | 3        | 1   |
| 11  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 70   | 0        | +0.000s      | 1m09.266s   | 2        | 0   |
| 12  | Alex Albon       | Williams-Mercedes     | 70   | 0        | +0.000s      | 1m09.669s   | 2        | 0   |
| 13  | Lance Stroll     | Aston Martin-Mercedes | 70   | 0        | +0.000s      | 1m10.048s   | 2        | 0   |
| 14  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 70   | 0        | +0.000s      | 1m09.380s   | 2        | 0   |
| 15  | Pierre Gasly     | AlphaTauri-Red Bull   | 70   | 0        | +0.000s      | 1m10.104s   | 2        | 0   |
| 16  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 70   | 0        | +0.000s      | 1m10.023s   | 2        | 0   |
| 17  | Sebastian Vettel | Aston Martin-Mercedes | 70   | 0        | +0.000s      | 1m10.001s   | 2        | 0   |
|     | Carlos Sainz     | Ferrari               | 56   | 2        | DNF          | 1m08.649s   | 2        | 6   |
|     | Nicholas Latifi  | Williams-Mercedes     | 47   | 0        | DNF          | 1m10.890s   | 3        | 0   |
|     | Sergio Pérez     | Red Bull              | 23   | 0        | DNF          | 1m11.843s   | 2        | 4   |

### Driver Standings

| Pos | Driver           | Team                                  | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ---------------- | ------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing                | 454    | 0  | 25 | 0  | 34 | 26 | 25 | 15 | 25 | 25 | 6   | 27  | 25  | 25  | 26  | 26  | 25  | 6   | 25  | 25  | 25  | 13  | 25  |
| 2   | Charles Leclerc  | Scuderia Ferrari                      | 308    | 26 | 19 | 26 | 15 | 18 | 0  | 12 | 0  | 10 | 12  | 32  | 0   | 8   | 8   | 15  | 18  | 18  | 15  | 15  | 8   | 15  | 18  |
| 3   | Sergio Pérez     | Oracle Red Bull Racing                | 305    | 0  | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0  | 18  | 4   | 12  | 10  | 18  | 10  | 9   | 25  | 18  | 12  | 15  | 10  | 15  |
| 4   | George Russell   | Mercedes-AMG Petronas F1 Team         | 275    | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0   | 17  | 15  | 15  | 12  | 18  | 15  | 0   | 4   | 11  | 13  | 34  | 10  |
| 5   | Carlos Sainz     | Scuderia Ferrari                      | 246    | 18 | 15 | 0  | 5  | 15 | 12 | 18 | 0  | 19 | 25  | 6   | 11  | 12  | 15  | 4   | 12  | 15  | 0   | 0   | 10  | 22  | 12  |
| 6   | Lewis Hamilton   | Mercedes-AMG Petronas F1 Team         | 240    | 15 | 1  | 12 | 0  | 8  | 10 | 4  | 12 | 15 | 16  | 16  | 18  | 19  | 0   | 12  | 10  | 2   | 10  | 18  | 18  | 24  | 0   |
| 7   | Lando Norris     | McLaren F1 Team                       | 122    | 0  | 6  | 10 | 19 | 0  | 4  | 9  | 2  | 0  | 8   | 6   | 6   | 6   | 0   | 6   | 6   | 12  | 1   | 8   | 2   | 2   | 9   |
| 8   | Esteban Ocon     | BWT Alpine F1 Team                    | 92     | 6  | 8  | 6  | 0  | 4  | 6  | 0  | 1  | 8  | 0   | 13  | 4   | 2   | 6   | 2   | 0   | 0   | 12  | 0   | 4   | 4   | 6   |
| 9   | Fernando Alonso  | BWT Alpine F1 Team                    | 81     | 2  | 0  | 0  | 0  | 0  | 2  | 6  | 6  | 2  | 10  | 1   | 8   | 4   | 10  | 8   | 0   | 0   | 6   | 6   | 0   | 10  | 0   |
| 10  | Valtteri Bottas  | Alfa Romeo F1 Team Orlen              | 49     | 8  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 6  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 2   | 0   |
| 11  | Daniel Ricciardo | McLaren F1 Team                       | 37     | 0  | 0  | 8  | 3  | 0  | 0  | 0  | 4  | 0  | 0   | 2   | 2   | 0   | 0   | 0   | 0   | 10  | 0   | 0   | 6   | 0   | 2   |
| 12  | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37     | 0  | 0  | 0  | 4  | 0  | 0  | 1  | 8  | 0  | 2   | 0   | 0   | 1   | 4   | 0   | 0   | 4   | 8   | 4   | 0   | 0   | 1   |
| 13  | Kevin Magnussen  | Haas F1 Team                          | 25     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 1   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 14  | Pierre Gasly     | Scuderia AlphaTauri                   | 23     | 0  | 4  | 2  | 0  | 0  | 0  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 0   | 0   | 0   | 0   |
| 15  | Lance Stroll     | Aston Martin Aramco Cognizant F1 Team | 18     | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 1  | 0   | 0   | 1   | 0   | 0   | 1   | 0   | 8   | 0   | 0   | 0   | 1   | 4   |
| 16  | Mick Schumacher  | Haas F1 Team                          | 12     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4   | 8   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Yuki Tsunoda     | Scuderia AlphaTauri                   | 12     | 4  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   |
| 18  | Guanyu Zhou      | Alfa Romeo F1 Team Orlen              | 6      | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Alex Albon       | Williams Racing                       | 4      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Nicholas Latifi  | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 21  | Nyck de Vries    | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Nico Hülkenberg  | Aston Martin Aramco Cognizant F1 Team | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Red Bull     | 759    | 0  | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24  | 31  | 37  | 35  | 44  | 36  | 34  | 31  | 43  | 37  | 40  | 23  | 40  |
| 2   | Ferrari      | 554    | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0  | 29 | 37  | 38  | 11  | 20  | 23  | 19  | 30  | 33  | 15  | 15  | 18  | 37  | 30  |
| 3   | Mercedes     | 515    | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16  | 33  | 33  | 34  | 12  | 30  | 25  | 2   | 14  | 29  | 31  | 58  | 10  |
| 4   | Alpine       | 173    | 8  | 8  | 6  | 0  | 4  | 8  | 6  | 7  | 10 | 10  | 14  | 12  | 6   | 16  | 10  | 0   | 0   | 18  | 6   | 4   | 14  | 6   |
| 5   | McLaren      | 159    | 0  | 6  | 18 | 22 | 0  | 4  | 9  | 6  | 0  | 8   | 8   | 8   | 6   | 0   | 6   | 6   | 22  | 1   | 8   | 8   | 2   | 11  |
| 6   | Alfa Romeo   | 55     | 9  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 10 | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 1   | 2   | 0   |
| 7   | Aston Martin | 55     | 0  | 0  | 0  | 5  | 1  | 0  | 1  | 8  | 1  | 2   | 0   | 1   | 1   | 4   | 1   | 0   | 12  | 8   | 4   | 0   | 1   | 5   |
| 8   | Haas         | 37     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 5   | 14  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 9   | AlphaTauri   | 35     | 4  | 4  | 2  | 6  | 0  | 1  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 1   | 0   | 0   | 0   |
| 10  | Williams     | 8      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 2   | 0   | 2   | 0   | 0   | 0   | 0   |