> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Silverstone/July 1-3, 2022
- URL: https://www.the-race.com/results/formula-1/1-2022-68038/
- Published: 2023-09-18T11:16:56.000Z
- Updated: 2023-09-18T11:16:56.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m42.249s |            |
| 2   | Lewis Hamilton   | Mercedes              | 1m42.781s | +0.532s    |
| 3   | Carlos Sainz     | Ferrari               | 1m42.967s | +0.718s    |
| 4   | Charles Leclerc  | Ferrari               | 1m43.801s | +1.552s    |
| 5   | Mick Schumacher  | Haas-Ferrari          | 1m43.895s | +1.646s    |
| 6   | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m46.171s | +3.922s    |
| 7   | Kevin Magnussen  | Haas-Ferrari          | 1m48.161s | +5.912s    |
| 8   | Lance Stroll     | Aston Martin-Mercedes | 1m51.243s | +8.994s    |
| 9   | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m51.373s | +9.124s    |
| 10  | Sebastian Vettel | Aston Martin-Mercedes | 1m59.168s | +16.919s   |

## Practice 2 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Carlos Sainz     | Ferrari               | 1m28.942s |            |
| 2   | Lewis Hamilton   | Mercedes              | 1m29.105s | +0.163s    |
| 3   | Lando Norris     | McLaren-Mercedes      | 1m29.118s | +0.176s    |
| 4   | Max Verstappen   | Red Bull              | 1m29.149s | +0.207s    |
| 5   | Charles Leclerc  | Ferrari               | 1m29.404s | +0.462s    |
| 6   | Fernando Alonso  | Alpine-Renault        | 1m29.695s | +0.753s    |
| 7   | Sergio Pérez     | Red Bull              | 1m29.753s | +0.811s    |
| 8   | George Russell   | Mercedes              | 1m29.799s | +0.857s    |
| 9   | Daniel Ricciardo | McLaren-Mercedes      | 1m29.902s | +0.960s    |
| 10  | Lance Stroll     | Aston Martin-Mercedes | 1m29.942s | +1.000s    |
| 11  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m30.000s | +1.058s    |
| 12  | Sebastian Vettel | Aston Martin-Mercedes | 1m30.057s | +1.115s    |
| 13  | Esteban Ocon     | Alpine-Renault        | 1m30.238s | +1.296s    |
| 14  | Alex Albon       | Williams-Mercedes     | 1m30.263s | +1.321s    |
| 15  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m30.271s | +1.329s    |
| 16  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m30.338s | +1.396s    |
| 17  | Kevin Magnussen  | Haas-Ferrari          | 1m30.480s | +1.538s    |
| 18  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m30.510s | +1.568s    |
| 19  | Mick Schumacher  | Haas-Ferrari          | 1m30.609s | +1.667s    |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m31.326s | +2.384s    |

## Practice 3 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Max Verstappen   | Red Bull              | 1m27.901s |            |
| 2   | Sergio Pérez     | Red Bull              | 1m28.311s | +0.410s    |
| 3   | Charles Leclerc  | Ferrari               | 1m28.348s | +0.447s    |
| 4   | George Russell   | Mercedes              | 1m28.426s | +0.525s    |
| 5   | Lewis Hamilton   | Mercedes              | 1m28.488s | +0.587s    |
| 6   | Carlos Sainz     | Ferrari               | 1m28.689s | +0.788s    |
| 7   | Lando Norris     | McLaren-Mercedes      | 1m29.102s | +1.201s    |
| 8   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m29.185s | +1.284s    |
| 9   | Mick Schumacher  | Haas-Ferrari          | 1m29.510s | +1.609s    |
| 10  | Fernando Alonso  | Alpine-Renault        | 1m29.520s | +1.619s    |
| 11  | Esteban Ocon     | Alpine-Renault        | 1m29.552s | +1.651s    |
| 12  | Sebastian Vettel | Aston Martin-Mercedes | 1m29.593s | +1.692s    |
| 13  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m29.752s | +1.851s    |
| 14  | Alex Albon       | Williams-Mercedes     | 1m29.780s | +1.879s    |
| 15  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m29.885s | +1.984s    |
| 16  | Lance Stroll     | Aston Martin-Mercedes | 1m29.892s | +1.991s    |
| 17  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m30.039s | +2.138s    |
| 18  | Daniel Ricciardo | McLaren-Mercedes      | 1m30.293s | +2.392s    |
| 19  | Nicholas Latifi  | Williams-Mercedes     | 1m30.489s | +2.588s    |
| 20  | Kevin Magnussen  | Haas-Ferrari          | 1m30.523s | +2.622s    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Carlos Sainz     | Ferrari               | 1m40.190s | 1m41.602s | 1m40.983s |
| 2   | Max Verstappen   | Red Bull              | 1m39.129s | 1m40.655s | 1m41.055s |
| 3   | Charles Leclerc  | Ferrari               | 1m39.846s | 1m41.247s | 1m41.298s |
| 4   | Sergio Pérez     | Red Bull              | 1m40.521s | 1m42.513s | 1m41.616s |
| 5   | Lewis Hamilton   | Mercedes              | 1m40.428s | 1m41.062s | 1m41.995s |
| 6   | Lando Norris     | McLaren-Mercedes      | 1m41.515s | 1m41.821s | 1m42.084s |
| 7   | Fernando Alonso  | Alpine-Renault        | 1m41.598s | 1m42.209s | 1m42.116s |
| 8   | George Russell   | Mercedes              | 1m40.028s | 1m41.725s | 1m42.161s |
| 9   | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m40.791s | 1m42.640s | 1m42.719s |
| 10  | Nicholas Latifi  | Williams-Mercedes     | 1m41.998s | 1m43.273s | 2m03.095s |
| 11  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m41.680s | 1m43.702s |           |
| 12  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m41.396s | 1m44.232s |           |
| 13  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m41.893s | 1m44.311s |           |
| 14  | Daniel Ricciardo | McLaren-Mercedes      | 1m41.933s | 1m44.355s |           |
| 15  | Esteban Ocon     | Alpine-Renault        | 1m41.730s | 1m45.190s |           |
| 16  | Alex Albon       | Williams-Mercedes     | 1m42.078s |           |           |
| 17  | Kevin Magnussen  | Haas-Ferrari          | 1m42.159s |           |           |
| 18  | Sebastian Vettel | Aston Martin-Mercedes | 1m42.666s |           |           |
| 19  | Mick Schumacher  | Haas-Ferrari          | 1m42.708s |           |           |
| 20  | Lance Stroll     | Aston Martin-Mercedes | 1m43.430s |           |           |

## Race Results

| Pos | Name             | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Carlos Sainz     | Ferrari               | 52   | 27       | 1h21m20.440s | 1m30.813s   | 3        | 25  |
| 2   | Sergio Pérez     | Red Bull              | 52   | 0        | +3.779s      | 1m30.937s   | 3        | 18  |
| 3   | Lewis Hamilton   | Mercedes              | 52   | 8        | +6.225s      | 1m30.510s   | 3        | 16  |
| 4   | Charles Leclerc  | Ferrari               | 52   | 13       | +20.160s     | 1m31.282s   | 2        | 12  |
| 5   | Fernando Alonso  | Alpine-Renault        | 52   | 0        | +20.140s     | 1m31.609s   | 3        | 10  |
| 6   | Lando Norris     | McLaren-Mercedes      | 52   | 0        | +20.120s     | 1m31.645s   | 3        | 8   |
| 7   | Max Verstappen   | Red Bull              | 52   | 0        | +20.500s     | 1m32.354s   | 4        | 6   |
| 8   | Mick Schumacher  | Haas-Ferrari          | 52   | 0        | +20.500s     | 1m32.109s   | 3        | 4   |
| 9   | Sebastian Vettel | Aston Martin-Mercedes | 52   | 0        | +20.200s     | 1m32.471s   | 3        | 2   |
| 10  | Kevin Magnussen  | Haas-Ferrari          | 52   | 0        | +20.990s     | 1m32.661s   | 2        | 1   |
| 11  | Lance Stroll     | Aston Martin-Mercedes | 52   | 0        | +20.980s     | 1m32.379s   | 3        | 0   |
| 12  | Nicholas Latifi  | Williams-Mercedes     | 52   | 0        | +20.920s     | 1m33.286s   | 3        | 0   |
| 13  | Daniel Ricciardo | McLaren-Mercedes      | 52   | 0        | +20.910s     | 1m32.644s   | 4        | 0   |
| 14  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 52   | 0        | +20.430s     | 1m33.832s   | 3        | 0   |
|     | Esteban Ocon     | Alpine-Renault        | 37   | 0        | DNF          | 1m33.537s   | 2        | 0   |
|     | Pierre Gasly     | AlphaTauri-Red Bull   | 25   | 0        | DNF          | 1m34.614s   | 3        | 0   |
|     | Valtteri Bottas  | Alfa Romeo-Ferrari    | 19   | 0        | DNF          | 1m35.103s   | 2        | 0   |
|     | George Russell   | Mercedes              | 0    | 0        | DNF          | 0s          | 0        | 0   |
|     | Guanyu Zhou      | Alfa Romeo-Ferrari    | 0    | 0        | DNF          | 0s          | 0        | 0   |
|     | Alex Albon       | Williams-Mercedes     | 0    | 0        | DNF          | 0s          | 0        | 0   |

### Driver Standings

| Pos | Driver           | Team                                  | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ---------------- | ------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing                | 454    | 0  | 25 | 0  | 34 | 26 | 25 | 15 | 25 | 25 | 6   | 27  | 25  | 25  | 26  | 26  | 25  | 6   | 25  | 25  | 25  | 13  | 25  |
| 2   | Charles Leclerc  | Scuderia Ferrari                      | 308    | 26 | 19 | 26 | 15 | 18 | 0  | 12 | 0  | 10 | 12  | 32  | 0   | 8   | 8   | 15  | 18  | 18  | 15  | 15  | 8   | 15  | 18  |
| 3   | Sergio Pérez     | Oracle Red Bull Racing                | 305    | 0  | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0  | 18  | 4   | 12  | 10  | 18  | 10  | 9   | 25  | 18  | 12  | 15  | 10  | 15  |
| 4   | George Russell   | Mercedes-AMG Petronas F1 Team         | 275    | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0   | 17  | 15  | 15  | 12  | 18  | 15  | 0   | 4   | 11  | 13  | 34  | 10  |
| 5   | Carlos Sainz     | Scuderia Ferrari                      | 246    | 18 | 15 | 0  | 5  | 15 | 12 | 18 | 0  | 19 | 25  | 6   | 11  | 12  | 15  | 4   | 12  | 15  | 0   | 0   | 10  | 22  | 12  |
| 6   | Lewis Hamilton   | Mercedes-AMG Petronas F1 Team         | 240    | 15 | 1  | 12 | 0  | 8  | 10 | 4  | 12 | 15 | 16  | 16  | 18  | 19  | 0   | 12  | 10  | 2   | 10  | 18  | 18  | 24  | 0   |
| 7   | Lando Norris     | McLaren F1 Team                       | 122    | 0  | 6  | 10 | 19 | 0  | 4  | 9  | 2  | 0  | 8   | 6   | 6   | 6   | 0   | 6   | 6   | 12  | 1   | 8   | 2   | 2   | 9   |
| 8   | Esteban Ocon     | BWT Alpine F1 Team                    | 92     | 6  | 8  | 6  | 0  | 4  | 6  | 0  | 1  | 8  | 0   | 13  | 4   | 2   | 6   | 2   | 0   | 0   | 12  | 0   | 4   | 4   | 6   |
| 9   | Fernando Alonso  | BWT Alpine F1 Team                    | 81     | 2  | 0  | 0  | 0  | 0  | 2  | 6  | 6  | 2  | 10  | 1   | 8   | 4   | 10  | 8   | 0   | 0   | 6   | 6   | 0   | 10  | 0   |
| 10  | Valtteri Bottas  | Alfa Romeo F1 Team Orlen              | 49     | 8  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 6  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 2   | 0   |
| 11  | Daniel Ricciardo | McLaren F1 Team                       | 37     | 0  | 0  | 8  | 3  | 0  | 0  | 0  | 4  | 0  | 0   | 2   | 2   | 0   | 0   | 0   | 0   | 10  | 0   | 0   | 6   | 0   | 2   |
| 12  | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37     | 0  | 0  | 0  | 4  | 0  | 0  | 1  | 8  | 0  | 2   | 0   | 0   | 1   | 4   | 0   | 0   | 4   | 8   | 4   | 0   | 0   | 1   |
| 13  | Kevin Magnussen  | Haas F1 Team                          | 25     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 1   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 14  | Pierre Gasly     | Scuderia AlphaTauri                   | 23     | 0  | 4  | 2  | 0  | 0  | 0  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 0   | 0   | 0   | 0   |
| 15  | Lance Stroll     | Aston Martin Aramco Cognizant F1 Team | 18     | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 1  | 0   | 0   | 1   | 0   | 0   | 1   | 0   | 8   | 0   | 0   | 0   | 1   | 4   |
| 16  | Mick Schumacher  | Haas F1 Team                          | 12     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4   | 8   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Yuki Tsunoda     | Scuderia AlphaTauri                   | 12     | 4  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   |
| 18  | Guanyu Zhou      | Alfa Romeo F1 Team Orlen              | 6      | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Alex Albon       | Williams Racing                       | 4      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Nicholas Latifi  | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 21  | Nyck de Vries    | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Nico Hülkenberg  | Aston Martin Aramco Cognizant F1 Team | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Red Bull     | 759    | 0  | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24  | 31  | 37  | 35  | 44  | 36  | 34  | 31  | 43  | 37  | 40  | 23  | 40  |
| 2   | Ferrari      | 554    | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0  | 29 | 37  | 38  | 11  | 20  | 23  | 19  | 30  | 33  | 15  | 15  | 18  | 37  | 30  |
| 3   | Mercedes     | 515    | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16  | 33  | 33  | 34  | 12  | 30  | 25  | 2   | 14  | 29  | 31  | 58  | 10  |
| 4   | Alpine       | 173    | 8  | 8  | 6  | 0  | 4  | 8  | 6  | 7  | 10 | 10  | 14  | 12  | 6   | 16  | 10  | 0   | 0   | 18  | 6   | 4   | 14  | 6   |
| 5   | McLaren      | 159    | 0  | 6  | 18 | 22 | 0  | 4  | 9  | 6  | 0  | 8   | 8   | 8   | 6   | 0   | 6   | 6   | 22  | 1   | 8   | 8   | 2   | 11  |
| 6   | Alfa Romeo   | 55     | 9  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 10 | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 1   | 2   | 0   |
| 7   | Aston Martin | 55     | 0  | 0  | 0  | 5  | 1  | 0  | 1  | 8  | 1  | 2   | 0   | 1   | 1   | 4   | 1   | 0   | 12  | 8   | 4   | 0   | 1   | 5   |
| 8   | Haas         | 37     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 5   | 14  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 9   | AlphaTauri   | 35     | 4  | 4  | 2  | 6  | 0  | 1  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 1   | 0   | 0   | 0   |
| 10  | Williams     | 8      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 2   | 0   | 2   | 0   | 0   | 0   | 0   |