> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Baku/June 10-12, 2022
- URL: https://www.the-race.com/results/formula-1/1-2022-68036/
- Published: 2023-09-18T11:16:55.000Z
- Updated: 2023-09-18T11:16:55.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Sergio Pérez     | Red Bull              | 1m45.476s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m45.603s | +0.127s    |
| 3   | Max Verstappen   | Red Bull              | 1m45.810s | +0.334s    |
| 4   | Carlos Sainz     | Ferrari               | 1m46.012s | +0.536s    |
| 5   | Fernando Alonso  | Alpine-Renault        | 1m46.571s | +1.095s    |
| 6   | Lewis Hamilton   | Mercedes              | 1m46.667s | +1.191s    |
| 7   | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m46.696s | +1.220s    |
| 8   | George Russell   | Mercedes              | 1m46.705s | +1.229s    |
| 9   | Pierre Gasly     | AlphaTauri-Red Bull   | 1m46.830s | +1.354s    |
| 10  | Esteban Ocon     | Alpine-Renault        | 1m46.917s | +1.441s    |
| 11  | Lando Norris     | McLaren-Mercedes      | 1m47.691s | +2.215s    |
| 12  | Lance Stroll     | Aston Martin-Mercedes | 1m47.847s | +2.371s    |
| 13  | Kevin Magnussen  | Haas-Ferrari          | 1m47.946s | +2.470s    |
| 14  | Sebastian Vettel | Aston Martin-Mercedes | 1m47.970s | +2.494s    |
| 15  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m48.078s | +2.602s    |
| 16  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m48.222s | +2.746s    |
| 17  | Alex Albon       | Williams-Mercedes     | 1m48.419s | +2.943s    |
| 18  | Daniel Ricciardo | McLaren-Mercedes      | 1m48.810s | +3.334s    |
| 19  | Nicholas Latifi  | Williams-Mercedes     | 1m50.921s | +5.445s    |
| 20  | Mick Schumacher  | Haas-Ferrari          | 1m58.332s | +12.856s   |

## Practice 2 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Charles Leclerc  | Ferrari               | 1m43.224s |            |
| 2   | Sergio Pérez     | Red Bull              | 1m43.472s | +0.248s    |
| 3   | Max Verstappen   | Red Bull              | 1m43.580s | +0.356s    |
| 4   | Fernando Alonso  | Alpine-Renault        | 1m44.142s | +0.918s    |
| 5   | Carlos Sainz     | Ferrari               | 1m44.274s | +1.050s    |
| 6   | Pierre Gasly     | AlphaTauri-Red Bull   | 1m44.315s | +1.091s    |
| 7   | George Russell   | Mercedes              | 1m44.548s | +1.324s    |
| 8   | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m44.567s | +1.343s    |
| 9   | Esteban Ocon     | Alpine-Renault        | 1m44.609s | +1.385s    |
| 10  | Lando Norris     | McLaren-Mercedes      | 1m44.771s | +1.547s    |
| 11  | Sebastian Vettel | Aston Martin-Mercedes | 1m44.781s | +1.557s    |
| 12  | Lance Stroll     | Aston Martin-Mercedes | 1m44.874s | +1.650s    |
| 13  | Lewis Hamilton   | Mercedes              | 1m44.874s | +1.650s    |
| 14  | Daniel Ricciardo | McLaren-Mercedes      | 1m45.059s | +1.835s    |
| 15  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m45.115s | +1.891s    |
| 16  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m45.264s | +2.040s    |
| 17  | Kevin Magnussen  | Haas-Ferrari          | 1m45.588s | +2.364s    |
| 18  | Alex Albon       | Williams-Mercedes     | 1m46.397s | +3.173s    |
| 19  | Mick Schumacher  | Haas-Ferrari          | 1m46.425s | +3.201s    |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m47.218s | +3.994s    |

## Practice 3 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Sergio Pérez     | Red Bull              | 1m43.170s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m43.240s | +0.070s    |
| 3   | Max Verstappen   | Red Bull              | 1m43.449s | +0.279s    |
| 4   | Carlos Sainz     | Ferrari               | 1m43.596s | +0.426s    |
| 5   | Lando Norris     | McLaren-Mercedes      | 1m44.418s | +1.248s    |
| 6   | Daniel Ricciardo | McLaren-Mercedes      | 1m44.476s | +1.306s    |
| 7   | Pierre Gasly     | AlphaTauri-Red Bull   | 1m44.491s | +1.321s    |
| 8   | George Russell   | Mercedes              | 1m44.573s | +1.403s    |
| 9   | Esteban Ocon     | Alpine-Renault        | 1m44.685s | +1.515s    |
| 10  | Sebastian Vettel | Aston Martin-Mercedes | 1m44.689s | +1.519s    |
| 11  | Fernando Alonso  | Alpine-Renault        | 1m44.842s | +1.672s    |
| 12  | Lewis Hamilton   | Mercedes              | 1m44.845s | +1.675s    |
| 13  | Lance Stroll     | Aston Martin-Mercedes | 1m44.879s | +1.709s    |
| 14  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m44.913s | +1.743s    |
| 15  | Kevin Magnussen  | Haas-Ferrari          | 1m44.919s | +1.749s    |
| 16  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m44.964s | +1.794s    |
| 17  | Alex Albon       | Williams-Mercedes     | 1m45.479s | +2.309s    |
| 18  | Mick Schumacher  | Haas-Ferrari          | 1m45.532s | +2.362s    |
| 19  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m45.574s | +2.404s    |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m46.070s | +2.900s    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Charles Leclerc  | Ferrari               | 1m42.865s | 1m42.046s | 1m41.359s |
| 2   | Sergio Pérez     | Red Bull              | 1m42.733s | 1m41.955s | 1m41.641s |
| 3   | Max Verstappen   | Red Bull              | 1m42.722s | 1m42.227s | 1m41.706s |
| 4   | Carlos Sainz     | Ferrari               | 1m42.957s | 1m42.088s | 1m41.814s |
| 5   | George Russell   | Mercedes              | 1m43.754s | 1m43.281s | 1m42.712s |
| 6   | Pierre Gasly     | AlphaTauri-Red Bull   | 1m43.268s | 1m43.129s | 1m42.845s |
| 7   | Lewis Hamilton   | Mercedes              | 1m43.939s | 1m43.182s | 1m42.924s |
| 8   | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m43.595s | 1m43.376s | 1m43.056s |
| 9   | Sebastian Vettel | Aston Martin-Mercedes | 1m43.279s | 1m43.268s | 1m43.091s |
| 10  | Fernando Alonso  | Alpine-Renault        | 1m44.083s | 1m43.360s | 1m43.173s |
| 11  | Lando Norris     | McLaren-Mercedes      | 1m44.237s | 1m43.398s |           |
| 12  | Daniel Ricciardo | McLaren-Mercedes      | 1m44.437s | 1m43.574s |           |
| 13  | Esteban Ocon     | Alpine-Renault        | 1m43.903s | 1m43.585s |           |
| 14  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m43.777s | 1m43.790s |           |
| 15  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m44.478s | 1m44.444s |           |
| 16  | Kevin Magnussen  | Haas-Ferrari          | 1m44.643s |           |           |
| 17  | Alex Albon       | Williams-Mercedes     | 1m44.719s |           |           |
| 18  | Nicholas Latifi  | Williams-Mercedes     | 1m45.367s |           |           |
| 19  | Lance Stroll     | Aston Martin-Mercedes | 1m45.371s |           |           |
| 20  | Mick Schumacher  | Haas-Ferrari          | 1m45.775s |           |           |

## Race Results

| Pos | Name             | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Max Verstappen   | Red Bull              | 51   | 23       | 1h34m05.941s | 1m46.050s   | 2        | 25  |
| 2   | Sergio Pérez     | Red Bull              | 51   | 14       | +20.823s     | 1m46.046s   | 2        | 19  |
| 3   | George Russell   | Mercedes              | 51   | 0        | +45.995s     | 1m47.177s   | 2        | 15  |
| 4   | Lewis Hamilton   | Mercedes              | 51   | 0        | +11.679s     | 1m47.044s   | 2        | 12  |
| 5   | Pierre Gasly     | AlphaTauri-Red Bull   | 51   | 0        | +17.299s     | 1m48.519s   | 1        | 10  |
| 6   | Sebastian Vettel | Aston Martin-Mercedes | 51   | 0        | +24.099s     | 1m48.206s   | 1        | 8   |
| 7   | Fernando Alonso  | Alpine-Renault        | 51   | 0        | +28.596s     | 1m47.989s   | 1        | 6   |
| 8   | Daniel Ricciardo | McLaren-Mercedes      | 51   | 0        | +32.207s     | 1m48.276s   | 1        | 4   |
| 9   | Lando Norris     | McLaren-Mercedes      | 51   | 0        | +32.556s     | 1m47.997s   | 1        | 2   |
| 10  | Esteban Ocon     | Alpine-Renault        | 51   | 0        | +48.184s     | 1m48.297s   | 1        | 1   |
| 11  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 50   | 0        | +0.000s      | 1m48.179s   | 1        | 0   |
| 12  | Alex Albon       | Williams-Mercedes     | 50   | 0        | +0.000s      | 1m47.966s   | 2        | 0   |
| 13  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 50   | 0        | +0.000s      | 1m47.523s   | 2        | 0   |
| 14  | Mick Schumacher  | Haas-Ferrari          | 50   | 0        | +0.000s      | 1m48.410s   | 2        | 0   |
| 15  | Nicholas Latifi  | Williams-Mercedes     | 50   | 0        | +0.000s      | 1m49.583s   | 2        | 0   |
|     | Lance Stroll     | Aston Martin-Mercedes | 45   | 0        | DNF          | 1m48.038s   | 2        | 0   |
|     | Kevin Magnussen  | Haas-Ferrari          | 31   | 0        | DNF          | 1m48.789s   | 1        | 0   |
|     | Guanyu Zhou      | Alfa Romeo-Ferrari    | 22   | 0        | DNF          | 1m48.723s   | 2        | 0   |
|     | Charles Leclerc  | Ferrari               | 19   | 1        | DNF          | 1m47.531s   | 2        | 0   |
|     | Carlos Sainz     | Ferrari               | 8    | 0        | DNF          | 1m48.978s   | 0        | 0   |

### Driver Standings

| Pos | Driver           | Team                                  | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ---------------- | ------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing                | 454    | 0  | 25 | 0  | 34 | 26 | 25 | 15 | 25 | 25 | 6   | 27  | 25  | 25  | 26  | 26  | 25  | 6   | 25  | 25  | 25  | 13  | 25  |
| 2   | Charles Leclerc  | Scuderia Ferrari                      | 308    | 26 | 19 | 26 | 15 | 18 | 0  | 12 | 0  | 10 | 12  | 32  | 0   | 8   | 8   | 15  | 18  | 18  | 15  | 15  | 8   | 15  | 18  |
| 3   | Sergio Pérez     | Oracle Red Bull Racing                | 305    | 0  | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0  | 18  | 4   | 12  | 10  | 18  | 10  | 9   | 25  | 18  | 12  | 15  | 10  | 15  |
| 4   | George Russell   | Mercedes-AMG Petronas F1 Team         | 275    | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0   | 17  | 15  | 15  | 12  | 18  | 15  | 0   | 4   | 11  | 13  | 34  | 10  |
| 5   | Carlos Sainz     | Scuderia Ferrari                      | 246    | 18 | 15 | 0  | 5  | 15 | 12 | 18 | 0  | 19 | 25  | 6   | 11  | 12  | 15  | 4   | 12  | 15  | 0   | 0   | 10  | 22  | 12  |
| 6   | Lewis Hamilton   | Mercedes-AMG Petronas F1 Team         | 240    | 15 | 1  | 12 | 0  | 8  | 10 | 4  | 12 | 15 | 16  | 16  | 18  | 19  | 0   | 12  | 10  | 2   | 10  | 18  | 18  | 24  | 0   |
| 7   | Lando Norris     | McLaren F1 Team                       | 122    | 0  | 6  | 10 | 19 | 0  | 4  | 9  | 2  | 0  | 8   | 6   | 6   | 6   | 0   | 6   | 6   | 12  | 1   | 8   | 2   | 2   | 9   |
| 8   | Esteban Ocon     | BWT Alpine F1 Team                    | 92     | 6  | 8  | 6  | 0  | 4  | 6  | 0  | 1  | 8  | 0   | 13  | 4   | 2   | 6   | 2   | 0   | 0   | 12  | 0   | 4   | 4   | 6   |
| 9   | Fernando Alonso  | BWT Alpine F1 Team                    | 81     | 2  | 0  | 0  | 0  | 0  | 2  | 6  | 6  | 2  | 10  | 1   | 8   | 4   | 10  | 8   | 0   | 0   | 6   | 6   | 0   | 10  | 0   |
| 10  | Valtteri Bottas  | Alfa Romeo F1 Team Orlen              | 49     | 8  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 6  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 2   | 0   |
| 11  | Daniel Ricciardo | McLaren F1 Team                       | 37     | 0  | 0  | 8  | 3  | 0  | 0  | 0  | 4  | 0  | 0   | 2   | 2   | 0   | 0   | 0   | 0   | 10  | 0   | 0   | 6   | 0   | 2   |
| 12  | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37     | 0  | 0  | 0  | 4  | 0  | 0  | 1  | 8  | 0  | 2   | 0   | 0   | 1   | 4   | 0   | 0   | 4   | 8   | 4   | 0   | 0   | 1   |
| 13  | Kevin Magnussen  | Haas F1 Team                          | 25     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 1   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 14  | Pierre Gasly     | Scuderia AlphaTauri                   | 23     | 0  | 4  | 2  | 0  | 0  | 0  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 0   | 0   | 0   | 0   |
| 15  | Lance Stroll     | Aston Martin Aramco Cognizant F1 Team | 18     | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 1  | 0   | 0   | 1   | 0   | 0   | 1   | 0   | 8   | 0   | 0   | 0   | 1   | 4   |
| 16  | Mick Schumacher  | Haas F1 Team                          | 12     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4   | 8   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Yuki Tsunoda     | Scuderia AlphaTauri                   | 12     | 4  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   |
| 18  | Guanyu Zhou      | Alfa Romeo F1 Team Orlen              | 6      | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Alex Albon       | Williams Racing                       | 4      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Nicholas Latifi  | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 21  | Nyck de Vries    | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Nico Hülkenberg  | Aston Martin Aramco Cognizant F1 Team | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Red Bull     | 759    | 0  | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24  | 31  | 37  | 35  | 44  | 36  | 34  | 31  | 43  | 37  | 40  | 23  | 40  |
| 2   | Ferrari      | 554    | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0  | 29 | 37  | 38  | 11  | 20  | 23  | 19  | 30  | 33  | 15  | 15  | 18  | 37  | 30  |
| 3   | Mercedes     | 515    | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16  | 33  | 33  | 34  | 12  | 30  | 25  | 2   | 14  | 29  | 31  | 58  | 10  |
| 4   | Alpine       | 173    | 8  | 8  | 6  | 0  | 4  | 8  | 6  | 7  | 10 | 10  | 14  | 12  | 6   | 16  | 10  | 0   | 0   | 18  | 6   | 4   | 14  | 6   |
| 5   | McLaren      | 159    | 0  | 6  | 18 | 22 | 0  | 4  | 9  | 6  | 0  | 8   | 8   | 8   | 6   | 0   | 6   | 6   | 22  | 1   | 8   | 8   | 2   | 11  |
| 6   | Alfa Romeo   | 55     | 9  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 10 | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 1   | 2   | 0   |
| 7   | Aston Martin | 55     | 0  | 0  | 0  | 5  | 1  | 0  | 1  | 8  | 1  | 2   | 0   | 1   | 1   | 4   | 1   | 0   | 12  | 8   | 4   | 0   | 1   | 5   |
| 8   | Haas         | 37     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 5   | 14  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 9   | AlphaTauri   | 35     | 4  | 4  | 2  | 6  | 0  | 1  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 1   | 0   | 0   | 0   |
| 10  | Williams     | 8      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 2   | 0   | 2   | 0   | 0   | 0   | 0   |