> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Bahrain/March 18-20, 2022
- URL: https://www.the-race.com/results/formula-1/1-2022-68029/
- Published: 2023-09-18T11:16:51.000Z
- Updated: 2023-09-18T11:16:51.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Pierre Gasly     | AlphaTauri-Red Bull   | 1m34.193s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m34.557s | +0.364s    |
| 3   | Carlos Sainz     | Ferrari               | 1m34.611s | +0.418s    |
| 4   | George Russell   | Mercedes              | 1m34.629s | +0.436s    |
| 5   | Max Verstappen   | Red Bull              | 1m34.742s | +0.549s    |
| 6   | Lance Stroll     | Aston Martin-Mercedes | 1m34.814s | +0.621s    |
| 7   | Lewis Hamilton   | Mercedes              | 1m34.943s | +0.750s    |
| 8   | Fernando Alonso  | Alpine-Renault        | 1m35.000s | +0.807s    |
| 9   | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m35.028s | +0.835s    |
| 10  | Sergio Pérez     | Red Bull              | 1m35.050s | +0.857s    |
| 11  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m35.053s | +0.860s    |
| 12  | Esteban Ocon     | Alpine-Renault        | 1m35.151s | +0.958s    |
| 13  | Nicholas Latifi  | Williams-Mercedes     | 1m35.644s | +1.451s    |
| 14  | Nico Hülkenberg  | Aston Martin-Mercedes | 1m35.815s | +1.622s    |
| 15  | Alex Albon       | Williams-Mercedes     | 1m35.923s | +1.730s    |
| 16  | Lando Norris     | McLaren-Mercedes      | 1m36.304s | +2.111s    |
| 17  | Daniel Ricciardo | McLaren-Mercedes      | 1m36.402s | +2.209s    |
| 18  | Mick Schumacher  | Haas-Ferrari          | 1m36.536s | +2.343s    |
| 19  | Kevin Magnussen  | Haas-Ferrari          | 1m36.804s | +2.611s    |

## Practice 2 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Max Verstappen   | Red Bull              | 1m31.936s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m32.023s | +0.087s    |
| 3   | Carlos Sainz     | Ferrari               | 1m32.520s | +0.584s    |
| 4   | George Russell   | Mercedes              | 1m32.529s | +0.593s    |
| 5   | Fernando Alonso  | Alpine-Renault        | 1m32.877s | +0.941s    |
| 6   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m32.951s | +1.015s    |
| 7   | Sergio Pérez     | Red Bull              | 1m32.958s | +1.022s    |
| 8   | Mick Schumacher  | Haas-Ferrari          | 1m33.085s | +1.149s    |
| 9   | Lewis Hamilton   | Mercedes              | 1m33.144s | +1.208s    |
| 10  | Kevin Magnussen  | Haas-Ferrari          | 1m33.183s | +1.247s    |
| 11  | Lando Norris     | McLaren-Mercedes      | 1m33.280s | +1.344s    |
| 12  | Esteban Ocon     | Alpine-Renault        | 1m33.360s | +1.424s    |
| 13  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m33.621s | +1.685s    |
| 14  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m33.789s | +1.853s    |
| 15  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m33.953s | +2.017s    |
| 16  | Lance Stroll     | Aston Martin-Mercedes | 1m33.958s | +2.022s    |
| 17  | Nico Hülkenberg  | Aston Martin-Mercedes | 1m34.061s | +2.125s    |
| 18  | Daniel Ricciardo | McLaren-Mercedes      | 1m34.166s | +2.230s    |
| 19  | Nicholas Latifi  | Williams-Mercedes     | 1m34.486s | +2.550s    |
| 20  | Alex Albon       | Williams-Mercedes     | 1m34.735s | +2.799s    |

## Practice 3 Results

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Max Verstappen   | Red Bull              | 1m32.544s |            |
| 2   | Charles Leclerc  | Ferrari               | 1m32.640s | +0.096s    |
| 3   | Sergio Pérez     | Red Bull              | 1m32.791s | +0.247s    |
| 4   | George Russell   | Mercedes              | 1m32.935s | +0.391s    |
| 5   | Carlos Sainz     | Ferrari               | 1m33.053s | +0.509s    |
| 6   | Lewis Hamilton   | Mercedes              | 1m33.121s | +0.577s    |
| 7   | Kevin Magnussen  | Haas-Ferrari          | 1m33.437s | +0.893s    |
| 8   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m33.733s | +1.189s    |
| 9   | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m33.880s | +1.336s    |
| 10  | Lance Stroll     | Aston Martin-Mercedes | 1m33.920s | +1.376s    |
| 11  | Lando Norris     | McLaren-Mercedes      | 1m33.955s | +1.411s    |
| 12  | Nico Hülkenberg  | Aston Martin-Mercedes | 1m33.971s | +1.427s    |
| 13  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m34.176s | +1.632s    |
| 14  | Mick Schumacher  | Haas-Ferrari          | 1m34.295s | +1.751s    |
| 15  | Daniel Ricciardo | McLaren-Mercedes      | 1m34.378s | +1.834s    |
| 16  | Fernando Alonso  | Alpine-Renault        | 1m34.628s | +2.084s    |
| 17  | Alex Albon       | Williams-Mercedes     | 1m34.868s | +2.324s    |
| 18  | Esteban Ocon     | Alpine-Renault        | 1m34.957s | +2.413s    |
| 19  | Nicholas Latifi  | Williams-Mercedes     | 1m35.667s | +3.123s    |

## Qualifying Results

| Pos | Name             | Car                   | Q1        | Q2        | Q3        |
| --- | ---------------- | --------------------- | --------- | --------- | --------- |
| 1   | Charles Leclerc  | Ferrari               | 1m31.471s | 1m30.932s | 1m30.558s |
| 2   | Max Verstappen   | Red Bull              | 1m31.785s | 1m30.757s | 1m30.681s |
| 3   | Carlos Sainz     | Ferrari               | 1m31.567s | 1m30.787s | 1m30.687s |
| 4   | Sergio Pérez     | Red Bull              | 1m32.311s | 1m31.008s | 1m30.921s |
| 5   | Lewis Hamilton   | Mercedes              | 1m32.285s | 1m31.048s | 1m31.238s |
| 6   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m31.919s | 1m31.717s | 1m31.560s |
| 7   | Kevin Magnussen  | Haas-Ferrari          | 1m31.955s | 1m31.461s | 1m31.808s |
| 8   | Fernando Alonso  | Alpine-Renault        | 1m32.346s | 1m31.621s | 1m32.195s |
| 9   | George Russell   | Mercedes              | 1m32.269s | 1m31.252s | 1m32.216s |
| 10  | Pierre Gasly     | AlphaTauri-Red Bull   | 1m32.096s | 1m31.635s | 1m32.338s |
| 11  | Esteban Ocon     | Alpine-Renault        | 1m32.041s | 1m31.782s |           |
| 12  | Mick Schumacher  | Haas-Ferrari          | 1m32.380s | 1m31.998s |           |
| 13  | Lando Norris     | McLaren-Mercedes      | 1m32.239s | 1m32.008s |           |
| 14  | Alex Albon       | Williams-Mercedes     | 1m32.726s | 1m32.664s |           |
| 15  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m32.493s | 1m33.543s |           |
| 16  | Yuki Tsunoda     | AlphaTauri-Red Bull   | 1m32.750s |           |           |
| 17  | Nico Hülkenberg  | Aston Martin-Mercedes | 1m32.777s |           |           |
| 18  | Daniel Ricciardo | McLaren-Mercedes      | 1m32.945s |           |           |
| 19  | Lance Stroll     | Aston Martin-Mercedes | 1m33.032s |           |           |
| 20  | Nicholas Latifi  | Williams-Mercedes     | 1m33.634s |           |           |

## Race Results

| Pos | Name             | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ---------------- | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Charles Leclerc  | Ferrari               | 57   | 55       | 1h37m33.584s | 1m34.570s   | 3        | 26  |
| 2   | Carlos Sainz     | Ferrari               | 57   | 2        | +36.584s     | 1m35.740s   | 3        | 18  |
| 3   | Lewis Hamilton   | Mercedes              | 57   | 0        | +36.584s     | 1m36.228s   | 3        | 15  |
| 4   | George Russell   | Mercedes              | 57   | 0        | +36.584s     | 1m36.302s   | 3        | 12  |
| 5   | Kevin Magnussen  | Haas-Ferrari          | 57   | 0        | +36.584s     | 1m36.623s   | 3        | 10  |
| 6   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 57   | 0        | +36.584s     | 1m36.599s   | 3        | 8   |
| 7   | Esteban Ocon     | Alpine-Renault        | 57   | 0        | +36.584s     | 1m37.110s   | 3        | 6   |
| 8   | Yuki Tsunoda     | AlphaTauri-Red Bull   | 57   | 0        | +36.584s     | 1m37.104s   | 3        | 4   |
| 9   | Fernando Alonso  | Alpine-Renault        | 57   | 0        | +36.584s     | 1m36.733s   | 3        | 2   |
| 10  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 57   | 0        | +36.584s     | 1m36.685s   | 3        | 1   |
| 11  | Mick Schumacher  | Haas-Ferrari          | 57   | 0        | +36.584s     | 1m36.956s   | 2        | 0   |
| 12  | Lance Stroll     | Aston Martin-Mercedes | 57   | 0        | +36.584s     | 1m37.146s   | 3        | 0   |
| 13  | Alex Albon       | Williams-Mercedes     | 57   | 0        | +36.584s     | 1m37.355s   | 3        | 0   |
| 14  | Daniel Ricciardo | McLaren-Mercedes      | 57   | 0        | +36.584s     | 1m37.261s   | 3        | 0   |
| 15  | Lando Norris     | McLaren-Mercedes      | 57   | 0        | +36.584s     | 1m36.988s   | 3        | 0   |
| 16  | Nicholas Latifi  | Williams-Mercedes     | 57   | 0        | +36.584s     | 1m38.251s   | 3        | 0   |
| 17  | Nico Hülkenberg  | Aston Martin-Mercedes | 57   | 0        | +36.584s     | 1m38.201s   | 3        | 0   |
|     | Sergio Pérez     | Red Bull              | 56   | 0        | DNF          | 1m36.089s   | 4        | 0   |
|     | Max Verstappen   | Red Bull              | 53   | 0        | DNF          | 1m35.440s   | 2        | 0   |
|     | Pierre Gasly     | AlphaTauri-Red Bull   | 44   | 0        | DNF          | 1m37.324s   | 2        | 0   |

### Driver Standings

| Pos | Driver           | Team                                  | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ---------------- | ------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen   | Oracle Red Bull Racing                | 454    | 0  | 25 | 0  | 34 | 26 | 25 | 15 | 25 | 25 | 6   | 27  | 25  | 25  | 26  | 26  | 25  | 6   | 25  | 25  | 25  | 13  | 25  |
| 2   | Charles Leclerc  | Scuderia Ferrari                      | 308    | 26 | 19 | 26 | 15 | 18 | 0  | 12 | 0  | 10 | 12  | 32  | 0   | 8   | 8   | 15  | 18  | 18  | 15  | 15  | 8   | 15  | 18  |
| 3   | Sergio Pérez     | Oracle Red Bull Racing                | 305    | 0  | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0  | 18  | 4   | 12  | 10  | 18  | 10  | 9   | 25  | 18  | 12  | 15  | 10  | 15  |
| 4   | George Russell   | Mercedes-AMG Petronas F1 Team         | 275    | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0   | 17  | 15  | 15  | 12  | 18  | 15  | 0   | 4   | 11  | 13  | 34  | 10  |
| 5   | Carlos Sainz     | Scuderia Ferrari                      | 246    | 18 | 15 | 0  | 5  | 15 | 12 | 18 | 0  | 19 | 25  | 6   | 11  | 12  | 15  | 4   | 12  | 15  | 0   | 0   | 10  | 22  | 12  |
| 6   | Lewis Hamilton   | Mercedes-AMG Petronas F1 Team         | 240    | 15 | 1  | 12 | 0  | 8  | 10 | 4  | 12 | 15 | 16  | 16  | 18  | 19  | 0   | 12  | 10  | 2   | 10  | 18  | 18  | 24  | 0   |
| 7   | Lando Norris     | McLaren F1 Team                       | 122    | 0  | 6  | 10 | 19 | 0  | 4  | 9  | 2  | 0  | 8   | 6   | 6   | 6   | 0   | 6   | 6   | 12  | 1   | 8   | 2   | 2   | 9   |
| 8   | Esteban Ocon     | BWT Alpine F1 Team                    | 92     | 6  | 8  | 6  | 0  | 4  | 6  | 0  | 1  | 8  | 0   | 13  | 4   | 2   | 6   | 2   | 0   | 0   | 12  | 0   | 4   | 4   | 6   |
| 9   | Fernando Alonso  | BWT Alpine F1 Team                    | 81     | 2  | 0  | 0  | 0  | 0  | 2  | 6  | 6  | 2  | 10  | 1   | 8   | 4   | 10  | 8   | 0   | 0   | 6   | 6   | 0   | 10  | 0   |
| 10  | Valtteri Bottas  | Alfa Romeo F1 Team Orlen              | 49     | 8  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 6  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 2   | 0   |
| 11  | Daniel Ricciardo | McLaren F1 Team                       | 37     | 0  | 0  | 8  | 3  | 0  | 0  | 0  | 4  | 0  | 0   | 2   | 2   | 0   | 0   | 0   | 0   | 10  | 0   | 0   | 6   | 0   | 2   |
| 12  | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37     | 0  | 0  | 0  | 4  | 0  | 0  | 1  | 8  | 0  | 2   | 0   | 0   | 1   | 4   | 0   | 0   | 4   | 8   | 4   | 0   | 0   | 1   |
| 13  | Kevin Magnussen  | Haas F1 Team                          | 25     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 1   | 6   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 14  | Pierre Gasly     | Scuderia AlphaTauri                   | 23     | 0  | 4  | 2  | 0  | 0  | 0  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 0   | 0   | 0   | 0   |
| 15  | Lance Stroll     | Aston Martin Aramco Cognizant F1 Team | 18     | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 1  | 0   | 0   | 1   | 0   | 0   | 1   | 0   | 8   | 0   | 0   | 0   | 1   | 4   |
| 16  | Mick Schumacher  | Haas F1 Team                          | 12     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4   | 8   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 17  | Yuki Tsunoda     | Scuderia AlphaTauri                   | 12     | 4  | 0  | 0  | 6  | 0  | 1  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   |
| 18  | Guanyu Zhou      | Alfa Romeo F1 Team Orlen              | 6      | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   |
| 19  | Alex Albon       | Williams Racing                       | 4      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Nicholas Latifi  | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 21  | Nyck de Vries    | Williams Racing                       | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Nico Hülkenberg  | Aston Martin Aramco Cognizant F1 Team | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Red Bull     | 759    | 0  | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24  | 31  | 37  | 35  | 44  | 36  | 34  | 31  | 43  | 37  | 40  | 23  | 40  |
| 2   | Ferrari      | 554    | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0  | 29 | 37  | 38  | 11  | 20  | 23  | 19  | 30  | 33  | 15  | 15  | 18  | 37  | 30  |
| 3   | Mercedes     | 515    | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16  | 33  | 33  | 34  | 12  | 30  | 25  | 2   | 14  | 29  | 31  | 58  | 10  |
| 4   | Alpine       | 173    | 8  | 8  | 6  | 0  | 4  | 8  | 6  | 7  | 10 | 10  | 14  | 12  | 6   | 16  | 10  | 0   | 0   | 18  | 6   | 4   | 14  | 6   |
| 5   | McLaren      | 159    | 0  | 6  | 18 | 22 | 0  | 4  | 9  | 6  | 0  | 8   | 8   | 8   | 6   | 0   | 6   | 6   | 22  | 1   | 8   | 8   | 2   | 11  |
| 6   | Alfa Romeo   | 55     | 9  | 0  | 4  | 12 | 6  | 8  | 2  | 0  | 10 | 0   | 0   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 1   | 2   | 0   |
| 7   | Aston Martin | 55     | 0  | 0  | 0  | 5  | 1  | 0  | 1  | 8  | 1  | 2   | 0   | 1   | 1   | 4   | 1   | 0   | 12  | 8   | 4   | 0   | 1   | 5   |
| 8   | Haas         | 37     | 10 | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 5   | 14  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   | 1   | 0   |
| 9   | AlphaTauri   | 35     | 4  | 4  | 2  | 6  | 0  | 1  | 0  | 10 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 4   | 1   | 0   | 1   | 0   | 0   | 0   |
| 10  | Williams     | 8      | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 1   | 0   | 2   | 0   | 2   | 0   | 0   | 0   | 0   |