> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Losail/November 19-21, 2021
- URL: https://www.the-race.com/results/formula-1/1-2021-67044/
- Published: 2023-09-18T11:16:18.000Z
- Updated: 2023-09-18T11:16:18.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Grid

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Max Verstappen     | Red Bull-Honda        | 1m23.723s |            |
| 2   | Pierre Gasly       | AlphaTauri-Honda      | 1m24.160s | +0.437s    |
| 3   | Valtteri Bottas    | Mercedes              | 1m24.194s | +0.471s    |
| 4   | Lewis Hamilton     | Mercedes              | 1m24.509s | +0.786s    |
| 5   | Yuki Tsunoda       | AlphaTauri-Honda      | 1m24.648s | +0.925s    |
| 6   | Carlos Sainz       | Ferrari               | 1m24.713s | +0.990s    |
| 7   | Charles Leclerc    | Ferrari               | 1m24.790s | +1.067s    |
| 8   | Sergio Pérez       | Red Bull-Honda        | 1m24.915s | +1.192s    |
| 9   | Esteban Ocon       | Alpine-Renault        | 1m24.972s | +1.249s    |
| 10  | Lando Norris       | McLaren-Mercedes      | 1m25.215s | +1.492s    |
| 11  | Daniel Ricciardo   | McLaren-Mercedes      | 1m25.291s | +1.568s    |
| 12  | Sebastian Vettel   | Aston Martin-Mercedes | 1m25.328s | +1.605s    |
| 13  | Nicholas Latifi    | Williams-Mercedes     | 1m25.688s | +1.965s    |
| 14  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m25.757s | +2.034s    |
| 15  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m25.828s | +2.105s    |
| 16  | George Russell     | Williams-Mercedes     | 1m25.871s | +2.148s    |
| 17  | Fernando Alonso    | Alpine-Renault        | 1m25.905s | +2.182s    |
| 18  | Mick Schumacher    | Haas-Ferrari          | 1m26.699s | +2.976s    |
| 19  | Lance Stroll       | Aston Martin-Mercedes | 1m26.712s | +2.989s    |
| 20  | Nikita Mazepin     | Haas-Ferrari          | 1m27.500s | +3.777s    |

## Practice 2 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Valtteri Bottas    | Mercedes              | 1m23.148s |            |
| 2   | Pierre Gasly       | AlphaTauri-Honda      | 1m23.357s | +0.209s    |
| 3   | Max Verstappen     | Red Bull-Honda        | 1m23.498s | +0.350s    |
| 4   | Lewis Hamilton     | Mercedes              | 1m23.570s | +0.422s    |
| 5   | Lando Norris       | McLaren-Mercedes      | 1m23.632s | +0.484s    |
| 6   | Lance Stroll       | Aston Martin-Mercedes | 1m23.705s | +0.557s    |
| 7   | Yuki Tsunoda       | AlphaTauri-Honda      | 1m23.735s | +0.587s    |
| 8   | Sergio Pérez       | Red Bull-Honda        | 1m23.787s | +0.639s    |
| 9   | Sebastian Vettel   | Aston Martin-Mercedes | 1m24.020s | +0.872s    |
| 10  | Carlos Sainz       | Ferrari               | 1m24.033s | +0.885s    |
| 11  | Esteban Ocon       | Alpine-Renault        | 1m24.041s | +0.893s    |
| 12  | Fernando Alonso    | Alpine-Renault        | 1m24.056s | +0.908s    |
| 13  | Charles Leclerc    | Ferrari               | 1m24.095s | +0.947s    |
| 14  | Daniel Ricciardo   | McLaren-Mercedes      | 1m24.135s | +0.987s    |
| 15  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m24.631s | +1.483s    |
| 16  | George Russell     | Williams-Mercedes     | 1m24.954s | +1.806s    |
| 17  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m25.072s | +1.924s    |
| 18  | Nicholas Latifi    | Williams-Mercedes     | 1m25.209s | +2.061s    |
| 19  | Mick Schumacher    | Haas-Ferrari          | 1m25.575s | +2.427s    |

## Practice 3 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Valtteri Bottas    | Mercedes              | 1m22.310s |            |
| 2   | Lewis Hamilton     | Mercedes              | 1m22.388s | +0.078s    |
| 3   | Max Verstappen     | Red Bull-Honda        | 1m22.651s | +0.341s    |
| 4   | Pierre Gasly       | AlphaTauri-Honda      | 1m22.835s | +0.525s    |
| 5   | Sergio Pérez       | Red Bull-Honda        | 1m22.846s | +0.536s    |
| 6   | Carlos Sainz       | Ferrari               | 1m23.048s | +0.738s    |
| 7   | Fernando Alonso    | Alpine-Renault        | 1m23.186s | +0.876s    |
| 8   | Esteban Ocon       | Alpine-Renault        | 1m23.209s | +0.899s    |
| 9   | Charles Leclerc    | Ferrari               | 1m23.276s | +0.966s    |
| 10  | Yuki Tsunoda       | AlphaTauri-Honda      | 1m23.567s | +1.257s    |
| 11  | Daniel Ricciardo   | McLaren-Mercedes      | 1m23.711s | +1.401s    |
| 12  | Sebastian Vettel   | Aston Martin-Mercedes | 1m23.884s | +1.574s    |
| 13  | Lando Norris       | McLaren-Mercedes      | 1m23.895s | +1.585s    |
| 14  | George Russell     | Williams-Mercedes     | 1m23.923s | +1.613s    |
| 15  | Lance Stroll       | Aston Martin-Mercedes | 1m24.154s | +1.844s    |
| 16  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m24.246s | +1.936s    |
| 17  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m24.288s | +1.978s    |
| 18  | Nicholas Latifi    | Williams-Mercedes     | 1m24.499s | +2.189s    |
| 19  | Mick Schumacher    | Haas-Ferrari          | 1m24.680s | +2.370s    |

## Qualifying Results

| Pos | Name               | Car                   | Q1        | Q2        | Q3        |
| --- | ------------------ | --------------------- | --------- | --------- | --------- |
| 1   | Lewis Hamilton     | Mercedes              | 1m21.901s | 1m21.682s | 1m20.827s |
| 2   | Max Verstappen     | Red Bull-Honda        | 1m21.996s | 1m21.984s | 1m21.282s |
| 3   | Valtteri Bottas    | Mercedes              | 1m22.016s | 1m21.991s | 1m21.478s |
| 4   | Pierre Gasly       | AlphaTauri-Honda      | 1m22.535s | 1m21.728s | 1m21.640s |
| 5   | Fernando Alonso    | Alpine-Renault        | 1m22.422s | 1m21.894s | 1m21.670s |
| 6   | Lando Norris       | McLaren-Mercedes      | 1m22.839s | 1m22.216s | 1m21.731s |
| 7   | Carlos Sainz       | Ferrari               | 1m22.304s | 1m22.241s | 1m21.840s |
| 8   | Yuki Tsunoda       | AlphaTauri-Honda      | 1m22.458s | 1m22.058s | 1m21.881s |
| 9   | Esteban Ocon       | Alpine-Renault        | 1m22.565s | 1m22.012s | 1m22.028s |
| 10  | Sebastian Vettel   | Aston Martin-Mercedes | 1m22.549s | 1m22.146s | 1m22.785s |
| 11  | Sergio Pérez       | Red Bull-Honda        | 1m22.398s | 1m22.346s |           |
| 12  | Lance Stroll       | Aston Martin-Mercedes | 1m22.551s | 1m22.460s |           |
| 13  | Charles Leclerc    | Ferrari               | 1m22.742s | 1m22.463s |           |
| 14  | Daniel Ricciardo   | McLaren-Mercedes      | 1m22.688s | 1m22.597s |           |
| 15  | George Russell     | Williams-Mercedes     | 1m22.863s | 1m22.756s |           |
| 16  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m23.156s |           |           |
| 17  | Nicholas Latifi    | Williams-Mercedes     | 1m23.213s |           |           |
| 18  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m23.262s |           |           |
| 19  | Mick Schumacher    | Haas-Ferrari          | 1m23.407s |           |           |
| 20  | Nikita Mazepin     | Haas-Ferrari          | 1m25.859s |           |           |

## Grid

| Pos | Name               | Team         | Car                   | Penalty                                                        |
| --- | ------------------ | ------------ | --------------------- | -------------------------------------------------------------- |
| 1   | Lewis Hamilton     | Mercedes     | Mercedes              |                                                                |
| 2   | Pierre Gasly       | AlphaTauri   | AlphaTauri-Honda      |                                                                |
| 3   | Fernando Alonso    | Alpine       | Alpine-Renault        |                                                                |
| 4   | Lando Norris       | McLaren      | McLaren-Mercedes      |                                                                |
| 5   | Carlos Sainz       | Ferrari      | Ferrari               |                                                                |
| 6   | Valtteri Bottas    | Mercedes     | Mercedes              | 3 place grid penalty - Failing to respect single yellow flags. |
| 7   | Max Verstappen     | Red Bull     | Red Bull-Honda        | 5 place grid penalty - Failing to respect double yellow flags. |
| 8   | Yuki Tsunoda       | AlphaTauri   | AlphaTauri-Honda      |                                                                |
| 9   | Esteban Ocon       | Alpine       | Alpine-Renault        |                                                                |
| 10  | Sebastian Vettel   | Aston Martin | Aston Martin-Mercedes |                                                                |
| 11  | Sergio Pérez       | Red Bull     | Red Bull-Honda        |                                                                |
| 12  | Lance Stroll       | Aston Martin | Aston Martin-Mercedes |                                                                |
| 13  | Charles Leclerc    | Ferrari      | Ferrari               |                                                                |
| 14  | Daniel Ricciardo   | McLaren      | McLaren-Mercedes      |                                                                |
| 15  | George Russell     | Williams     | Williams-Mercedes     |                                                                |
| 16  | Kimi Räikkönen     | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                                |
| 17  | Nicholas Latifi    | Williams     | Williams-Mercedes     |                                                                |
| 18  | Antonio Giovinazzi | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                                |
| 19  | Mick Schumacher    | Haas         | Haas-Ferrari          |                                                                |
| 20  | Nikita Mazepin     | Haas         | Haas-Ferrari          |                                                                |

## Race Results

| Pos | Name               | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------ | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Lewis Hamilton     | Mercedes              | 57   | 57       | 1h24m28.471s | 1m25.084s   | 2        | 25  |
| 2   | Max Verstappen     | Red Bull-Honda        | 57   | 0        | +25.743s     | 1m23.196s   | 3        | 19  |
| 3   | Fernando Alonso    | Alpine-Renault        | 57   | 0        | +59.457s     | 1m26.682s   | 1        | 15  |
| 4   | Sergio Pérez       | Red Bull-Honda        | 57   | 0        | +2.306s      | 1m25.613s   | 2        | 12  |
| 5   | Esteban Ocon       | Alpine-Renault        | 57   | 0        | +20.570s     | 1m27.061s   | 1        | 10  |
| 6   | Lance Stroll       | Aston Martin-Mercedes | 57   | 0        | +21.274s     | 1m27.356s   | 1        | 8   |
| 7   | Carlos Sainz       | Ferrari               | 57   | 0        | +21.911s     | 1m26.570s   | 1        | 6   |
| 8   | Charles Leclerc    | Ferrari               | 57   | 0        | +23.126s     | 1m26.555s   | 1        | 4   |
| 9   | Lando Norris       | McLaren-Mercedes      | 56   | 0        | +0.000s      | 1m25.746s   | 2        | 2   |
| 10  | Sebastian Vettel   | Aston Martin-Mercedes | 56   | 0        | +0.000s      | 1m26.434s   | 1        | 1   |
| 11  | Pierre Gasly       | AlphaTauri-Honda      | 56   | 0        | +0.000s      | 1m27.019s   | 2        | 0   |
| 12  | Daniel Ricciardo   | McLaren-Mercedes      | 56   | 0        | +0.000s      | 1m27.198s   | 1        | 0   |
| 13  | Yuki Tsunoda       | AlphaTauri-Honda      | 56   | 0        | +0.000s      | 1m27.043s   | 2        | 0   |
| 14  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 56   | 0        | +0.000s      | 1m26.358s   | 2        | 0   |
| 15  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 56   | 0        | +0.000s      | 1m27.823s   | 2        | 0   |
| 16  | Mick Schumacher    | Haas-Ferrari          | 56   | 0        | +0.000s      | 1m28.412s   | 1        | 0   |
| 17  | George Russell     | Williams-Mercedes     | 54   | 0        | +0.000s      | 1m25.768s   | 2        | 0   |
| 18  | Nikita Mazepin     | Haas-Ferrari          | 54   | 0        | +0.000s      | 1m27.340s   | 1        | 0   |
|     | Nicholas Latifi    | Williams-Mercedes     | 50   | 0        | DNF          | 1m28.732s   | 1        | 0   |
|     | Valtteri Bottas    | Mercedes              | 48   | 0        | DNF          | 1m27.246s   | 2        | 0   |

### Driver Standings

| Pos | Driver             | Team                                    | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12  | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------------ | --------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | ---- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen     | Red Bull Racing                         | 395.5  | 18 | 25 | 18 | 19 | 25 | 0  | 26 | 25 | 26 | 3   | 2   | 12.5 | 25  | 2   | 18  | 18  | 25  | 25  | 20  | 19  | 18  | 26  |
| 2   | Lewis Hamilton     | Mercedes-AMG Petronas F1 Team           | 387.5  | 25 | 19 | 25 | 25 | 7  | 0  | 18 | 19 | 12 | 27  | 18  | 7.5  | 19  | 0   | 25  | 10  | 19  | 18  | 25  | 25  | 26  | 18  |
| 3   | Valtteri Bottas    | Mercedes-AMG Petronas F1 Team           | 226    | 16 | 0  | 16 | 15 | 0  | 0  | 12 | 15 | 18 | 16  | 0   | 0    | 15  | 18  | 10  | 26  | 8   | 0   | 18  | 0   | 15  | 8   |
| 4   | Sergio Pérez       | Red Bull Racing                         | 190    | 10 | 0  | 12 | 10 | 12 | 25 | 15 | 12 | 8  | 0   | 0   | 0    | 4   | 10  | 2   | 15  | 15  | 15  | 13  | 12  | 0   | 0   |
| 5   | Carlos Sainz       | Scuderia Ferrari Mission Winnow         | 164.5  | 4  | 10 | 0  | 6  | 18 | 4  | 0  | 8  | 10 | 8   | 15  | 0.5  | 6   | 8   | 15  | 4   | 6   | 8   | 9   | 6   | 4   | 15  |
| 6   | Lando Norris       | McLaren F1 Team                         | 160    | 12 | 15 | 10 | 4  | 15 | 10 | 10 | 10 | 15 | 12  | 0   | 0    | 1   | 18  | 7   | 6   | 4   | 1   | 1   | 2   | 1   | 6   |
| 7   | Charles Leclerc    | Scuderia Ferrari Mission Winnow         | 159    | 8  | 12 | 8  | 12 | 0  | 12 | 0  | 6  | 4  | 18  | 0   | 2    | 10  | 12  | 0   | 12  | 12  | 10  | 10  | 4   | 6   | 1   |
| 8   | Daniel Ricciardo   | McLaren F1 Team                         | 115    | 6  | 8  | 2  | 8  | 0  | 2  | 8  | 0  | 6  | 10  | 0   | 6    | 0   | 27  | 12  | 0   | 10  | 0   | 0   | 0   | 10  | 0   |
| 9   | Pierre Gasly       | Scuderia AlphaTauri Honda               | 110    | 0  | 6  | 1  | 1  | 8  | 15 | 6  | 0  | 2  | 0   | 11  | 4    | 12  | 0   | 0   | 8   | 0   | 12  | 6   | 0   | 8   | 10  |
| 10  | Fernando Alonso    | Alpine F1 Team                          | 81     | 0  | 1  | 4  | 0  | 0  | 8  | 4  | 2  | 1  | 6   | 12  | 0    | 8   | 4   | 8   | 0   | 0   | 2   | 2   | 15  | 0   | 4   |
| 11  | Esteban Ocon       | Alpine F1 Team                          | 74     | 0  | 2  | 6  | 2  | 2  | 0  | 0  | 0  | 0  | 2   | 25  | 3    | 2   | 1   | 0   | 1   | 0   | 0   | 4   | 10  | 12  | 2   |
| 12  | Sebastian Vettel   | Aston Martin Cognizant Formula One Team | 43     | 0  | 0  | 0  | 0  | 10 | 18 | 2  | 0  | 0  | 0   | 0   | 5    | 0   | 0   | 0   | 0   | 1   | 6   | 0   | 1   | 0   | 0   |
| 13  | Lance Stroll       | Aston Martin Cognizant Formula One Team | 34     | 1  | 4  | 0  | 0  | 4  | 0  | 1  | 4  | 0  | 4   | 0   | 0    | 0   | 6   | 0   | 2   | 0   | 0   | 0   | 8   | 0   | 0   |
| 14  | Yuki Tsunoda       | Scuderia AlphaTauri Honda               | 32     | 2  | 0  | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 1   | 8   | 0    | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 12  |
| 15  | George Russell     | Williams Racing                         | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 9    | 0   | 2   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 16  | Kimi Räikkönen     | Alfa Romeo Racing ORLEN                 | 10     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0   | 1   | 0    | 0   | 0   | 4   | 0   | 0   | 4   | 0   | 0   | 0   | 0   |
| 17  | Nicholas Latifi    | Williams Racing                         | 7      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 6   | 1    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 18  | Antonio Giovinazzi | Alfa Romeo Racing ORLEN                 | 3      | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   |
| 19  | Mick Schumacher    | Uralkali Haas F1 Team                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Robert Kubica      | Alfa Romeo Racing ORLEN                 | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Nikita Mazepin     | Uralkali Haas F1 Team                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12  | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | ---- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Mercedes     | 613.5  | 41 | 19 | 41 | 40 | 7  | 0  | 30 | 34 | 30 | 43  | 18  | 7.5  | 34  | 18  | 35  | 36  | 27  | 18  | 43  | 25  | 41  | 26  |
| 2   | Red Bull     | 585.5  | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3   | 2   | 12.5 | 29  | 12  | 20  | 33  | 40  | 40  | 33  | 31  | 18  | 26  |
| 3   | Ferrari      | 323.5  | 12 | 22 | 8  | 18 | 18 | 16 | 0  | 14 | 14 | 26  | 15  | 2.5  | 16  | 20  | 15  | 16  | 18  | 18  | 19  | 10  | 10  | 16  |
| 4   | McLaren      | 275    | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22  | 0   | 6    | 1   | 45  | 19  | 6   | 14  | 1   | 1   | 2   | 11  | 6   |
| 5   | Alpine       | 155    | 0  | 3  | 10 | 2  | 2  | 8  | 4  | 2  | 1  | 8   | 37  | 3    | 10  | 5   | 8   | 1   | 0   | 2   | 6   | 25  | 12  | 6   |
| 6   | AlphaTauri   | 142    | 2  | 6  | 1  | 1  | 8  | 21 | 6  | 1  | 2  | 1   | 19  | 4    | 12  | 0   | 0   | 8   | 2   | 12  | 6   | 0   | 8   | 22  |
| 7   | Aston Martin | 77     | 1  | 4  | 0  | 0  | 14 | 18 | 3  | 4  | 0  | 4   | 0   | 5    | 0   | 6   | 0   | 2   | 1   | 6   | 0   | 9   | 0   | 0   |
| 8   | Williams     | 23     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 10  | 10   | 0   | 2   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 9   | Alfa Romeo   | 13     | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0   | 1   | 0    | 0   | 0   | 4   | 0   | 0   | 4   | 0   | 0   | 2   | 0   |
| 10  | Haas         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |