> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Mexico City/November 5-7, 2021
- URL: https://www.the-race.com/results/formula-1/1-2021-62142/
- Published: 2023-09-18T11:16:17.000Z
- Updated: 2023-09-18T11:16:17.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Grid

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Valtteri Bottas    | Mercedes              | 1m18.341s |            |
| 2   | Lewis Hamilton     | Mercedes              | 1m18.417s | +0.076s    |
| 3   | Max Verstappen     | Red Bull-Honda        | 1m18.464s | +0.123s    |
| 4   | Sergio Pérez       | Red Bull-Honda        | 1m18.610s | +0.269s    |
| 5   | Pierre Gasly       | AlphaTauri-Honda      | 1m18.985s | +0.644s    |
| 6   | Carlos Sainz       | Ferrari               | 1m19.463s | +1.122s    |
| 7   | Fernando Alonso    | Alpine-Renault        | 1m19.656s | +1.315s    |
| 8   | Charles Leclerc    | Ferrari               | 1m19.667s | +1.326s    |
| 9   | Esteban Ocon       | Alpine-Renault        | 1m19.759s | +1.418s    |
| 10  | Sebastian Vettel   | Aston Martin-Mercedes | 1m19.858s | +1.517s    |
| 11  | Yuki Tsunoda       | AlphaTauri-Honda      | 1m20.011s | +1.670s    |
| 12  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m20.026s | +1.685s    |
| 13  | Lance Stroll       | Aston Martin-Mercedes | 1m20.030s | +1.689s    |
| 14  | Daniel Ricciardo   | McLaren-Mercedes      | 1m20.273s | +1.932s    |
| 15  | Lando Norris       | McLaren-Mercedes      | 1m20.301s | +1.960s    |
| 16  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m20.344s | +2.003s    |
| 17  | George Russell     | Williams-Mercedes     | 1m20.517s | +2.176s    |
| 18  | Nicholas Latifi    | Williams-Mercedes     | 1m21.580s | +3.239s    |
| 19  | Mick Schumacher    | Haas-Ferrari          | 1m22.144s | +3.803s    |
| 20  | Nikita Mazepin     | Haas-Ferrari          | 1m22.819s | +4.478s    |

## Practice 2 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Max Verstappen     | Red Bull-Honda        | 1m17.301s |            |
| 2   | Valtteri Bottas    | Mercedes              | 1m17.725s | +0.424s    |
| 3   | Lewis Hamilton     | Mercedes              | 1m17.810s | +0.509s    |
| 4   | Sergio Pérez       | Red Bull-Honda        | 1m17.871s | +0.570s    |
| 5   | Carlos Sainz       | Ferrari               | 1m18.318s | +1.017s    |
| 6   | Pierre Gasly       | AlphaTauri-Honda      | 1m18.429s | +1.128s    |
| 7   | Charles Leclerc    | Ferrari               | 1m18.605s | +1.304s    |
| 8   | Yuki Tsunoda       | AlphaTauri-Honda      | 1m18.644s | +1.343s    |
| 9   | Sebastian Vettel   | Aston Martin-Mercedes | 1m18.681s | +1.380s    |
| 10  | Fernando Alonso    | Alpine-Renault        | 1m18.732s | +1.431s    |
| 11  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m18.841s | +1.540s    |
| 12  | Lando Norris       | McLaren-Mercedes      | 1m18.979s | +1.678s    |
| 13  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m19.227s | +1.926s    |
| 14  | Esteban Ocon       | Alpine-Renault        | 1m19.431s | +2.130s    |
| 15  | Daniel Ricciardo   | McLaren-Mercedes      | 1m19.521s | +2.220s    |
| 16  | Mick Schumacher    | Haas-Ferrari          | 1m19.620s | +2.319s    |
| 17  | Lance Stroll       | Aston Martin-Mercedes | 1m19.730s | +2.429s    |
| 18  | Nicholas Latifi    | Williams-Mercedes     | 1m20.820s | +3.519s    |
| 19  | Nikita Mazepin     | Haas-Ferrari          | 1m21.581s | +4.280s    |

## Practice 3 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Sergio Pérez       | Red Bull-Honda        | 1m17.024s |            |
| 2   | Max Verstappen     | Red Bull-Honda        | 1m17.217s | +0.193s    |
| 3   | Lewis Hamilton     | Mercedes              | 1m17.675s | +0.651s    |
| 4   | Valtteri Bottas    | Mercedes              | 1m17.708s | +0.684s    |
| 5   | Carlos Sainz       | Ferrari               | 1m18.029s | +1.005s    |
| 6   | Yuki Tsunoda       | AlphaTauri-Honda      | 1m18.037s | +1.013s    |
| 7   | Daniel Ricciardo   | McLaren-Mercedes      | 1m18.121s | +1.097s    |
| 8   | Pierre Gasly       | AlphaTauri-Honda      | 1m18.202s | +1.178s    |
| 9   | Charles Leclerc    | Ferrari               | 1m18.213s | +1.189s    |
| 10  | Lando Norris       | McLaren-Mercedes      | 1m18.312s | +1.288s    |
| 11  | Lance Stroll       | Aston Martin-Mercedes | 1m18.352s | +1.328s    |
| 12  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m18.531s | +1.507s    |
| 13  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m18.556s | +1.532s    |
| 14  | Sebastian Vettel   | Aston Martin-Mercedes | 1m18.614s | +1.590s    |
| 15  | Fernando Alonso    | Alpine-Renault        | 1m18.847s | +1.823s    |
| 16  | Esteban Ocon       | Alpine-Renault        | 1m18.999s | +1.975s    |
| 17  | George Russell     | Williams-Mercedes     | 1m19.211s | +2.187s    |
| 18  | Mick Schumacher    | Haas-Ferrari          | 1m19.238s | +2.214s    |
| 19  | Nicholas Latifi    | Williams-Mercedes     | 1m19.313s | +2.289s    |
| 20  | Nikita Mazepin     | Haas-Ferrari          | 1m20.479s | +3.455s    |

## Qualifying Results

| Pos | Name               | Car                   | Q1        | Q2        | Q3        |
| --- | ------------------ | --------------------- | --------- | --------- | --------- |
| 1   | Valtteri Bottas    | Mercedes              | 1m16.727s | 1m16.864s | 1m15.875s |
| 2   | Lewis Hamilton     | Mercedes              | 1m17.207s | 1m16.474s | 1m16.020s |
| 3   | Max Verstappen     | Red Bull-Honda        | 1m16.788s | 1m16.483s | 1m16.225s |
| 4   | Sergio Pérez       | Red Bull-Honda        | 1m17.003s | 1m17.055s | 1m16.342s |
| 5   | Pierre Gasly       | AlphaTauri-Honda      | 1m16.908s | 1m16.955s | 1m16.456s |
| 6   | Carlos Sainz       | Ferrari               | 1m17.517s | 1m17.248s | 1m16.761s |
| 7   | Daniel Ricciardo   | McLaren-Mercedes      | 1m17.719s | 1m17.092s | 1m16.763s |
| 8   | Charles Leclerc    | Ferrari               | 1m16.748s | 1m17.034s | 1m16.837s |
| 9   | Yuki Tsunoda       | AlphaTauri-Honda      | 1m17.330s | 1m16.701s | 1m17.158s |
| 10  | Lando Norris       | McLaren-Mercedes      | 1m17.569s | 1m17.473s | 1m36.830s |
| 11  | Sebastian Vettel   | Aston Martin-Mercedes | 1m17.502s | 1m17.746s |           |
| 12  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m17.606s | 1m17.958s |           |
| 13  | George Russell     | Williams-Mercedes     | 1m17.958s | 1m18.172s |           |
| 14  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m17.897s | 1m18.290s |           |
| 15  | Esteban Ocon       | Alpine-Renault        | 1m18.126s | 1m18.405s |           |
| 16  | Fernando Alonso    | Alpine-Renault        | 1m18.452s |           |           |
| 17  | Nicholas Latifi    | Williams-Mercedes     | 1m18.756s |           |           |
| 18  | Mick Schumacher    | Haas-Ferrari          | 1m18.858s |           |           |
| 19  | Nikita Mazepin     | Haas-Ferrari          | 1m19.303s |           |           |
| 20  | Lance Stroll       | Aston Martin-Mercedes | 1m20.873s |           |           |

## Grid

| Pos | Name               | Team         | Car                   | Penalty                                                                                              |
| --- | ------------------ | ------------ | --------------------- | ---------------------------------------------------------------------------------------------------- |
| 1   | Valtteri Bottas    | Mercedes     | Mercedes              |                                                                                                      |
| 2   | Lewis Hamilton     | Mercedes     | Mercedes              |                                                                                                      |
| 3   | Max Verstappen     | Red Bull     | Red Bull-Honda        |                                                                                                      |
| 4   | Sergio Pérez       | Red Bull     | Red Bull-Honda        |                                                                                                      |
| 5   | Pierre Gasly       | AlphaTauri   | AlphaTauri-Honda      |                                                                                                      |
| 6   | Carlos Sainz       | Ferrari      | Ferrari               |                                                                                                      |
| 7   | Daniel Ricciardo   | McLaren      | McLaren-Mercedes      |                                                                                                      |
| 8   | Charles Leclerc    | Ferrari      | Ferrari               |                                                                                                      |
| 9   | Sebastian Vettel   | Aston Martin | Aston Martin-Mercedes |                                                                                                      |
| 10  | Kimi Räikkönen     | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                                                                      |
| 11  | Antonio Giovinazzi | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                                                                      |
| 12  | Fernando Alonso    | Alpine       | Alpine-Renault        |                                                                                                      |
| 13  | Nicholas Latifi    | Williams     | Williams-Mercedes     |                                                                                                      |
| 14  | Mick Schumacher    | Haas         | Haas-Ferrari          |                                                                                                      |
| 15  | Nikita Mazepin     | Haas         | Haas-Ferrari          |                                                                                                      |
| 16  | George Russell     | Williams     | Williams-Mercedes     | 5 place grid penalty - Replacement gearbox                                                           |
| 17  | Yuki Tsunoda       | AlphaTauri   | AlphaTauri-Honda      | Required to start from the back of the starting grid - Additional power unit elements have been used |
| 18  | Lando Norris       | McLaren      | McLaren-Mercedes      | Required to start from the back of the starting grid - Additional power unit elements have been used |
| 19  | Esteban Ocon       | Alpine       | Alpine-Renault        | Required to start from the back of the starting grid - Additional power unit elements have been used |
| 20  | Lance Stroll       | Aston Martin | Aston Martin-Mercedes | 5 place grid penalty - Replacement gearbox. Required to start from the back of the starting grid - A |

## Race Results

| Pos | Name               | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------ | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Max Verstappen     | Red Bull-Honda        | 71   | 65       | 1h38m39.086s | 1m18.999s   | 1        | 25  |
| 2   | Lewis Hamilton     | Mercedes              | 71   | 0        | +16.555s     | 1m19.820s   | 1        | 18  |
| 3   | Sergio Pérez       | Red Bull-Honda        | 71   | 6        | +17.752s     | 1m19.468s   | 1        | 15  |
| 4   | Pierre Gasly       | AlphaTauri-Honda      | 71   | 0        | +3.845s      | 1m20.510s   | 1        | 12  |
| 5   | Charles Leclerc    | Ferrari               | 71   | 0        | +21.037s     | 1m20.665s   | 1        | 10  |
| 6   | Carlos Sainz       | Ferrari               | 70   | 0        | +0.000s      | 1m20.081s   | 1        | 8   |
| 7   | Sebastian Vettel   | Aston Martin-Mercedes | 70   | 0        | +0.000s      | 1m20.460s   | 1        | 6   |
| 8   | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 70   | 0        | +0.000s      | 1m20.713s   | 1        | 4   |
| 9   | Fernando Alonso    | Alpine-Renault        | 70   | 0        | +0.000s      | 1m20.711s   | 1        | 2   |
| 10  | Lando Norris       | McLaren-Mercedes      | 70   | 0        | +0.000s      | 1m20.617s   | 1        | 1   |
| 11  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 70   | 0        | +0.000s      | 1m21.523s   | 1        | 0   |
| 12  | Daniel Ricciardo   | McLaren-Mercedes      | 70   | 0        | +0.000s      | 1m21.069s   | 2        | 0   |
| 13  | Esteban Ocon       | Alpine-Renault        | 70   | 0        | +0.000s      | 1m21.348s   | 1        | 0   |
| 14  | Lance Stroll       | Aston Martin-Mercedes | 69   | 0        | +0.000s      | 1m20.930s   | 2        | 0   |
| 15  | Valtteri Bottas    | Mercedes              | 69   | 0        | +0.000s      | 1m17.774s   | 4        | 0   |
| 16  | George Russell     | Williams-Mercedes     | 69   | 0        | +0.000s      | 1m22.016s   | 1        | 0   |
| 17  | Nicholas Latifi    | Williams-Mercedes     | 69   | 0        | +0.000s      | 1m21.546s   | 2        | 0   |
| 18  | Nikita Mazepin     | Haas-Ferrari          | 68   | 0        | +0.000s      | 1m21.402s   | 2        | 0   |
|     | Mick Schumacher    | Haas-Ferrari          | 1    | 0        | DNF          | 0s          | 0        | 0   |
|     | Yuki Tsunoda       | AlphaTauri-Honda      | 1    | 0        | DNF          | 0s          | 0        | 0   |

### Driver Standings

| Pos | Driver             | Team                                    | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12  | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------------ | --------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | ---- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Max Verstappen     | Red Bull Racing                         | 395.5  | 18 | 25 | 18 | 19 | 25 | 0  | 26 | 25 | 26 | 3   | 2   | 12.5 | 25  | 2   | 18  | 18  | 25  | 25  | 20  | 19  | 18  | 26  |
| 2   | Lewis Hamilton     | Mercedes-AMG Petronas F1 Team           | 387.5  | 25 | 19 | 25 | 25 | 7  | 0  | 18 | 19 | 12 | 27  | 18  | 7.5  | 19  | 0   | 25  | 10  | 19  | 18  | 25  | 25  | 26  | 18  |
| 3   | Valtteri Bottas    | Mercedes-AMG Petronas F1 Team           | 226    | 16 | 0  | 16 | 15 | 0  | 0  | 12 | 15 | 18 | 16  | 0   | 0    | 15  | 18  | 10  | 26  | 8   | 0   | 18  | 0   | 15  | 8   |
| 4   | Sergio Pérez       | Red Bull Racing                         | 190    | 10 | 0  | 12 | 10 | 12 | 25 | 15 | 12 | 8  | 0   | 0   | 0    | 4   | 10  | 2   | 15  | 15  | 15  | 13  | 12  | 0   | 0   |
| 5   | Carlos Sainz       | Scuderia Ferrari Mission Winnow         | 164.5  | 4  | 10 | 0  | 6  | 18 | 4  | 0  | 8  | 10 | 8   | 15  | 0.5  | 6   | 8   | 15  | 4   | 6   | 8   | 9   | 6   | 4   | 15  |
| 6   | Lando Norris       | McLaren F1 Team                         | 160    | 12 | 15 | 10 | 4  | 15 | 10 | 10 | 10 | 15 | 12  | 0   | 0    | 1   | 18  | 7   | 6   | 4   | 1   | 1   | 2   | 1   | 6   |
| 7   | Charles Leclerc    | Scuderia Ferrari Mission Winnow         | 159    | 8  | 12 | 8  | 12 | 0  | 12 | 0  | 6  | 4  | 18  | 0   | 2    | 10  | 12  | 0   | 12  | 12  | 10  | 10  | 4   | 6   | 1   |
| 8   | Daniel Ricciardo   | McLaren F1 Team                         | 115    | 6  | 8  | 2  | 8  | 0  | 2  | 8  | 0  | 6  | 10  | 0   | 6    | 0   | 27  | 12  | 0   | 10  | 0   | 0   | 0   | 10  | 0   |
| 9   | Pierre Gasly       | Scuderia AlphaTauri Honda               | 110    | 0  | 6  | 1  | 1  | 8  | 15 | 6  | 0  | 2  | 0   | 11  | 4    | 12  | 0   | 0   | 8   | 0   | 12  | 6   | 0   | 8   | 10  |
| 10  | Fernando Alonso    | Alpine F1 Team                          | 81     | 0  | 1  | 4  | 0  | 0  | 8  | 4  | 2  | 1  | 6   | 12  | 0    | 8   | 4   | 8   | 0   | 0   | 2   | 2   | 15  | 0   | 4   |
| 11  | Esteban Ocon       | Alpine F1 Team                          | 74     | 0  | 2  | 6  | 2  | 2  | 0  | 0  | 0  | 0  | 2   | 25  | 3    | 2   | 1   | 0   | 1   | 0   | 0   | 4   | 10  | 12  | 2   |
| 12  | Sebastian Vettel   | Aston Martin Cognizant Formula One Team | 43     | 0  | 0  | 0  | 0  | 10 | 18 | 2  | 0  | 0  | 0   | 0   | 5    | 0   | 0   | 0   | 0   | 1   | 6   | 0   | 1   | 0   | 0   |
| 13  | Lance Stroll       | Aston Martin Cognizant Formula One Team | 34     | 1  | 4  | 0  | 0  | 4  | 0  | 1  | 4  | 0  | 4   | 0   | 0    | 0   | 6   | 0   | 2   | 0   | 0   | 0   | 8   | 0   | 0   |
| 14  | Yuki Tsunoda       | Scuderia AlphaTauri Honda               | 32     | 2  | 0  | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 1   | 8   | 0    | 0   | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   | 12  |
| 15  | George Russell     | Williams Racing                         | 16     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 4   | 9    | 0   | 2   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 16  | Kimi Räikkönen     | Alfa Romeo Racing ORLEN                 | 10     | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0   | 1   | 0    | 0   | 0   | 4   | 0   | 0   | 4   | 0   | 0   | 0   | 0   |
| 17  | Nicholas Latifi    | Williams Racing                         | 7      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 6   | 1    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 18  | Antonio Giovinazzi | Alfa Romeo Racing ORLEN                 | 3      | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 0   |
| 19  | Mick Schumacher    | Uralkali Haas F1 Team                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Robert Kubica      | Alfa Romeo Racing ORLEN                 | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Nikita Mazepin     | Uralkali Haas F1 Team                   | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team         | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12  | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
| --- | ------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | ---- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Mercedes     | 613.5  | 41 | 19 | 41 | 40 | 7  | 0  | 30 | 34 | 30 | 43  | 18  | 7.5  | 34  | 18  | 35  | 36  | 27  | 18  | 43  | 25  | 41  | 26  |
| 2   | Red Bull     | 585.5  | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3   | 2   | 12.5 | 29  | 12  | 20  | 33  | 40  | 40  | 33  | 31  | 18  | 26  |
| 3   | Ferrari      | 323.5  | 12 | 22 | 8  | 18 | 18 | 16 | 0  | 14 | 14 | 26  | 15  | 2.5  | 16  | 20  | 15  | 16  | 18  | 18  | 19  | 10  | 10  | 16  |
| 4   | McLaren      | 275    | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22  | 0   | 6    | 1   | 45  | 19  | 6   | 14  | 1   | 1   | 2   | 11  | 6   |
| 5   | Alpine       | 155    | 0  | 3  | 10 | 2  | 2  | 8  | 4  | 2  | 1  | 8   | 37  | 3    | 10  | 5   | 8   | 1   | 0   | 2   | 6   | 25  | 12  | 6   |
| 6   | AlphaTauri   | 142    | 2  | 6  | 1  | 1  | 8  | 21 | 6  | 1  | 2  | 1   | 19  | 4    | 12  | 0   | 0   | 8   | 2   | 12  | 6   | 0   | 8   | 22  |
| 7   | Aston Martin | 77     | 1  | 4  | 0  | 0  | 14 | 18 | 3  | 4  | 0  | 4   | 0   | 5    | 0   | 6   | 0   | 2   | 1   | 6   | 0   | 9   | 0   | 0   |
| 8   | Williams     | 23     | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 10  | 10   | 0   | 2   | 1   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 9   | Alfa Romeo   | 13     | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0   | 1   | 0    | 0   | 0   | 4   | 0   | 0   | 4   | 0   | 0   | 2   | 0   |
| 10  | Haas         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0    | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |