> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Yas Marina/December 11-13, 2020
- URL: https://www.the-race.com/results/formula-1/1-2020-60921/
- Published: 2023-09-18T11:15:42.000Z
- Updated: 2023-09-18T11:15:42.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Practice 2

Practice 3

Qualifying

Grid

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name              | Car                   | Best Time    | Gap Leader |
| --- | ----------------- | --------------------- | ------------ | ---------- |
| 1   | Max Verstappen    | Red Bull-Honda        | 1m37.378s    |            |
| 2   | Valtteri Bottas   | Mercedes              | 1m37.412s    | +0.034s    |
| 3   | Esteban Ocon      | Renault               | 1m38.515s    | +1.137s    |
| 4   | Alex Albon        | Red Bull-Honda        | 1m38.547s    | +1.169s    |
| 5   | Lewis Hamilton    | Mercedes              | 1m38.744s    | +1.366s    |
| 6   | Lance Stroll      | Racing Point-Mercedes | 1m38.831s    | +1.453s    |
| 7   | Sergio Pérez      | Racing Point-Mercedes | 1m38.956s    | +1.578s    |
| 8   | Daniil Kvyat      | AlphaTauri-Honda      | 1m39.150s    | +1.772s    |
| 9   | Pierre Gasly      | AlphaTauri-Honda      | 1m39.160s    | +1.782s    |
| 10  | Kimi Räikkönen    | Alfa Romeo-Ferrari    | 1m39.199s    | +1.821s    |
| 11  | Carlos Sainz      | McLaren-Renault       | 1m39.330s    | +1.952s    |
| 12  | Charles Leclerc   | Ferrari               | 1m39.344s    | +1.966s    |
| 13  | Lando Norris      | McLaren-Renault       | 1m39.352s    | +1.974s    |
| 14  | Sebastian Vettel  | Ferrari               | 1m39.670s    | +2.292s    |
| 15  | Robert Kubica     | Alfa Romeo-Ferrari    | 1m39.905s    | +2.527s    |
| 16  | George Russell    | Williams-Mercedes     | 1m40.446s    | +3.068s    |
| 17  | Nicholas Latifi   | Williams-Mercedes     | 1m41.063s    | +3.685s    |
| 18  | Mick Schumacher   | Haas-Ferrari          | 1m41.235s    | +3.857s    |
| 19  | Pietro Fittipaldi | Haas-Ferrari          | 1m44.069s    | +6.691s    |
| 20  | Daniel Ricciardo  | Renault               | Invalid date |            |

## Practice 2 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Valtteri Bottas    | Mercedes              | 1m36.276s |            |
| 2   | Lewis Hamilton     | Mercedes              | 1m36.479s | +0.203s    |
| 3   | Max Verstappen     | Red Bull-Honda        | 1m37.046s | +0.770s    |
| 4   | Alex Albon         | Red Bull-Honda        | 1m37.263s | +0.987s    |
| 5   | Lando Norris       | McLaren-Renault       | 1m37.438s | +1.162s    |
| 6   | Esteban Ocon       | Renault               | 1m37.505s | +1.229s    |
| 7   | Sergio Pérez       | Racing Point-Mercedes | 1m37.506s | +1.230s    |
| 8   | Charles Leclerc    | Ferrari               | 1m37.508s | +1.232s    |
| 9   | Daniel Ricciardo   | Renault               | 1m37.508s | +1.232s    |
| 10  | Lance Stroll       | Racing Point-Mercedes | 1m37.560s | +1.284s    |
| 11  | Daniil Kvyat       | AlphaTauri-Honda      | 1m37.596s | +1.320s    |
| 12  | Carlos Sainz       | McLaren-Renault       | 1m37.616s | +1.340s    |
| 13  | Pierre Gasly       | AlphaTauri-Honda      | 1m37.900s | +1.624s    |
| 14  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m38.068s | +1.792s    |
| 15  | Sebastian Vettel   | Ferrari               | 1m38.198s | +1.922s    |
| 16  | Kevin Magnussen    | Haas-Ferrari          | 1m38.504s | +2.228s    |
| 17  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m38.564s | +2.288s    |
| 18  | George Russell     | Williams-Mercedes     | 1m38.817s | +2.541s    |
| 19  | Pietro Fittipaldi  | Haas-Ferrari          | 1m39.027s | +2.751s    |
| 20  | Nicholas Latifi    | Williams-Mercedes     | 1m39.132s | +2.856s    |

## Practice 3 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Max Verstappen     | Red Bull-Honda        | 1m36.251s |            |
| 2   | Alex Albon         | Red Bull-Honda        | 1m36.752s | +0.501s    |
| 3   | Daniel Ricciardo   | Renault               | 1m36.877s | +0.626s    |
| 4   | Esteban Ocon       | Renault               | 1m36.899s | +0.648s    |
| 5   | Lando Norris       | McLaren-Renault       | 1m36.994s | +0.743s    |
| 6   | Lewis Hamilton     | Mercedes              | 1m37.012s | +0.761s    |
| 7   | Lance Stroll       | Racing Point-Mercedes | 1m37.030s | +0.779s    |
| 8   | Carlos Sainz       | McLaren-Renault       | 1m37.068s | +0.817s    |
| 9   | Valtteri Bottas    | Mercedes              | 1m37.085s | +0.834s    |
| 10  | Sergio Pérez       | Racing Point-Mercedes | 1m37.227s | +0.976s    |
| 11  | Daniil Kvyat       | AlphaTauri-Honda      | 1m37.266s | +1.015s    |
| 12  | Charles Leclerc    | Ferrari               | 1m37.270s | +1.019s    |
| 13  | Pierre Gasly       | AlphaTauri-Honda      | 1m37.371s | +1.120s    |
| 14  | Sebastian Vettel   | Ferrari               | 1m37.728s | +1.477s    |
| 15  | George Russell     | Williams-Mercedes     | 1m37.886s | +1.635s    |
| 16  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m37.900s | +1.649s    |
| 17  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m38.269s | +2.018s    |
| 18  | Kevin Magnussen    | Haas-Ferrari          | 1m38.457s | +2.206s    |
| 19  | Nicholas Latifi    | Williams-Mercedes     | 1m38.765s | +2.514s    |
| 20  | Pietro Fittipaldi  | Haas-Ferrari          | 1m39.159s | +2.908s    |

## Qualifying Results

| Pos | Name               | Car                   | Q1        | Q2        | Q3        |
| --- | ------------------ | --------------------- | --------- | --------- | --------- |
| 1   | Max Verstappen     | Red Bull-Honda        | 1m35.993s | 1m35.641s | 1m35.246s |
| 2   | Valtteri Bottas    | Mercedes              | 1m35.699s | 1m35.527s | 1m35.271s |
| 3   | Lewis Hamilton     | Mercedes              | 1m35.528s | 1m35.466s | 1m35.332s |
| 4   | Lando Norris       | McLaren-Renault       | 1m36.016s | 1m35.849s | 1m35.497s |
| 5   | Alex Albon         | Red Bull-Honda        | 1m36.106s | 1m35.654s | 1m35.571s |
| 6   | Carlos Sainz       | McLaren-Renault       | 1m36.517s | 1m36.192s | 1m35.815s |
| 7   | Daniil Kvyat       | AlphaTauri-Honda      | 1m36.459s | 1m36.214s | 1m35.963s |
| 8   | Lance Stroll       | Racing Point-Mercedes | 1m36.502s | 1m36.143s | 1m36.046s |
| 9   | Charles Leclerc    | Ferrari               | 1m35.881s | 1m35.932s | 1m36.065s |
| 10  | Pierre Gasly       | AlphaTauri-Honda      | 1m36.545s | 1m36.282s | 1m36.242s |
| 11  | Esteban Ocon       | Renault               | 1m36.783s | 1m36.359s |           |
| 12  | Daniel Ricciardo   | Renault               | 1m36.704s | 1m36.406s |           |
| 13  | Sebastian Vettel   | Ferrari               | 1m36.655s | 1m36.631s |           |
| 14  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m37.075s | 1m38.248s |           |
| 15  | Sergio Pérez       | Racing Point-Mercedes | 1m36.034s |           |           |
| 16  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m37.555s |           |           |
| 17  | Kevin Magnussen    | Haas-Ferrari          | 1m37.863s |           |           |
| 18  | George Russell     | Williams-Mercedes     | 1m38.045s |           |           |
| 19  | Pietro Fittipaldi  | Haas-Ferrari          | 1m38.173s |           |           |
| 20  | Nicholas Latifi    | Williams-Mercedes     | 1m38.443s |           |           |

## Grid

| Pos | Name               | Team         | Car                   | Penalty                                              |
| --- | ------------------ | ------------ | --------------------- | ---------------------------------------------------- |
| 1   | Max Verstappen     | Red Bull     | Red Bull-Honda        |                                                      |
| 2   | Valtteri Bottas    | Mercedes     | Mercedes              |                                                      |
| 3   | Lewis Hamilton     | Mercedes     | Mercedes              |                                                      |
| 4   | Lando Norris       | McLaren      | McLaren-Renault       |                                                      |
| 5   | Alex Albon         | Red Bull     | Red Bull-Honda        |                                                      |
| 6   | Carlos Sainz       | McLaren      | McLaren-Renault       |                                                      |
| 7   | Daniil Kvyat       | AlphaTauri   | AlphaTauri-Honda      |                                                      |
| 8   | Lance Stroll       | Racing Point | Racing Point-Mercedes |                                                      |
| 9   | Pierre Gasly       | AlphaTauri   | AlphaTauri-Honda      |                                                      |
| 10  | Esteban Ocon       | Renault      | Renault               |                                                      |
| 11  | Daniel Ricciardo   | Renault      | Renault               |                                                      |
| 12  | Charles Leclerc    | Ferrari      | Ferrari               | 3 place grid penalty                                 |
| 13  | Sebastian Vettel   | Ferrari      | Ferrari               |                                                      |
| 14  | Antonio Giovinazzi | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                      |
| 15  | Kimi Räikkönen     | Alfa Romeo   | Alfa Romeo-Ferrari    |                                                      |
| 16  | George Russell     | Williams     | Williams-Mercedes     |                                                      |
| 17  | Pietro Fittipaldi  | Haas         | Haas-Ferrari          |                                                      |
| 18  | Nicholas Latifi    | Williams     | Williams-Mercedes     |                                                      |
| 19  | Sergio Pérez       | Racing Point | Racing Point-Mercedes | Required to start from the back of the starting grid |
| 20  | Kevin Magnussen    | Haas         | Haas-Ferrari          | Required to start from the back of the starting grid |

## Race Results

| Pos | Name               | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------ | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Max Verstappen     | Red Bull-Honda        | 55   | 55       | 1h36m28.645s | 1m40.958s   | 1        | 25  |
| 2   | Valtteri Bottas    | Mercedes              | 55   | 0        | +15.976s     | 1m41.131s   | 1        | 18  |
| 3   | Lewis Hamilton     | Mercedes              | 55   | 0        | +18.415s     | 1m41.420s   | 1        | 15  |
| 4   | Alex Albon         | Red Bull-Honda        | 55   | 0        | +19.987s     | 1m41.227s   | 1        | 12  |
| 5   | Lando Norris       | McLaren-Renault       | 55   | 0        | +0.729s      | 1m41.964s   | 1        | 10  |
| 6   | Carlos Sainz       | McLaren-Renault       | 55   | 0        | +5.662s      | 1m41.947s   | 1        | 8   |
| 7   | Daniel Ricciardo   | Renault               | 55   | 0        | +13.748s     | 1m40.926s   | 1        | 7   |
| 8   | Pierre Gasly       | AlphaTauri-Honda      | 55   | 0        | +29.718s     | 1m42.474s   | 1        | 4   |
| 9   | Esteban Ocon       | Renault               | 55   | 0        | +41.069s     | 1m42.894s   | 1        | 2   |
| 10  | Lance Stroll       | Racing Point-Mercedes | 55   | 0        | +42.738s     | 1m41.866s   | 1        | 1   |
| 11  | Daniil Kvyat       | AlphaTauri-Honda      | 54   | 0        | +0.000s      | 1m42.704s   | 1        | 0   |
| 12  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 54   | 0        | +0.000s      | 1m42.148s   | 1        | 0   |
| 13  | Charles Leclerc    | Ferrari               | 54   | 0        | +0.000s      | 1m41.908s   | 1        | 0   |
| 14  | Sebastian Vettel   | Ferrari               | 54   | 0        | +0.000s      | 1m41.475s   | 1        | 0   |
| 15  | George Russell     | Williams-Mercedes     | 54   | 0        | +0.000s      | 1m43.328s   | 1        | 0   |
| 16  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 54   | 0        | +0.000s      | 1m41.675s   | 1        | 0   |
| 17  | Nicholas Latifi    | Williams-Mercedes     | 54   | 0        | +0.000s      | 1m42.497s   | 2        | 0   |
| 18  | Kevin Magnussen    | Haas-Ferrari          | 54   | 0        | +0.000s      | 1m41.999s   | 2        | 0   |
| 19  | Pietro Fittipaldi  | Haas-Ferrari          | 53   | 0        | +0.000s      | 1m41.707s   | 3        | 0   |
|     | Sergio Pérez       | Racing Point-Mercedes | 8    | 0        | DNF          | 1m43.263s   | 0        | 0   |

### Driver Standings

| Pos | Driver             | Team                                                    | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------ | ------------------------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Lewis Hamilton     | Mercedes-AMG Petronas Formula One Team                  | 347    | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7  | 26 | 15  | 25  | 26  | 26  | 25  | 25  | 0   | 15  |
| 2   | Valtteri Bottas    | Mercedes-AMG Petronas Formula One Team                  | 223    | 25 | 18 | 15 | 0  | 15 | 16 | 18 | 10 | 18 | 26  | 0   | 18  | 18  | 0   | 4   | 4   | 18  |
| 3   | Max Verstappen     | Aston Martin Red Bull Racing                            | 214    | 0  | 15 | 18 | 19 | 25 | 18 | 15 | 0  | 0  | 18  | 19  | 15  | 0   | 8   | 19  | 0   | 25  |
| 4   | Sergio Pérez       | BWT Racing Point F1 Team                                | 125    | 8  | 8  | 6  | 0  | 0  | 10 | 1  | 1  | 10 | 12  | 12  | 6   | 8   | 18  | 0   | 25  | 0   |
| 5   | Daniel Ricciardo   | Renault DP World F1 Team                                | 119    | 0  | 4  | 4  | 12 | 0  | 0  | 13 | 8  | 12 | 10  | 15  | 2   | 15  | 1   | 6   | 10  | 7   |
| 6   | Carlos Sainz       | McLaren F1 Team                                         | 105    | 10 | 3  | 2  | 0  | 0  | 8  | 0  | 18 | 0  | 0   | 10  | 8   | 6   | 10  | 10  | 12  | 8   |
| 7   | Alex Albon         | Aston Martin Red Bull Racing                            | 105    | 0  | 12 | 10 | 4  | 10 | 4  | 8  | 0  | 15 | 1   | 0   | 0   | 0   | 6   | 15  | 8   | 12  |
| 8   | Charles Leclerc    | Scuderia Ferrari Mission Winnow                         | 98     | 18 | 0  | 0  | 15 | 12 | 0  | 0  | 0  | 4  | 8   | 6   | 12  | 10  | 12  | 1   | 0   | 0   |
| 9   | Lando Norris       | McLaren F1 Team                                         | 97     | 16 | 10 | 0  | 10 | 2  | 1  | 6  | 12 | 8  | 0   | 0   | 0   | 4   | 5   | 12  | 1   | 10  |
| 10  | Pierre Gasly       | Scuderia AlphaTauri Honda                               | 75     | 6  | 0  | 0  | 6  | 0  | 2  | 4  | 25 | 0  | 2   | 8   | 10  | 0   | 0   | 8   | 0   | 4   |
| 11  | Lance Stroll       | BWT Racing Point F1 Team                                | 75     | 0  | 6  | 12 | 2  | 8  | 12 | 2  | 15 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 15  | 1   |
| 12  | Esteban Ocon       | Renault DP World F1 Team                                | 62     | 4  | 0  | 0  | 8  | 4  | 0  | 10 | 4  | 0  | 6   | 0   | 4   | 0   | 0   | 2   | 18  | 2   |
| 13  | Sebastian Vettel   | Scuderia Ferrari Mission Winnow                         | 33     | 1  | 0  | 8  | 1  | 0  | 6  | 0  | 0  | 1  | 0   | 0   | 1   | 0   | 15  | 0   | 0   | 0   |
| 14  | Daniil Kvyat       | Scuderia AlphaTauri Honda                               | 32     | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 2  | 6  | 4   | 0   | 0   | 12  | 0   | 0   | 6   | 0   |
| 15  | Nico Hülkenberg    | BWT Racing Point F1 Team                                | 10     | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 0   | 0   | 0   | 0   | 0   |
| 16  | Kimi Räikkönen     | Alfa Romeo Racing ORLEN                                 | 4      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 17  | Antonio Giovinazzi | Alfa Romeo Racing ORLEN                                 | 4      | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 1   | 0   | 1   | 0   | 0   | 0   | 0   |
| 18  | George Russell     | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 3   | 0   |
| 19  | Romain Grosjean    | Haas F1 Team                                            | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Kevin Magnussen    | Haas F1 Team                                            | 1      | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Nicholas Latifi    | Williams Racing                                         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Jack Aitken        | Williams Racing                                         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 23  | Pietro Fittipaldi  | Haas F1 Team                                            | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team                     | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Mercedes                 | 573    | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41  | 25  | 44  | 44  | 25  | 29  | 7   | 33  |
| 2   | Red Bull                 | 319    | 0  | 27 | 28 | 23 | 35 | 22 | 23 | 0  | 15 | 19  | 19  | 15  | 0   | 14  | 34  | 8   | 37  |
| 3   | McLaren                  | 202    | 26 | 13 | 2  | 10 | 2  | 9  | 6  | 30 | 8  | 0   | 10  | 8   | 10  | 15  | 22  | 13  | 18  |
| 4   | BWT Racing Point F1 Team | 195    | 8  | 14 | 18 | 2  | 14 | 22 | 3  | 16 | 10 | 12  | 16  | 6   | 8   | 20  | 0   | 40  | 1   |
| 5   | Renault F1 Team          | 181    | 4  | 4  | 4  | 20 | 4  | 0  | 23 | 12 | 12 | 16  | 15  | 6   | 15  | 1   | 8   | 28  | 9   |
| 6   | Ferrari                  | 131    | 19 | 0  | 8  | 16 | 12 | 6  | 0  | 0  | 5  | 8   | 6   | 13  | 10  | 27  | 1   | 0   | 0   |
| 7   | AlphaTauri               | 109    | 6  | 1  | 0  | 6  | 1  | 2  | 4  | 27 | 6  | 6   | 8   | 10  | 12  | 0   | 8   | 8   | 4   |
| 8   | Alfa Romeo               | 8      | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0   | 1   | 0   | 3   | 0   | 0   | 0   | 0   |
| 9   | Haas                     | 3      | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 10  | Williams                 | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |