> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Formula 1/Imola/October 31-1, 2020
- URL: https://www.the-race.com/results/formula-1/1-2020-59714/
- Published: 2023-09-18T11:15:40.000Z
- Updated: 2023-09-18T11:15:40.000Z
- Author: The Race Team
- Tags: #race-results, #race-results-formula-1

Practice 1

Qualifying

Grid

Race Results

Driver Standings

Team Standings

## Practice 1 Results

| Pos | Name               | Car                   | Best Time | Gap Leader |
| --- | ------------------ | --------------------- | --------- | ---------- |
| 1   | Lewis Hamilton     | Mercedes              | 1m14.726s |            |
| 2   | Max Verstappen     | Red Bull-Honda        | 1m15.023s | +0.297s    |
| 3   | Valtteri Bottas    | Mercedes              | 1m15.218s | +0.492s    |
| 4   | Pierre Gasly       | AlphaTauri-Honda      | 1m15.633s | +0.907s    |
| 5   | Charles Leclerc    | Ferrari               | 1m15.688s | +0.962s    |
| 6   | Daniel Ricciardo   | Renault               | 1m15.839s | +1.113s    |
| 7   | Esteban Ocon       | Renault               | 1m15.945s | +1.219s    |
| 8   | Daniil Kvyat       | AlphaTauri-Honda      | 1m15.966s | +1.240s    |
| 9   | Alex Albon         | Red Bull-Honda        | 1m16.061s | +1.335s    |
| 10  | Lance Stroll       | Racing Point-Mercedes | 1m16.082s | +1.356s    |
| 11  | Sergio Pérez       | Racing Point-Mercedes | 1m16.109s | +1.383s    |
| 12  | Sebastian Vettel   | Ferrari               | 1m16.167s | +1.441s    |
| 13  | Romain Grosjean    | Haas-Ferrari          | 1m16.550s | +1.824s    |
| 14  | Carlos Sainz       | McLaren-Renault       | 1m16.560s | +1.834s    |
| 15  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m16.564s | +1.838s    |
| 16  | Lando Norris       | McLaren-Renault       | 1m16.671s | +1.945s    |
| 17  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m16.684s | +1.958s    |
| 18  | George Russell     | Williams-Mercedes     | 1m16.780s | +2.054s    |
| 19  | Kevin Magnussen    | Haas-Ferrari          | 1m17.060s | +2.334s    |
| 20  | Nicholas Latifi    | Williams-Mercedes     | 1m17.779s | +3.053s    |

## Qualifying Results

| Pos | Name               | Car                   | Q1        | Q2        | Q3        |
| --- | ------------------ | --------------------- | --------- | --------- | --------- |
| 1   | Valtteri Bottas    | Mercedes              | 1m14.221s | 1m14.585s | 1m13.609s |
| 2   | Lewis Hamilton     | Mercedes              | 1m14.229s | 1m14.643s | 1m13.706s |
| 3   | Max Verstappen     | Red Bull-Honda        | 1m15.034s | 1m14.974s | 1m14.176s |
| 4   | Pierre Gasly       | AlphaTauri-Honda      | 1m15.183s | 1m14.681s | 1m14.502s |
| 5   | Daniel Ricciardo   | Renault               | 1m15.474s | 1m14.953s | 1m14.520s |
| 6   | Alex Albon         | Red Bull-Honda        | 1m15.402s | 1m14.745s | 1m14.572s |
| 7   | Charles Leclerc    | Ferrari               | 1m15.123s | 1m15.017s | 1m14.616s |
| 8   | Daniil Kvyat       | AlphaTauri-Honda      | 1m15.412s | 1m15.022s | 1m14.696s |
| 9   | Lando Norris       | McLaren-Renault       | 1m15.274s | 1m15.051s | 1m14.814s |
| 10  | Carlos Sainz       | McLaren-Renault       | 1m15.528s | 1m15.027s | 1m14.911s |
| 11  | Sergio Pérez       | Racing Point-Mercedes | 1m15.407s | 1m15.061s |           |
| 12  | Esteban Ocon       | Renault               | 1m15.352s | 1m15.201s |           |
| 13  | George Russell     | Williams-Mercedes     | 1m15.760s | 1m15.323s |           |
| 14  | Sebastian Vettel   | Ferrari               | 1m15.571s | 1m15.385s |           |
| 15  | Lance Stroll       | Racing Point-Mercedes | 1m15.822s | 1m15.494s |           |
| 16  | Romain Grosjean    | Haas-Ferrari          | 1m15.918s |           |           |
| 17  | Kevin Magnussen    | Haas-Ferrari          | 1m15.939s |           |           |
| 18  | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 1m15.953s |           |           |
| 19  | Nicholas Latifi    | Williams-Mercedes     | 1m15.987s |           |           |
| 20  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 1m16.208s |           |           |

## Grid

| Pos | Name               | Team         | Car                   | Penalty |
| --- | ------------------ | ------------ | --------------------- | ------- |
| 1   | Valtteri Bottas    | Mercedes     | Mercedes              |         |
| 2   | Lewis Hamilton     | Mercedes     | Mercedes              |         |
| 3   | Max Verstappen     | Red Bull     | Red Bull-Honda        |         |
| 4   | Pierre Gasly       | AlphaTauri   | AlphaTauri-Honda      |         |
| 5   | Daniel Ricciardo   | Renault      | Renault               |         |
| 6   | Alex Albon         | Red Bull     | Red Bull-Honda        |         |
| 7   | Charles Leclerc    | Ferrari      | Ferrari               |         |
| 8   | Daniil Kvyat       | AlphaTauri   | AlphaTauri-Honda      |         |
| 9   | Lando Norris       | McLaren      | McLaren-Renault       |         |
| 10  | Carlos Sainz       | McLaren      | McLaren-Renault       |         |
| 11  | Sergio Pérez       | Racing Point | Racing Point-Mercedes |         |
| 12  | Esteban Ocon       | Renault      | Renault               |         |
| 13  | George Russell     | Williams     | Williams-Mercedes     |         |
| 14  | Sebastian Vettel   | Ferrari      | Ferrari               |         |
| 15  | Lance Stroll       | Racing Point | Racing Point-Mercedes |         |
| 16  | Romain Grosjean    | Haas         | Haas-Ferrari          |         |
| 17  | Kevin Magnussen    | Haas         | Haas-Ferrari          |         |
| 18  | Kimi Räikkönen     | Alfa Romeo   | Alfa Romeo-Ferrari    |         |
| 19  | Nicholas Latifi    | Williams     | Williams-Mercedes     |         |
| 20  | Antonio Giovinazzi | Alfa Romeo   | Alfa Romeo-Ferrari    |         |

## Race Results

| Pos | Name               | Car                   | Laps | Laps Led | Total Time   | Fastest Lap | Pitstops | Pts |
| --- | ------------------ | --------------------- | ---- | -------- | ------------ | ----------- | -------- | --- |
| 1   | Lewis Hamilton     | Mercedes              | 63   | 45       | 1h28m32.430s | 1m15.484s   | 2        | 26  |
| 2   | Valtteri Bottas    | Mercedes              | 63   | 18       | +5.783s      | 1m15.902s   | 2        | 18  |
| 3   | Daniel Ricciardo   | Renault               | 63   | 0        | +14.320s     | 1m17.552s   | 1        | 15  |
| 4   | Daniil Kvyat       | AlphaTauri-Honda      | 63   | 0        | +15.141s     | 1m17.666s   | 2        | 12  |
| 5   | Charles Leclerc    | Ferrari               | 63   | 0        | +19.111s     | 1m18.173s   | 1        | 10  |
| 6   | Sergio Pérez       | Racing Point-Mercedes | 63   | 0        | +19.652s     | 1m18.084s   | 2        | 8   |
| 7   | Carlos Sainz       | McLaren-Renault       | 63   | 0        | +20.230s     | 1m18.118s   | 2        | 6   |
| 8   | Lando Norris       | McLaren-Renault       | 63   | 0        | +21.131s     | 1m18.069s   | 2        | 4   |
| 9   | Kimi Räikkönen     | Alfa Romeo-Ferrari    | 63   | 0        | +22.224s     | 1m18.088s   | 1        | 2   |
| 10  | Antonio Giovinazzi | Alfa Romeo-Ferrari    | 63   | 0        | +26.398s     | 1m18.794s   | 1        | 1   |
| 11  | Nicholas Latifi    | Williams-Mercedes     | 63   | 0        | +27.135s     | 1m18.719s   | 1        | 0   |
| 12  | Romain Grosjean    | Haas-Ferrari          | 63   | 0        | +28.453s     | 1m18.822s   | 2        | 0   |
| 13  | Sebastian Vettel   | Ferrari               | 63   | 0        | +29.163s     | 1m17.767s   | 2        | 0   |
| 14  | Lance Stroll       | Racing Point-Mercedes | 63   | 0        | +32.935s     | 1m18.360s   | 3        | 0   |
| 15  | Alex Albon         | Red Bull-Honda        | 63   | 0        | +57.284s     | 1m16.177s   | 2        | 0   |
|     | George Russell     | Williams-Mercedes     | 51   | 0        | DNF          | 1m18.811s   | 1        | 0   |
|     | Max Verstappen     | Red Bull-Honda        | 50   | 0        | DNF          | 1m17.637s   | 1        | 0   |
|     | Kevin Magnussen    | Haas-Ferrari          | 46   | 0        | DNF          | 1m19.273s   | 2        | 0   |
|     | Esteban Ocon       | Renault               | 27   | 0        | DNF          | 1m19.606s   | 1        | 0   |
|     | Pierre Gasly       | AlphaTauri-Honda      | 7    | 0        | DNF          | 1m20.403s   | 1        | 0   |

### Driver Standings

| Pos | Driver             | Team                                                    | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------ | ------------------------------------------------------- | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Lewis Hamilton     | Mercedes-AMG Petronas Formula One Team                  | 347    | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7  | 26 | 15  | 25  | 26  | 26  | 25  | 25  | 0   | 15  |
| 2   | Valtteri Bottas    | Mercedes-AMG Petronas Formula One Team                  | 223    | 25 | 18 | 15 | 0  | 15 | 16 | 18 | 10 | 18 | 26  | 0   | 18  | 18  | 0   | 4   | 4   | 18  |
| 3   | Max Verstappen     | Aston Martin Red Bull Racing                            | 214    | 0  | 15 | 18 | 19 | 25 | 18 | 15 | 0  | 0  | 18  | 19  | 15  | 0   | 8   | 19  | 0   | 25  |
| 4   | Sergio Pérez       | BWT Racing Point F1 Team                                | 125    | 8  | 8  | 6  | 0  | 0  | 10 | 1  | 1  | 10 | 12  | 12  | 6   | 8   | 18  | 0   | 25  | 0   |
| 5   | Daniel Ricciardo   | Renault DP World F1 Team                                | 119    | 0  | 4  | 4  | 12 | 0  | 0  | 13 | 8  | 12 | 10  | 15  | 2   | 15  | 1   | 6   | 10  | 7   |
| 6   | Carlos Sainz       | McLaren F1 Team                                         | 105    | 10 | 3  | 2  | 0  | 0  | 8  | 0  | 18 | 0  | 0   | 10  | 8   | 6   | 10  | 10  | 12  | 8   |
| 7   | Alex Albon         | Aston Martin Red Bull Racing                            | 105    | 0  | 12 | 10 | 4  | 10 | 4  | 8  | 0  | 15 | 1   | 0   | 0   | 0   | 6   | 15  | 8   | 12  |
| 8   | Charles Leclerc    | Scuderia Ferrari Mission Winnow                         | 98     | 18 | 0  | 0  | 15 | 12 | 0  | 0  | 0  | 4  | 8   | 6   | 12  | 10  | 12  | 1   | 0   | 0   |
| 9   | Lando Norris       | McLaren F1 Team                                         | 97     | 16 | 10 | 0  | 10 | 2  | 1  | 6  | 12 | 8  | 0   | 0   | 0   | 4   | 5   | 12  | 1   | 10  |
| 10  | Pierre Gasly       | Scuderia AlphaTauri Honda                               | 75     | 6  | 0  | 0  | 6  | 0  | 2  | 4  | 25 | 0  | 2   | 8   | 10  | 0   | 0   | 8   | 0   | 4   |
| 11  | Lance Stroll       | BWT Racing Point F1 Team                                | 75     | 0  | 6  | 12 | 2  | 8  | 12 | 2  | 15 | 0  | 0   | 0   | 0   | 0   | 2   | 0   | 15  | 1   |
| 12  | Esteban Ocon       | Renault DP World F1 Team                                | 62     | 4  | 0  | 0  | 8  | 4  | 0  | 10 | 4  | 0  | 6   | 0   | 4   | 0   | 0   | 2   | 18  | 2   |
| 13  | Sebastian Vettel   | Scuderia Ferrari Mission Winnow                         | 33     | 1  | 0  | 8  | 1  | 0  | 6  | 0  | 0  | 1  | 0   | 0   | 1   | 0   | 15  | 0   | 0   | 0   |
| 14  | Daniil Kvyat       | Scuderia AlphaTauri Honda                               | 32     | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 2  | 6  | 4   | 0   | 0   | 12  | 0   | 0   | 6   | 0   |
| 15  | Nico Hülkenberg    | BWT Racing Point F1 Team                                | 10     | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0   | 4   | 0   | 0   | 0   | 0   | 0   | 0   |
| 16  | Kimi Räikkönen     | Alfa Romeo Racing ORLEN                                 | 4      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0   | 0   | 0   | 2   | 0   | 0   | 0   | 0   |
| 17  | Antonio Giovinazzi | Alfa Romeo Racing ORLEN                                 | 4      | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 1   | 0   | 1   | 0   | 0   | 0   | 0   |
| 18  | George Russell     | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 3   | 0   |
| 19  | Romain Grosjean    | Haas F1 Team                                            | 2      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 20  | Kevin Magnussen    | Haas F1 Team                                            | 1      | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 21  | Nicholas Latifi    | Williams Racing                                         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 22  | Jack Aitken        | Williams Racing                                         | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |
| 23  | Pietro Fittipaldi  | Haas F1 Team                                            | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |

### Team Standings

| Pos | Team                     | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| --- | ------------------------ | ------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1   | Mercedes                 | 573    | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41  | 25  | 44  | 44  | 25  | 29  | 7   | 33  |
| 2   | Red Bull                 | 319    | 0  | 27 | 28 | 23 | 35 | 22 | 23 | 0  | 15 | 19  | 19  | 15  | 0   | 14  | 34  | 8   | 37  |
| 3   | McLaren                  | 202    | 26 | 13 | 2  | 10 | 2  | 9  | 6  | 30 | 8  | 0   | 10  | 8   | 10  | 15  | 22  | 13  | 18  |
| 4   | BWT Racing Point F1 Team | 195    | 8  | 14 | 18 | 2  | 14 | 22 | 3  | 16 | 10 | 12  | 16  | 6   | 8   | 20  | 0   | 40  | 1   |
| 5   | Renault F1 Team          | 181    | 4  | 4  | 4  | 20 | 4  | 0  | 23 | 12 | 12 | 16  | 15  | 6   | 15  | 1   | 8   | 28  | 9   |
| 6   | Ferrari                  | 131    | 19 | 0  | 8  | 16 | 12 | 6  | 0  | 0  | 5  | 8   | 6   | 13  | 10  | 27  | 1   | 0   | 0   |
| 7   | AlphaTauri               | 109    | 6  | 1  | 0  | 6  | 1  | 2  | 4  | 27 | 6  | 6   | 8   | 10  | 12  | 0   | 8   | 8   | 4   |
| 8   | Alfa Romeo               | 8      | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0   | 1   | 0   | 3   | 0   | 0   | 0   | 0   |
| 9   | Haas                     | 3      | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 2   | 0   | 0   | 0   | 0   | 0   | 0   |
| 10  | Williams                 | 0      | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   |