> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# F1 2023 Abu Dhabi GP practice results: Mercedes fastest in FP3
- URL: https://www.the-race.com/formula-1/f1-2023-abu-dhabi-gp-practice-results/
- Published: 2023-11-25T12:01:00.000Z
- Updated: 2023-11-25T15:37:32.000Z
- Description: Both titles may be wrapped up but there's still plenty to fight for during the final round of the 2023 Formula 1 season at the Abu Dhabi Grand Prix
- Author: The Race Team
- Tags: Formula 1, #abu-dhabi-grand-prix, #red-bull, #mercedes, #ferrari, #mclaren, #aston-martin, #williams, #alfa-romeo, #alphatauri, #lewis-hamilton, #max-verstappen, #lando-norris, #alex-albon, #george-russell, #charles-leclerc

Both titles may be wrapped up but there's still plenty to fight for during the final round of the 2023 Formula 1 season at the Abu Dhabi Grand Prix.

Here's how each session so far played out:

## Practice 3 Result

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | George Russell   | Mercedes              | 1m24.418s |            |
| 2   | Lando Norris     | McLaren-Mercedes      | 1m24.513s | +0.095s    |
| 3   | Oscar Piastri    | McLaren-Mercedes      | 1m24.810s | +0.392s    |
| 4   | Alex Albon       | Williams-Mercedes     | 1m24.929s | +0.511s    |
| 5   | Charles Leclerc  | Ferrari               | 1m25.099s | +0.681s    |
| 6   | Max Verstappen   | Red Bull              | 1m25.153s | +0.735s    |
| 7   | Esteban Ocon     | Alpine-Renault        | 1m25.194s | +0.776s    |
| 8   | Logan Sargeant   | Williams-Mercedes     | 1m25.205s | +0.787s    |
| 9   | Yuki Tsunoda     | AlphaTauri-Honda RBPT | 1m25.222s | +0.804s    |
| 10  | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m25.258s | +0.840s    |
| 11  | Sergio Pérez     | Red Bull              | 1m25.259s | +0.841s    |
| 12  | Lewis Hamilton   | Mercedes              | 1m25.292s | +0.874s    |
| 13  | Pierre Gasly     | Alpine-Renault        | 1m25.303s | +0.885s    |
| 14  | Fernando Alonso  | Aston Martin-Mercedes | 1m25.343s | +0.925s    |
| 15  | Lance Stroll     | Aston Martin-Mercedes | 1m25.405s | +0.987s    |
| 16  | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m25.420s | +1.002s    |
| 17  | Nico Hülkenberg  | Haas-Ferrari          | 1m25.584s | +1.166s    |
| 18  | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m25.597s | +1.179s    |
| 19  | Kevin Magnussen  | Haas-Ferrari          | 1m25.652s | +1.234s    |
| 20  | Carlos Sainz     | Ferrari               | 1m25.713s | +1.295s    |

## Practice 2 Result

| Pos | Name             | Car                   | Best Time | Gap Leader |
| --- | ---------------- | --------------------- | --------- | ---------- |
| 1   | Charles Leclerc  | Ferrari               | 1m24.809s |            |
| 2   | Lando Norris     | McLaren-Mercedes      | 1m24.852s | +0.043s    |
| 3   | Max Verstappen   | Red Bull              | 1m24.982s | +0.173s    |
| 4   | Valtteri Bottas  | Alfa Romeo-Ferrari    | 1m25.024s | +0.215s    |
| 5   | Sergio Pérez     | Red Bull              | 1m25.112s | +0.303s    |
| 6   | George Russell   | Mercedes              | 1m25.122s | +0.313s    |
| 7   | Guanyu Zhou      | Alfa Romeo-Ferrari    | 1m25.223s | +0.414s    |
| 8   | Lewis Hamilton   | Mercedes              | 1m25.315s | +0.506s    |
| 9   | Pierre Gasly     | Alpine-Renault        | 1m25.321s | +0.512s    |
| 10  | Oscar Piastri    | McLaren-Mercedes      | 1m25.361s | +0.552s    |
| 11  | Fernando Alonso  | Aston Martin-Mercedes | 1m25.397s | +0.588s    |
| 12  | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1m25.467s | +0.658s    |
| 13  | Lance Stroll     | Aston Martin-Mercedes | 1m25.492s | +0.683s    |
| 14  | Esteban Ocon     | Alpine-Renault        | 1m25.566s | +0.757s    |
| 15  | Yuki Tsunoda     | AlphaTauri-Honda RBPT | 1m25.669s | +0.860s    |
| 16  | Alex Albon       | Williams-Mercedes     | 1m26.081s | +1.272s    |
| 17  | Kevin Magnussen  | Haas-Ferrari          | 1m26.413s | +1.604s    |
| 18  | Logan Sargeant   | Williams-Mercedes     | 1m26.659s | +1.850s    |
| 19  | Carlos Sainz     | Ferrari               | 1m26.707s | +1.898s    |
| 20  | Nico Hülkenberg  | Haas-Ferrari          | 1m27.147s | +2.338s    |

## Practice 1 Result

| Pos | Name              | Car                   | Best Time | Gap Leader |
| --- | ----------------- | --------------------- | --------- | ---------- |
| 1   | George Russell    | Mercedes              | 1m26.072s |            |
| 2   | Felipe Drugovich  | Aston Martin-Mercedes | 1m26.360s | +0.288s    |
| 3   | Daniel Ricciardo  | AlphaTauri-Honda RBPT | 1m26.433s | +0.361s    |
| 4   | Valtteri Bottas   | Alfa Romeo-Ferrari    | 1m26.453s | +0.381s    |
| 5   | Lance Stroll      | Aston Martin-Mercedes | 1m26.631s | +0.559s    |
| 6   | Oscar Piastri     | McLaren-Mercedes      | 1m26.665s | +0.593s    |
| 7   | Carlos Sainz      | Ferrari               | 1m26.676s | +0.604s    |
| 8   | Robert Shwartzman | Ferrari               | 1m26.703s | +0.631s    |
| 9   | Pierre Gasly      | Alpine-Renault        | 1m26.720s | +0.648s    |
| 10  | Yuki Tsunoda      | AlphaTauri-Honda RBPT | 1m26.725s | +0.653s    |
| 11  | Logan Sargeant    | Williams-Mercedes     | 1m26.742s | +0.670s    |
| 12  | Frederik Vesti    | Mercedes              | 1m26.815s | +0.743s    |
| 13  | Jack Doohan       | Alpine-Renault        | 1m26.865s | +0.793s    |
| 14  | Théo Pourchaire   | Alfa Romeo-Ferrari    | 1m27.093s | +1.021s    |
| 15  | Patricio O'Ward   | McLaren-Mercedes      | 1m27.114s | +1.042s    |
| 16  | Jake Dennis       | Red Bull-Honda RBPT   | 1m27.208s | +1.136s    |
| 17  | Isack Hadjar      | Red Bull-Honda RBPT   | 1m27.244s | +1.172s    |
| 18  | Zak O'Sullivan    | Williams-Mercedes     | 1m27.460s | +1.388s    |
| 19  | Kevin Magnussen   | Haas-Ferrari          | 1m27.462s | +1.390s    |
| 20  | Oliver Bearman    | Haas-Ferrari          | 1m27.569s | +1.497s    |