> ## Content Index
> Fetch the complete content index at: https://www.the-race.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Best times and total mileage for every F1 team and driver at Barcelona
- URL: https://www.the-race.com/formula-1/best-times-and-total-mileage-for-every-f1-team-and-driver-at-barcelona/
- Published: 2026-01-30T19:00:00.000Z
- Updated: 2026-01-30T20:16:29.000Z
- Description: Here are the best times and total mileage from the Barcelona F1 test with one day to go
- Author: Scott Mitchell-Malm
- Tags: Formula 1, #hide-countdown

Mercedes’ prolific running means it has concluded its Formula 1 testing at Barcelona already having completed considerably more mileage than any other team.

An incredibly productive three days at Barcelona for both George Russell and Kimi Antonelli ended Mercedes’ week at 500 laps exactly – more than 2300 kilometres of the Spanish Grand Prix venue.

Teams could run on three of five days from Monday to Friday and Mercedes wrapped up its allocation on Thursday having also run Monday and Wednesday.

At the other end, Aston Martin’s arrival late in the day on Thursday meant it managed just four laps before stopping on-track and managed 65 laps by the end of the test.

Many teams pounded the track on Friday boosting their lap totals.

**Laps completed by team**

| Team         | Laps | Km       |
| ------------ | ---- | -------- |
| Mercedes     | 500  | 2,328.50 |
| Ferrari      | 442  | 2,058.39 |
| Haas         | 386  | 1,797.60 |
| Alpine       | 349  | 1,625.29 |
| Racing Bulls | 319  | 1,485.58 |
| Red Bull     | 303  | 1,411.07 |
| McLaren      | 287  | 1,336.56 |
| Audi         | 240  | 1,117.68 |
| Cadillac     | 164  | 763.75   |
| Aston Martin | 65   | 302.71   |

**Laps completed by engine manufacturer**

| Team     | Laps | Km       |
| -------- | ---- | -------- |
| Mercedes | 1136 | 5,290.35 |
| Ferrari  | 992  | 4,619.74 |
| RBPT     | 622  | 2,896.65 |
| Audi     | 240  | 1,117.68 |
| Honda    | 65   | 302.71   |

Mercedes comfortably lead the way here although Ferrari closed the gap massively with a busy day of Friday running. No Friday running also meant RBPT slipped to third, while Audi and Honda both boosted their totals on the final day.

**Fastest times**

| Driver            | Time     |
| ----------------- | -------- |
| Lewis Hamilton    | 1m16.348 |
| George Russell    | 1m16.445 |
| Lando Norris      | 1m16.594 |
| Charles Leclerc   | 1m16.653 |
| Kimi Antonelli    | 1m17.081 |
| Oscar Piastri     | 1m17.446 |
| Max Verstappen    | 1m17.586 |
| Pierre Gasly      | 1m17.707 |
| Isack Hadjar      | 1m18.159 |
| Esteban Ocon      | 1m18.393 |
| Ollie Bearman     | 1m18.423 |
| Liam Lawson       | 1m18.84  |
| Franco Colapinto  | 1m19.15  |
| Arvid Lindblad    | 1m19.42  |
| Nico Hulkenberg   | 1m19.870 |
| Gabriel Bortoleto | 1m20.179 |
| Fernando Alonso   | 1m20.795 |
| Valtteri Bottas   | 1m20.920 |
| Sergio Perez      | 1m21.024 |
| Lance Stroll      | 1m46.404 |

Lewis Hamilton and Lando Norris sandwiched George Russell as the Mercedes driver could only watch on from the sidelines.

At the other end, it's no surprise to see Cadillac, and Lance Stroll didn't get a representative lap in.

**Laps completed by driver**

| Driver            | Laps |
| ----------------- | ---- |
| George Russell    | 265  |
| Esteban Ocon      | 239  |
| Kimi Antonelli    | 237  |
| Charles Leclerc   | 234  |
| Pierre Gasly      | 231  |
| Lewis Hamilton    | 205  |
| Lando Norris      | 159  |
| Isack Hadjar      | 158  |
| Liam Lawson       | 152  |
| Ollie Bearman     | 147  |
| Nico Hulkenberg   | 146  |
| Max Verstappen    | 145  |
| Oscar Piastri     | 127  |
| Arvid Lindblad    | 120  |
| Franco Colapinto  | 118  |
| Gabriel Bortoleto | 94   |
| Valtteri Bottas   | 87   |
| Sergio Perez      | 77   |
| Fernando Alonso   | 61   |
| Lance Stroll      | 4    |

Fernando Alonso got 61 laps in after Aston Martin missed most of Thursday, and both McLaren drivers got extensive running in to boost their totals.

But even after not running on Friday the Mercedes drivers are impressive at the top, split after a busy last day for Esteban Ocon.